Zé Mira
Jorge Coelho
Ivan Coelho
Frederico Pereira
João Santo
Pedro Teixeira
Pedro Neves
Vincent Calabrese| INITIAL ROUND (RACE TO 8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Santo | 2 | 8 | Vincent Calabrese | 07-1605:01 AM | T 1 | |||||
| 2 | Frederico Pereira | 8 | 6 | Zé Mira | 07-1605:01 AM | T 2 | |||||
| 3 | Ivan Coelho | 8 | 2 | Jorge Coelho | 07-1605:01 AM | T 3 | |||||
| 4 | Pedro Teixeira | 4 | 8 | Pedro Neves | 07-1605:01 AM | T 4 | |||||
| WINNERS 1 (RACE TO 8) | |||||||||||
| 5 | Vincent Calabrese | 8 | 5 | Frederico Pereira | 07-1611:42 AM | T 5 | |||||
| 6 | Ivan Coelho | 6 | 8 | Pedro Neves | 07-1611:30 AM | T 1 | |||||
| LOSERS 1 (RACE TO 8) | |||||||||||
| 7 | João Santo | 8 | 6 | Zé Mira | 07-1611:34 AM | T 3 | |||||
| 8 | Jorge Coelho | 3 | 8 | Pedro Teixeira | 07-1611:30 AM | T 2 | |||||
| LOSERS 2 (RACE TO 8) | |||||||||||
| 9 | João Santo | 8 | 7 | Ivan Coelho | 07-1601:59 PM | T 2 | |||||
| 10 | Pedro Teixeira | 8 | 7 | Frederico Pereira | 07-1612:52 PM | T 4 | |||||
| WINNERS 2 (RACE TO 8) | |||||||||||
| 11 | Vincent Calabrese | 8 | 0 | Pedro Neves | 07-1603:52 PM | T 3 | |||||
| LOSERS 3 (RACE TO 8) | |||||||||||
| 12 | João Santo | 3 | 8 | Pedro Teixeira | 07-1603:53 PM | T 3 | |||||
| LOSERS 4 (RACE TO 8) | |||||||||||
| 13 | Pedro Teixeira | 4 | 8 | Pedro Neves | 07-1605:35 PM | T 5 | |||||
André Pedroso
Ari Barreira
José Maria
Benjamin Coelho
Manuel Gama
Alexandre Martins
Samuel Santos
João Morais| INITIAL ROUND (RACE TO 8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André Pedroso | 2 | 8 | Manuel Gama | 07-1611:22 AM | T 4 | |||||
| 2 | Alexandre Martins | 8 | 7 | José Maria | 07-1605:03 AM | T 5 | |||||
| 3 | Benjamin Coelho | ![]() | 0 | 8 | Samuel Santos | 07-1612:56 PM | T 1 | ||||
| 4 | João Morais | ![]() | 8 | 6 | Ari Barreira | 07-1601:11 PM | T 5 | ||||
| WINNERS 1 (RACE TO 8) | |||||||||||
| 5 | Manuel Gama | 3 | 8 | Alexandre Martins | 07-1602:02 PM | T 4 | |||||
| 6 | Samuel Santos | 7 | 8 | ![]() | João Morais | 07-1602:43 PM | T 1 | ||||
| LOSERS 1 (RACE TO 8) | |||||||||||
| 7 | André Pedroso | 4 | 8 | José Maria | 07-1601:38 PM | T 3 | |||||
| 8 | Benjamin Coelho | ![]() | 8 | 6 | Ari Barreira | 07-1602:42 PM | T 5 | ||||
| LOSERS 2 (RACE TO 8) | |||||||||||
| 9 | José Maria | 2 | 8 | Samuel Santos | 07-1604:33 PM | T 5 | |||||
| 10 | Benjamin Coelho | ![]() | 6 | 8 | Manuel Gama | 07-1604:15 PM | T 2 | ||||
| WINNERS 2 (RACE TO 8) | |||||||||||
| 11 | Alexandre Martins | 2 | 8 | ![]() | João Morais | 07-1605:26 PM | T 2 | ||||
| LOSERS 3 (RACE TO 8) | |||||||||||
| 12 | Samuel Santos | 8 | 3 | Manuel Gama | 07-1605:44 PM | T 3 | |||||
| LOSERS 4 (RACE TO 8) | |||||||||||
| 13 | Samuel Santos | 8 | 1 | Alexandre Martins | 07-1607:28 PM | T 1 | |||||
Edgar Martins
Nuno Mano
Donato Lúcio
Paulo Lima
João Cardoso
Bruno Bernardo
Manuel Pereira
Pedro Pereira| INITIAL ROUND (RACE TO 8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgar Martins | 1 | 8 | ![]() | Manuel Pereira | 07-1604:35 PM | T 4 | ||||
| 2 | Donato Lúcio | 6 | 8 | Bruno Bernardo | 07-1605:51 PM | T 1 | |||||
| 3 | João Cardoso | 8 | 1 | Nuno Mano | 07-1604:34 PM | T 1 | |||||
| 4 | Pedro Pereira | 8 | 3 | Paulo Lima | 07-1605:51 PM | T 4 | |||||
| WINNERS 1 (RACE TO 8) | |||||||||||
| 5 | Manuel Pereira | ![]() | 8 | 7 | Bruno Bernardo | 07-1607:28 PM | T 3 | ||||
| 6 | João Cardoso | 7 | 8 | Pedro Pereira | 07-1607:28 PM | T 5 | |||||
| LOSERS 1 (RACE TO 8) | |||||||||||
| 7 | Edgar Martins | 3 | 8 | Donato Lúcio | 07-1607:28 PM | T 4 | |||||
| 8 | Nuno Mano | 1 | 8 | Paulo Lima | 07-1607:16 PM | T 2 | |||||
| LOSERS 2 (RACE TO 8) | |||||||||||
| 9 | Donato Lúcio | 4 | 8 | João Cardoso | 07-1609:30 PM | T 3 | |||||
| 10 | Paulo Lima | 1 | 8 | Bruno Bernardo | 07-1609:38 PM | T 1 | |||||
| WINNERS 2 (RACE TO 8) | |||||||||||
| 11 | Manuel Pereira | ![]() | 6 | 8 | Pedro Pereira | 07-1610:46 PM | T 1 | ||||
| LOSERS 3 (RACE TO 8) | |||||||||||
| 12 | João Cardoso | 5 | 8 | Bruno Bernardo | 07-1611:32 PM | T 4 | |||||
| LOSERS 4 (RACE TO 8) | |||||||||||
| 13 | Bruno Bernardo | 1 | 8 | ![]() | Manuel Pereira | 07-1712:48 AM | T 5 | ||||
Rui Pereira
André Vilela
Francisco Alvoeiro
Pedro Santos
João Roque
Bruno Sousa| INITIAL ROUND (RACE TO 8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Sousa | 8 | 2 | ![]() | Rui Pereira | 07-1608:38 PM | T 1 | ||||
| 2 | João Roque | 8 | 6 | Francisco Alvoeiro | 07-1609:04 PM | T 5 | |||||
| 3 | Ruben Alves | 8 | 6 | André Vilela | 07-1608:38 PM | T 2 | |||||
| 4 | André Soares | 8 | 0 | ![]() | Pedro Santos | 07-1609:04 PM | T 4 | ||||
| WINNERS 1 (RACE TO 8) | |||||||||||
| 5 | Bruno Sousa | 8 | 3 | João Roque | 07-1610:55 PM | T 5 | |||||
| 6 | Ruben Alves | 6 | 8 | André Soares | 07-1610:20 PM | T 4 | |||||
| LOSERS 1 (RACE TO 8) | |||||||||||
| 7 | Rui Pereira | ![]() | 2 | 8 | Francisco Alvoeiro | 07-1611:05 PM | T 3 | ||||
| 8 | André Vilela | 4 | 8 | ![]() | Pedro Santos | 07-1610:20 PM | T 2 | ||||
| LOSERS 2 (RACE TO 8) | |||||||||||
| 9 | Francisco Alvoeiro | 5 | 8 | Ruben Alves | 07-1712:25 AM | T 3 | |||||
| 10 | Pedro Santos | ![]() | 5 | 8 | João Roque | 07-1712:13 AM | T 2 | ||||
| WINNERS 2 (RACE TO 8) | |||||||||||
| 11 | Bruno Sousa | 8 | 2 | André Soares | 07-1712:22 AM | T 1 | |||||
| LOSERS 3 (RACE TO 8) | |||||||||||
| 12 | Ruben Alves | 8 | 2 | João Roque | 07-1710:22 AM | T 5 | |||||
| LOSERS 4 (RACE TO 8) | |||||||||||
| 13 | WINNER 12 | André Soares | 07-1705:30 PM | ||||||||
![]() | 1.º União de Coimbra Open | ![]() |
Manuel Pereira
Samuel Santos
Pedro Pereira
Vincent Calabrese
| PLAYER | MATCHES | RW | RL | WINS | 1 | Samuel Santos | WLWWWWWW | 66 | 31 | 2 | Manuel Pereira | WWLWWWL | 51 | 41 | 3 | Pedro Pereira | WWWWL | 40 | 29 | 3 | Vincent Calabrese | WWWWL | 41 | 20 | 5 | João Morais | WWWL | 32 | 24 | 5 | Ruben Alves | WLWWL | 34 | 30 | 5 | Pedro Neves | WWLWL | 28 | 31 | 5 | Bruno Sousa | WWWL | 30 | 16 |
|---|
| LAST 8 (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Morais | ![]() | 8 | 9 | ![]() | Manuel Pereira | 07-1711:41 AM | T 5 | |||
| 2 | Pedro Pereira | 9 | 4 | Ruben Alves | 07-1711:41 AM | T 3 | |||||
| 3 | Vincent Calabrese | 9 | 4 | Pedro Neves | 07-1711:54 AM | T 2 | |||||
| 4 | Bruno Sousa | 6 | 9 | Samuel Santos | 07-1711:47 AM | T 1 | |||||
| SEMIFINALS (RACE TO 9) | |||||||||||
| 5 | Manuel Pereira | ![]() | 9 | 7 | Pedro Pereira | 07-1702:31 PM | T 3 | ||||
| 6 | Vincent Calabrese | 8 | 9 | Samuel Santos | 07-1702:30 PM | T 1 | |||||
| FINAL (RACE TO 9) | |||||||||||
| 7 | Manuel Pereira | ![]() | 3 | 9 | Samuel Santos | 07-1704:15 PM | T 1 | ||||
ACRD/Rock On
Ferreirense B
Ferreirense A
CCR Outeiro de Baixo B
Monumental Academy
CB Penacova
CB Águeda
União B| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CB Águeda | ![]() | 5 | 2 | Ferreirense A | 07-1209:33 PM | T 1 | ||||
| 2 | ACRD/Rock On | 4 | 5 | Monumental Academy | 07-1210:15 PM | T 2 | |||||
| 3 | União B | 5 | 2 | CCR Outeiro de Baixo B | 07-1210:15 PM | T 3 | |||||
| 4 | Ferreirense B | 1 | 5 | ![]() | CB Penacova | 07-1210:15 PM | T 1 | ||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 5 | CB Águeda | ![]() | 5 | 2 | Monumental Academy | 07-1210:53 PM | T 4 | ||||
| 6 | União B | 5 | 4 | ![]() | CB Penacova | 07-1210:52 PM | T 1 | ||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 7 | Ferreirense A | 5 | 4 | ACRD/Rock On | 07-1210:53 PM | T 3 | |||||
| 8 | CCR Outeiro de Baixo B | 5 | 2 | Ferreirense B | 07-1210:41 PM | T 5 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Ferreirense A | 2 | 5 | ![]() | CB Penacova | 07-1312:26 AM | T 3 | ||||
| 10 | CCR Outeiro de Baixo B | 2 | 5 | Monumental Academy | 07-1312:19 AM | T 2 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 11 | CB Águeda | ![]() | 2 | 5 | União B | 07-1211:55 PM | T 1 | ||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | CB Penacova | ![]() | 5 | 1 | Monumental Academy | 07-1301:22 AM | T 1 | ||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | CB Penacova | ![]() | 1 | 5 | ![]() | CB Águeda | 07-1302:00 AM | T 1 | |||
UPC Chelo
MD Café
CCR Outeiro de Baixo A
ARCD/Rock
AGU
CBC - Quadra
União E
Torre de Bera| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGU | ![]() | 5 | 2 | ![]() | CCR Outeiro de Baixo A | 07-1310:09 PM | T 1 | |||
| 2 | União E | 5 | 0 | ![]() | UPC Chelo | 07-1308:30 PM | T 2 | ||||
| 3 | MD Café | ![]() | 1 | 5 | ![]() | Torre de Bera | 07-1308:29 PM | T 3 | |||
| 4 | ARCD/Rock | 0 | 5 | ![]() | CBC - Quadra | 07-1308:29 PM | T 4 | ||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 5 | AGU | ![]() | 4 | 5 | União E | 07-1311:22 PM | T 3 | ||||
| 6 | Torre de Bera | ![]() | 5 | 1 | ![]() | CBC - Quadra | 07-1310:09 PM | T 1 | |||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 7 | CCR Outeiro de Baixo A | ![]() | 5 | 3 | ![]() | UPC Chelo | 07-1310:10 PM | T 4 | |||
| 8 | MD Café | ![]() | 3 | 5 | ARCD/Rock | 07-1310:06 PM | T 2 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | CCR Outeiro de Baixo A | ![]() | 4 | 5 | ![]() | CBC - Quadra | 07-1412:36 AM | T 2 | |||
| 10 | ARCD/Rock | 4 | 5 | ![]() | AGU | 07-1412:49 AM | T 3 | ||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 11 | União E | 2 | 5 | ![]() | Torre de Bera | 07-1311:22 PM | T 1 | ||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | CBC - Quadra | ![]() | 5 | 1 | ![]() | AGU | 07-1412:36 AM | T 1 | |||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | CBC - Quadra | ![]() | 2 | 5 | União E | 07-1401:34 AM | T 1 | ||||
Academia Dom Luis
UP Rebordosa B
Coimbra Run Out
Beira-Mar B
Académica B
Beira-Mar A
União D
União A| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beira-Mar A | ![]() | 5 | 3 | ![]() | Coimbra Run Out | 07-1408:55 PM | T 1 | |||
| 2 | União D | 5 | 2 | Academia Dom Luis | 07-1408:55 PM | T 2 | |||||
| 3 | UP Rebordosa B | ![]() | 1 | 5 | ![]() | Académica B | 07-1408:55 PM | T 3 | |||
| 4 | União A | 5 | 2 | ![]() | Beira-Mar B | 07-1408:55 PM | T 4 | ||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 5 | Beira-Mar A | ![]() | 5 | 1 | União D | 07-1411:22 PM | T 3 | ||||
| 6 | Académica B | ![]() | 1 | 5 | União A | 07-1410:17 PM | T 1 | ||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 7 | Coimbra Run Out | ![]() | 5 | 3 | Academia Dom Luis | 07-1411:59 PM | T 4 | ||||
| 8 | UP Rebordosa B | ![]() | 1 | 5 | ![]() | Beira-Mar B | 07-1410:23 PM | T 2 | |||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Coimbra Run Out | ![]() | 2 | 5 | ![]() | Académica B | 07-1411:44 PM | T 3 | |||
| 10 | Beira-Mar B | ![]() | 2 | 5 | União D | 07-1411:25 PM | T 2 | ||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 11 | Beira-Mar A | ![]() | 2 | 5 | União A | 07-1411:23 PM | T 1 | ||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Académica B | ![]() | 1 | 5 | União D | 07-1512:52 AM | T 1 | ||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | União D | 5 | 3 | ![]() | Beira-Mar A | 07-1501:43 AM | T 1 | ||||
União C
Coimbra Run Out
CB Mira
AB New York
União de Leiria
CB Mira B
Académica A
UP Rebordosa A| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | União de Leiria | ![]() | 3 | 5 | ![]() | UP Rebordosa A | 07-1508:25 PM | T 1 | |||
| 2 | CB Mira B | 5 | 2 | União C | 07-1508:26 PM | T 2 | |||||
| 3 | Coimbra Run Out | ![]() | 4 | 5 | CB Mira | 07-1508:27 PM | T 3 | ||||
| 4 | Académica A | 5 | 3 | AB New York | 07-1508:27 PM | T 5 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 5 | UP Rebordosa A | ![]() | 5 | 1 | CB Mira B | 07-1511:00 PM | T 5 | ||||
| 6 | CB Mira | 1 | 5 | Académica A | 07-1510:59 PM | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 7 | União de Leiria | ![]() | 5 | 2 | União C | 07-1511:00 PM | T 3 | ||||
| 8 | Coimbra Run Out | ![]() | 4 | 5 | AB New York | 07-1510:28 PM | T 2 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | União de Leiria | ![]() | 5 | 4 | CB Mira | 07-1511:57 PM | T 2 | ||||
| 10 | AB New York | 4 | 5 | CB Mira B | 07-1511:59 PM | T 3 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 11 | UP Rebordosa A | ![]() | 5 | 4 | Académica A | 07-1612:00 AM | T 1 | ||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | União de Leiria | ![]() | 4 | 5 | CB Mira B | 07-1601:31 AM | T 1 | ||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | CB Mira B | 3 | 5 | Académica A | 07-1602:52 AM | T 1 | |||||
![]() | 1.º União de Coimbra Open | ![]() |
Académica A
União E
UP Rebordosa A
União D
| PLAYER | MATCHES | RW | RL | WINS | 1 | União E | WWLWWWW | 35 | 22 | 2 | Académica A | WWLWWWL | 34 | 25 | 3 | UP Rebordosa A | WWWWL | 25 | 17 | 3 | União D | WLWWWWL | 30 | 22 | 5 | União B | WWWL | 18 | 14 | 5 | CB Águeda | WWLWL | 20 | 16 | 5 | União A | WWWL | 20 | 11 | 5 | Torre de Bera | WWWL | 18 | 10 |
|---|
| LAST 8 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | União B | 3 | 6 | Académica A | 07-1709:54 AM | T 1 | |||||
| 2 | UP Rebordosa A | ![]() | 6 | 3 | ![]() | CB Águeda | 07-1709:54 AM | T 2 | |||
| 3 | União A | 5 | 6 | União E | 07-1709:54 AM | T 3 | |||||
| 4 | Torre de Bera | ![]() | 3 | 6 | União D | 07-1709:54 AM | T 4 | ||||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 5 | Académica A | 6 | 4 | ![]() | UP Rebordosa A | 07-1702:31 PM | T 2 | ||||
| 6 | União E | 6 | 3 | União D | 07-1702:31 PM | T 4 | |||||
| FINAL (RACE TO 6) | |||||||||||
| 7 | Académica A | 3 | 6 | União E | 07-1704:16 PM | T 3 | |||||