Severino Pinho
Joao Grilo
João Sousa
Miguel Silva| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Silva | ![]() | 4 | 3 | ![]() | Joao Grilo | 10-2107:26 PM | T 1 | |||
| 2 | João Sousa | ![]() | 4 | 1 | ![]() | Severino Pinho | 10-2212:56 PM | T 3 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | Miguel Silva | ![]() | 4 | 3 | ![]() | João Sousa | 10-2202:10 PM | T 2 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | Joao Grilo | ![]() | 4 | 3 | ![]() | Severino Pinho | 10-2203:29 PM | T 3 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | Joao Grilo | ![]() | 2 | 4 | ![]() | João Sousa | 10-2204:17 PM | T 1 | |||
José Carlos
Pedro Teixeira
Pedro Pereira
João Barbosa| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Barbosa | ![]() | 4 | 0 | ![]() | Pedro Pereira | 10-2107:27 PM | T 2 | |||
| 2 | José Carlos | ![]() | 3 | 4 | ![]() | Pedro Teixeira | 10-2212:21 PM | T 2 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | João Barbosa | ![]() | 4 | 2 | ![]() | Pedro Teixeira | 10-2202:10 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | Pedro Pereira | ![]() | 4 | 0 | ![]() | José Carlos | 10-2202:54 PM | T 1 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | Pedro Pereira | ![]() | 4 | 2 | ![]() | Pedro Teixeira | 10-2203:55 PM | T 4 | |||
Ruben Alves
Samuel Santos
André Soares
Bruno Fumega| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fumega | ![]() | 4 | 0 | ![]() | Ruben Alves | 10-2107:27 PM | T 3 | |||
| 2 | Samuel Santos | ![]() | 4 | 2 | ![]() | André Soares | 10-2201:00 PM | T 1 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | Bruno Fumega | ![]() | 4 | 3 | ![]() | Samuel Santos | 10-2202:10 PM | T 4 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | Ruben Alves | ![]() | 0 | 4 | ![]() | André Soares | 10-2203:31 PM | T 4 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | André Soares | ![]() | 4 | 0 | ![]() | Samuel Santos | 10-2204:17 PM | T 3 | |||
João Moura
Bruno Sousa
Manuel Pereira
Nuno André| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Sousa | ![]() | 4 | 2 | ![]() | Manuel Pereira | 10-2107:27 PM | T 4 | |||
| 2 | Nuno André | ![]() | 4 | 1 | ![]() | João Moura | 10-2201:13 PM | T 4 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | Bruno Sousa | ![]() | 3 | 4 | ![]() | Nuno André | 10-2202:10 PM | T 3 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | Manuel Pereira | ![]() | 4 | 2 | ![]() | João Moura | 10-2203:42 PM | T 2 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | Manuel Pereira | ![]() | 4 | 3 | ![]() | Bruno Sousa | 10-2204:48 PM | T 3 | |||
![]() | FPB - 1.ª Prova do Circuito Nacional Masters Pool PT | ![]() |
Bruno Fumega
João Barbosa
João Sousa
Miguel Silva
| PLAYER | MATCHES | RW | RL | WINS | 1 | João Barbosa (F.C.Paços F.) | WWWWW | 23 | 8 | 2 | Bruno Fumega (F.C.Boavista) | WWWWL | 20 | 15 | 3 | João Sousa (F.C.Boavista) | WLWWL | 19 | 12 | 3 | Miguel Silva (CCDT E. Madeira) | WWWL | 16 | 13 | 5 | Manuel Pereira (A.Coimbra) | LWWL | 12 | 14 | 5 | Nuno André (C.B.Pedro Grilo) | WWL | 8 | 9 | 5 | André Soares (C.B.Penacova) | LWWL | 14 | 9 | 5 | Pedro Pereira (F.C.Boavista) | LWWL | 9 | 11 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Silva | ![]() | 5 | 2 | ![]() | Manuel Pereira | 10-2209:40 PM | T 4 | |||
| 2 | Nuno André | ![]() | 0 | 5 | ![]() | João Sousa | 10-2209:40 PM | T 3 | |||
| 3 | Bruno Fumega | ![]() | 5 | 4 | ![]() | André Soares | 10-2206:20 PM | T 1 | |||
| 4 | João Barbosa | ![]() | 5 | 1 | ![]() | Pedro Pereira | 10-2206:21 PM | T 2 | |||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | João Sousa | ![]() | 3 | 5 | ![]() | Bruno Fumega | 10-2209:45 PM | T 2 | |||
| 6 | Miguel Silva | ![]() | 3 | 5 | ![]() | João Barbosa | 10-2209:46 PM | T 1 | |||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Bruno Fumega | ![]() | 2 | 5 | ![]() | João Barbosa | 10-2210:54 PM | T 1 | |||