Rafael Loureiro
Pedro Belo
Fernando Alberto
Filipe Teófilo
Carlos Durana
Antonio Lourenço
António Magno| RONDA INICIAL (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Teófilo | ![]() | ![]() | Walkover | |||||||
| 2 | Antonio Lourenço | ![]() | FC | ![]() | Rafael Loureiro | 05-1115:01 | M 2 | ||||
| 3 | Pedro Belo | ![]() | ![]() | Walkover | |||||||
| 4 | Filipe Teófilo | ![]() | ![]() | Walkover | |||||||
| 5 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
| 6 | António Magno | ![]() | ![]() | Walkover | |||||||
| 7 | Fernando Alberto | ![]() | ![]() | Walkover | |||||||
| 8 | Rui Ramos | ![]() | ![]() | Walkover | |||||||
| GANADORES 1 (RACE TO 6) | |||||||||||
| 9 | Rafael Teófilo | ![]() | FC | ![]() | Antonio Lourenço | M 1 | |||||
| 10 | Pedro Belo | ![]() | 6 | 4 | ![]() | Filipe Teófilo | 05-1115:01 | M 1 | |||
| 11 | Carlos Durana | ![]() | 5 | 6 | ![]() | António Magno | 05-1115:45 | M 1 | |||
| 12 | Fernando Alberto | ![]() | FC | ![]() | Rui Ramos | M 1 | |||||
| GANADORES 2 (RACE TO 6) | |||||||||||
| 13 | Antonio Lourenço | ![]() | 6 | 3 | ![]() | Pedro Belo | 05-1117:48 | M 1 | |||
| 14 | António Magno | ![]() | 6 | 1 | ![]() | Fernando Alberto | 05-1117:56 | M 2 | |||
| PERDEDORES 1 (RACE TO 6) | |||||||||||
| 15 | Walkover | ![]() | ![]() | Rafael Loureiro | |||||||
| 16 | Walkover | ![]() | ![]() | Walkover | |||||||
| 17 | Walkover | ![]() | ![]() | Walkover | |||||||
| 18 | Walkover | ![]() | ![]() | Walkover | |||||||
| PERDEDORES 2 (RACE TO 6) | |||||||||||
| 19 | Rafael Loureiro | ![]() | 4 | 6 | ![]() | Filipe Teófilo | M 1 | ||||
| 20 | Walkover | ![]() | ![]() | Rafael Teófilo | |||||||
| 21 | Walkover | ![]() | ![]() | Rui Ramos | |||||||
| 22 | Walkover | ![]() | ![]() | Carlos Durana | |||||||
| PERDEDORES 3 (RACE TO 6) | |||||||||||
| 23 | Filipe Teófilo | ![]() | FC | ![]() | Rafael Teófilo | M 1 | |||||
| 24 | Rui Ramos | ![]() | FC | ![]() | Carlos Durana | M 1 | |||||
| PERDEDORES 4 (RACE TO 6) | |||||||||||
| 25 | Filipe Teófilo | ![]() | 6 | 2 | ![]() | Pedro Belo | 05-1119:21 | M 1 | |||
| 26 | Carlos Durana | ![]() | 6 | 0 | ![]() | Fernando Alberto | 05-1119:00 | M 1 | |||
![]() | Opens de Pool da F.P.B. | ![]() |
Carlos Durana
António Magno
Antonio Lourenço
Filipe Teófilo
| JUGADOR | JUEGOS | PG | PP | VICTORIAS | 1 | António Magno (UDCS.Bernardino) | VVVVVDVDVDDDVVVDVDVVD | 98 | 96 | 2 | Carlos Durana (UDCS.Bernardino) | DVVDVVVVVVVVVVVVDDVVVVVVVVVV | 169 | 86 | 3 | Antonio Lourenço (ARCD Ferrel) | VDVDVDVDD | 47 | 42 | 3 | Filipe Teófilo (ARCD Ferrel) | DVVDVDVVDDVDDVVVDVVDVVVDDDVD | 136 | 119 |
|---|
Pedro Belo
Fernando Alberto
Antonio Lourenço
Filipe Teófilo
António Magno
Carlos Durana| RONDA INICIAL (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | António Magno | ![]() | ![]() | Walkover | |||||||
| 2 | Rafael Teófilo | ![]() | FC | ![]() | Rui Ramos | 03-1214:00 | M 1 | ||||
| 3 | Pedro Belo | ![]() | ![]() | Walkover | |||||||
| 4 | Antonio Lourenço | ![]() | ![]() | Walkover | |||||||
| 5 | Filipe Teófilo | ![]() | ![]() | Walkover | |||||||
| 6 | Fernando Alberto | ![]() | ![]() | Walkover | |||||||
| 7 | Rafael Loureiro | ![]() | ![]() | Walkover | |||||||
| 8 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
| GANADORES 1 (RACE TO 7) | |||||||||||
| 9 | António Magno | ![]() | FC | ![]() | Rafael Teófilo | 03-1215:00 | M 1 | ||||
| 10 | Pedro Belo | ![]() | 2 | 7 | ![]() | Antonio Lourenço | 03-1214:14 | M 1 | |||
| 11 | Filipe Teófilo | ![]() | 7 | 0 | ![]() | Fernando Alberto | 03-1215:00 | M 1 | |||
| 12 | Rafael Loureiro | ![]() | FC | ![]() | Carlos Durana | 03-1216:35 | M 1 | ||||
| GANADORES 2 (RACE TO 7) | |||||||||||
| 13 | António Magno | ![]() | 7 | 6 | ![]() | Antonio Lourenço | 03-1215:18 | M 1 | |||
| 14 | Filipe Teófilo | ![]() | 3 | 7 | ![]() | Carlos Durana | 03-1216:35 | M 1 | |||
| PERDEDORES 1 (RACE TO 7) | |||||||||||
| 15 | Walkover | ![]() | ![]() | Rui Ramos | 03-1217:29 | ||||||
| 16 | Walkover | ![]() | ![]() | Walkover | |||||||
| 17 | Walkover | ![]() | ![]() | Walkover | |||||||
| 18 | Walkover | ![]() | ![]() | Walkover | |||||||
| PERDEDORES 2 (RACE TO 7) | |||||||||||
| 19 | Rui Ramos | ![]() | FC | ![]() | Pedro Belo | 03-1217:30 | M 1 | ||||
| 20 | Walkover | ![]() | ![]() | Rafael Teófilo | |||||||
| 21 | Walkover | ![]() | ![]() | Rafael Loureiro | |||||||
| 22 | Walkover | ![]() | ![]() | Fernando Alberto | |||||||
| PERDEDORES 3 (RACE TO 7) | |||||||||||
| 23 | Pedro Belo | ![]() | FC | ![]() | Rafael Teófilo | 03-1218:00 | M 1 | ||||
| 24 | Rafael Loureiro | ![]() | FC | ![]() | Fernando Alberto | 03-1217:50 | M 1 | ||||
| PERDEDORES 4 (RACE TO 7) | |||||||||||
| 25 | Pedro Belo | ![]() | 4 | 7 | ![]() | Antonio Lourenço | 03-1219:00 | M 1 | |||
| 26 | Fernando Alberto | ![]() | 0 | 7 | ![]() | Filipe Teófilo | 03-1219:00 | M 1 | |||
![]() | Opens de Pool da F.P.B. | ![]() |
Filipe Teófilo
Carlos Durana
António Magno
Antonio Lourenço
| JUGADOR | JUEGOS | PG | PP | VICTORIAS | 1 | Carlos Durana (UDCS.Bernardino) | DVVDVVVVVVVVVVVVDDVVVVVVVVVV | 169 | 86 | 2 | Filipe Teófilo (ARCD Ferrel) | DVVDVDVVDDVDDVVVDVVDVVVDDDVD | 136 | 119 | 3 | António Magno (UDCS.Bernardino) | VVVVVDVDVDDDVVVDVDVVD | 98 | 96 | 3 | Antonio Lourenço (ARCD Ferrel) | VDVDVDVDD | 47 | 42 |
|---|
José Guia
Fernando Alberto
Jorge Coelho
Flavio Carvalho
Filipe Teófilo
Vítor Martins
Leonardo Perpétuo
António Magno
Paulo Ribeiro
Carlos Durana
Donato Lúcio| RONDA INICIAL (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
| 2 | Vítor Martins | ![]() | 6 | 4 | Flavio Carvalho | 16-1219:15 | M 1 | ||||
| 3 | José Guia | ![]() | FC | ![]() | Pedro Belo | 16-1220:00 | M 2 | ||||
| 4 | António Magno | ![]() | ![]() | Walkover | |||||||
| 5 | Donato Lúcio | ![]() | ![]() | Walkover | |||||||
| 6 | Paulo Ribeiro | ![]() | 6 | 5 | ![]() | Filipe Teófilo | 17-1214:00 | M 2 | |||
| 7 | Jorge Coelho | ![]() | 3 | 6 | ![]() | Leonardo Perpétuo | 17-1213:44 | M 1 | |||
| 8 | Fernando Alberto | ![]() | ![]() | Walkover | 17-1213:44 | ||||||
| GANADORES 1 (RACE TO 6) | |||||||||||
| 9 | Carlos Durana | ![]() | 6 | 2 | ![]() | Vítor Martins | 16-1222:23 | M 1 | |||
| 10 | José Guia | ![]() | 5 | 6 | ![]() | António Magno | 16-1221:27 | M 2 | |||
| 11 | Donato Lúcio | ![]() | 6 | 0 | ![]() | Paulo Ribeiro | 17-1215:46 | M 1 | |||
| 12 | Leonardo Perpétuo | ![]() | 6 | 1 | ![]() | Fernando Alberto | M 2 | ||||
| GANADORES 2 (RACE TO 6) | |||||||||||
| 13 | Carlos Durana | ![]() | 6 | 4 | ![]() | António Magno | 16-1223:08 | M 1 | |||
| 14 | Donato Lúcio | ![]() | 6 | 4 | ![]() | Leonardo Perpétuo | 17-1219:25 | M 1 | |||
| PERDEDORES 1 (RACE TO 6) | |||||||||||
| 15 | Walkover | ![]() | Flavio Carvalho | ||||||||
| 16 | Pedro Belo | ![]() | ![]() | Walkover | |||||||
| 17 | Walkover | ![]() | ![]() | Filipe Teófilo | |||||||
| 18 | Jorge Coelho | ![]() | ![]() | Walkover | |||||||
| PERDEDORES 2 (RACE TO 6) | |||||||||||
| 19 | Flavio Carvalho | 6 | 5 | ![]() | José Guia | M 1 | |||||
| 20 | Pedro Belo | ![]() | FC | ![]() | Vítor Martins | M 1 | |||||
| 21 | Filipe Teófilo | ![]() | 6 | 3 | ![]() | Fernando Alberto | 17-1218:12 | M 2 | |||
| 22 | Jorge Coelho | ![]() | 4 | 6 | ![]() | Paulo Ribeiro | 17-1216:35 | M 1 | |||
| PERDEDORES 3 (RACE TO 6) | |||||||||||
| 23 | Flavio Carvalho | 4 | 6 | ![]() | Vítor Martins | M 1 | |||||
| 24 | Filipe Teófilo | ![]() | 4 | 6 | ![]() | Paulo Ribeiro | 17-1218:12 | M 2 | |||
| PERDEDORES 4 (RACE TO 6) | |||||||||||
| 25 | Vítor Martins | ![]() | 3 | 6 | ![]() | António Magno | 17-1219:29 | M 2 | |||
| 26 | Paulo Ribeiro | ![]() | 6 | 4 | ![]() | Leonardo Perpétuo | 17-1219:29 | M 1 | |||
![]() | Opens de Pool da F.P.B. | ![]() |
Donato Lúcio
Carlos Durana
Paulo Ribeiro
António Magno
| JUGADOR | JUEGOS | PG | PP | VICTORIAS | 1 | Carlos Durana (UDCS.Bernardino) | DVVDVVVVVVVVVVVVDDVVVVVVVVVV | 169 | 86 | 2 | Donato Lúcio (União de Leiria) | VVVDDVD | 33 | 25 | 3 | Paulo Ribeiro (UDCS.Bernardino) | VDVVVDDVVVD | 53 | 54 | 3 | António Magno (UDCS.Bernardino) | VVVVVDVDVDDDVVVDVDVVD | 98 | 96 |
|---|
| RONDA INICIAL (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dino Santos | 0 | 0 | ![]() | Rui Ramos | ||||||
| 2 | Luis Ferreira | 0 | 0 | Luís Silvestre | |||||||
| 3 | Óscar Marcelo | 0 | 0 | ![]() | José Guia | ||||||
| 4 | Nelson Ferreira | ![]() | 0 | 0 | Paulino Oliveira | ||||||
| PERDEDORES 1 (RACE TO 5) | |||||||||||
| 5 | DERROTADO 1 | DERROTADO 2 | |||||||||
| 6 | DERROTADO 3 | DERROTADO 4 | |||||||||
| GANADORES 1 (RACE TO 5) | |||||||||||
| 7 | GANADOR 1 | GANADOR 2 | |||||||||
| 8 | GANADOR 3 | GANADOR 4 | |||||||||
| GANADORES 2 (RACE TO 5) | |||||||||||
| 9 | GANADOR 7 | GANADOR 8 | |||||||||
| PERDEDORES 2 (RACE TO 5) | |||||||||||
| 10 | GANADOR 5 | DERROTADO 8 | |||||||||
| 11 | GANADOR 6 | DERROTADO 7 | |||||||||
| PERDEDORES 3 (RACE TO 5) | |||||||||||
| 12 | GANADOR 10 | GANADOR 11 | |||||||||
| PERDEDORES 4 (RACE TO 5) | |||||||||||
| 13 | DERROTADO 9 | GANADOR 12 | |||||||||
Filipe Teófilo
Carlos Durana| FINAL (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filipe Teófilo | ![]() | 2 | 7 | ![]() | Carlos Durana | 06-0120:51 | M 1 | |||
António Magno
Rafael Teófilo
Rui Ramos
Rafael Loureiro
Carlos Durana
Filipe Teófilo| RONDA INICIAL (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Durana | ![]() | 6 | 1 | ![]() | Rui Ramos | 21-0114:00 | M 1 | |||
| 2 | Fernando Alberto | ![]() | 0 | 6 | ![]() | Antonio Lourenço | M 1 | ||||
| 3 | Filipe Teófilo | ![]() | 6 | 4 | ![]() | Rafael Loureiro | 21-0115:10 | M 1 | |||
| 4 | António Magno | ![]() | 0 | 6 | ![]() | Rafael Teófilo | 21-0115:10 | M 1 | |||
| PERDEDORES 1 (RACE TO 6) | |||||||||||
| 5 | Rui Ramos | ![]() | FC | ![]() | Fernando Alberto | 21-0116:00 | M 1 | ||||
| 6 | Rafael Loureiro | ![]() | 6 | 1 | ![]() | António Magno | 21-0116:20 | M 2 | |||
| GANADORES 1 (RACE TO 6) | |||||||||||
| 7 | Carlos Durana | ![]() | 6 | 0 | ![]() | Antonio Lourenço | 21-0116:18 | M 1 | |||
| 8 | Filipe Teófilo | ![]() | 6 | 0 | ![]() | Rafael Teófilo | 21-0116:18 | M 2 | |||
| PERDEDORES 2 (RACE TO 6) | |||||||||||
| 9 | Rui Ramos | ![]() | 6 | 0 | ![]() | Rafael Teófilo | M 1 | ||||
| 10 | Rafael Loureiro | ![]() | FC | ![]() | Antonio Lourenço | 21-0118:00 | M 1 | ||||
![]() | Opens de Pool da F.P.B. | ![]() |
Filipe Teófilo
Carlos Durana
Rafael Loureiro
Rui Ramos
| JUGADOR | JUEGOS | PG | PP | VICTORIAS | 1 | Carlos Durana (UDCS.Bernardino) | DVVDVVVVVVVVVVVVDDVVVVVVVVVV | 169 | 86 | 2 | Filipe Teófilo (ARCD Ferrel) | DVVDVDVVDDVDDVVVDVVDVVVDDDVD | 136 | 119 | 3 | Rafael Loureiro (ARCD Ferrel) | DDVDD | 15 | 25 | 3 | Rui Ramos (UDCS.Bernardino) | DVDDD | 13 | 24 |
|---|
| RONDA INICIAL (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
| 2 | Tiago Cruz | ![]() | FC | ![]() | Rafael Teófilo | M 1 | |||||
| 3 | Fernando Alberto | ![]() | ![]() | Walkover | |||||||
| 4 | Antonio Lourenço | ![]() | ![]() | Walkover | |||||||
| 5 | António Magno | ![]() | ![]() | Walkover | |||||||
| 6 | Rafael Loureiro | ![]() | ![]() | Walkover | |||||||
| 7 | Rui Ramos | ![]() | ![]() | Walkover | |||||||
| 8 | Filipe Teófilo | ![]() | ![]() | Walkover | |||||||
| GANADORES 1 (RACE TO 6) | |||||||||||
| 9 | Carlos Durana | ![]() | 5 | 6 | ![]() | Tiago Cruz | 25-0215:08 | M 1 | |||
| 10 | Fernando Alberto | ![]() | FC | ![]() | Antonio Lourenço | M 1 | |||||
| 11 | António Magno | ![]() | FC | ![]() | Rafael Loureiro | M 1 | |||||
| 12 | Rui Ramos | ![]() | 0 | 0 | ![]() | Filipe Teófilo | 25-0216:00 | ||||
| GANADORES 2 (RACE TO 6) | |||||||||||
| 13 | Tiago Cruz | ![]() | 0 | 0 | ![]() | Fernando Alberto | |||||
| 14 | António Magno | ![]() | GANADOR 12 | ||||||||
| PERDEDORES 1 (RACE TO 6) | |||||||||||
| 15 | Walkover | ![]() | ![]() | Rafael Teófilo | |||||||
| 16 | Walkover | ![]() | ![]() | Walkover | |||||||
| 17 | Walkover | ![]() | ![]() | Walkover | |||||||
| 18 | Walkover | ![]() | ![]() | Walkover | |||||||
| PERDEDORES 2 (RACE TO 6) | |||||||||||
| 19 | Rafael Teófilo | ![]() | FC | ![]() | Antonio Lourenço | M 1 | |||||
| 20 | Walkover | ![]() | ![]() | Carlos Durana | |||||||
| 21 | Walkover | ![]() | DERROTADO 12 | ||||||||
| 22 | Walkover | ![]() | ![]() | Rafael Loureiro | |||||||
| PERDEDORES 3 (RACE TO 6) | |||||||||||
| 23 | Rafael Teófilo | ![]() | GANADOR 20 | ||||||||
| 24 | GANADOR 21 | ![]() | Rafael Loureiro | ||||||||
| PERDEDORES 4 (RACE TO 6) | |||||||||||
| 25 | GANADOR 23 | DERROTADO 13 | |||||||||
| 26 | GANADOR 24 | DERROTADO 14 | |||||||||
![]() | Opens de Pool da F.P.B. | ![]() |
Tiago Cruz
Filipe Teófilo
Carlos Durana
Rui Ramos
| JUGADOR | JUEGOS | PG | PP | VICTORIAS | 1 | Filipe Teófilo (ARCD Ferrel) | DVVDVDVVDDVDDVVVDVVDVVVDDDVD | 136 | 119 | 2 | Tiago Cruz (ARCD Ferrel) | VVD | 15 | 15 | 3 | Carlos Durana (UDCS.Bernardino) | DVVDVVVVVVVVVVVVDDVVVVVVVVVV | 169 | 86 | 3 | Rui Ramos (UDCS.Bernardino) | DVDDD | 13 | 24 |
|---|
![]() | Opens de Pool da F.P.B. | ![]() |
Pedro Pereira
Carlos Durana
| JUGADOR | JUEGOS | PG | PP | VICTORIAS | 1 | Carlos Durana (UDCS.Bernardino) | DVVDVVVVVVVVVVVVDDVVVVVVVVVV | 169 | 86 | 2 | Pedro Pereira (Académica de Coimbra) | D | 5 | 7 |
|---|
| FINAL (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Durana | ![]() | 7 | 5 | ![]() | Pedro Pereira | 17-0318:19 | M 1 | |||
Flavio Carvalho
Pedro Belo
Fernando Alberto
Donato Lúcio
Jorge Coelho
Vítor Martins
Leonardo Perpétuo
Paulo Ribeiro
Filipe Teófilo
António Magno
Carlos Durana| RONDA INICIAL (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donato Lúcio | ![]() | ![]() | Walkover | |||||||
| 2 | António Magno | ![]() | 6 | 3 | Flavio Carvalho | 18-0310:41 | M 1 | ||||
| 3 | Vítor Martins | ![]() | 6 | 1 | ![]() | Pedro Belo | 18-0311:31 | M 2 | |||
| 4 | Paulo Ribeiro | ![]() | ![]() | Walkover | |||||||
| 5 | Leonardo Perpétuo | ![]() | ![]() | Walkover | |||||||
| 6 | Jorge Coelho | ![]() | 6 | 0 | ![]() | José Guia | M 1 | ||||
| 7 | Filipe Teófilo | ![]() | FC | ![]() | Fernando Alberto | M 1 | |||||
| 8 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
| GANADORES 1 (RACE TO 6) | |||||||||||
| 9 | Donato Lúcio | ![]() | 4 | 6 | ![]() | António Magno | 18-0311:28 | M 1 | |||
| 10 | Vítor Martins | ![]() | 6 | 3 | ![]() | Paulo Ribeiro | 18-0312:29 | M 2 | |||
| 11 | Leonardo Perpétuo | ![]() | 6 | 4 | ![]() | Jorge Coelho | 18-0316:04 | M 2 | |||
| 12 | Filipe Teófilo | ![]() | 5 | 6 | ![]() | Carlos Durana | 18-0316:49 | M 1 | |||
| GANADORES 2 (RACE TO 6) | |||||||||||
| 13 | António Magno | ![]() | 6 | 5 | ![]() | Vítor Martins | 18-0315:21 | M 1 | |||
| 14 | Leonardo Perpétuo | ![]() | 0 | 6 | ![]() | Carlos Durana | 18-0318:25 | M 1 | |||
| PERDEDORES 1 (RACE TO 6) | |||||||||||
| 15 | Walkover | ![]() | Flavio Carvalho | ||||||||
| 16 | Pedro Belo | ![]() | ![]() | Walkover | |||||||
| 17 | Walkover | ![]() | ![]() | José Guia | |||||||
| 18 | Fernando Alberto | ![]() | ![]() | Walkover | |||||||
| PERDEDORES 2 (RACE TO 6) | |||||||||||
| 19 | Flavio Carvalho | 5 | 6 | ![]() | Paulo Ribeiro | 18-0313:57 | M 2 | ||||
| 20 | Pedro Belo | ![]() | 2 | 6 | ![]() | Donato Lúcio | 18-0313:57 | M 1 | |||
| 21 | Walkover | ![]() | ![]() | Filipe Teófilo | |||||||
| 22 | Fernando Alberto | ![]() | 0 | 6 | ![]() | Jorge Coelho | M 1 | ||||
| PERDEDORES 3 (RACE TO 6) | |||||||||||
| 23 | Paulo Ribeiro | ![]() | 6 | 3 | ![]() | Donato Lúcio | 18-0315:20 | M 2 | |||
| 24 | Filipe Teófilo | ![]() | 6 | 3 | ![]() | Jorge Coelho | 18-0318:44 | M 2 | |||
| PERDEDORES 4 (RACE TO 6) | |||||||||||
| 25 | Paulo Ribeiro | ![]() | 6 | 5 | ![]() | Vítor Martins | 18-0317:53 | M 2 | |||
| 26 | Filipe Teófilo | ![]() | 6 | 4 | ![]() | Leonardo Perpétuo | 18-0319:41 | M 1 | |||
![]() | Opens de Pool da F.P.B. | ![]() |
Filipe Teófilo
Carlos Durana
António Magno
Paulo Ribeiro
| JUGADOR | JUEGOS | PG | PP | VICTORIAS | 1 | Carlos Durana (UDCS.Bernardino) | DVVDVVVVVVVVVVVVDDVVVVVVVVVV | 169 | 86 | 2 | Filipe Teófilo (ARCD Ferrel) | DVVDVDVVDDVDDVVVDVVDVVVDDDVD | 136 | 119 | 3 | António Magno (UDCS.Bernardino) | VVVVVDVDVDDDVVVDVDVVD | 98 | 96 | 3 | Paulo Ribeiro (UDCS.Bernardino) | VDVVVDDVVVD | 53 | 54 |
|---|
![]() | Opens de Pool da F.P.B. | ![]() |
António Magno
Carlos Durana
Antonio Lourenço
Filipe Teófilo
| JUGADOR | JUEGOS | PG | PP | VICTORIAS | 1 | Carlos Durana (UDCS.Bernardino) | DVVDVVVVVVVVVVVVDDVVVVVVVVVV | 169 | 86 | 2 | António Magno (UDCS.Bernardino) | VVVVVDVDVDDDVVVDVDVVD | 98 | 96 | 3 | Antonio Lourenço (ARCD Ferrel) | VDVDVDVDD | 47 | 42 | 3 | Filipe Teófilo (ARCD Ferrel) | DVVDVDVVDDVDDVVVDVVDVVVDDDVD | 136 | 119 |
|---|
Rui Ramos
Rafael Loureiro
Filipe Teófilo
Fernando Alberto
Carlos Durana
António Magno| RONDA INICIAL (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
| 2 | Fernando Alberto | ![]() | FC | ![]() | Rui Ramos | 06-0514:00 | M 1 | ||||
| 3 | António Magno | ![]() | FC | ![]() | Rafael Loureiro | 06-0514:00 | M 1 | ||||
| 4 | Filipe Teófilo | ![]() | FC | ![]() | Rafael Teófilo | 06-0515:00 | M 1 | ||||
| PERDEDORES 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Rui Ramos | |||||||
| 6 | Rafael Loureiro | ![]() | FC | ![]() | Rafael Teófilo | 06-0516:00 | M 1 | ||||
| GANADORES 1 (RACE TO 6) | |||||||||||
| 7 | Carlos Durana | ![]() | 6 | 0 | ![]() | Fernando Alberto | 06-0515:34 | M 2 | |||
| 8 | António Magno | ![]() | 6 | 2 | ![]() | Filipe Teófilo | 06-0515:34 | M 1 | |||
| PERDEDORES 2 (RACE TO 6) | |||||||||||
| 9 | Rui Ramos | ![]() | 0 | 6 | ![]() | Filipe Teófilo | 06-0517:00 | M 1 | |||
| 10 | Rafael Loureiro | ![]() | 0 | 6 | ![]() | Fernando Alberto | 06-0517:00 | M 1 | |||
![]() | Opens de Pool da F.P.B. | ![]() |
António Magno
Carlos Durana
Filipe Teófilo
Fernando Alberto
| JUGADOR | JUEGOS | PG | PP | VICTORIAS | 1 | Carlos Durana (UDCS.Bernardino) | DVVDVVVVVVVVVVVVDDVVVVVVVVVV | 169 | 86 | 2 | António Magno (UDCS.Bernardino) | VVVVVDVDVDDDVVVDVDVVD | 98 | 96 | 3 | Filipe Teófilo (ARCD Ferrel) | DVVDVDVVDDVDDVVVDVVDVVVDDDVD | 136 | 119 | 3 | Fernando Alberto (UDCS.Bernardino) | DDDDDDDDDVD | 11 | 62 |
|---|