Joao Barbosa
Nuno André
Samuel Santos
Bruno Sousa| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Barbosa | ![]() | 2 | 4 | ![]() | Samuel Santos | 11-1109:01 PM | T 1 | |||
| 2 | Nuno André | ![]() | 0 | 4 | ![]() | Bruno Sousa | 11-1201:08 PM | T 2 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | Samuel Santos | ![]() | 3 | 4 | ![]() | Bruno Sousa | 11-1201:58 PM | T 4 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | Joao Barbosa | ![]() | 3 | 4 | ![]() | Nuno André | 11-1203:34 PM | T 4 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | Nuno André | ![]() | 2 | 4 | ![]() | Samuel Santos | 11-1204:16 PM | T 2 | |||
Severino Pinho
João Moura
Manuel Pereira
Bruno Fumega| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fumega | ![]() | 4 | 2 | ![]() | Manuel Pereira | 11-1109:01 PM | T 4 | |||
| 2 | João Moura | ![]() | 4 | 1 | ![]() | Severino Pinho | 11-1201:12 PM | T 4 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | Bruno Fumega | ![]() | 4 | 3 | ![]() | João Moura | 11-1201:58 PM | T 2 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | Manuel Pereira | ![]() | 4 | 2 | ![]() | Severino Pinho | 11-1203:00 PM | T 3 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | Manuel Pereira | ![]() | 4 | 3 | ![]() | João Moura | 11-1204:07 PM | T 1 | |||
José Carlos
Pedro Teixeira
Pedro Pereira
Miguel Silva| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Silva | ![]() | 4 | 0 | ![]() | Pedro Teixeira | 11-1109:02 PM | T 3 | |||
| 2 | José Carlos | ![]() | 1 | 4 | ![]() | Pedro Pereira | 11-1212:51 PM | T 3 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | Miguel Silva | ![]() | 4 | 1 | ![]() | Pedro Pereira | 11-1201:58 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | Pedro Teixeira | ![]() | 4 | 3 | ![]() | José Carlos | 11-1202:59 PM | T 2 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | Pedro Teixeira | ![]() | 2 | 4 | ![]() | Pedro Pereira | 11-1204:16 PM | T 4 | |||
Rúben Alves
André Soares
João Sousa
Joao Grilo| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Sousa | ![]() | 3 | 4 | ![]() | André Soares | 11-1109:02 PM | T 2 | |||
| 2 | Joao Grilo | ![]() | 4 | 1 | ![]() | Rúben Alves | 11-1212:53 PM | T 1 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | André Soares | ![]() | 0 | 4 | ![]() | Joao Grilo | 11-1201:58 PM | T 3 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | João Sousa | ![]() | 4 | 1 | ![]() | Rúben Alves | 11-1202:59 PM | T 1 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | João Sousa | ![]() | 4 | 1 | ![]() | André Soares | 11-1204:08 PM | T 3 | |||
![]() | FPB - 2.ª Prova do Circuito Nacional Masters Pool PT | ![]() |
Joao Grilo
Bruno Fumega
Miguel Silva
Pedro Pereira
| PLAYER | MATCHES | RW | RL | WINS | 1 | Bruno Fumega (F.C.Boavista) | WWWWW | 23 | 11 | 2 | Joao Grilo (F.C.Paços F.) | WWWWL | 20 | 12 | 3 | Pedro Pereira (F.C.Boavista) | WLWWL | 17 | 15 | 4 | João Sousa (F.C.Boavista) | LWWL | 14 | 11 | 4 | Bruno Sousa (S.C.Braga) | WWL | 11 | 8 | 4 | Manuel Pereira (A.Coimbra) | LWWL | 12 | 14 | 4 | Samuel Santos (F.C.Boavista) | WLWL | 12 | 13 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Silva | ![]() | 5 | 3 | ![]() | João Sousa | 11-1205:33 PM | T 1 | |||
| 2 | Bruno Sousa | ![]() | 3 | 5 | ![]() | Pedro Pereira | 11-1205:33 PM | T 2 | |||
| 3 | Joao Grilo | ![]() | 5 | 2 | ![]() | Manuel Pereira | 11-1205:33 PM | T 3 | |||
| 4 | Bruno Fumega | ![]() | 5 | 1 | ![]() | Samuel Santos | 11-1205:33 PM | T 4 | |||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Miguel Silva | ![]() | 4 | 5 | ![]() | Joao Grilo | 11-1207:03 PM | T 3 | |||
| 6 | Pedro Pereira | ![]() | 3 | 5 | ![]() | Bruno Fumega | 11-1207:03 PM | T 1 | |||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Joao Grilo | ![]() | 2 | 5 | ![]() | Bruno Fumega | 11-1210:09 PM | T 1 | |||