Rui Ramos
José Guia
Luís Silvestre
Luis Prudencio
Vasco Santos
Óscar Marcelo
André Bernardino
Carlos Santos
Dino Santos
Jorge Marcelino
Ânia Oliveira
Miguel Oliveira
António Esteves
Abel Gonçalves
Francisco Taveira
Luis Ferreira
Cristóvão Moreira
Nelson Ferreira
Carlos Leitão
Francisco Gaspar
Paulino Oliveira
Pedro Santos
Antonio Lourenço
Paulo Mota
Vitor Luis
Artur Fartaria
Luis Figueiredo| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Mota | ![]() | Walkover | ||||||||
| 2 | Miguel Oliveira | 5 | 4 | Luis Ferreira | T 1 | ||||||
| 3 | Francisco Gaspar | 5 | 3 | Vasco Santos | T 1 | ||||||
| 4 | Rui Ramos | 0 | 5 | Luis Prudencio | T 1 | ||||||
| 5 | Vitor Luis | ![]() | Walkover | ||||||||
| 6 | Óscar Marcelo | 0 | 5 | Cristóvão Moreira | T 1 | ||||||
| 7 | André Bernardino | 1 | 5 | António Esteves | T 1 | ||||||
| 8 | Walkover | ![]() | Paulino Oliveira | ||||||||
| 9 | Dino Santos | ![]() | Walkover | ||||||||
| 10 | Carlos Santos | 0 | 5 | ![]() | Pedro Santos | T 1 | |||||
| 11 | Abel Gonçalves | 5 | 4 | Nelson Ferreira | T 1 | ||||||
| 12 | José Guia | 0 | 5 | ![]() | Artur Fartaria | T 1 | |||||
| 13 | Luis Figueiredo | 5 | 0 | Luís Silvestre | T 1 | ||||||
| 14 | Francisco Taveira | 5 | 3 | Antonio Lourenço | T 1 | ||||||
| 15 | Carlos Leitão | 5 | 0 | Ânia Oliveira | T 1 | ||||||
| 16 | Walkover | ![]() | ![]() | Jorge Marcelino | |||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 17 | Paulo Mota | 5 | 2 | Miguel Oliveira | T 1 | ||||||
| 18 | Francisco Gaspar | 5 | 2 | Luis Prudencio | T 1 | ||||||
| 19 | Vitor Luis | 5 | 3 | Cristóvão Moreira | 03-0411:40 AM | T 8 | |||||
| 20 | António Esteves | 3 | 5 | Paulino Oliveira | T 1 | ||||||
| 21 | Dino Santos | 3 | 5 | ![]() | Pedro Santos | 03-0411:42 AM | T 2 | ||||
| 22 | Abel Gonçalves | 3 | 5 | ![]() | Artur Fartaria | 03-0411:46 AM | T 4 | ||||
| 23 | Luis Figueiredo | 5 | 2 | Francisco Taveira | T 1 | ||||||
| 24 | Carlos Leitão | 5 | 4 | ![]() | Jorge Marcelino | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 25 | Walkover | ![]() | Luis Ferreira | ||||||||
| 26 | Vasco Santos | 5 | 0 | Rui Ramos | T 1 | ||||||
| 27 | Walkover | ![]() | Óscar Marcelo | ||||||||
| 28 | André Bernardino | ![]() | Walkover | ||||||||
| 29 | Walkover | ![]() | Carlos Santos | ||||||||
| 30 | Nelson Ferreira | 5 | 0 | José Guia | T 1 | ||||||
| 31 | Luís Silvestre | 0 | 5 | Antonio Lourenço | T 1 | ||||||
| 32 | Ânia Oliveira | ![]() | Walkover | ||||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 33 | Paulo Mota | 5 | 1 | Francisco Gaspar | T 1 | ||||||
| 34 | Vitor Luis | 5 | 2 | Paulino Oliveira | 03-0412:43 PM | T 7 | |||||
| 35 | Pedro Santos | ![]() | 1 | 5 | ![]() | Artur Fartaria | 03-0401:13 PM | T 4 | |||
| 36 | Luis Figueiredo | 5 | 3 | Carlos Leitão | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 37 | Luis Ferreira | 5 | 4 | Luis Prudencio | T 1 | ||||||
| 38 | Vasco Santos | 3 | 5 | Miguel Oliveira | T 1 | ||||||
| 39 | Óscar Marcelo | 0 | 5 | António Esteves | T 1 | ||||||
| 40 | André Bernardino | 2 | 5 | Cristóvão Moreira | 03-0412:07 PM | T 8 | |||||
| 41 | Carlos Santos | 0 | 5 | Abel Gonçalves | 03-0401:42 PM | T 1 | |||||
| 42 | Nelson Ferreira | 5 | 0 | Dino Santos | 03-0412:56 PM | T 2 | |||||
| 43 | Antonio Lourenço | 5 | 3 | ![]() | Jorge Marcelino | T 1 | |||||
| 44 | Ânia Oliveira | 3 | 5 | Francisco Taveira | T 1 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 45 | Luis Ferreira | 5 | 0 | Miguel Oliveira | T 1 | ||||||
| 46 | António Esteves | 3 | 5 | Cristóvão Moreira | 03-0401:40 PM | T 2 | |||||
| 47 | Abel Gonçalves | 4 | 5 | Nelson Ferreira | 03-0402:34 PM | T 8 | |||||
| 48 | Antonio Lourenço | 5 | 1 | Francisco Taveira | T 1 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 49 | Francisco Gaspar | 5 | 2 | Luis Ferreira | T 1 | ||||||
| 50 | Paulino Oliveira | 5 | 2 | Cristóvão Moreira | 03-0402:34 PM | T 2 | |||||
| 51 | Pedro Santos | ![]() | 5 | 1 | Nelson Ferreira | T 1 | |||||
| 52 | Carlos Leitão | 2 | 5 | Antonio Lourenço | T 1 | ||||||
![]() | ABLEI - 5.ª Prova Pool PT (3.ª Div.) | ![]() |
Artur Fartaria
Antonio Lourenço
Paulo Mota
Francisco Gaspar
| PLAYER | MATCHES | RW | RL | WINS | 1 | Antonio Lourenço | LWWWWWWW | 38 | 17 | 2 | Artur Fartaria | WWWWWL | 27 | 16 | 3 | Paulo Mota | WWWL | 19 | 10 | 3 | Francisco Gaspar | WWLWWL | 24 | 21 | 5 | Pedro Santos | WWLWL | 18 | 14 | 5 | Vitor Luis | WWL | 10 | 10 | 5 | Paulino Oliveira | WLWL | 16 | 15 | 5 | Luis Figueiredo | WWWL | 19 | 10 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Mota | 5 | 2 | ![]() | Pedro Santos | 03-0502:21 PM | T 1 | ||||
| 2 | Vitor Luis | 0 | 5 | Antonio Lourenço | 03-0502:10 PM | T 2 | |||||
| 3 | Artur Fartaria | ![]() | 5 | 4 | Paulino Oliveira | 03-0503:48 PM | T 3 | ||||
| 4 | Luis Figueiredo | 4 | 5 | Francisco Gaspar | 03-0502:10 PM | T 4 | |||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Paulo Mota | 4 | 5 | Antonio Lourenço | 03-0504:03 PM | T 3 | |||||
| 6 | Artur Fartaria | ![]() | 5 | 3 | Francisco Gaspar | 03-0504:26 PM | T 2 | ||||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Antonio Lourenço | 5 | 2 | ![]() | Artur Fartaria | 03-0506:30 PM | T 5 | ||||