Walkover
José Pinto
Hugo Carapinha
Mauro Cochicho
Miguel Cochicho
José Neto
Nelson Salvado
Abílio Véstias| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walkover | ![]() | 0 | 5 | ![]() | Mauro Cochicho | 03-1707:33 PM | ||||
| 2 | Hugo Carapinha | ![]() | 3 | 5 | ![]() | Nelson Salvado | 03-1707:33 PM | T 2 | |||
| 3 | José Neto | ![]() | 5 | 2 | ![]() | Miguel Cochicho | 03-1707:33 PM | T 3 | |||
| 4 | Abílio Véstias | ![]() | 5 | 0 | ![]() | José Pinto | 03-1707:33 PM | T 1 | |||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Walkover | ![]() | 0 | 5 | ![]() | Hugo Carapinha | 03-1708:30 PM | ||||
| 6 | Miguel Cochicho | ![]() | 5 | 3 | ![]() | José Pinto | 03-1708:30 PM | T 3 | |||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Mauro Cochicho | ![]() | 0 | 5 | ![]() | Nelson Salvado | 03-1709:26 PM | T 1 | |||
| 8 | José Neto | ![]() | 3 | 5 | ![]() | Abílio Véstias | 03-1709:11 PM | T 2 | |||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Nelson Salvado | ![]() | 3 | 5 | ![]() | Abílio Véstias | 03-1709:30 PM | T 3 | |||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Hugo Carapinha | ![]() | 1 | 5 | ![]() | José Neto | 03-1710:30 PM | T 1 | |||
| 11 | Miguel Cochicho | ![]() | 5 | 1 | ![]() | Mauro Cochicho | 03-1710:30 PM | T 2 | |||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | José Neto | ![]() | 5 | 2 | ![]() | Miguel Cochicho | 03-1711:11 PM | T 3 | |||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Nelson Salvado | ![]() | 5 | 3 | ![]() | José Neto | 03-1812:04 AM | T 1 | |||
Francisco Calado
Walkover 2*
Francisco Canário
Francisco Sampaio
David Santos
Hugo Carapinha
José Serra
Telmo Martins| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Calado | ![]() | 2 | 5 | ![]() | Telmo Martins | 03-1810:25 AM | T 1 | |||
| 2 | Francisco Canário | ![]() | 3 | 5 | ![]() | José Serra | 03-1810:25 AM | T 2 | |||
| 3 | David Santos | ![]() | 5 | 0 | Walkover 2* | 03-1810:30 AM | |||||
| 4 | Francisco Sampaio | ![]() | 2 | 5 | ![]() | Hugo Carapinha | 03-1810:25 AM | T 1 | |||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Francisco Calado | ![]() | 1 | 5 | ![]() | Francisco Canário | 03-1811:44 AM | T 2 | |||
| 6 | Walkover 2* | 0 | 5 | ![]() | Francisco Sampaio | 03-1811:30 AM | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Telmo Martins | ![]() | 5 | 1 | ![]() | José Serra | 03-1811:53 AM | T 1 | |||
| 8 | David Santos | ![]() | 2 | 5 | ![]() | Hugo Carapinha | 03-1811:54 AM | T 2 | |||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Telmo Martins | ![]() | 5 | 2 | ![]() | Hugo Carapinha | 03-1802:12 PM | T 3 | |||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Francisco Canário | ![]() | 1 | 5 | ![]() | David Santos | 03-1801:30 PM | T 1 | |||
| 11 | Francisco Sampaio | ![]() | 3 | 5 | ![]() | José Serra | 03-1812:38 PM | T 2 | |||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | David Santos | ![]() | 4 | 5 | ![]() | José Serra | 03-1802:50 PM | T 3 | |||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Hugo Carapinha | ![]() | 3 | 5 | ![]() | José Serra | 03-1804:07 PM | T 1 | |||
José C. Rodrigues
Tiago Damas
Paulo Silva
Hugo Compõete
Nuno Canhão
Joel Coelho
César Sousa
Rui Florindo| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Silva | ![]() | 2 | 5 | ![]() | Rui Florindo | 03-1802:59 PM | T 1 | |||
| 2 | Hugo Compõete | 5 | 1 | José C. Rodrigues | 03-1803:17 PM | T 2 | |||||
| 3 | César Sousa | ![]() | 5 | 3 | ![]() | Nuno Canhão | 03-1804:07 PM | T 3 | |||
| 4 | Tiago Damas | 2 | 5 | ![]() | Joel Coelho | 03-1804:14 PM | T 1 | ||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Paulo Silva | ![]() | 5 | 3 | José C. Rodrigues | 03-1805:40 PM | T 2 | ||||
| 6 | Nuno Canhão | ![]() | 5 | 1 | Tiago Damas | 03-1805:40 PM | T 3 | ||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Rui Florindo | ![]() | 5 | 2 | Hugo Compõete | 03-1805:40 PM | T 1 | ||||
| 8 | César Sousa | ![]() | 4 | 5 | ![]() | Joel Coelho | 03-1806:21 PM | T 2 | |||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Rui Florindo | ![]() | 5 | 0 | ![]() | Joel Coelho | 01-0101:00 AM | T 3 | |||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Paulo Silva | ![]() | 2 | 5 | ![]() | César Sousa | 03-1806:30 PM | T 1 | |||
| 11 | Nuno Canhão | ![]() | 5 | 2 | Hugo Compõete | 03-1806:39 PM | T 2 | ||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | César Sousa | ![]() | 5 | 0 | ![]() | Nuno Canhão | 03-1806:30 PM | T 3 | |||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Joel Coelho | ![]() | 4 | 5 | ![]() | César Sousa | 03-1807:30 PM | T 1 | |||
Carrasqueira
Vitor Silva
Arraiano
Olair Santos
Rui Gaminha
José Bento
Nuno Badalo
Mario Natario | INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Gaminha | ![]() | 1 | 5 | Mario Natario | 03-1910:30 AM | T 1 | ||||
| 2 | Carrasqueira | ![]() | 1 | 5 | ![]() | Olair Santos | 03-1910:27 AM | T 2 | |||
| 3 | Vitor Silva | ![]() | 2 | 5 | ![]() | Arraiano | 03-1910:34 AM | T 3 | |||
| 4 | José Bento | ![]() | 3 | 5 | ![]() | Nuno Badalo | 03-1911:13 AM | T 1 | |||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Rui Gaminha | ![]() | 5 | 2 | ![]() | Carrasqueira | 03-1911:28 AM | T 2 | |||
| 6 | Vitor Silva | ![]() | 4 | 5 | ![]() | José Bento | 03-1912:12 PM | T 3 | |||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Mario Natario | 5 | 2 | ![]() | Olair Santos | 03-1911:54 AM | T 1 | ||||
| 8 | Arraiano | ![]() | 4 | 5 | ![]() | Nuno Badalo | 03-1912:17 PM | T 2 | |||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Mario Natario | 5 | 0 | ![]() | Nuno Badalo | 03-1902:59 PM | T 3 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Rui Gaminha | ![]() | 5 | 1 | ![]() | Arraiano | 03-1902:58 PM | T 1 | |||
| 11 | José Bento | ![]() | 5 | 3 | ![]() | Olair Santos | 03-1902:15 PM | T 2 | |||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Rui Gaminha | ![]() | 1 | 5 | ![]() | José Bento | 03-1904:00 PM | T 3 | |||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Nuno Badalo | ![]() | 5 | 1 | ![]() | José Bento | 03-1904:55 PM | T 1 | |||
![]() | 3⁰ Open Porta Nova | ![]() |
Rui Florindo
Mario Natario
Abílio Véstias
Nuno Badalo
| PLAYER | MATCHES | RW | RL | WINS | 1 | Mario Natario | WWWWWW | 30 | 8 | 2 | Rui Florindo | WWWWWL | 28 | 12 | 3 | Abílio Véstias | WWWWL | 22 | 12 | 3 | Nuno Badalo | WWLWWL | 23 | 21 | 5 | César Sousa | WLWWWL | 25 | 19 | 5 | José Serra | WLWWWL | 21 | 23 | 5 | Telmo Martins | WWWL | 18 | 10 | 5 | Nelson Salvado | WWLWL | 18 | 16 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abílio Véstias | ![]() | 5 | 1 | ![]() | César Sousa | 03-1905:32 PM | T 1 | |||
| 2 | Mario Natario | 5 | 0 | ![]() | José Serra | 03-1905:32 PM | T 1 | ||||
| 3 | Telmo Martins | ![]() | 3 | 5 | ![]() | Nuno Badalo | 03-1905:32 PM | T 1 | |||
| 4 | Rui Florindo | ![]() | 5 | 0 | ![]() | Nelson Salvado | 03-1906:01 PM | T 1 | |||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Abílio Véstias | ![]() | 2 | 5 | Mario Natario | 03-1906:10 PM | T 1 | ||||
| 6 | Nuno Badalo | ![]() | 3 | 5 | ![]() | Rui Florindo | 03-1907:22 PM | T 1 | |||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Mario Natario | 5 | 3 | ![]() | Rui Florindo | 03-1908:53 PM | T 1 | ||||