Óscar Marcelo
José Guia
Diogo Guia
Luís Silvestre
Vasco Santos
André Bernardino
Cristóvão Moreira
António Esteves
Paulino Oliveira
Francisco Taveira
Vitor Luis
Ânia Oliveira
Luis Figueiredo
Dino Santos
Carlos Santos
Luis Prudencio
Carlos Fouto
Nelson Ferreira
Carlos Leitão
Luis Ferreira
Paulo Mota
Pedro Santos
Artur Fartaria
Jorge Marcelino
Francisco Gaspar
Antonio Lourenço
Abel Gonçalves
Rui Ramos| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Mota | ![]() | ![]() | Walkover | |||||||
| 2 | Miguel Oliveira | 0 | 5 | André Bernardino | T 1 | ||||||
| 3 | Francisco Gaspar | 5 | 2 | Carlos Fouto | 04-0111:50 AM | T 5 | |||||
| 4 | Óscar Marcelo | FC | ![]() | Luis Figueiredo | T 1 | ||||||
| 5 | Dino Santos | 5 | 0 | José Guia | T 1 | ||||||
| 6 | Nelson Ferreira | ![]() | 5 | 0 | Cristóvão Moreira | T 1 | |||||
| 7 | Pedro Santos | ![]() | 5 | 2 | ![]() | António Esteves | T 1 | ||||
| 8 | Diogo Guia | ![]() | 2 | 5 | ![]() | Antonio Lourenço | T 1 | ||||
| 9 | Artur Fartaria | ![]() | ![]() | Walkover | |||||||
| 10 | Carlos Santos | 2 | 5 | Carlos Leitão | T 1 | ||||||
| 11 | Abel Gonçalves | 5 | 0 | Francisco Taveira | T 1 | ||||||
| 12 | Luís Silvestre | 0 | 5 | Paulino Oliveira | T 1 | ||||||
| 13 | Vitor Luis | 0 | 5 | ![]() | Rui Ramos | T 1 | |||||
| 14 | Vasco Santos | 0 | 5 | Luis Prudencio | T 1 | ||||||
| 15 | Luis Ferreira | 5 | 2 | Ânia Oliveira | 04-0111:49 AM | T 2 | |||||
| 16 | Walkover | ![]() | ![]() | Jorge Marcelino | |||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 17 | Paulo Mota | ![]() | 5 | 0 | André Bernardino | 04-0112:01 PM | T 1 | ||||
| 18 | Francisco Gaspar | 5 | 1 | ![]() | Luis Figueiredo | 04-0111:51 AM | T 5 | ||||
| 19 | Dino Santos | 2 | 5 | ![]() | Nelson Ferreira | T 1 | |||||
| 20 | Pedro Santos | ![]() | 3 | 5 | ![]() | Antonio Lourenço | T 1 | ||||
| 21 | Artur Fartaria | ![]() | 4 | 5 | Carlos Leitão | T 1 | |||||
| 22 | Abel Gonçalves | 5 | 0 | Paulino Oliveira | T 1 | ||||||
| 23 | Rui Ramos | ![]() | 5 | 3 | Luis Prudencio | T 1 | |||||
| 24 | Luis Ferreira | 3 | 5 | ![]() | Jorge Marcelino | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 25 | Walkover | ![]() | Miguel Oliveira | ||||||||
| 26 | Carlos Fouto | 5 | 0 | Óscar Marcelo | T 1 | ||||||
| 27 | José Guia | 0 | 5 | Cristóvão Moreira | T 1 | ||||||
| 28 | António Esteves | ![]() | 5 | 4 | ![]() | Diogo Guia | T 1 | ||||
| 29 | Walkover | ![]() | Carlos Santos | ||||||||
| 30 | Francisco Taveira | 5 | 0 | Luís Silvestre | T 1 | ||||||
| 31 | Vitor Luis | 5 | 0 | Vasco Santos | T 1 | ||||||
| 32 | Ânia Oliveira | ![]() | Walkover | ||||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 33 | Paulo Mota | ![]() | 4 | 5 | Francisco Gaspar | 04-0102:24 PM | T 2 | ||||
| 34 | Nelson Ferreira | ![]() | 2 | 5 | ![]() | Antonio Lourenço | T 1 | ||||
| 35 | Carlos Leitão | 2 | 5 | Abel Gonçalves | T 1 | ||||||
| 36 | Rui Ramos | ![]() | 5 | 3 | ![]() | Jorge Marcelino | 04-0102:20 PM | T 1 | |||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 37 | Miguel Oliveira | FC | ![]() | Luis Figueiredo | T 1 | ||||||
| 38 | Carlos Fouto | 5 | 0 | André Bernardino | T 1 | ||||||
| 39 | Cristóvão Moreira | 0 | 5 | ![]() | Pedro Santos | T 1 | |||||
| 40 | António Esteves | ![]() | 2 | 5 | Dino Santos | T 1 | |||||
| 41 | Carlos Santos | 5 | 0 | Paulino Oliveira | T 1 | ||||||
| 42 | Francisco Taveira | 4 | 5 | ![]() | Artur Fartaria | T 1 | |||||
| 43 | Vitor Luis | 0 | 5 | Luis Ferreira | T 1 | ||||||
| 44 | Ânia Oliveira | 3 | 5 | Luis Prudencio | 04-0101:48 PM | T 5 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 45 | Luis Figueiredo | ![]() | 1 | 5 | Carlos Fouto | 04-0102:07 PM | T 7 | ||||
| 46 | Pedro Santos | ![]() | 5 | 1 | Dino Santos | T 1 | |||||
| 47 | Carlos Santos | 0 | 5 | ![]() | Artur Fartaria | T 1 | |||||
| 48 | Luis Ferreira | 5 | 4 | Luis Prudencio | 04-0102:47 PM | T 5 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 49 | Paulo Mota | ![]() | 5 | 3 | Carlos Fouto | 04-0104:34 PM | T 8 | ||||
| 50 | Nelson Ferreira | ![]() | 1 | 5 | ![]() | Pedro Santos | T 1 | ||||
| 51 | Carlos Leitão | 0 | 5 | ![]() | Artur Fartaria | T 1 | |||||
| 52 | Jorge Marcelino | ![]() | 5 | 3 | Luis Ferreira | 04-0104:06 PM | T 1 | ||||
![]() | ABLEI - 6.ª Prova Pool PT (3.ª Div.) | ![]() |
Jorge Marcelino
Paulo Mota
Artur Fartaria
Pedro Santos
| PLAYER | MATCHES | RW | RL | WINS | 1 | Paulo Mota | WLWWWW | 29 | 18 | 2 | Jorge Marcelino | WLWWWL | 25 | 22 | 3 | Artur Fartaria | LWWWWL | 26 | 14 | 3 | Pedro Santos | WLWWWWL | 32 | 14 | 5 | Francisco Gaspar | WWWL | 15 | 12 | 5 | Antonio Lourenço | WWWL | 19 | 12 | 5 | Abel Gonçalves | WWWL | 15 | 7 | 5 | Rui Ramos | WWWL | 19 | 11 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Gaspar | 0 | 5 | ![]() | Artur Fartaria | 04-0202:08 PM | T 8 | ||||
| 2 | Antonio Lourenço | ![]() | 4 | 5 | ![]() | Jorge Marcelino | 04-0202:05 PM | T 7 | |||
| 3 | Abel Gonçalves | 0 | 5 | ![]() | Pedro Santos | 04-0202:09 PM | T 6 | ||||
| 4 | Rui Ramos | ![]() | 4 | 5 | ![]() | Paulo Mota | 04-0202:08 PM | T 1 | |||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Artur Fartaria | ![]() | 2 | 5 | ![]() | Jorge Marcelino | 04-0204:04 PM | T 8 | |||
| 6 | Pedro Santos | ![]() | 4 | 5 | ![]() | Paulo Mota | 04-0204:02 PM | T 7 | |||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Jorge Marcelino | ![]() | 2 | 5 | ![]() | Paulo Mota | 04-0206:17 PM | T 2 | |||