![]() | Torneio GAB 32 | ![]() |
Francisco Alvoeiro
Alexandre Martins
Pedro Miguel
Luis Torres
| PLAYER | MATCHES | RW | RL | WINS | 1 | Alexandre Martins | WWWWWW | 30 | 14 | 2 | Francisco Alvoeiro | WWLWWW | 28 | 15 | 3 | Pedro Miguel | WLWWLW | 27 | 14 | 3 | Luis Torres | WLWWW | 24 | 18 | 5 | Nuno Mano | LLWWWW | 26 | 20 | 5 | André Soares | LWWW | 16 | 10 | 5 | Fernando Miguel | LWWLW | 18 | 15 | 5 | Alexandre Flórido | LLWWWW | 23 | 20 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Alvoeiro | ![]() | 5 | 2 | ![]() | Nuno Mano | 04-0809:57 PM | T 4 | |||
| 2 | André Soares | ![]() | 1 | 5 | ![]() | Pedro Miguel | 04-0809:56 PM | T 1 | |||
| 3 | Luis Torres | ![]() | 5 | 1 | ![]() | Fernando Miguel | 04-0809:57 PM | T 2 | |||
| 4 | Alexandre Martins | ![]() | 5 | 1 | ![]() | Alexandre Flórido | 04-0809:57 PM | T 3 | |||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Francisco Alvoeiro | ![]() | 5 | 4 | ![]() | Pedro Miguel | 04-0811:27 PM | T 3 | |||
| 6 | Luis Torres | ![]() | 4 | 5 | ![]() | Alexandre Martins | 04-0811:27 PM | T 2 | |||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Francisco Alvoeiro | ![]() | 3 | 5 | ![]() | Alexandre Martins | 04-0901:23 AM | T 3 | |||
Filipe Santos
João Matos
Reinaldo Carvalho
Ricardo A. Oliveira
Jorge Coelho
Hugo Pinto
Paulo Oliveira
João M. Cardoso
Paulo Rosa
Ricardo Marques
José Ventura
Jorge Sousa
Nuno Mano
Alexandre Flórido
Francisco Alvoeiro
Luis Torres| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filipe Santos | ![]() | 2 | 5 | ![]() | Hugo Pinto | 04-0702:08 PM | T 1 | |||
| 2 | Jorge Coelho | ![]() | 3 | 5 | ![]() | Francisco Alvoeiro | 04-0702:14 PM | T 2 | |||
| 3 | João Matos | 0 | 5 | ![]() | José Ventura | 04-0703:16 PM | T 4 | ||||
| 4 | Paulo Rosa | ![]() | 5 | 4 | ![]() | Nuno Mano | 04-0703:17 PM | T 1 | |||
| 5 | Reinaldo Carvalho | ![]() | 4 | 5 | ![]() | Luis Torres | 04-0702:10 PM | T 3 | |||
| 6 | Ricardo Marques | ![]() | 5 | 2 | ![]() | Alexandre Flórido | 04-0702:12 PM | T 4 | |||
| 7 | Ricardo A. Oliveira | ![]() | 1 | 5 | ![]() | Jorge Sousa | 04-0703:31 PM | T 3 | |||
| 8 | João M. Cardoso | ![]() | 2 | 5 | Paulo Oliveira | 04-0703:36 PM | T 2 | ||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | Hugo Pinto | ![]() | 1 | 5 | ![]() | Francisco Alvoeiro | 04-0704:04 PM | T 4 | |||
| 10 | José Ventura | ![]() | 5 | 4 | ![]() | Paulo Rosa | 04-0704:48 PM | T 1 | |||
| 11 | Luis Torres | ![]() | 5 | 4 | ![]() | Ricardo Marques | 04-0704:58 PM | T 3 | |||
| 12 | Jorge Sousa | ![]() | 5 | 4 | Paulo Oliveira | 04-0705:19 PM | T 2 | ||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 13 | Francisco Alvoeiro | ![]() | 5 | 0 | ![]() | José Ventura | 04-0707:35 PM | T 2 | |||
| 14 | Luis Torres | ![]() | 5 | 4 | ![]() | Jorge Sousa | 04-0709:49 PM | T 1 | |||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 15 | Filipe Santos | ![]() | 2 | 5 | ![]() | Jorge Coelho | 04-0704:59 PM | T 4 | |||
| 16 | João Matos | 3 | 5 | ![]() | Nuno Mano | 04-0706:02 PM | T 1 | ||||
| 17 | Reinaldo Carvalho | ![]() | 3 | 5 | ![]() | Alexandre Flórido | 04-0706:02 PM | T 3 | |||
| 18 | Ricardo A. Oliveira | ![]() | 2 | 5 | ![]() | João M. Cardoso | 04-0707:29 PM | T 4 | |||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 19 | Jorge Coelho | ![]() | 1 | 5 | ![]() | Paulo Rosa | 04-0706:36 PM | T 2 | |||
| 20 | Nuno Mano | ![]() | 5 | 4 | ![]() | Hugo Pinto | 04-0707:35 PM | T 3 | |||
| 21 | Alexandre Flórido | ![]() | 5 | 2 | Paulo Oliveira | 04-0707:35 PM | T 1 | ||||
| 22 | João M. Cardoso | ![]() | 4 | 5 | ![]() | Ricardo Marques | 04-0707:03 PM | T 4 | |||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 23 | Paulo Rosa | ![]() | 3 | 5 | ![]() | Nuno Mano | 04-0709:49 PM | T 2 | |||
| 24 | Alexandre Flórido | ![]() | 5 | 4 | ![]() | Ricardo Marques | 04-0710:08 PM | T 3 | |||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 25 | Nuno Mano | ![]() | 5 | 0 | ![]() | José Ventura | 04-0711:00 PM | T 1 | |||
| 26 | Alexandre Flórido | ![]() | 5 | 1 | ![]() | Jorge Sousa | 04-0711:46 PM | T 2 | |||
André Santos
Eugénio Liberal
Artur Romano
Carlos S. Coelho
Hugo Rogeiro
Luis Moreira
Diogo Lucas
José Ângelo
Carlos Jegundo
Jorge Cardeira
Leonardo Perpétuo
André Vilar
Pedro Miguel
Fernando Miguel
Alexandre Martins
André Soares| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Miguel | ![]() | 5 | 2 | ![]() | Leonardo Perpétuo | 04-0810:54 AM | T 1 | |||
| 2 | Luis Moreira | ![]() | 5 | 0 | ![]() | André Santos | 04-0810:54 AM | T 2 | |||
| 3 | Hugo Rogeiro | ![]() | 5 | 4 | ![]() | Carlos Jegundo | 04-0812:37 PM | T 1 | |||
| 4 | Eugénio Liberal | ![]() | 0 | 5 | ![]() | Alexandre Martins | 04-0812:20 PM | T 4 | |||
| 5 | André Soares | ![]() | 5 | 1 | ![]() | Artur Romano | 04-0811:02 AM | T 3 | |||
| 6 | Diogo Lucas | ![]() | 1 | 5 | ![]() | José Ângelo | 04-0811:00 AM | T 4 | |||
| 7 | André Vilar | 1 | 5 | ![]() | Fernando Miguel | 04-0812:03 PM | T 3 | ||||
| 8 | Jorge Cardeira | ![]() | 5 | 4 | ![]() | Carlos S. Coelho | 04-0812:23 PM | T 2 | |||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | Pedro Miguel | ![]() | 5 | 1 | ![]() | Luis Moreira | 04-0802:32 PM | T 2 | |||
| 10 | Hugo Rogeiro | ![]() | 3 | 5 | ![]() | Alexandre Martins | 04-0803:21 PM | T 3 | |||
| 11 | André Soares | ![]() | 5 | 2 | ![]() | José Ângelo | 04-0802:33 PM | T 3 | |||
| 12 | Fernando Miguel | ![]() | 5 | 3 | ![]() | Jorge Cardeira | 04-0802:47 PM | T 4 | |||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 13 | Pedro Miguel | ![]() | 3 | 5 | ![]() | Alexandre Martins | 04-0805:39 PM | T 2 | |||
| 14 | André Soares | ![]() | 5 | 2 | ![]() | Fernando Miguel | 04-0805:53 PM | T 3 | |||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 15 | Leonardo Perpétuo | ![]() | 5 | 1 | ![]() | André Santos | 04-0802:45 PM | T 1 | |||
| 16 | Carlos Jegundo | ![]() | 5 | 1 | ![]() | Eugénio Liberal | 04-0803:43 PM | T 1 | |||
| 17 | Artur Romano | ![]() | 1 | 5 | ![]() | Diogo Lucas | 04-0803:23 PM | T 2 | |||
| 18 | André Vilar | 5 | 2 | ![]() | Carlos S. Coelho | 04-0803:55 PM | T 4 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 19 | Leonardo Perpétuo | ![]() | 5 | 4 | ![]() | Hugo Rogeiro | 04-0804:46 PM | T 3 | |||
| 20 | Carlos Jegundo | ![]() | 5 | 1 | ![]() | Luis Moreira | 04-0804:44 PM | T 1 | |||
| 21 | Diogo Lucas | ![]() | 2 | 5 | ![]() | Jorge Cardeira | 04-0804:38 PM | T 2 | |||
| 22 | André Vilar | 5 | 3 | ![]() | José Ângelo | 04-0804:37 PM | T 4 | ||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 23 | Leonardo Perpétuo | ![]() | 5 | 2 | ![]() | Carlos Jegundo | 04-0806:01 PM | T 4 | |||
| 24 | Jorge Cardeira | ![]() | 4 | 5 | André Vilar | 04-0806:02 PM | T 1 | ||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 25 | Leonardo Perpétuo | ![]() | 0 | 5 | ![]() | Pedro Miguel | 04-0807:14 PM | T 3 | |||
| 26 | André Vilar | 1 | 5 | ![]() | Fernando Miguel | 04-0807:13 PM | T 2 | ||||