João Moura
Ruben Alves
Bruno Fumega
Pedro Teixeira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fumega | ![]() | 3 | 4 | ![]() | Ruben Alves | 04-2912:39 PM | T 2 | |||
| 2 | Pedro Teixeira | ![]() | 4 | 3 | ![]() | João Moura | 04-2901:22 PM | T 4 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | Ruben Alves | ![]() | 3 | 4 | ![]() | Pedro Teixeira | 04-2902:28 PM | T 3 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | Bruno Fumega | ![]() | 4 | 3 | ![]() | João Moura | 04-2903:35 PM | T 4 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | Bruno Fumega | ![]() | 4 | 3 | ![]() | Ruben Alves | 04-2904:22 PM | T 4 | |||
André Soares
Severino Pinho
Joao Grilo
Bruno Sousa| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Grilo | ![]() | 1 | 4 | ![]() | Bruno Sousa | 04-2912:19 PM | T 1 | |||
| 2 | André Soares | ![]() | 3 | 4 | ![]() | Severino Pinho | 04-2901:08 PM | T 1 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | Bruno Sousa | ![]() | 4 | 0 | ![]() | Severino Pinho | 04-2902:25 PM | T 4 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | Joao Grilo | ![]() | 4 | 1 | ![]() | André Soares | 04-2902:59 PM | T 4 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | Joao Grilo | ![]() | 4 | 0 | ![]() | Severino Pinho | 04-2904:00 PM | T 3 | |||
Nuno André
José Carlos
Joao Barbosa
Joao Sousa| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Sousa | ![]() | 4 | 1 | ![]() | José Carlos | 04-2912:18 PM | T 3 | |||
| 2 | Joao Barbosa | ![]() | 4 | 0 | ![]() | Nuno André | 04-2901:49 PM | T 2 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | Joao Sousa | ![]() | 4 | 0 | ![]() | Joao Barbosa | 04-2902:23 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | José Carlos | ![]() | 4 | 1 | ![]() | Nuno André | 04-2903:05 PM | T 1 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | José Carlos | ![]() | 2 | 4 | ![]() | Joao Barbosa | 04-2904:03 PM | T 2 | |||
Samuel Santos
Miguel Silva
Pedro Pereira
Manuel Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Silva | ![]() | 4 | 1 | ![]() | Samuel Santos | 04-2912:15 PM | T 4 | |||
| 2 | Pedro Pereira | ![]() | 1 | 4 | ![]() | Manuel Pereira | 04-2901:16 PM | T 3 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | Miguel Silva | ![]() | 3 | 4 | ![]() | Manuel Pereira | 04-2902:17 PM | T 2 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | Samuel Santos | ![]() | 3 | 4 | ![]() | Pedro Pereira | 04-2903:17 PM | T 2 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | Pedro Pereira | ![]() | 4 | 1 | ![]() | Miguel Silva | 04-2904:11 PM | T 1 | |||
![]() | FPB - 6.ª Prova Masters Pool PT | ![]() |
Pedro Teixeira
Bruno Sousa
Manuel Pereira
Joao Grilo
| PLAYER | MATCHES | RW | RL | WINS | 1 | Bruno Sousa (S.C.Braga) | WWWWW | 23 | 5 | 2 | Pedro Teixeira (A.Coimbra) | WWWWL | 21 | 12 | 3 | Manuel Pereira (A.Coimbra) | WWWL | 14 | 12 | 3 | Joao Grilo (F.C.Paços F.) | LWWWL | 15 | 14 | 5 | Pedro Pereira (F.C.Boavista) | LWWL | 9 | 13 | 5 | Bruno Fumega (F.C.Boavista) | LWWL | 14 | 15 | 5 | Joao Barbosa (F.C.Paços F.) | WLWL | 8 | 11 | 5 | Joao Sousa (F.C.Boavista) | WWL | 12 | 6 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Sousa | ![]() | 5 | 0 | ![]() | Pedro Pereira | 04-2905:39 PM | T 2 | |||
| 2 | Manuel Pereira | ![]() | 5 | 3 | ![]() | Bruno Fumega | 04-2905:35 PM | T 3 | |||
| 3 | Pedro Teixeira | ![]() | 5 | 0 | ![]() | Joao Barbosa | 04-2905:32 PM | T 4 | |||
| 4 | Joao Sousa | ![]() | 4 | 5 | ![]() | Joao Grilo | 04-2905:35 PM | T 1 | |||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Bruno Sousa | ![]() | 5 | 1 | ![]() | Manuel Pereira | 04-2907:31 PM | T 1 | |||
| 6 | Pedro Teixeira | ![]() | 5 | 1 | ![]() | Joao Grilo | 04-2907:33 PM | T 3 | |||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Bruno Sousa | ![]() | 5 | 3 | ![]() | Pedro Teixeira | 04-2910:48 PM | T 1 | |||