Lucas c19
Sergio Santos
Paulo carmo
Pena Dias
Luís Bastos
Liberato
Fernando Cabrita
Horácio Casimiro| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Cabrita | 5 | 0 | Lucas c19 | 05-2608:15 PM | T 1 | |||||
| 2 | Paulo carmo | 1 | 5 | ![]() | Horácio Casimiro | 05-2608:15 PM | T 1 | ||||
| 3 | Liberato | 5 | 2 | Sergio Santos | 05-2608:18 PM | T 1 | |||||
| 4 | Luís Bastos | 5 | 1 | Pena Dias | 05-2608:15 PM | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Lucas c19 | 3 | 5 | Paulo carmo | 05-2609:06 PM | T 1 | |||||
| 6 | Sergio Santos | 1 | 5 | Pena Dias | 05-2609:03 PM | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Fernando Cabrita | 0 | 5 | ![]() | Horácio Casimiro | 05-2609:05 PM | T 1 | ||||
| 8 | Liberato | 5 | 4 | Luís Bastos | 05-2609:06 PM | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Horácio Casimiro | ![]() | 5 | 1 | Liberato | 05-2610:39 PM | T 1 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Paulo carmo | 3 | 5 | Luís Bastos | 05-2610:09 PM | T 1 | |||||
| 11 | Pena Dias | 3 | 5 | Fernando Cabrita | 05-2609:41 PM | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Luís Bastos | 2 | 5 | Fernando Cabrita | 05-2611:05 PM | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Fernando Cabrita | 5 | 3 | Liberato | 05-2712:00 AM | T 1 | |||||
António Felgueira
Diogo Tempera
Jose Pinto
Manuel Rebolo
Lucas
Fábio Carvalho
João Silva
Fernando Barrocas| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | 5 | 0 | António Felgueira | 05-2710:00 AM | T 1 | |||||
| 2 | Fernando Barrocas | 5 | 3 | Jose Pinto | 05-2710:00 AM | T 1 | |||||
| 3 | Diogo Tempera | 0 | 5 | João Silva | 05-2710:00 AM | T 1 | |||||
| 4 | Fábio Carvalho | 5 | 2 | Manuel Rebolo | 05-2710:00 AM | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | António Felgueira | 0 | 5 | Jose Pinto | 05-2711:00 AM | T 1 | |||||
| 6 | Diogo Tempera | 2 | 5 | Manuel Rebolo | 05-2712:32 PM | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Lucas | 4 | 5 | Fernando Barrocas | 05-2712:33 PM | T 1 | |||||
| 8 | João Silva | 5 | 3 | Fábio Carvalho | 05-2711:00 AM | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Fernando Barrocas | 5 | 0 | João Silva | 05-2712:00 PM | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Jose Pinto | 2 | 5 | Fábio Carvalho | 05-2712:36 PM | T 1 | |||||
| 11 | Manuel Rebolo | 4 | 5 | Lucas | 05-2712:00 PM | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Fábio Carvalho | 5 | 1 | Lucas | 05-2701:00 PM | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Fábio Carvalho | 2 | 5 | João Silva | 05-2702:00 PM | T 1 | |||||
Avelino Madeira
Nunes
Arrais
Joan
Joao
Manuel
Daniel
André Carmo| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André Carmo | 5 | 3 | Joao | 05-2703:00 PM | T 1 | |||||
| 2 | Daniel | 5 | 0 | Avelino Madeira | 05-2703:00 PM | T 1 | |||||
| 3 | Joan | 3 | 5 | Arrais | 05-2703:00 PM | T 1 | |||||
| 4 | Nunes | 4 | 5 | Manuel | 05-2703:00 PM | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Joao | 5 | 0 | Avelino Madeira | 05-2704:00 PM | T 1 | |||||
| 6 | Joan | 5 | 3 | Nunes | 05-2704:00 PM | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | André Carmo | 5 | 3 | Daniel | 05-2704:00 PM | T 1 | |||||
| 8 | Arrais | 2 | 5 | Manuel | 05-2704:00 PM | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | André Carmo | 5 | 0 | Manuel | 05-2705:00 PM | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Joao | 5 | 4 | Arrais | 05-2705:00 PM | T 1 | |||||
| 11 | Joan | 1 | 5 | Daniel | 05-2705:00 PM | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Joao | 1 | 5 | Daniel | 05-2706:00 PM | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Daniel | 5 | 3 | Manuel | 05-2707:00 PM | T 1 | |||||
Valerio
Jose Cardoso
Flavio
Presas
João Arsenio
João Lopes
Nuno Carvalho
Rafael| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuno Carvalho | 1 | 5 | Rafael | 05-2810:00 AM | T 1 | |||||
| 2 | Presas | 5 | 3 | Valerio | 05-2810:00 AM | T 1 | |||||
| 3 | Flavio | 5 | 3 | Jose Cardoso | 05-2810:00 AM | T 1 | |||||
| 4 | João Arsenio | 3 | 5 | ![]() | João Lopes | 05-2810:00 AM | T 1 | ||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Nuno Carvalho | 5 | 4 | Valerio | 05-2811:36 AM | T 1 | |||||
| 6 | Jose Cardoso | 2 | 5 | João Arsenio | 05-2811:36 AM | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Rafael | 5 | 4 | Presas | 05-2811:37 AM | T 1 | |||||
| 8 | Flavio | 1 | 5 | ![]() | João Lopes | 05-2811:37 AM | T 1 | ||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Rafael | 5 | 1 | ![]() | João Lopes | 05-2812:29 PM | T 1 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Nuno Carvalho | 5 | 1 | Flavio | 05-2812:31 PM | T 1 | |||||
| 11 | João Arsenio | 5 | 4 | Presas | 05-2812:51 PM | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Nuno Carvalho | 5 | 3 | João Arsenio | 05-2802:05 PM | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Nuno Carvalho | 5 | 4 | ![]() | João Lopes | 05-2802:00 PM | T 1 | ||||
![]() | 1º wine not | ![]() |
André Carmo
Horácio Casimiro
Fernando Barrocas
Rafael
| PLAYER | MATCHES | RW | RL | WINS | 1 | Horácio Casimiro | WWWWWW | 30 | 9 | 2 | André Carmo | WWWWWL | 27 | 16 | 3 | Fernando Barrocas | WWWWL | 21 | 15 | 3 | Rafael | WWWWL | 24 | 15 | 5 | Fernando Cabrita | WLWWWL | 23 | 18 | 5 | Daniel | WLWWWL | 27 | 15 | 5 | João Silva | WWLWL | 16 | 15 | 5 | Nuno Carvalho | LWWWWL | 25 | 22 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Barrocas | 5 | 3 | Fernando Cabrita | 05-2803:00 PM | T 1 | |||||
| 2 | André Carmo | 5 | 4 | Daniel | 05-2803:00 PM | T 1 | |||||
| 3 | Horácio Casimiro | ![]() | 5 | 1 | João Silva | 05-2803:00 PM | T 1 | ||||
| 4 | Rafael | 5 | 4 | Nuno Carvalho | 05-2803:00 PM | T 1 | |||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Fernando Barrocas | 1 | 5 | André Carmo | 05-2805:03 PM | T 1 | |||||
| 6 | Horácio Casimiro | ![]() | 5 | 4 | Rafael | 05-2805:03 PM | T 1 | ||||
| FINAL (RACE TO 5) | |||||||||||
| 7 | André Carmo | 2 | 5 | ![]() | Horácio Casimiro | 05-2805:00 PM | T 1 | ||||