Pedro Valentim
Sergio Fialho
Rafael Pereira
Paulo Caeiro
Ilidio Cartaxeiro
Pedro Belo
Paulo Casadinho
Mickael Alves| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilidio Cartaxeiro | 5 | 1 | ![]() | Pedro Valentim | 01-2811:17 AM | T 1 | ||||
| 2 | Rafael Pereira | ![]() | 1 | 5 | ![]() | Mickael Alves | 01-2811:17 AM | T 2 | |||
| 3 | Pedro Belo | ![]() | 5 | 1 | ![]() | Sergio Fialho | 01-2811:17 AM | T 3 | |||
| 4 | Paulo Caeiro | ![]() | 3 | 5 | ![]() | Paulo Casadinho | 01-2811:17 AM | T 4 | |||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Pedro Valentim | ![]() | 3 | 5 | ![]() | Rafael Pereira | 01-2802:19 PM | T 3 | |||
| 6 | Sergio Fialho | ![]() | 4 | 5 | ![]() | Paulo Caeiro | 01-2802:00 PM | T 4 | |||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Ilidio Cartaxeiro | 1 | 5 | ![]() | Mickael Alves | 01-2803:16 PM | T 3 | ||||
| 8 | Pedro Belo | ![]() | 4 | 5 | ![]() | Paulo Casadinho | 01-2803:16 PM | T 2 | |||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Mickael Alves | ![]() | 5 | 2 | ![]() | Paulo Casadinho | 01-2804:40 PM | T 3 | |||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Rafael Pereira | ![]() | 4 | 5 | ![]() | Pedro Belo | 01-2804:51 PM | T 2 | |||
| 11 | Paulo Caeiro | ![]() | 4 | 5 | Ilidio Cartaxeiro | 01-2803:36 PM | T 1 | ||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Pedro Belo | ![]() | 5 | 3 | Ilidio Cartaxeiro | 01-2805:00 PM | T 2 | ||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Paulo Casadinho | ![]() | 5 | 4 | ![]() | Pedro Belo | 01-2806:00 PM | T 3 | |||
Frederico Soares
Pedro ferreira
Luis Silva
Sergio Cabral
Nelson Silva
Ricardo Silva
Manuel Carvalho| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Silva | ![]() | 5 | 1 | Pedro ferreira | 01-2812:57 PM | T 4 | ||||
| 2 | Frederico Soares | ![]() | 1 | 5 | ![]() | Manuel Carvalho | 01-2812:57 PM | T 3 | |||
| 3 | Flavio Carvalho | ![]() | FC | ![]() | Sergio Cabral | 01-2812:57 PM | T 2 | ||||
| 4 | Nelson Silva | ![]() | 2 | 5 | ![]() | Ricardo Silva | 01-2812:58 PM | T 1 | |||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Pedro ferreira | 5 | 2 | ![]() | Frederico Soares | 01-2802:15 PM | T 2 | ||||
| 6 | Flavio Carvalho | ![]() | FC | ![]() | Nelson Silva | 01-2802:00 PM | T 1 | ||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Luis Silva | ![]() | 4 | 5 | ![]() | Manuel Carvalho | 01-2804:41 PM | T 2 | |||
| 8 | Sergio Cabral | ![]() | 2 | 5 | ![]() | Ricardo Silva | 01-2802:27 PM | T 2 | |||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Manuel Carvalho | ![]() | 5 | 2 | ![]() | Ricardo Silva | 01-2805:24 PM | T 2 | |||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Pedro ferreira | 3 | 5 | ![]() | Sergio Cabral | 01-2803:41 PM | T 4 | ||||
| 11 | Nelson Silva | ![]() | 5 | 4 | ![]() | Luis Silva | 01-2805:24 PM | T 3 | |||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Sergio Cabral | ![]() | 2 | 5 | ![]() | Nelson Silva | 01-2806:18 PM | T 1 | |||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Ricardo Silva | ![]() | 5 | 4 | ![]() | Nelson Silva | 01-2807:51 PM | T 1 | |||
![]() | 1º Open C.B.Peral | ![]() |
Mickael Alves
Manuel Carvalho
Ricardo Silva
Paulo Casadinho
| PLAYER | MATCHES | RW | RL | WINS | 1 | Manuel Carvalho | WWWWW | 25 | 12 | 2 | Mickael Alves | WWWWL | 24 | 10 | 3 | Ricardo Silva | WWLWL | 18 | 18 | 3 | Paulo Casadinho | WWLWL | 18 | 21 |
|---|