INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAFÉ MIRANTE | FC | WALLKOVER | T 1 | |||||||
2 | UR FERREIRENSE | 3 | 9 | ACADÉMICA B | 02-1609:04 PM | T 2 | |||||
3 | ROCK CAFÉ | 2 | 9 | MONUMENTAL ACADEMY B | 02-1606:17 PM | T 4 | |||||
4 | WALLKOVER | FC | CADE CLÍNICA SALVADOR | T 1 | |||||||
LOSERS 1 (RACE TO 9) | |||||||||||
5 | WALLKOVER | 0 | 9 | UR FERREIRENSE | T 1 | ||||||
6 | ROCK CAFÉ | 9 | 0 | WALLKOVER | T 1 | ||||||
WINNERS 1 (RACE TO 9) | |||||||||||
7 | CAFÉ MIRANTE | 5 | 9 | ACADÉMICA B | 02-1610:24 PM | T 4 | |||||
8 | MONUMENTAL ACADEMY B | 4 | 9 | CADE CLÍNICA SALVADOR | 02-1610:29 PM | T 2 | |||||
WINNERS 2 (RACE TO 9) | |||||||||||
9 | ACADÉMICA B | 8 | 9 | CADE CLÍNICA SALVADOR | 02-1701:13 AM | T 2 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
10 | UR FERREIRENSE | 3 | 9 | MONUMENTAL ACADEMY B | 02-1611:47 PM | T 2 | |||||
11 | ROCK CAFÉ | 8 | 9 | CAFÉ MIRANTE | 02-1611:39 PM | T 4 | |||||
LOSERS 3 (RACE TO 9) | |||||||||||
12 | MONUMENTAL ACADEMY B | 3 | 9 | CAFÉ MIRANTE | 02-1701:38 AM | T 4 | |||||
LOSERS 4 (RACE TO 9) | |||||||||||
13 | ACADÉMICA B | 9 | 6 | CAFÉ MIRANTE | 02-1702:56 AM | T 4 |
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VARZEA CB | FC | WALLKOVER | T 1 | |||||||
2 | AIA POOL | 7 | 9 | CCR OUTEIRO DE BAIXO | 02-1710:09 AM | T 2 | |||||
3 | AD S. MAMEDE | FC | WALLKOVER | T 1 | |||||||
4 | MONUMENTAL ACADEMY A | FC | WALLKOVER | T 1 | |||||||
LOSERS 1 (RACE TO 9) | |||||||||||
5 | WALLKOVER | 0 | 9 | AIA POOL | T 1 | ||||||
6 | WALLKOVER | FC | WALLKOVER | T 1 | |||||||
WINNERS 1 (RACE TO 9) | |||||||||||
7 | VARZEA CB | 9 | 1 | CCR OUTEIRO DE BAIXO | 02-1711:46 AM | T 4 | |||||
8 | AD S. MAMEDE | 3 | 9 | MONUMENTAL ACADEMY A | 02-1710:09 AM | T 4 | |||||
WINNERS 2 (RACE TO 9) | |||||||||||
9 | VARZEA CB | 9 | 5 | MONUMENTAL ACADEMY A | 02-1712:37 PM | T 4 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
10 | AIA POOL | 4 | 9 | AD S. MAMEDE | 02-1711:46 AM | T 2 | |||||
11 | WALLKOVER | 0 | 9 | CCR OUTEIRO DE BAIXO | T 1 | ||||||
LOSERS 3 (RACE TO 9) | |||||||||||
12 | AD S. MAMEDE | 9 | 0 | CCR OUTEIRO DE BAIXO | 02-1701:36 PM | T 2 | |||||
LOSERS 4 (RACE TO 9) | |||||||||||
13 | MONUMENTAL ACADEMY A | 9 | 1 | AD S. MAMEDE | 02-1702:37 PM | T 2 |
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FÉLIX POOL HOUSE | 9 | 0 | WALLKOVER | T 1 | ||||||
2 | CB ÁGUEDA | 9 | 0 | WALLKOVER | T 1 | ||||||
3 | CB PENACOVA | 9 | 3 | CB MIRA | 02-1703:34 PM | T 2 | |||||
4 | ACADÉMICA A | 9 | 0 | WALLKOVER | T 1 | ||||||
LOSERS 1 (RACE TO 9) | |||||||||||
5 | WALLKOVER | 9 | 0 | WALLKOVER | T 1 | ||||||
6 | CB MIRA | 9 | 0 | WALLKOVER | T 1 | ||||||
WINNERS 1 (RACE TO 9) | |||||||||||
7 | FÉLIX POOL HOUSE | 6 | 9 | CB ÁGUEDA | 02-1704:39 PM | T 2 | |||||
8 | CB PENACOVA | 1 | 9 | ACADÉMICA A | 02-1704:39 PM | T 4 | |||||
WINNERS 2 (RACE TO 9) | |||||||||||
9 | CB ÁGUEDA | 1 | 9 | ACADÉMICA A | 02-1708:28 PM | T 2 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
10 | WALLKOVER | 0 | 9 | CB PENACOVA | T 1 | ||||||
11 | CB MIRA | 1 | 9 | FÉLIX POOL HOUSE | 02-1707:29 PM | T 2 | |||||
LOSERS 3 (RACE TO 9) | |||||||||||
12 | CB PENACOVA | 9 | 6 | FÉLIX POOL HOUSE | 02-1709:12 PM | T 2 | |||||
LOSERS 4 (RACE TO 9) | |||||||||||
13 | CB ÁGUEDA | 4 | 9 | CB PENACOVA | 02-1710:28 PM | T 2 |
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Queirós e Companhia | 9 | 0 | WALLKOVER | T 1 | ||||||
2 | SC BRAGA | 9 | 0 | WALLKOVER | T 1 | ||||||
3 | CB COIMBRA | 5 | 9 | CB MAMMAMIA POOL ACADEMY | 02-1702:34 PM | T 4 | |||||
4 | ALMADA AC | 9 | 0 | WALLKOVER | T 1 | ||||||
LOSERS 1 (RACE TO 9) | |||||||||||
5 | WALLKOVER | 9 | 0 | WALLKOVER | T 1 | ||||||
6 | CB COIMBRA | 9 | 0 | WALLKOVER | T 1 | ||||||
WINNERS 1 (RACE TO 9) | |||||||||||
7 | Queirós e Companhia | 6 | 9 | SC BRAGA | 02-1705:27 PM | T 4 | |||||
8 | CB MAMMAMIA POOL ACADEMY | 9 | 2 | ALMADA AC | 02-1706:24 PM | T 2 | |||||
WINNERS 2 (RACE TO 9) | |||||||||||
9 | SC BRAGA | 7 | 9 | CB MAMMAMIA POOL ACADEMY | 02-1708:47 PM | T 4 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
10 | WALLKOVER | 0 | 9 | ALMADA AC | T 1 | ||||||
11 | CB COIMBRA | 4 | 9 | Queirós e Companhia | 02-1706:57 PM | T 4 | |||||
LOSERS 3 (RACE TO 9) | |||||||||||
12 | ALMADA AC | 9 | 1 | Queirós e Companhia | 02-1710:24 PM | T 4 | |||||
LOSERS 4 (RACE TO 9) | |||||||||||
13 | SC BRAGA | 9 | 4 | ALMADA AC | 02-1711:39 PM | T 4 |
X TORNEIO “NECAS” / CARNAVAL |
ACADÉMICA B
CB PENACOVA
ACADÉMICA A
MONUMENTAL ACADEMY A
PLAYER | MATCHES | RW | RL | WINS | 1 | CB PENACOVA | WLWWWWWW | 64 | 40 | 2 | ACADÉMICA B | WWLWWWL | 61 | 39 | 3 | ACADÉMICA A | WWWWL | 38 | 18 | 3 | MONUMENTAL ACADEMY A | WLWWL | 35 | 24 | 5 | VARZEA CB | WWL | 26 | 15 | 5 | SC BRAGA | WWLWL | 41 | 28 | 5 | CADE CLÍNICA SALVADOR | WWL | 20 | 21 | 5 | CB MAMMAMIA POOL ACADEMY | WWWL | 31 | 23 |
---|
LAST 8 (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VARZEA CB | 8 | 9 | CB PENACOVA | 02-1802:56 PM | T 2 | |||||
2 | ACADÉMICA A | 9 | 7 | SC BRAGA | 02-1802:36 PM | T 4 | |||||
3 | CADE CLÍNICA SALVADOR | 2 | 9 | MONUMENTAL ACADEMY A | 02-1804:24 PM | T 2 | |||||
4 | CB MAMMAMIA POOL ACADEMY | 4 | 9 | ACADÉMICA B | 02-1803:56 PM | T 4 | |||||
SEMIFINALS (RACE TO 9) | |||||||||||
5 | CB PENACOVA | 9 | 2 | ACADÉMICA A | 02-1805:46 PM | T 4 | |||||
6 | MONUMENTAL ACADEMY A | 3 | 9 | ACADÉMICA B | 02-1805:46 PM | T 2 | |||||
FINAL (RACE TO 9) | |||||||||||
7 | CB PENACOVA | 9 | 8 | ACADÉMICA B | 02-1807:36 PM | T 4 |