TORNEIO SEMANAL BICA (QUADRO 1) |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | Everson | 18 | 7 | 6 | 0 | 1 | 33 | 17 | 16 |
2 | Sergio Martins (Estrela da Amadora) | 18 | 7 | 6 | 0 | 1 | 30 | 14 | 16 |
3 | Jorge Silva (Bica) | 15 | 7 | 5 | 0 | 2 | 32 | 19 | 13 |
4 | Luis Tavares (Bica) | 12 | 7 | 4 | 0 | 3 | 27 | 22 | 5 |
5 | Paulo Rosa (Almargense) | 9 | 7 | 3 | 0 | 4 | 18 | 31 | -13 |
6 | Pedro Esteves | 6 | 7 | 2 | 0 | 5 | 20 | 32 | -12 |
7 | Jose Santos (UPVN) | 6 | 7 | 2 | 0 | 5 | 19 | 28 | -9 |
8 | Vasco Santos | 0 | 7 | 0 | 0 | 7 | 19 | 35 | -16 |
ROUND 1 | |||||||||||
1 | Jorge Silva | 5 | 0 | Sergio Martins | T 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Everson | 5 | 1 | Luis Tavares | T 1 | ||||||
3 | Pedro Esteves | 3 | 5 | Paulo Rosa | T 1 | ||||||
4 | Vasco Santos | 1 | 5 | Jose Santos | T 1 | ||||||
ROUND 2 | |||||||||||
5 | Luis Tavares | 4 | 5 | Jorge Silva | T 1 | ||||||
6 | Paulo Rosa | 0 | 5 | Sergio Martins | T 1 | ||||||
7 | Jose Santos | 1 | 5 | Everson | T 1 | ||||||
8 | Vasco Santos | 4 | 5 | Pedro Esteves | T 1 | ||||||
ROUND 3 | |||||||||||
9 | Jorge Silva | 4 | 5 | Paulo Rosa | T 1 | ||||||
10 | Luis Tavares | 5 | 2 | Jose Santos | T 1 | ||||||
11 | Sergio Martins | 5 | 3 | Vasco Santos | T 1 | ||||||
12 | Everson | 5 | 3 | Pedro Esteves | T 1 | ||||||
ROUND 4 | |||||||||||
13 | Jose Santos | 2 | 5 | Jorge Silva | T 1 | ||||||
14 | Vasco Santos | 4 | 5 | Paulo Rosa | T 1 | ||||||
15 | Pedro Esteves | 2 | 5 | Luis Tavares | T 1 | ||||||
16 | Everson | 3 | 5 | Sergio Martins | T 1 | ||||||
ROUND 5 | |||||||||||
17 | Jorge Silva | 5 | 1 | Vasco Santos | T 1 | ||||||
18 | Jose Santos | 3 | 5 | Pedro Esteves | T 1 | ||||||
19 | Paulo Rosa | 1 | 5 | Everson | T 1 | ||||||
20 | Luis Tavares | 2 | 5 | Sergio Martins | T 1 | ||||||
ROUND 6 | |||||||||||
21 | Pedro Esteves | 2 | 5 | Jorge Silva | T 1 | ||||||
22 | Everson | 5 | 3 | Vasco Santos | T 1 | ||||||
23 | Sergio Martins | 5 | 1 | Jose Santos | T 1 | ||||||
24 | Luis Tavares | 5 | 0 | Paulo Rosa | T 1 | ||||||
ROUND 7 | |||||||||||
25 | Jorge Silva | 3 | 5 | Everson | T 1 | ||||||
26 | Pedro Esteves | 0 | 5 | Sergio Martins | T 1 | ||||||
27 | Vasco Santos | 3 | 5 | Luis Tavares | T 1 | ||||||
28 | Jose Santos | 5 | 2 | Paulo Rosa | T 1 |
TORNEIO SEMANAL BICA (QUADRO 2) |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | Bruno Filipe (Bica) | 18 | 7 | 6 | 0 | 1 | 33 | 17 | 16 |
2 | Fabio Gomes (Bica) | 15 | 7 | 5 | 0 | 2 | 32 | 25 | 7 |
3 | Jose Mira (Ze Mira Sports) | 15 | 7 | 5 | 0 | 2 | 29 | 15 | 14 |
4 | Paulo Cristovao (Bica) | 12 | 7 | 4 | 0 | 3 | 29 | 21 | 8 |
5 | David Alves (Bica) | 12 | 7 | 4 | 0 | 3 | 23 | 23 | 0 |
6 | Ricardo Ribeiro | 9 | 7 | 3 | 0 | 4 | 26 | 25 | 1 |
7 | Gustavo Alves (Bica) | 3 | 7 | 1 | 0 | 6 | 12 | 30 | -18 |
8 | Vitor Rosca | 0 | 7 | 0 | 0 | 7 | 7 | 35 | -28 |
ROUND 1 | |||||||||||
1 | Ricardo Ribeiro | 5 | 1 | Vitor Rosca | T 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fabio Gomes | 5 | 4 | Paulo Cristovao | T 1 | ||||||
3 | Bruno Filipe | 5 | 2 | Jose Mira | T 1 | ||||||
4 | David Alves | 5 | 0 | Gustavo Alves | T 1 | ||||||
ROUND 2 | |||||||||||
5 | Paulo Cristovao | 3 | 5 | Ricardo Ribeiro | T 1 | ||||||
6 | Jose Mira | 5 | 0 | Vitor Rosca | T 1 | ||||||
7 | Gustavo Alves | 2 | 5 | Fabio Gomes | T 1 | ||||||
8 | David Alves | 1 | 5 | Bruno Filipe | T 1 | ||||||
ROUND 3 | |||||||||||
9 | Ricardo Ribeiro | 2 | 5 | Jose Mira | T 1 | ||||||
10 | Paulo Cristovao | 5 | 0 | Gustavo Alves | T 1 | ||||||
11 | Vitor Rosca | 0 | 5 | David Alves | T 1 | ||||||
12 | Fabio Gomes | 5 | 3 | Bruno Filipe | T 1 | ||||||
ROUND 4 | |||||||||||
13 | Gustavo Alves | 1 | 5 | Ricardo Ribeiro | T 1 | ||||||
14 | David Alves | 0 | 5 | Jose Mira | T 1 | ||||||
15 | Bruno Filipe | 5 | 2 | Paulo Cristovao | T 1 | ||||||
16 | Fabio Gomes | 5 | 4 | Vitor Rosca | T 1 | ||||||
ROUND 5 | |||||||||||
17 | Ricardo Ribeiro | 4 | 5 | David Alves | T 1 | ||||||
18 | Gustavo Alves | 4 | 5 | Bruno Filipe | T 1 | ||||||
19 | Jose Mira | 5 | 3 | Fabio Gomes | T 1 | ||||||
20 | Paulo Cristovao | 5 | 2 | Vitor Rosca | T 1 | ||||||
ROUND 6 | |||||||||||
21 | Bruno Filipe | 5 | 3 | Ricardo Ribeiro | T 1 | ||||||
22 | Fabio Gomes | 4 | 5 | David Alves | T 1 | ||||||
23 | Vitor Rosca | 0 | 5 | Gustavo Alves | T 1 | ||||||
24 | Paulo Cristovao | 5 | 2 | Jose Mira | T 1 | ||||||
ROUND 7 | |||||||||||
25 | Ricardo Ribeiro | 2 | 5 | Fabio Gomes | T 1 | ||||||
26 | Bruno Filipe | 5 | 0 | Vitor Rosca | T 1 | ||||||
27 | David Alves | 2 | 5 | Paulo Cristovao | T 1 | ||||||
28 | Gustavo Alves | 0 | 5 | Jose Mira | T 1 |
TORNEIO SEMANAL BICA (QUADRO 3) |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | Telmo Silva (Almada) | 21 | 7 | 7 | 0 | 0 | 35 | 9 | 26 |
2 | José Cardoso (Bica) | 18 | 7 | 6 | 0 | 1 | 31 | 15 | 16 |
3 | Miguel Nuno Ferreira (Bica) | 15 | 7 | 5 | 0 | 2 | 32 | 13 | 19 |
4 | Cleberson Sarafim | 12 | 7 | 4 | 0 | 3 | 27 | 22 | 5 |
5 | Fabio Martins (Bica) | 9 | 7 | 3 | 0 | 4 | 22 | 24 | -2 |
6 | Jaime Tiago (Bica) | 6 | 7 | 2 | 0 | 5 | 16 | 25 | -9 |
7 | Ze Luis (Inferno da Bica) | 3 | 7 | 1 | 0 | 6 | 8 | 30 | -22 |
8 | Estevao Pedrosa | 0 | 7 | 0 | 0 | 7 | 2 | 35 | -33 |
ROUND 1 | |||||||||||
1 | Jaime Tiago | 0 | 5 | José Cardoso | T 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Telmo Silva | 5 | 0 | Fabio Martins | T 1 | ||||||
3 | Estevao Pedrosa | 0 | 5 | Miguel Nuno Ferreira | T 1 | ||||||
4 | Cleberson Sarafim | 5 | 1 | Ze Luis | T 1 | ||||||
ROUND 2 | |||||||||||
5 | Fabio Martins | 5 | 1 | Jaime Tiago | T 1 | ||||||
6 | Miguel Nuno Ferreira | 3 | 5 | José Cardoso | T 1 | ||||||
7 | Ze Luis | 0 | 5 | Telmo Silva | T 1 | ||||||
8 | Cleberson Sarafim | 5 | 0 | Estevao Pedrosa | T 1 | ||||||
ROUND 3 | |||||||||||
9 | Jaime Tiago | 1 | 5 | Miguel Nuno Ferreira | T 1 | ||||||
10 | Fabio Martins | 5 | 1 | Ze Luis | T 1 | ||||||
11 | José Cardoso | 5 | 3 | Cleberson Sarafim | T 1 | ||||||
12 | Telmo Silva | 5 | 0 | Estevao Pedrosa | T 1 | ||||||
ROUND 4 | |||||||||||
13 | Ze Luis | 0 | 5 | Jaime Tiago | T 1 | ||||||
14 | Cleberson Sarafim | 1 | 5 | Miguel Nuno Ferreira | T 1 | ||||||
15 | Estevao Pedrosa | 2 | 5 | Fabio Martins | T 1 | ||||||
16 | Telmo Silva | 5 | 1 | José Cardoso | T 1 | ||||||
ROUND 5 | |||||||||||
17 | Jaime Tiago | 3 | 5 | Cleberson Sarafim | T 1 | ||||||
18 | Ze Luis | 5 | 0 | Estevao Pedrosa | T 1 | ||||||
19 | Miguel Nuno Ferreira | 4 | 5 | Telmo Silva | T 1 | ||||||
20 | Fabio Martins | 3 | 5 | José Cardoso | T 1 | ||||||
ROUND 6 | |||||||||||
21 | Estevao Pedrosa | 0 | 5 | Jaime Tiago | T 1 | ||||||
22 | Telmo Silva | 5 | 3 | Cleberson Sarafim | T 1 | ||||||
23 | José Cardoso | 5 | 1 | Ze Luis | T 1 | ||||||
24 | Fabio Martins | 1 | 5 | Miguel Nuno Ferreira | T 1 | ||||||
ROUND 7 | |||||||||||
25 | Jaime Tiago | 1 | 5 | Telmo Silva | T 1 | ||||||
26 | Estevao Pedrosa | 0 | 5 | José Cardoso | T 1 | ||||||
27 | Cleberson Sarafim | 5 | 3 | Fabio Martins | T 1 | ||||||
28 | Ze Luis | 0 | 5 | Miguel Nuno Ferreira | T 1 |
TORNEIO SEMANAL BICA (QUADRO 4) |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | Jose Silva (Retiro) | 18 | 7 | 6 | 0 | 1 | 33 | 21 | 12 |
2 | Ricardo Gomes (Bica) | 15 | 7 | 5 | 0 | 2 | 33 | 20 | 13 |
3 | Nuno Tavares (Ze Mira Sports) | 15 | 7 | 5 | 0 | 2 | 32 | 20 | 12 |
4 | Joao Cabeça (Bica) | 15 | 7 | 5 | 0 | 2 | 30 | 24 | 6 |
5 | Pedro Correia (Millenium BCP) | 12 | 7 | 4 | 0 | 3 | 26 | 26 | 0 |
6 | telmo Martins (Inferno da Bica) | 6 | 7 | 2 | 0 | 5 | 17 | 27 | -10 |
7 | Bruno Sousa (Forte da casa) | 3 | 7 | 1 | 0 | 6 | 23 | 30 | -7 |
8 | Rafael Almeida | 0 | 7 | 0 | 0 | 7 | 9 | 35 | -26 |
ROUND 1 | |||||||||||
1 | Nuno Tavares | 4 | 5 | Jose Silva | T 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | telmo Martins | 2 | 5 | Joao Cabeça | T 1 | ||||||
3 | Pedro Correia | 2 | 5 | Ricardo Gomes | T 1 | ||||||
4 | Bruno Sousa | 5 | 0 | Rafael Almeida | T 1 | ||||||
ROUND 2 | |||||||||||
5 | Joao Cabeça | 2 | 5 | Nuno Tavares | T 1 | ||||||
6 | Ricardo Gomes | 4 | 5 | Jose Silva | T 1 | ||||||
7 | Rafael Almeida | 0 | 5 | telmo Martins | T 1 | ||||||
8 | Bruno Sousa | 2 | 5 | Pedro Correia | T 1 | ||||||
ROUND 3 | |||||||||||
9 | Nuno Tavares | 5 | 4 | Ricardo Gomes | T 1 | ||||||
10 | Joao Cabeça | 5 | 2 | Rafael Almeida | T 1 | ||||||
11 | Jose Silva | 5 | 3 | Bruno Sousa | T 1 | ||||||
12 | telmo Martins | 2 | 5 | Pedro Correia | T 1 | ||||||
ROUND 4 | |||||||||||
13 | Rafael Almeida | 0 | 5 | Nuno Tavares | T 1 | ||||||
14 | Bruno Sousa | 3 | 5 | Ricardo Gomes | T 1 | ||||||
15 | Pedro Correia | 3 | 5 | Joao Cabeça | T 1 | ||||||
16 | telmo Martins | 3 | 5 | Jose Silva | T 1 | ||||||
ROUND 5 | |||||||||||
17 | Nuno Tavares | 5 | 4 | Bruno Sousa | T 1 | ||||||
18 | Rafael Almeida | 4 | 5 | Pedro Correia | T 1 | ||||||
19 | Ricardo Gomes | 5 | 0 | telmo Martins | T 1 | ||||||
20 | Joao Cabeça | 5 | 3 | Jose Silva | T 1 | ||||||
ROUND 6 | |||||||||||
21 | Pedro Correia | 5 | 3 | Nuno Tavares | T 1 | ||||||
22 | telmo Martins | 5 | 2 | Bruno Sousa | T 1 | ||||||
23 | Jose Silva | 5 | 1 | Rafael Almeida | T 1 | ||||||
24 | Joao Cabeça | 3 | 5 | Ricardo Gomes | T 1 | ||||||
ROUND 7 | |||||||||||
25 | Nuno Tavares | 5 | 0 | telmo Martins | T 1 | ||||||
26 | Pedro Correia | 1 | 5 | Jose Silva | T 1 | ||||||
27 | Bruno Sousa | 4 | 5 | Joao Cabeça | T 1 | ||||||
28 | Rafael Almeida | 2 | 5 | Ricardo Gomes | T 1 |
LAST 16 (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Telmo Silva | 3 | 5 | Paulo Cristovao | 06-2009:00 PM | T 1 | |||||
2 | Ricardo Gomes | 1 | 5 | Nuno Tavares | 06-2009:00 PM | T 1 | |||||
3 | Bruno Filipe | 5 | 4 | Cleberson Sarafim | 06-2109:00 PM | T 1 | |||||
4 | José Cardoso | 5 | 3 | Jose Mira | 06-2009:00 PM | T 1 | |||||
5 | Everson | 1 | 5 | Luis Tavares | 06-2010:00 PM | T 1 | |||||
6 | Fabio Gomes | 0 | 5 | Miguel Nuno Ferreira | 06-2010:00 PM | T 1 | |||||
7 | Jose Silva | 5 | 2 | Joao Cabeça | 06-2010:00 PM | T 1 | |||||
8 | Sergio Martins | 5 | 3 | Jorge Silva | 06-2010:00 PM | T 1 | |||||
LAST 8 (RACE TO 5) | |||||||||||
9 | Paulo Cristovao | 5 | 2 | Nuno Tavares | T 1 | ||||||
10 | Bruno Filipe | 3 | 5 | José Cardoso | T 1 | ||||||
11 | Luis Tavares | 5 | 3 | Miguel Nuno Ferreira | T 1 | ||||||
12 | Jose Silva | 5 | 3 | Sergio Martins | T 1 | ||||||
SEMIFINALS (RACE TO 5) | |||||||||||
13 | Paulo Cristovao | 0 | 0 | José Cardoso | |||||||
14 | Luis Tavares | 0 | 0 | Jose Silva | |||||||
FINAL (RACE TO 5) | |||||||||||
15 | WINNER 13 | WINNER 14 |
LAST 16 (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Correia | 5 | 3 | Vasco Santos | 06-2008:00 PM | T 1 | |||||
2 | Pedro Esteves | 5 | 4 | Jose Santos | 06-2008:00 PM | T 2 | |||||
3 | David Alves | 5 | 0 | Vitor Rosca | 06-2008:00 PM | T 3 | |||||
4 | telmo Martins | 5 | 3 | Ze Luis | 06-2008:00 PM | T 4 | |||||
5 | Estevao Pedrosa | 5 | 0 | Paulo Rosa | 06-2008:00 PM | T 5 | |||||
6 | Jaime Tiago | 3 | 5 | Gustavo Alves | 06-2008:00 PM | T 6 | |||||
7 | Fabio Martins | 5 | 4 | Rafael Almeida | 06-2009:00 PM | T 1 | |||||
8 | Ricardo Ribeiro | 5 | 0 | Bruno Sousa | 06-2009:00 PM | T 1 | |||||
LAST 8 (RACE TO 5) | |||||||||||
9 | Pedro Correia | 5 | 2 | Pedro Esteves | T 1 | ||||||
10 | David Alves | 4 | 5 | telmo Martins | T 1 | ||||||
11 | Estevao Pedrosa | 1 | 5 | Gustavo Alves | T 1 | ||||||
12 | Fabio Martins | 5 | 1 | Ricardo Ribeiro | T 1 | ||||||
SEMIFINALS (RACE TO 5) | |||||||||||
13 | Pedro Correia | 0 | 0 | telmo Martins | |||||||
14 | Gustavo Alves | 5 | 1 | Fabio Martins | T 1 | ||||||
FINAL (RACE TO 5) | |||||||||||
15 | WINNER 13 | Gustavo Alves |