![]() | 1º Open - A.B. Minho (Quadro A - Soccer Planet) | ![]() |
Mota Pinto
José Antunes
Francisco Silva
PLAYER | MATCHES | RW | RL | WINS | |
---|---|---|---|---|---|
1 | ![]() | WWW | 12 | 5 | |
2 | ![]() | WWLW | 15 | 9 | |
3 | ![]() | WLWWL | 16 | 11 | |
4 | ![]() | WLWL | 11 | 13 | |
5 | ![]() | LWL | 8 | 10 | |
5 | ![]() | LWL | 8 | 10 | |
7 | ![]() | LL | 2 | 8 | |
7 | ![]() | LL | 2 | 8 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Teixeira | ![]() | 1 | 4 | ![]() | Mota Pinto | 10-1902:30 PM | T 1 | |||
2 | Francisco Silva | ![]() | 4 | 0 | ![]() | Luís Ferreira | 10-1902:30 PM | T 1 | |||
3 | José Antunes | ![]() | 4 | 0 | ![]() | João Faria | 10-1902:30 PM | T 1 | |||
4 | Bruno Marques | ![]() | 2 | 4 | ![]() | António Coutinho | 10-1903:15 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | João Teixeira | ![]() | 4 | 2 | ![]() | Luís Ferreira | T 1 | ||||
6 | João Faria | ![]() | 2 | 4 | ![]() | Bruno Marques | T 1 | ||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Mota Pinto | ![]() | 4 | 3 | ![]() | Francisco Silva | T 1 | ||||
8 | José Antunes | ![]() | 4 | 2 | ![]() | António Coutinho | T 1 | ||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Mota Pinto | ![]() | 3 | 4 | ![]() | José Antunes | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | João Teixeira | ![]() | 3 | 4 | ![]() | António Coutinho | T 1 | ||||
11 | Bruno Marques | ![]() | 2 | 4 | ![]() | Francisco Silva | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | António Coutinho | ![]() | 1 | 4 | ![]() | Francisco Silva | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Mota Pinto | ![]() | 4 | 1 | ![]() | Francisco Silva | T 1 |
![]() | 1º Open - A.B. Minho (Quadro B - Dynamic Pool) | ![]() |
Marcio Gomes
Miguel Ferreira
Celestino Santos
PLAYER | MATCHES | RW | RL | WINS | |
---|---|---|---|---|---|
1 | ![]() | WWW | 12 | 6 | |
2 | ![]() | WWLW | 15 | 8 | |
3 | ![]() | LWWWL | 15 | 9 | |
4 | ![]() | LWWL | 11 | 8 | |
5 | ![]() | WLL | 5 | 11 | |
5 | ![]() | WLL | 5 | 9 | |
7 | ![]() | LL | 1 | 8 | |
7 | ![]() | LL | 3 | 8 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Correia | ![]() | 4 | 1 | ![]() | Gonçalo Ribeiro | 10-1902:30 PM | T 1 | |||
2 | Marcio Gomes | ![]() | 4 | 2 | ![]() | Carlos Pereira | 10-1902:30 PM | T 1 | |||
3 | Miguel Ferreira | ![]() | 4 | 2 | ![]() | Celestino Santos | 10-1902:30 PM | T 1 | |||
4 | David Ferreira | 3 | 4 | ![]() | Mário Alves | 10-1903:15 PM | T 1 | ||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Gonçalo Ribeiro | ![]() | 0 | 4 | ![]() | Carlos Pereira | T 1 | ||||
6 | Celestino Santos | ![]() | 4 | 0 | David Ferreira | T 1 | |||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Lucas Correia | ![]() | 1 | 4 | ![]() | Marcio Gomes | T 1 | ||||
8 | Miguel Ferreira | ![]() | 4 | 1 | ![]() | Mário Alves | T 1 | ||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Marcio Gomes | ![]() | 3 | 4 | ![]() | Miguel Ferreira | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Carlos Pereira | ![]() | 4 | 0 | ![]() | Mário Alves | T 1 | ||||
11 | Celestino Santos | ![]() | 4 | 0 | ![]() | Lucas Correia | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Carlos Pereira | ![]() | 1 | 4 | ![]() | Celestino Santos | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Marcio Gomes | ![]() | 4 | 1 | ![]() | Celestino Santos | T 1 |
![]() | 1º Open - A.B. Minho (Quadro C - Academia do Rei) | ![]() |
Miguel Mendes
José Pedro Fernandes
Bruno Luzio
PLAYER | MATCHES | RW | RL | WINS | |
---|---|---|---|---|---|
1 | ![]() | WWW | 12 | 7 | |
2 | ![]() | LWWWW | 19 | 15 | |
3 | ![]() | WWLL | 13 | 13 | |
4 | ![]() | LWWL | 14 | 12 | |
5 | ![]() | WLL | 8 | 11 | |
5 | ![]() | WLL | 9 | 8 | |
7 | ![]() | LL | 1 | 8 | |
7 | ![]() | LL | 6 | 8 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diogo Alves | 0 | 4 | ![]() | Francisco Campos | 10-1902:30 PM | T 1 | ||||
2 | Jorge Camelo | ![]() | 3 | 4 | ![]() | Bruno Luzio | 10-1902:30 PM | T 1 | |||
3 | João Silva | ![]() | 4 | 3 | ![]() | Miguel Mendes | 10-1902:30 PM | T 1 | |||
4 | Manuel Carvalho | ![]() | 3 | 4 | ![]() | José Pedro Fernandes | 10-1902:30 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Diogo Alves | 1 | 4 | ![]() | Jorge Camelo | T 1 | |||||
6 | Miguel Mendes | ![]() | 4 | 3 | ![]() | Manuel Carvalho | T 1 | ||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Francisco Campos | ![]() | 2 | 4 | ![]() | Bruno Luzio | T 1 | ||||
8 | João Silva | ![]() | 1 | 4 | ![]() | José Pedro Fernandes | T 1 | ||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Bruno Luzio | ![]() | 3 | 4 | ![]() | José Pedro Fernandes | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Jorge Camelo | ![]() | 4 | 3 | ![]() | João Silva | T 1 | ||||
11 | Miguel Mendes | ![]() | 4 | 3 | ![]() | Francisco Campos | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Jorge Camelo | ![]() | 3 | 4 | ![]() | Miguel Mendes | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Bruno Luzio | ![]() | 2 | 4 | ![]() | Miguel Mendes | T 1 |
![]() | 1º Open - A.B. Minho (Quadro D - Sede Este) | ![]() |
Desistencia
Carlos Romano
Luís Sal
PLAYER | MATCHES | RW | RL | WINS | |
---|---|---|---|---|---|
1 | ![]() | WWW | 12 | 6 | |
2 | ![]() | WLWWW | 18 | 10 | |
3 | ![]() | WWLL | 13 | 11 | |
4 | ![]() | LWWL | 11 | 13 | |
5 | ![]() | LWL | 4 | 8 | |
5 | ![]() | WLL | 9 | 8 | |
7 | ![]() | LL | 0 | 8 | |
7 | ![]() | LL | 5 | 8 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luís Sal | ![]() | 4 | 0 | ![]() | Rui Pereira 2 | T 1 | ||||
2 | Pedro Amorim | ![]() | 0 | 4 | Manuel Dantas | 10-1902:30 PM | T 1 | ||||
3 | Desistencia | 4 | 1 | ![]() | Bruno G Silva | 10-1902:30 PM | T 1 | ||||
4 | Carlos Romano | ![]() | 4 | 2 | ![]() | Carlos Silva | 10-1903:15 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Rui Pereira 2 | ![]() | 4 | 0 | ![]() | Pedro Amorim | T 1 | ||||
6 | Bruno G Silva | ![]() | 4 | 3 | ![]() | Carlos Silva | T 1 | ||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Luís Sal | ![]() | 4 | 3 | Manuel Dantas | T 1 | |||||
8 | Desistencia | 2 | 4 | ![]() | Carlos Romano | T 1 | |||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Luís Sal | ![]() | 2 | 4 | ![]() | Carlos Romano | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Rui Pereira 2 | ![]() | 0 | 4 | Desistencia | T 1 | |||||
11 | Bruno G Silva | ![]() | 4 | 2 | Manuel Dantas | T 1 | |||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Desistencia | 4 | 2 | ![]() | Bruno G Silva | T 1 | |||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Luís Sal | ![]() | 3 | 4 | Desistencia | T 1 |
![]() | 1º Open - A.B. Minho (Quadro E - D. Quixote Café) | ![]() |
José Maria
Amaro Lopes
Igor Ribeiro
PLAYER | MATCHES | RW | RL | WINS | |
---|---|---|---|---|---|
1 | ![]() | WWW | 12 | 5 | |
2 | ![]() | WLWWW | 17 | 11 | |
3 | ![]() | WWLL | 14 | 11 | |
4 | ![]() | LWWL | 12 | 8 | |
5 | ![]() | LWL | 6 | 10 | |
5 | ![]() | WLL | 4 | 10 | |
7 | ![]() | LL | 5 | 8 | |
7 | ![]() | LL | 1 | 8 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rui Vieira | ![]() | 3 | 4 | ![]() | Igor Ribeiro | 10-1903:28 PM | T 1 | |||
2 | Mario Fernandes | ![]() | 4 | 2 | ![]() | Francisco Gonçalves | 10-1903:28 PM | T 1 | |||
3 | José Vilaça | ![]() | 2 | 4 | ![]() | José Maria | 10-1902:13 PM | T 1 | |||
4 | Amaro Lopes | ![]() | 4 | 1 | ![]() | Sérgio Carvalho | 10-1904:00 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Rui Vieira | ![]() | 2 | 4 | ![]() | Francisco Gonçalves | 10-1904:57 PM | T 1 | |||
6 | José Vilaça | ![]() | 4 | 0 | ![]() | Sérgio Carvalho | 10-1905:16 PM | T 1 | |||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Igor Ribeiro | ![]() | 4 | 0 | ![]() | Mario Fernandes | 10-1905:45 PM | T 1 | |||
8 | José Maria | ![]() | 1 | 4 | ![]() | Amaro Lopes | 10-1905:52 PM | T 1 | |||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Igor Ribeiro | ![]() | 3 | 4 | ![]() | Amaro Lopes | 10-1906:38 PM | T 1 | |||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Francisco Gonçalves | ![]() | 0 | 4 | ![]() | José Maria | 10-1906:38 PM | T 1 | |||
11 | José Vilaça | ![]() | 4 | 0 | ![]() | Mario Fernandes | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | José Maria | ![]() | 4 | 2 | ![]() | José Vilaça | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Igor Ribeiro | ![]() | 3 | 4 | ![]() | José Maria | T 1 |
![]() | 1º Open - A.B. Minho (Quadro F - Dynamic Pool) | ![]() |
Gerson Santos
Agostinho Carvalho
Rui Sergio
PLAYER | MATCHES | RW | RL | WINS | |
---|---|---|---|---|---|
1 | ![]() | WWW | 12 | 8 | |
2 | ![]() | LWWWW | 19 | 7 | |
3 | ![]() | WWLL | 11 | 10 | |
4 | ![]() | WLWL | 12 | 11 | |
5 | ![]() | LWL | 8 | 11 | |
5 | ![]() | WLL | 5 | 8 | |
7 | ![]() | LL | 3 | 8 | |
7 | ![]() | LL | 1 | 8 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Silva | ![]() | 0 | 4 | ![]() | Rui Pereira | 10-1902:30 PM | T 1 | |||
2 | Rui Sergio | ![]() | 4 | 1 | ![]() | Jorge Barros | 10-1902:30 PM | T 1 | |||
3 | Carlos Correia | ![]() | 4 | 0 | ![]() | Nuno Ferreira | 10-1902:30 PM | T 1 | |||
4 | Agostinho Carvalho | ![]() | 4 | 3 | ![]() | Gerson Santos | 10-1903:15 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | José Silva | ![]() | 3 | 4 | ![]() | Jorge Barros | T 1 | ||||
6 | Nuno Ferreira | ![]() | 1 | 4 | ![]() | Gerson Santos | T 1 | ||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Rui Pereira | ![]() | 1 | 4 | ![]() | Rui Sergio | T 1 | ||||
8 | Carlos Correia | ![]() | 3 | 4 | ![]() | Agostinho Carvalho | T 1 | ||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Rui Sergio | ![]() | 2 | 4 | ![]() | Agostinho Carvalho | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Jorge Barros | ![]() | 3 | 4 | ![]() | Carlos Correia | T 1 | ||||
11 | Gerson Santos | ![]() | 4 | 0 | ![]() | Rui Pereira | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Carlos Correia | ![]() | 1 | 4 | ![]() | Gerson Santos | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Rui Sergio | ![]() | 1 | 4 | ![]() | Gerson Santos | T 1 |
![]() | 1º Open - A.B. Minho (Quadro G - Soccer Planet) | ![]() |
Miguel Pontes
Ilberto Pereira
Andre Ferreira
PLAYER | MATCHES | RW | RL | WINS | |
---|---|---|---|---|---|
1 | ![]() | WWW | 12 | 5 | |
2 | ![]() | WWLW | 13 | 12 | |
3 | ![]() | WLWWL | 18 | 11 | |
4 | ![]() | WLWL | 13 | 12 | |
5 | ![]() | LWL | 9 | 10 | |
5 | ![]() | LWL | 6 | 9 | |
7 | ![]() | LL | 2 | 8 | |
7 | ![]() | LL | 2 | 8 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Lobo | ![]() | 2 | 4 | ![]() | Miguel Pontes | 10-1902:30 PM | T 1 | |||
2 | André Pereira | ![]() | 0 | 4 | ![]() | Andre Ferreira | 10-1902:30 PM | T 1 | |||
3 | Tiago Peixoto Carvalho | 1 | 4 | ![]() | Ilberto Pereira | 10-1902:30 PM | T 1 | ||||
4 | Marco Faria | ![]() | 1 | 4 | ![]() | Joao Vieira | 10-1903:15 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Miguel Lobo | ![]() | 4 | 2 | ![]() | André Pereira | T 1 | ||||
6 | Tiago Peixoto Carvalho | 1 | 4 | ![]() | Marco Faria | T 1 | |||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Miguel Pontes | ![]() | 4 | 3 | ![]() | Andre Ferreira | T 1 | ||||
8 | Ilberto Pereira | ![]() | 4 | 3 | ![]() | Joao Vieira | T 1 | ||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Miguel Pontes | ![]() | 1 | 4 | ![]() | Ilberto Pereira | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Miguel Lobo | ![]() | 3 | 4 | ![]() | Joao Vieira | T 1 | ||||
11 | Marco Faria | ![]() | 1 | 4 | ![]() | Andre Ferreira | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Joao Vieira | ![]() | 2 | 4 | ![]() | Andre Ferreira | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Miguel Pontes | ![]() | 4 | 3 | ![]() | Andre Ferreira | T 1 |
![]() | 1º Open - A.B. Minho (Quadro H - Soccer Planet) | ![]() |
Bruno Costa
André Pimentel
Telmo Oliveira
PLAYER | MATCHES | RW | RL | WINS | |
---|---|---|---|---|---|
1 | ![]() | WWW | 12 | 5 | |
2 | ![]() | WLWWW | 18 | 10 | |
3 | ![]() | WWLL | 12 | 12 | |
4 | ![]() | LWWL | 12 | 8 | |
5 | ![]() | WLL | 6 | 8 | |
5 | ![]() | LWL | 7 | 8 | |
7 | ![]() | LL | 0 | 8 | |
7 | ![]() | LL | 0 | 8 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Costa | ![]() | 4 | 0 | ![]() | André Oliveira | 10-1902:30 PM | T 1 | |||
2 | António Macedo | ![]() | 2 | 4 | ![]() | Telmo Oliveira | 10-1902:30 PM | T 1 | |||
3 | Paulo Faria | ![]() | 4 | 0 | ![]() | Rui Lopes | 10-1902:30 PM | T 1 | |||
4 | André Pimentel | ![]() | 4 | 0 | ![]() | Rogério Diogo | 10-1903:15 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | André Oliveira | ![]() | 0 | 4 | ![]() | António Macedo | T 1 | ||||
6 | Rui Lopes | ![]() | 4 | 0 | ![]() | Rogério Diogo | T 1 | ||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Bruno Costa | ![]() | 2 | 4 | ![]() | Telmo Oliveira | T 1 | ||||
8 | Paulo Faria | ![]() | 2 | 4 | ![]() | André Pimentel | T 1 | ||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Telmo Oliveira | ![]() | 3 | 4 | ![]() | André Pimentel | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | António Macedo | ![]() | 4 | 0 | ![]() | Paulo Faria | T 1 | ||||
11 | Rui Lopes | ![]() | 3 | 4 | ![]() | Bruno Costa | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | António Macedo | ![]() | 2 | 4 | ![]() | Bruno Costa | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Telmo Oliveira | ![]() | 1 | 4 | ![]() | Bruno Costa | T 1 |