2º Open - A.B. Minho (Quadro A - Soccer Planet) |
Miguel Ferreira
Amaro Lopes
Agostinho Carvalho
PLAYER | MATCHES | RW | RL | WINS | 1 | Amaro Lopes (Teko Bar) | WWW | 12 | 6 | 2 | Miguel Ferreira (Brajanela) | WLWWW | 17 | 6 | 3 | Agostinho Carvalho (Pool 8 Team) | WWLL | 11 | 12 | 4 | Ilberto Pereira (Shoot Pool) | LWWL | 11 | 12 | 5 | André Pimentel (Dynamic Falcons) | LWL | 6 | 9 | 5 | José Antunes (Dynamic Falcons) | WLL | 9 | 8 | 7 | José Pedro Fernandes (Barteto) | LL | 1 | 8 | 7 | Carlos Romano (Brajanela) | LL | 2 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agostinho Carvalho | 4 | 2 | André Pimentel | 11-1602:30 PM | T 1 | |||||
2 | José Pedro Fernandes | 0 | 4 | José Antunes | 11-1602:30 PM | T 1 | |||||
3 | Miguel Ferreira | 4 | 1 | Carlos Romano | 11-1602:30 PM | T 1 | |||||
4 | Ilberto Pereira | 3 | 4 | Amaro Lopes | 11-1603:15 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | André Pimentel | 4 | 1 | José Pedro Fernandes | T 1 | ||||||
6 | Carlos Romano | 1 | 4 | Ilberto Pereira | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Agostinho Carvalho | 4 | 2 | José Antunes | T 1 | ||||||
8 | Miguel Ferreira | 1 | 4 | Amaro Lopes | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Agostinho Carvalho | 2 | 4 | Amaro Lopes | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | André Pimentel | 0 | 4 | Miguel Ferreira | T 1 | ||||||
11 | Ilberto Pereira | 4 | 3 | José Antunes | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Miguel Ferreira | 4 | 0 | Ilberto Pereira | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Agostinho Carvalho | 1 | 4 | Miguel Ferreira | T 1 |
2º Open - A.B. Minho (Quadro B - Sede Este) |
Marcio Gomes
Miguel Mendes
Bruno Costa
PLAYER | MATCHES | RW | RL | WINS | 1 | Miguel Mendes (Shoot Pool) | WWW | 12 | 6 | 2 | Marcio Gomes (Brajanela) | LWWWW | 18 | 6 | 3 | Bruno Costa (Este FC) | WWLL | 12 | 11 | 4 | Mota Pinto (Cervejaria Parque) | WLWL | 9 | 10 | 5 | José Maria (Teko Bar) | LWL | 9 | 10 | 5 | Gerson Santos (Soccer Planet) | WLL | 4 | 10 | 7 | Jose Augusto (Este FC) | LL | 4 | 8 | 7 | Miguel Pontes (Dynamic Falcons) | LL | 1 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Augusto | 2 | 4 | Gerson Santos | 11-1602:30 PM | T 1 | |||||
2 | Miguel Mendes | 4 | 3 | José Maria | 11-1602:30 PM | T 1 | |||||
3 | Marcio Gomes | 2 | 4 | Bruno Costa | 11-1603:15 PM | T 1 | |||||
4 | Mota Pinto | 4 | 0 | Miguel Pontes | 11-1603:15 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Jose Augusto | 2 | 4 | José Maria | T 1 | ||||||
6 | Marcio Gomes | 4 | 1 | Miguel Pontes | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Gerson Santos | 0 | 4 | Miguel Mendes | T 1 | ||||||
8 | Bruno Costa | 4 | 1 | Mota Pinto | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Miguel Mendes | 4 | 3 | Bruno Costa | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | José Maria | 2 | 4 | Mota Pinto | T 1 | ||||||
11 | Marcio Gomes | 4 | 0 | Gerson Santos | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Mota Pinto | 0 | 4 | Marcio Gomes | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Bruno Costa | 1 | 4 | Marcio Gomes | T 1 |
2º Open - A.B. Minho (Quadro C - Dynamic Pool) |
Telmo Oliveira
Rui Sergio
Celestino Santos
PLAYER | MATCHES | RW | RL | WINS | 1 | Rui Sergio (Brajanela) | WWW | 12 | 4 | 2 | Telmo Oliveira (Dynamic Falcons) | WLWWW | 19 | 8 | 3 | Celestino Santos (Soccer Planet) | WWLL | 11 | 11 | 4 | Igor Ribeiro (Dinamic Tigers) | WLWL | 8 | 14 | 5 | Andre Ferreira (Soccer Planet) | LWL | 6 | 9 | 5 | Luís Sal (Dynamic Falcons) | LWL | 10 | 8 | 7 | Bruno Luzio (Electro Antunes) | LL | 4 | 8 | 7 | Francisco Silva (Este Pool) | LL | 0 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rui Sergio | 4 | 1 | Andre Ferreira | 11-1602:30 PM | T 1 | |||||
2 | Bruno Luzio | 3 | 4 | Igor Ribeiro | 11-1602:30 PM | T 1 | |||||
3 | Celestino Santos | 4 | 0 | Francisco Silva | 11-1602:30 PM | T 1 | |||||
4 | Luís Sal | 3 | 4 | Telmo Oliveira | 11-1603:15 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Andre Ferreira | 4 | 1 | Bruno Luzio | T 1 | ||||||
6 | Francisco Silva | 0 | 4 | Luís Sal | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Rui Sergio | 4 | 0 | Igor Ribeiro | T 1 | ||||||
8 | Celestino Santos | 4 | 3 | Telmo Oliveira | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Rui Sergio | 4 | 3 | Celestino Santos | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Andre Ferreira | 1 | 4 | Telmo Oliveira | T 1 | ||||||
11 | Luís Sal | 3 | 4 | Igor Ribeiro | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Telmo Oliveira | 4 | 0 | Igor Ribeiro | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Celestino Santos | 0 | 4 | Telmo Oliveira | T 1 |
2º Open - A.B. Minho (Quadro D - Dynamic Pool) |
Joao Vieira
António Macedo
António Coutinho
PLAYER | MATCHES | RW | RL | WINS | 1 | António Macedo (Pool Arm) | WWW | 12 | 5 | 2 | Joao Vieira (Dom Quixote 94) | WLWWW | 18 | 14 | 3 | António Coutinho (O Rei dos Cachorros) | WWLL | 12 | 13 | 4 | Bruno G Silva (Shoot Pool) | WLWL | 10 | 14 | 5 | Carlos Pereira (Teko Bar) | LWL | 10 | 8 | 5 | Carlos Correia (Dynamic Tigers) | LWL | 10 | 9 | 7 | Jorge Camelo (Pool Braga Clube) | LL | 3 | 8 | 7 | José Vilaça (Pool 8 Team) | LL | 4 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Camelo | 3 | 4 | Bruno G Silva | 11-1602:30 PM | T 1 | |||||
2 | António Macedo | 4 | 3 | Carlos Pereira | 11-1602:30 PM | T 1 | |||||
3 | Carlos Correia | 3 | 4 | Joao Vieira | 11-1602:30 PM | T 1 | |||||
4 | José Vilaça | 3 | 4 | António Coutinho | 11-1603:15 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Jorge Camelo | 0 | 4 | Carlos Pereira | T 1 | ||||||
6 | Carlos Correia | 4 | 1 | José Vilaça | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Bruno G Silva | 1 | 4 | António Macedo | T 1 | ||||||
8 | Joao Vieira | 2 | 4 | António Coutinho | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | António Macedo | 4 | 1 | António Coutinho | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Carlos Pereira | 3 | 4 | Joao Vieira | T 1 | ||||||
11 | Carlos Correia | 3 | 4 | Bruno G Silva | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Joao Vieira | 4 | 1 | Bruno G Silva | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | António Coutinho | 3 | 4 | Joao Vieira | T 1 |
2º Open - A.B. Minho (Quadro E - Barteto) |
Jorge Barros
Paulo Faria
Francisco Campos
PLAYER | MATCHES | RW | RL | WINS | 1 | Paulo Faria (Pool Arm) | WWW | 12 | 6 | 2 | Jorge Barros (Jogador Individual) | WWLW | 15 | 8 | 3 | Francisco Campos (Barteto) | LWWWL | 17 | 10 | 4 | Marco Faria (Shoot Pool) | LWL | 5 | 9 | 5 | Bruno Marques (Cervejaria Parque) | WLL | 7 | 10 | 5 | Manuel Dantas (Dynamic Patriots) | LWL | 7 | 8 | 7 | Mario Fernandes (Paulisani) | L | 0 | 4 | 7 | Mário Alves (Jogador Individual) | LL | 0 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Fernandes | FC | Marco Faria | 11-1602:30 PM | T 1 | ||||||
2 | Paulo Faria | 4 | 3 | Francisco Campos | 11-1602:30 PM | T 1 | |||||
3 | Manuel Dantas | 2 | 4 | Bruno Marques | 11-1602:30 PM | T 1 | |||||
4 | Mário Alves | 0 | 4 | Jorge Barros | 11-1603:15 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Mario Fernandes | 0 | 4 | Francisco Campos | T 1 | ||||||
6 | Manuel Dantas | 4 | 0 | Mário Alves | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Marco Faria | 0 | 4 | Paulo Faria | T 1 | ||||||
8 | Bruno Marques | 2 | 4 | Jorge Barros | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Paulo Faria | 4 | 3 | Jorge Barros | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Francisco Campos | 4 | 1 | Bruno Marques | T 1 | ||||||
11 | Manuel Dantas | 1 | 4 | Marco Faria | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Francisco Campos | 4 | 1 | Marco Faria | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Jorge Barros | 4 | 2 | Francisco Campos | T 1 |
2º Open - A.B. Minho (Quadro F - Soccer Planet) |
Lucas Correia
João Teixeira
João Silva
PLAYER | MATCHES | RW | RL | WINS | 1 | João Teixeira (Electro Antunes) | WWW | 12 | 2 | 2 | Lucas Correia (Dinamic Tigers) | WWLW | 12 | 11 | 3 | João Silva (Dynamic Patriots) | LWWWL | 16 | 10 | 4 | Rui Pereira (Dynamic Patriots) | WLWL | 11 | 8 | 5 | Miguel Lobo (GD Santo Estevão) | WLL | 7 | 11 | 5 | Rui Lopes (Electro Antunes) | LWL | 7 | 9 | 7 | Manuel Carvalho (Pool Braga Clube) | LL | 0 | 8 | 7 | Francisco Gonçalves (Dynamic Patriots) | LL | 2 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rui Pereira | 4 | 0 | Manuel Carvalho | 11-1602:30 PM | T 1 | |||||
2 | Lucas Correia | 4 | 3 | João Silva | 11-1602:30 PM | T 1 | |||||
3 | João Teixeira | 4 | 1 | Francisco Gonçalves | 11-1602:30 PM | T 1 | |||||
4 | Miguel Lobo | 4 | 3 | Rui Lopes | 11-1603:15 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Manuel Carvalho | 0 | 4 | João Silva | T 1 | ||||||
6 | Francisco Gonçalves | 1 | 4 | Rui Lopes | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Rui Pereira | 3 | 4 | Lucas Correia | T 1 | ||||||
8 | João Teixeira | 4 | 1 | Miguel Lobo | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Lucas Correia | 0 | 4 | João Teixeira | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | João Silva | 4 | 2 | Miguel Lobo | T 1 | ||||||
11 | Rui Lopes | 0 | 4 | Rui Pereira | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | João Silva | 4 | 0 | Rui Pereira | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Lucas Correia | 4 | 1 | João Silva | T 1 |
2º Open - A.B. Minho (Quadro G - Soccer Planet) |
Sérgio Carvalho
Nuno Ferreira
Carlos Silva
PLAYER | MATCHES | RW | RL | WINS | 1 | Nuno Ferreira (Este Pool) | WWW | 12 | 6 | 2 | Sérgio Carvalho (Café Camiliano) | LWWWW | 19 | 12 | 3 | Carlos Silva (Pool 8 Team) | WWLL | 11 | 12 | 4 | Rui Vieira (Pool 8 Team) | WLWL | 13 | 12 | 5 | Diogo Alves (O Rei dos Cachorros) | LWL | 6 | 8 | 5 | José Silva (Teko Bar) | LL | 5 | 8 | 7 | André Pereira (Pool Arm) | L | 0 | 4 | 7 | David Ferreira (Jogador Individual) | LL | 4 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Silva | FC | André Pereira | 11-1602:30 PM | T 1 | ||||||
2 | Nuno Ferreira | 4 | 1 | Diogo Alves | 11-1602:30 PM | T 1 | |||||
3 | Carlos Silva | 4 | 1 | David Ferreira | 11-1602:30 PM | T 1 | |||||
4 | Rui Vieira | 4 | 3 | Sérgio Carvalho | 11-1602:30 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | André Pereira | 0 | 4 | Diogo Alves | T 1 | ||||||
6 | David Ferreira | 3 | 4 | Sérgio Carvalho | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | José Silva | 2 | 4 | Nuno Ferreira | T 1 | ||||||
8 | Carlos Silva | 4 | 3 | Rui Vieira | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Nuno Ferreira | 4 | 3 | Carlos Silva | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Diogo Alves | 1 | 4 | Rui Vieira | T 1 | ||||||
11 | Sérgio Carvalho | 4 | 3 | José Silva | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Rui Vieira | 2 | 4 | Sérgio Carvalho | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Carlos Silva | 0 | 4 | Sérgio Carvalho | T 1 |
2º Open - A.B. Minho (Quadro H - D. Quixote Café) |
Luís Ferreira
Rogério Diogo
Gonçalo Ribeiro
PLAYER | MATCHES | RW | RL | WINS | 1 | Rogério Diogo (Electro Antunes) | WW | 8 | 3 | 2 | Luís Ferreira (Dynamic Patriots) | LWWWW | 17 | 7 | 3 | Gonçalo Ribeiro (GD Santo Estevão) | WWLL | 11 | 10 | 4 | Tiago Peixoto Carvalho (Jogador Individual) | LWL | 6 | 8 | 5 | João Faria (Pool Arm) | LL | 2 | 8 | 5 | Pedro Amorim (Jogador Individual) | L | 0 | 4 | 7 | Rui Pereira 2 (Jogador Individual) | L | 0 | 4 | 7 | André Oliveira (Pool Braga Clube) | 0 | 0 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiago Peixoto Carvalho | FC | Rui Pereira 2 | 11-1602:00 PM | T 1 | ||||||
2 | Luís Ferreira | 1 | 4 | Gonçalo Ribeiro | 11-1602:30 PM | T 1 | |||||
3 | João Faria | FC | Pedro Amorim | T 1 | |||||||
4 | André Oliveira | FC | Rogério Diogo | 11-1603:15 PM | T 1 | ||||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Rui Pereira 2 | 0 | 4 | Luís Ferreira | T 1 | ||||||
6 | Pedro Amorim | FC | André Oliveira | T 1 | |||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Tiago Peixoto Carvalho | 1 | 4 | Gonçalo Ribeiro | T 1 | ||||||
8 | João Faria | 2 | 4 | Rogério Diogo | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Gonçalo Ribeiro | 1 | 4 | Rogério Diogo | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Luís Ferreira | 4 | 0 | João Faria | T 1 | ||||||
11 | Pedro Amorim | 0 | 4 | Tiago Peixoto Carvalho | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Luís Ferreira | 4 | 1 | Tiago Peixoto Carvalho | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Gonçalo Ribeiro | 2 | 4 | Luís Ferreira | T 1 |