Gerson Santos
Rui Sergio
André Pimentel
Rogério Diogo
Telmo Oliveira
Amaro Lopes
Carlos Romano| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Romano | ![]() | 4 | 3 | André Pimentel | 05-1702:30 PM | T 1 | ||||
| 2 | Rogério Diogo | ![]() | 4 | 2 | ![]() | Gerson Santos | 05-1702:30 PM | T 1 | |||
| 3 | Rui Sergio | ![]() | 1 | 4 | ![]() | Telmo Oliveira | T 1 | ||||
| 4 | Amaro Lopes | ![]() | 4 | 1 | ![]() | Marcio Gomes | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | André Pimentel | 4 | 3 | ![]() | Gerson Santos | T 1 | |||||
| 6 | Rui Sergio | ![]() | 0 | 4 | ![]() | Marcio Gomes | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Carlos Romano | ![]() | 4 | 0 | ![]() | Rogério Diogo | T 1 | ||||
| 8 | Telmo Oliveira | ![]() | 2 | 4 | ![]() | Amaro Lopes | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Carlos Romano | ![]() | 4 | 3 | ![]() | Amaro Lopes | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | André Pimentel | 0 | 4 | ![]() | Telmo Oliveira | T 1 | |||||
| 11 | Marcio Gomes | ![]() | 4 | 2 | ![]() | Rogério Diogo | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Telmo Oliveira | ![]() | 2 | 4 | ![]() | Marcio Gomes | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Amaro Lopes | ![]() | 4 | 0 | ![]() | Marcio Gomes | T 1 | ||||
Miguel Ferreira
Francisco Silva
António Macedo
Joao Vieira
José Antunes
Igor Ribeiro
Miguel Mendes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Ferreira | ![]() | 0 | 4 | ![]() | Miguel Mendes | 05-1702:30 PM | T 1 | |||
| 2 | Agostinho Carvalho | ![]() | 1 | 4 | ![]() | José Antunes | 05-1702:30 PM | T 1 | |||
| 3 | António Macedo | ![]() | 4 | 0 | ![]() | Francisco Silva | T 1 | ||||
| 4 | Joao Vieira | ![]() | 2 | 4 | ![]() | Igor Ribeiro | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Miguel Ferreira | ![]() | 0 | 4 | ![]() | Agostinho Carvalho | T 1 | ||||
| 6 | Francisco Silva | ![]() | 0 | 4 | ![]() | Joao Vieira | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Miguel Mendes | ![]() | 4 | 2 | ![]() | José Antunes | T 1 | ||||
| 8 | António Macedo | ![]() | 3 | 4 | ![]() | Igor Ribeiro | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Miguel Mendes | ![]() | 4 | 3 | ![]() | Igor Ribeiro | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Agostinho Carvalho | ![]() | 4 | 0 | ![]() | António Macedo | T 1 | ||||
| 11 | Joao Vieira | ![]() | 2 | 4 | ![]() | José Antunes | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Agostinho Carvalho | ![]() | 4 | 2 | ![]() | José Antunes | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Igor Ribeiro | ![]() | 4 | 1 | ![]() | Agostinho Carvalho | T 1 | ||||
Miguel Lobo
João Silva
Luís Ferreira
Andre Ferreira
João Faria
João Teixeira
Mota Pinto| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mota Pinto | ![]() | 4 | 3 | ![]() | João Faria | 05-1702:30 PM | T 1 | |||
| 2 | Andre Ferreira | ![]() | 4 | 1 | ![]() | Miguel Lobo | 05-1702:30 PM | T 1 | |||
| 3 | Celestino Santos | ![]() | 4 | 2 | ![]() | João Teixeira | T 1 | ||||
| 4 | Luís Ferreira | ![]() | 4 | 3 | ![]() | João Silva | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | João Faria | ![]() | 4 | 3 | ![]() | Miguel Lobo | T 1 | ||||
| 6 | João Teixeira | ![]() | 4 | 1 | ![]() | João Silva | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Mota Pinto | ![]() | 4 | 3 | ![]() | Andre Ferreira | T 1 | ||||
| 8 | Celestino Santos | ![]() | 4 | 1 | ![]() | Luís Ferreira | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Mota Pinto | ![]() | 4 | 1 | ![]() | Celestino Santos | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | João Faria | ![]() | 4 | 2 | ![]() | Luís Ferreira | T 1 | ||||
| 11 | João Teixeira | ![]() | 4 | 2 | ![]() | Andre Ferreira | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | João Faria | ![]() | 1 | 4 | ![]() | João Teixeira | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Celestino Santos | ![]() | 0 | 4 | ![]() | João Teixeira | T 1 | ||||
Rui Vieira
Ilberto Pereira
Bruno Costa
Miguel Pontes
Carlos Pereira
José Pedro Fernandes
Paulo Faria| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Pedro Fernandes | ![]() | 4 | 2 | ![]() | Carlos Pereira | 05-1702:30 PM | T 1 | |||
| 2 | Paulo Faria | ![]() | 4 | 3 | ![]() | Rui Vieira | 05-1702:30 PM | T 1 | |||
| 3 | Ilberto Pereira | ![]() | 0 | 4 | ![]() | Bruno Costa | T 1 | ||||
| 4 | Bruno Luzio | ![]() | 4 | 1 | ![]() | Miguel Pontes | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Pereira | ![]() | 4 | 0 | ![]() | Rui Vieira | T 1 | ||||
| 6 | Ilberto Pereira | ![]() | 0 | 4 | ![]() | Miguel Pontes | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | José Pedro Fernandes | ![]() | 2 | 4 | ![]() | Paulo Faria | T 1 | ||||
| 8 | Bruno Costa | ![]() | 0 | 4 | ![]() | Bruno Luzio | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Paulo Faria | ![]() | 4 | 2 | ![]() | Bruno Luzio | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Carlos Pereira | ![]() | 4 | 0 | ![]() | Bruno Costa | T 1 | ||||
| 11 | Miguel Pontes | ![]() | 3 | 4 | ![]() | José Pedro Fernandes | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Carlos Pereira | ![]() | 2 | 4 | ![]() | José Pedro Fernandes | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Bruno Luzio | ![]() | 0 | 4 | ![]() | José Pedro Fernandes | T 1 | ||||
Luís Sal
Jorge Barros
Sérgio Carvalho
Diogo Alves
Jorge Camelo
Gonçalo Ribeiro
Marco Faria| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonçalo Ribeiro | ![]() | 4 | 2 | ![]() | Luís Sal | 05-1702:30 PM | T 1 | |||
| 2 | Marco Faria | ![]() | 4 | 1 | ![]() | Jorge Camelo | 05-1702:30 PM | T 1 | |||
| 3 | Jorge Barros | ![]() | 0 | 4 | ![]() | Sérgio Carvalho | T 1 | ||||
| 4 | António Coutinho | ![]() | 4 | 3 | ![]() | Diogo Alves | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Luís Sal | ![]() | 0 | 4 | ![]() | Jorge Camelo | T 1 | ||||
| 6 | Jorge Barros | ![]() | 0 | 4 | ![]() | Diogo Alves | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Gonçalo Ribeiro | ![]() | 1 | 4 | ![]() | Marco Faria | T 1 | ||||
| 8 | Sérgio Carvalho | ![]() | 3 | 4 | ![]() | António Coutinho | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Marco Faria | ![]() | 4 | 0 | ![]() | António Coutinho | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Jorge Camelo | ![]() | 4 | 1 | ![]() | Sérgio Carvalho | T 1 | ||||
| 11 | Diogo Alves | ![]() | 0 | 4 | ![]() | Gonçalo Ribeiro | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Jorge Camelo | ![]() | 0 | 4 | ![]() | Gonçalo Ribeiro | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | António Coutinho | ![]() | 2 | 4 | ![]() | Gonçalo Ribeiro | T 1 | ||||
Carlos Silva
Francisco Gonçalves
José Maria
Manuel Dantas
Lucas Correia
David Ferreira
Nuno Ferreira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuno Ferreira | ![]() | 4 | 0 | ![]() | Carlos Silva | 05-1702:30 PM | T 1 | |||
| 2 | Lucas Correia | ![]() | 4 | 2 | ![]() | Bruno G Silva | 05-1702:30 PM | T 1 | |||
| 3 | José Maria | ![]() | 4 | 0 | ![]() | Francisco Gonçalves | T 1 | ||||
| 4 | David Ferreira | 4 | 0 | Manuel Dantas | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Silva | ![]() | 0 | 4 | ![]() | Bruno G Silva | T 1 | ||||
| 6 | Francisco Gonçalves | ![]() | 0 | 4 | Manuel Dantas | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Nuno Ferreira | ![]() | 4 | 2 | ![]() | Lucas Correia | T 1 | ||||
| 8 | José Maria | ![]() | 0 | 4 | David Ferreira | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Nuno Ferreira | ![]() | 4 | 1 | David Ferreira | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Bruno G Silva | ![]() | 4 | 0 | ![]() | José Maria | T 1 | ||||
| 11 | Manuel Dantas | 0 | 4 | ![]() | Lucas Correia | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Bruno G Silva | ![]() | 4 | 3 | ![]() | Lucas Correia | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | David Ferreira | 4 | 1 | ![]() | Bruno G Silva | T 1 | |||||
Bruno Marques
Desistencia
Francisco Campos
Tiago Peixoto Carvalho
Manuel Carvalho
Rui Pereira
Rui Lopes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Silva | ![]() | 4 | 0 | ![]() | Manuel Carvalho | 05-1702:30 PM | T 1 | |||
| 2 | Rui Pereira | ![]() | 4 | 0 | ![]() | Bruno Marques | 05-1702:30 PM | T 1 | |||
| 3 | Tiago Peixoto Carvalho | 0 | 4 | ![]() | Rui Lopes | T 1 | |||||
| 4 | Francisco Campos | ![]() | 4 | 0 | Desistencia | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Manuel Carvalho | ![]() | 4 | 0 | ![]() | Bruno Marques | T 1 | ||||
| 6 | Tiago Peixoto Carvalho | 4 | 0 | Desistencia | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | José Silva | ![]() | 4 | 2 | ![]() | Rui Pereira | T 1 | ||||
| 8 | Rui Lopes | ![]() | 4 | 0 | ![]() | Francisco Campos | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | José Silva | ![]() | 1 | 4 | ![]() | Rui Lopes | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Manuel Carvalho | ![]() | 4 | 0 | ![]() | Francisco Campos | T 1 | ||||
| 11 | Tiago Peixoto Carvalho | 0 | 4 | ![]() | Rui Pereira | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Manuel Carvalho | ![]() | 0 | 4 | ![]() | Rui Pereira | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | José Silva | ![]() | 2 | 4 | ![]() | Rui Pereira | T 1 | ||||
| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Correia | ![]() | 0 | 0 | ![]() | Rui Pereira 2 | 05-1702:30 PM | ||||
| 2 | Mário Alves | ![]() | 0 | 0 | ![]() | André Pereira | 05-1702:30 PM | ||||
| 3 | Mario Fernandes | ![]() | 0 | 0 | ![]() | André Oliveira | 05-1702:30 PM | ||||
| 4 | José Vilaça | ![]() | 0 | 0 | ![]() | Pedro Amorim | 05-1702:30 PM | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | DEFEATED 1 | DEFEATED 2 | |||||||||
| 6 | DEFEATED 3 | DEFEATED 4 | |||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | WINNER 1 | WINNER 2 | |||||||||
| 8 | WINNER 3 | WINNER 4 | |||||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | WINNER 7 | WINNER 8 | |||||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | WINNER 5 | DEFEATED 8 | |||||||||
| 11 | WINNER 6 | DEFEATED 7 | |||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | WINNER 10 | WINNER 11 | |||||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | DEFEATED 9 | WINNER 12 | |||||||||