Telmo Oliveira
Miguel Mendes
Marcio Gomes
Rogério Diogo
Mota Pinto
Rui Sergio
Carlos Romano| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Romano | ![]() | 4 | 1 | ![]() | Telmo Oliveira | 05-2402:30 PM | T 1 | |||
| 2 | Mota Pinto | ![]() | 4 | 2 | ![]() | Marcio Gomes | 05-2402:30 PM | T 1 | |||
| 3 | Miguel Mendes | ![]() | 1 | 4 | ![]() | Rui Sergio | T 1 | ||||
| 4 | Amaro Lopes | ![]() | 4 | 0 | ![]() | Rogério Diogo | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Telmo Oliveira | ![]() | 0 | 4 | ![]() | Marcio Gomes | T 1 | ||||
| 6 | Miguel Mendes | ![]() | 3 | 4 | ![]() | Rogério Diogo | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Carlos Romano | ![]() | 4 | 2 | ![]() | Mota Pinto | T 1 | ||||
| 8 | Rui Sergio | ![]() | 4 | 2 | ![]() | Amaro Lopes | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Carlos Romano | ![]() | 4 | 3 | ![]() | Rui Sergio | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Marcio Gomes | ![]() | 2 | 4 | ![]() | Amaro Lopes | T 1 | ||||
| 11 | Rogério Diogo | ![]() | 0 | 4 | ![]() | Mota Pinto | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Amaro Lopes | ![]() | 4 | 0 | ![]() | Mota Pinto | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Rui Sergio | ![]() | 4 | 1 | ![]() | Amaro Lopes | T 1 | ||||
| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Ribeiro | ![]() | FC | ![]() | José Pedro Fernandes | 05-2402:24 PM | |||||
| 2 | Paulo Faria | ![]() | 1 | 4 | ![]() | João Teixeira | 05-2402:30 PM | T 1 | |||
| 3 | Agostinho Carvalho | ![]() | 4 | 1 | ![]() | Joao Vieira | T 1 | ||||
| 4 | Gerson Santos | ![]() | FC | André Pimentel | |||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Igor Ribeiro | ![]() | FC | ![]() | Paulo Faria | T 1 | |||||
| 6 | Joao Vieira | ![]() | FC | André Pimentel | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | José Pedro Fernandes | ![]() | 1 | 4 | ![]() | João Teixeira | T 1 | ||||
| 8 | Agostinho Carvalho | ![]() | FC | ![]() | Gerson Santos | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | João Teixeira | ![]() | 4 | 0 | ![]() | Agostinho Carvalho | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Paulo Faria | ![]() | FC | ![]() | Gerson Santos | T 1 | |||||
| 11 | Joao Vieira | ![]() | 4 | 1 | ![]() | José Pedro Fernandes | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Paulo Faria | ![]() | 4 | 1 | ![]() | Joao Vieira | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Agostinho Carvalho | ![]() | 0 | 4 | ![]() | Paulo Faria | T 1 | ||||
Gonçalo Ribeiro
Bruno Luzio
António Macedo
Nuno Ferreira
Celestino Santos
Marco Faria
José Antunes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celestino Santos | ![]() | 4 | 0 | ![]() | Gonçalo Ribeiro | 05-2402:30 PM | T 1 | |||
| 2 | Marco Faria | ![]() | 0 | 4 | ![]() | Miguel Ferreira | 05-2402:30 PM | T 1 | |||
| 3 | José Antunes | ![]() | 4 | 2 | ![]() | Nuno Ferreira | T 1 | ||||
| 4 | António Macedo | ![]() | 4 | 1 | ![]() | Bruno Luzio | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Gonçalo Ribeiro | ![]() | 3 | 4 | ![]() | Marco Faria | T 1 | ||||
| 6 | Nuno Ferreira | ![]() | 4 | 2 | ![]() | Bruno Luzio | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Celestino Santos | ![]() | 3 | 4 | ![]() | Miguel Ferreira | T 1 | ||||
| 8 | José Antunes | ![]() | 4 | 1 | ![]() | António Macedo | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Miguel Ferreira | ![]() | 0 | 4 | ![]() | José Antunes | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Marco Faria | ![]() | 4 | 2 | ![]() | António Macedo | T 1 | ||||
| 11 | Nuno Ferreira | ![]() | 1 | 4 | ![]() | Celestino Santos | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Marco Faria | ![]() | 4 | 3 | ![]() | Celestino Santos | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Miguel Ferreira | ![]() | 2 | 4 | ![]() | Marco Faria | T 1 | ||||
| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luís Ferreira | ![]() | 1 | 4 | ![]() | Carlos Pereira | 05-2402:30 PM | T 1 | |||
| 2 | Miguel Lobo | ![]() | 0 | 4 | ![]() | António Coutinho | 05-2402:30 PM | T 1 | |||
| 3 | Andre Ferreira | ![]() | 4 | 0 | David Ferreira | T 1 | |||||
| 4 | João Faria | ![]() | 4 | 0 | ![]() | João Silva | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Luís Ferreira | ![]() | FC | ![]() | Miguel Lobo | T 1 | |||||
| 6 | David Ferreira | 0 | 0 | ![]() | João Silva | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Carlos Pereira | ![]() | 4 | 2 | ![]() | António Coutinho | T 1 | ||||
| 8 | Andre Ferreira | ![]() | 4 | 2 | ![]() | João Faria | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Carlos Pereira | ![]() | 4 | 2 | ![]() | Andre Ferreira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Luís Ferreira | ![]() | 0 | 4 | ![]() | João Faria | T 1 | ||||
| 11 | WINNER 6 | ![]() | António Coutinho | ||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | João Faria | ![]() | 2 | 4 | ![]() | António Coutinho | 05-2404:12 PM | T 1 | |||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Andre Ferreira | ![]() | 0 | 4 | ![]() | António Coutinho | T 1 | ||||
| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Costa | ![]() | 0 | 0 | ![]() | Sérgio Carvalho | T 1 | ||||
| 2 | Rui Vieira | ![]() | 0 | 4 | ![]() | Jorge Camelo | 05-2402:30 PM | T 2 | |||
| 3 | Ilberto Pereira | ![]() | 0 | 4 | ![]() | Rui Lopes | 05-2405:12 PM | T 1 | |||
| 4 | Miguel Pontes | ![]() | 0 | 0 | ![]() | Bruno G Silva | 05-2405:12 PM | T 2 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | DEFEATED 1 | ![]() | Rui Vieira | 05-2404:00 PM | |||||||
| 6 | Ilberto Pereira | ![]() | DEFEATED 4 | 05-2404:00 PM | |||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | WINNER 1 | ![]() | Jorge Camelo | 05-2404:21 PM | |||||||
| 8 | Rui Lopes | ![]() | WINNER 4 | 05-2404:21 PM | |||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Jorge Camelo | ![]() | 2 | 4 | ![]() | Rui Lopes | 05-2404:29 PM | T 1 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | WINNER 5 | ![]() | Miguel Pontes | ||||||||
| 11 | Ilberto Pereira | ![]() | 0 | 0 | ![]() | Bruno Costa | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | WINNER 10 | WINNER 11 | |||||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Jorge Camelo | ![]() | WINNER 12 | ||||||||
Manuel Dantas
Jorge Barros
Francisco Gonçalves
Lucas Correia
Diogo Alves
José Silva
Luís Sal| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diogo Alves | ![]() | 4 | 0 | Manuel Dantas | 05-2403:04 PM | T 1 | ||||
| 2 | Luís Sal | ![]() | 4 | 2 | ![]() | José Silva | 05-2402:30 PM | T 1 | |||
| 3 | Rui Pereira | ![]() | 4 | 0 | ![]() | Jorge Barros | T 1 | ||||
| 4 | Lucas Correia | ![]() | 0 | 4 | ![]() | Francisco Gonçalves | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Manuel Dantas | 0 | 4 | ![]() | José Silva | T 1 | |||||
| 6 | Jorge Barros | ![]() | 0 | 4 | ![]() | Lucas Correia | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Diogo Alves | ![]() | 3 | 4 | ![]() | Luís Sal | T 1 | ||||
| 8 | Rui Pereira | ![]() | 4 | 0 | ![]() | Francisco Gonçalves | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Luís Sal | ![]() | 4 | 2 | ![]() | Rui Pereira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | José Silva | ![]() | 4 | 0 | ![]() | Francisco Gonçalves | T 1 | ||||
| 11 | Lucas Correia | ![]() | 0 | 4 | ![]() | Diogo Alves | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | José Silva | ![]() | 4 | 3 | ![]() | Diogo Alves | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Rui Pereira | ![]() | 0 | 4 | ![]() | José Silva | T 1 | ||||
José Maria
Bruno Marques
Francisco Silva
Desistencia
Carlos Silva
Francisco Campos
Manuel Carvalho| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Silva | ![]() | FC | ![]() | Manuel Carvalho | T 1 | |||||
| 2 | Tiago Peixoto Carvalho | FC | ![]() | José Maria | 05-2402:30 PM | T 1 | |||||
| 3 | Francisco Silva | ![]() | FC | ![]() | Bruno Marques | T 1 | |||||
| 4 | Francisco Campos | ![]() | 4 | 0 | Desistencia | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Silva | ![]() | FC | ![]() | José Maria | T 1 | |||||
| 6 | Bruno Marques | ![]() | FC | Desistencia | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Manuel Carvalho | ![]() | 4 | 0 | Tiago Peixoto Carvalho | T 1 | |||||
| 8 | Francisco Silva | ![]() | FC | ![]() | Francisco Campos | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Manuel Carvalho | ![]() | 4 | 2 | ![]() | Francisco Campos | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Carlos Silva | ![]() | 4 | 0 | ![]() | Francisco Silva | T 1 | ||||
| 11 | Desistencia | 0 | 4 | Tiago Peixoto Carvalho | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Carlos Silva | ![]() | 0 | 4 | Tiago Peixoto Carvalho | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Francisco Campos | ![]() | 4 | 0 | Tiago Peixoto Carvalho | T 1 | |||||
| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Correia | ![]() | ![]() | Rui Pereira 2 | 05-2402:30 PM | ||||||
| 2 | Mário Alves | ![]() | FC | ![]() | André Pereira | 05-2402:30 PM | T 1 | ||||
| 3 | Mario Fernandes | ![]() | FC | ![]() | André Oliveira | T 1 | |||||
| 4 | José Vilaça | ![]() | 4 | 0 | ![]() | Pedro Amorim | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | DEFEATED 1 | ![]() | André Pereira | ||||||||
| 6 | André Oliveira | ![]() | 0 | 4 | ![]() | Pedro Amorim | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | WINNER 1 | ![]() | Mário Alves | ||||||||
| 8 | Mario Fernandes | ![]() | 4 | 0 | ![]() | José Vilaça | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | WINNER 7 | ![]() | Mario Fernandes | ||||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | WINNER 5 | ![]() | José Vilaça | ||||||||
| 11 | Pedro Amorim | ![]() | 4 | 0 | ![]() | Mário Alves | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | WINNER 10 | ![]() | Pedro Amorim | ||||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | DEFEATED 9 | WINNER 12 | |||||||||