Paulo Nicolau
Gonçalo Borges
Hugo Rego
Vitor Brás
Luís Clemente
Gustavo Alves
Luís Tavares
Ricardo Silva| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luís Tavares | ![]() | 7 | 3 | ![]() | Luís Clemente | T 1 | ||||
| 2 | Paulo Nicolau | ![]() | 2 | 7 | ![]() | Gustavo Alves | T 2 | ||||
| 3 | Hugo Rego | ![]() | 7 | 5 | ![]() | Vitor Brás | 12-0603:12 PM | T 2 | |||
| 4 | Ricardo Silva | ![]() | 7 | 4 | ![]() | Gonçalo Borges | 12-0603:12 PM | T 1 | |||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 5 | Luís Clemente | ![]() | 7 | 4 | ![]() | Paulo Nicolau | T 2 | ||||
| 6 | Vitor Brás | ![]() | 7 | 6 | ![]() | Gonçalo Borges | T 1 | ||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 7 | Luís Tavares | ![]() | 7 | 3 | ![]() | Gustavo Alves | T 2 | ||||
| 8 | Hugo Rego | ![]() | 2 | 7 | ![]() | Ricardo Silva | T 1 | ||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 9 | Luís Clemente | ![]() | 7 | 4 | ![]() | Hugo Rego | 12-0606:20 PM | T 2 | |||
| 10 | Vitor Brás | ![]() | 2 | 7 | ![]() | Gustavo Alves | T 1 | ||||
![]() | Open de Natal C.B. Peral - Pool Bola 9 | ![]() |
Ricardo Silva
Luís Tavares
Luís Clemente
Gustavo Alves
| PLAYER | MATCHES | RW | RL | WINS | 1 | Luís Tavares (AMS SnookerClub) (Lisboa) | WWWW | 28 | 13 | 2 | Ricardo Silva (AACR Peral) (Lisboa) | WWWL | 26 | 16 | 3 | Luís Clemente (Marítimo da Atalaia) (Lisboa) | LWWL | 19 | 22 | 3 | Gustavo Alves (Retiro) (Azambuja) | WLWL | 20 | 18 |
|---|