INITIAL ROUND (RACE TO 3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt Sniede | 3 | 1 | ![]() | Gary Neudecker | T 1 | |||||
2 | BYE | ![]() | Kindra Hurlbert | ||||||||
3 | Howie Lee | ![]() | 0 | 3 | ![]() | Rob Kendall | T 3 | ||||
4 | Gary Titel | ![]() | BYE | ||||||||
5 | Rikki Zais | 0 | 3 | Jimmy Neudecker | T 2 | ||||||
6 | Mike Quackenbush | BYE | |||||||||
7 | CJ Hale | 3 | 0 | ![]() | Chuck Leete | T 4 | |||||
8 | Cassy Neudecker | 1 | 3 | Greg Woodford | T 3 | ||||||
9 | Taylor Halverson | ![]() | 3 | 0 | ![]() | Rich Carbon | T 1 | ||||
10 | JD Prestegard | ![]() | 3 | 0 | James Araya | T 4 | |||||
11 | Vince Chambers | ![]() | 3 | 2 | Kat Beaulieu | T 2 | |||||
12 | Eddie Eckwright | ![]() | 2 | 3 | Brian Baker | T 3 | |||||
13 | Terrance Dalbec | BYE | |||||||||
14 | Corey Nabozny | ![]() | 0 | 3 | ![]() | Justin Volk | T 4 | ||||
15 | Scott Dulian | 3 | 0 | ![]() | Tim Tuura | T 1 | |||||
16 | Mike Welty | ![]() | 2 | 3 | ![]() | Brian Green | T 2 | ||||
17 | Joe Gates | ![]() | 3 | 0 | Bruce Nekar | T 1 | |||||
18 | Shane Boyea | 1 | 3 | Dave Repka | T 4 | ||||||
19 | BYE | SteveO Olsen | |||||||||
20 | Duane Hauer | 3 | 0 | ![]() | PJ Foat | T 1 | |||||
21 | Roger Johnson | 3 | 1 | Kolbey Kendall | T 2 | ||||||
22 | Gene Albrecht | BYE | |||||||||
23 | Brice Gillman | 3 | 0 | DeeDee Anderson | T 1 | ||||||
24 | Darin Meyer | ![]() | 3 | 1 | ![]() | Mark Brown | T 3 | ||||
25 | Tommy Richardson | ![]() | 3 | 1 | ![]() | John Schwiesow | T 2 | ||||
26 | Darrell Hemm | 0 | 3 | Rick Kallio | T 4 | ||||||
27 | Phillip Neudecker | 3 | 1 | ![]() | Jonathan Albertus | T 3 | |||||
28 | John Olson | ![]() | 0 | 3 | Mike McLeod | T 1 | |||||
29 | Bob Montgomery | 3 | 2 | Mike Baxley | T 2 | ||||||
30 | Ron Neudecker | 3 | 1 | ![]() | Scott Vee | T 4 | |||||
31 | Seth Zais | 0 | 3 | ![]() | Dylan Nowicki | T 1 | |||||
32 | Jeff Kaye | ![]() | 3 | 2 | Clint Germain | T 3 | |||||
WINNERS 1 (RACE TO 3) | |||||||||||
33 | Kurt Sniede | 1 | 3 | ![]() | Kindra Hurlbert | T 2 | |||||
34 | Rob Kendall | ![]() | 0 | 3 | ![]() | Gary Titel | T 1 | ||||
35 | Jimmy Neudecker | 1 | 3 | Mike Quackenbush | T 4 | ||||||
36 | CJ Hale | 3 | 0 | Greg Woodford | T 3 | ||||||
37 | Taylor Halverson | ![]() | 0 | 3 | ![]() | JD Prestegard | T 1 | ||||
38 | Vince Chambers | ![]() | 3 | 0 | Brian Baker | T 2 | |||||
39 | Terrance Dalbec | 0 | 3 | ![]() | Justin Volk | T 4 | |||||
40 | Scott Dulian | 3 | 1 | ![]() | Brian Green | T 3 | |||||
41 | Joe Gates | ![]() | 3 | 0 | Dave Repka | T 1 | |||||
42 | SteveO Olsen | 3 | 2 | Duane Hauer | T 2 | ||||||
43 | Roger Johnson | 0 | 3 | Gene Albrecht | T 4 | ||||||
44 | Brice Gillman | 3 | 0 | ![]() | Darin Meyer | T 1 | |||||
45 | Tommy Richardson | ![]() | 1 | 3 | Rick Kallio | T 4 | |||||
46 | Phillip Neudecker | 3 | 2 | Mike McLeod | T 3 | ||||||
47 | Bob Montgomery | 3 | 1 | Ron Neudecker | T 1 | ||||||
48 | Dylan Nowicki | ![]() | 1 | 3 | ![]() | Jeff Kaye | T 2 | ||||
LOSERS 1 (RACE TO 3) | |||||||||||
49 | Gary Neudecker | ![]() | BYE | ||||||||
50 | Howie Lee | ![]() | BYE | ||||||||
51 | Rikki Zais | BYE | |||||||||
52 | Chuck Leete | ![]() | 3 | 1 | Cassy Neudecker | T 2 | |||||
53 | Rich Carbon | ![]() | 3 | 0 | James Araya | T 4 | |||||
54 | Kat Beaulieu | 3 | 2 | ![]() | Eddie Eckwright | T 1 | |||||
55 | BYE | ![]() | Corey Nabozny | ||||||||
56 | Tim Tuura | ![]() | 3 | 2 | ![]() | Mike Welty | T 3 | ||||
57 | Bruce Nekar | 0 | 3 | Shane Boyea | T 2 | ||||||
58 | BYE | ![]() | PJ Foat | ||||||||
59 | Kolbey Kendall | BYE | |||||||||
60 | DeeDee Anderson | 1 | 3 | ![]() | Mark Brown | T 2 | |||||
61 | John Schwiesow | ![]() | 2 | 3 | Darrell Hemm | T 4 | |||||
62 | Jonathan Albertus | ![]() | 3 | 1 | ![]() | John Olson | T 2 | ||||
63 | Mike Baxley | 2 | 3 | ![]() | Scott Vee | T 1 | |||||
64 | Seth Zais | 1 | 3 | Clint Germain | T 3 | ||||||
LOSERS 2 (RACE TO 3) | |||||||||||
65 | Gary Neudecker | ![]() | 1 | 3 | ![]() | Dylan Nowicki | T 2 | ||||
66 | Howie Lee | ![]() | 0 | 3 | Ron Neudecker | T 1 | |||||
67 | Rikki Zais | 0 | 3 | Mike McLeod | T 4 | ||||||
68 | Chuck Leete | ![]() | 0 | 3 | ![]() | Tommy Richardson | T 4 | ||||
69 | Rich Carbon | ![]() | 3 | 0 | ![]() | Darin Meyer | T 3 | ||||
70 | Kat Beaulieu | 1 | 3 | Roger Johnson | T 1 | ||||||
71 | Corey Nabozny | ![]() | 1 | 3 | Duane Hauer | T 2 | |||||
72 | Tim Tuura | ![]() | 3 | 1 | Dave Repka | T 3 | |||||
73 | Shane Boyea | 3 | 2 | ![]() | Brian Green | T 4 | |||||
74 | PJ Foat | ![]() | 3 | 1 | Terrance Dalbec | T 1 | |||||
75 | Kolbey Kendall | 1 | 3 | Brian Baker | T 2 | ||||||
76 | Mark Brown | ![]() | 3 | 1 | ![]() | Taylor Halverson | T 4 | ||||
77 | Darrell Hemm | 3 | 1 | Greg Woodford | T 3 | ||||||
78 | Jonathan Albertus | ![]() | 1 | 3 | Jimmy Neudecker | T 2 | |||||
79 | Scott Vee | ![]() | 0 | 3 | ![]() | Rob Kendall | T 1 | ||||
80 | Clint Germain | 0 | 3 | Kurt Sniede | T 4 | ||||||
WINNERS QUALIFICATION (RACE TO 3) | |||||||||||
81 | Kindra Hurlbert | ![]() | 3 | 1 | ![]() | Gary Titel | T 4 | ||||
82 | Mike Quackenbush | 1 | 3 | CJ Hale | T 1 | ||||||
83 | JD Prestegard | ![]() | 1 | 3 | ![]() | Vince Chambers | T 3 | ||||
84 | Justin Volk | ![]() | 3 | 0 | Scott Dulian | T 3 | |||||
85 | Joe Gates | ![]() | 3 | 2 | SteveO Olsen | T 2 | |||||
86 | Gene Albrecht | 3 | 2 | Brice Gillman | T 2 | ||||||
87 | Rick Kallio | 1 | 3 | Phillip Neudecker | T 4 | ||||||
88 | Bob Montgomery | 1 | 3 | ![]() | Jeff Kaye | T 1 | |||||
LOSERS 3 (RACE TO 3) | |||||||||||
89 | Dylan Nowicki | ![]() | 3 | 1 | Ron Neudecker | T 3 | |||||
90 | Mike McLeod | 3 | 0 | ![]() | Tommy Richardson | T 1 | |||||
91 | Rich Carbon | ![]() | 0 | 3 | Roger Johnson | T 2 | |||||
92 | Duane Hauer | 3 | 1 | ![]() | Tim Tuura | T 4 | |||||
93 | Shane Boyea | 3 | 1 | ![]() | PJ Foat | T 2 | |||||
94 | Brian Baker | 3 | 0 | ![]() | Mark Brown | T 1 | |||||
95 | Darrell Hemm | 1 | 3 | Jimmy Neudecker | T 3 | ||||||
96 | Rob Kendall | ![]() | 1 | 3 | Kurt Sniede | T 4 | |||||
LOSERS QUALIFICATION (RACE TO 3) | |||||||||||
97 | Dylan Nowicki | ![]() | 1 | 3 | Scott Dulian | T 1 | |||||
98 | Mike McLeod | 3 | 1 | ![]() | JD Prestegard | T 2 | |||||
99 | Roger Johnson | 3 | 0 | Mike Quackenbush | T 4 | ||||||
100 | Duane Hauer | 3 | 1 | ![]() | Gary Titel | T 3 | |||||
101 | Shane Boyea | 2 | 3 | Bob Montgomery | T 1 | ||||||
102 | Brian Baker | 2 | 3 | Rick Kallio | T 4 | ||||||
103 | Jimmy Neudecker | 0 | 3 | Brice Gillman | T 1 | ||||||
104 | Kurt Sniede | 3 | 0 | SteveO Olsen | T 2 |
![]() | Kro Bar Singles 2022 | ![]() |
Gene Albrecht
Vince Chambers
Scott Dulian
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWWWLWWW | 29 | 13 | 2 | ![]() | WWWWWWWLL | 24 | 13 | 3 | ![]() | WWLWWWLWWL | 23 | 17 | 4 | ![]() | WWWWLWWWL | 24 | 8 | 5 | ![]() | WLWWWWLWWL | 26 | 14 | 5 | ![]() | WWWWWLL | 16 | 13 | 7 | ![]() | WWWLWWL | 19 | 13 | 7 | ![]() | WLWWWLWWL | 22 | 15 | 9 | ![]() | WLWWWWLL | 17 | 13 | 9 | ![]() | WWLWLWL | 15 | 14 | 9 | ![]() | WWWLWL | 13 | 9 | 9 | ![]() | WWWWLL | 14 | 8 | 13 | ![]() | WWLWLL | 11 | 12 | 13 | ![]() | WWLWLL | 12 | 9 | 13 | ![]() | WLWWWLL | 18 | 12 | 13 | ![]() | WWWLL | 13 | 8 |
---|
INITIAL ROUND (RACE TO 3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindra Hurlbert | ![]() | 3 | 0 | Rick Kallio | T 1 | |||||
2 | Jeff Kaye | ![]() | 2 | 3 | Scott Dulian | T 2 | |||||
3 | Justin Volk | ![]() | 3 | 1 | Brice Gillman | T 3 | |||||
4 | Vince Chambers | ![]() | 3 | 1 | Bob Montgomery | T 4 | |||||
5 | CJ Hale | 1 | 3 | Mike McLeod | T 4 | ||||||
6 | Phillip Neudecker | 3 | 2 | Duane Hauer | T 1 | ||||||
7 | Joe Gates | ![]() | 2 | 3 | Roger Johnson | T 3 | |||||
8 | Gene Albrecht | 3 | 2 | Kurt Sniede | T 2 | ||||||
LOSERS 1 (RACE TO 3) | |||||||||||
9 | Rick Kallio | 1 | 3 | ![]() | Jeff Kaye | T 4 | |||||
10 | Brice Gillman | 0 | 3 | Bob Montgomery | T 2 | ||||||
11 | CJ Hale | 3 | 2 | Duane Hauer | T 1 | ||||||
12 | Joe Gates | ![]() | 2 | 3 | Kurt Sniede | T 4 | |||||
WINNERS 1 (RACE TO 3) | |||||||||||
13 | Kindra Hurlbert | ![]() | 0 | 3 | Scott Dulian | T 3 | |||||
14 | Justin Volk | ![]() | 1 | 3 | ![]() | Vince Chambers | T 2 | ||||
15 | Mike McLeod | 1 | 3 | Phillip Neudecker | T 1 | ||||||
16 | Roger Johnson | 0 | 3 | Gene Albrecht | T 2 | ||||||
LOSERS 2 (RACE TO 3) | |||||||||||
17 | Jeff Kaye | ![]() | 3 | 2 | Roger Johnson | T 4 | |||||
18 | Bob Montgomery | 1 | 3 | Mike McLeod | T 3 | ||||||
19 | CJ Hale | 0 | 3 | ![]() | Justin Volk | T 4 | |||||
20 | Kurt Sniede | 3 | 2 | ![]() | Kindra Hurlbert | T 1 | |||||
WINNERS 2 (RACE TO 3) | |||||||||||
21 | Scott Dulian | 2 | 3 | ![]() | Vince Chambers | T 2 | |||||
22 | Phillip Neudecker | 1 | 3 | Gene Albrecht | T 3 | ||||||
LOSERS 3 (RACE TO 3) | |||||||||||
23 | Jeff Kaye | ![]() | 2 | 3 | Mike McLeod | T 1 | |||||
24 | Justin Volk | ![]() | 3 | 1 | Kurt Sniede | T 4 | |||||
LOSERS 4 (RACE TO 3) | |||||||||||
25 | Mike McLeod | 2 | 3 | Scott Dulian | T 4 | ||||||
26 | Justin Volk | ![]() | 3 | 0 | Phillip Neudecker | T 1 | |||||
WINNERS 3 (RACE TO 3) | |||||||||||
27 | Vince Chambers | ![]() | 2 | 3 | Gene Albrecht | T 4 | |||||
LOSERS 5 (RACE TO 3) | |||||||||||
28 | Scott Dulian | 3 | 2 | ![]() | Justin Volk | T 1 | |||||
LOSERS 6 (RACE TO 3) | |||||||||||
29 | Scott Dulian | 0 | 3 | ![]() | Vince Chambers | T 4 | |||||
FINAL (RACE TO 3) | |||||||||||
30 | Vince Chambers | ![]() | 3 | 1 | Gene Albrecht | T 4 | |||||
FINAL 2 (RACE TO 3) | |||||||||||
31 | Vince Chambers | ![]() | 3 | 2 | Gene Albrecht | T 4 |