RONDA INICIAL (RACE TO 3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt Sniede | 3 | 1 | ![]() | Gary Neudecker | M 1 | |||||
2 | BYE | ![]() | Kindra Hurlbert | ||||||||
3 | Howie Lee | ![]() | 0 | 3 | ![]() | Rob Kendall | M 3 | ||||
4 | Gary Titel | ![]() | BYE | ||||||||
5 | Rikki Zais | 0 | 3 | Jimmy Neudecker | M 2 | ||||||
6 | Mike Quackenbush | BYE | |||||||||
7 | CJ Hale | 3 | 0 | ![]() | Chuck Leete | M 4 | |||||
8 | Cassy Neudecker | 1 | 3 | Greg Woodford | M 3 | ||||||
9 | Taylor Halverson | ![]() | 3 | 0 | ![]() | Rich Carbon | M 1 | ||||
10 | JD Prestegard | ![]() | 3 | 0 | James Araya | M 4 | |||||
11 | Vince Chambers | ![]() | 3 | 2 | Kat Beaulieu | M 2 | |||||
12 | Eddie Eckwright | ![]() | 2 | 3 | Brian Baker | M 3 | |||||
13 | Terrance Dalbec | BYE | |||||||||
14 | Corey Nabozny | ![]() | 0 | 3 | ![]() | Justin Volk | M 4 | ||||
15 | Scott Dulian | 3 | 0 | ![]() | Tim Tuura | M 1 | |||||
16 | Mike Welty | ![]() | 2 | 3 | ![]() | Brian Green | M 2 | ||||
17 | Joe Gates | ![]() | 3 | 0 | Bruce Nekar | M 1 | |||||
18 | Shane Boyea | 1 | 3 | Dave Repka | M 4 | ||||||
19 | BYE | SteveO Olsen | |||||||||
20 | Duane Hauer | 3 | 0 | ![]() | PJ Foat | M 1 | |||||
21 | Roger Johnson | 3 | 1 | Kolbey Kendall | M 2 | ||||||
22 | Gene Albrecht | BYE | |||||||||
23 | Brice Gillman | 3 | 0 | DeeDee Anderson | M 1 | ||||||
24 | Darin Meyer | ![]() | 3 | 1 | ![]() | Mark Brown | M 3 | ||||
25 | Tommy Richardson | ![]() | 3 | 1 | ![]() | John Schwiesow | M 2 | ||||
26 | Darrell Hemm | 0 | 3 | Rick Kallio | M 4 | ||||||
27 | Phillip Neudecker | 3 | 1 | ![]() | Jonathan Albertus | M 3 | |||||
28 | John Olson | ![]() | 0 | 3 | Mike McLeod | M 1 | |||||
29 | Bob Montgomery | 3 | 2 | Mike Baxley | M 2 | ||||||
30 | Ron Neudecker | 3 | 1 | ![]() | Scott Vee | M 4 | |||||
31 | Seth Zais | 0 | 3 | ![]() | Dylan Nowicki | M 1 | |||||
32 | Jeff Kaye | ![]() | 3 | 2 | Clint Germain | M 3 | |||||
VENCEDORES 1 (RACE TO 3) | |||||||||||
33 | Kurt Sniede | 1 | 3 | ![]() | Kindra Hurlbert | M 2 | |||||
34 | Rob Kendall | ![]() | 0 | 3 | ![]() | Gary Titel | M 1 | ||||
35 | Jimmy Neudecker | 1 | 3 | Mike Quackenbush | M 4 | ||||||
36 | CJ Hale | 3 | 0 | Greg Woodford | M 3 | ||||||
37 | Taylor Halverson | ![]() | 0 | 3 | ![]() | JD Prestegard | M 1 | ||||
38 | Vince Chambers | ![]() | 3 | 0 | Brian Baker | M 2 | |||||
39 | Terrance Dalbec | 0 | 3 | ![]() | Justin Volk | M 4 | |||||
40 | Scott Dulian | 3 | 1 | ![]() | Brian Green | M 3 | |||||
41 | Joe Gates | ![]() | 3 | 0 | Dave Repka | M 1 | |||||
42 | SteveO Olsen | 3 | 2 | Duane Hauer | M 2 | ||||||
43 | Roger Johnson | 0 | 3 | Gene Albrecht | M 4 | ||||||
44 | Brice Gillman | 3 | 0 | ![]() | Darin Meyer | M 1 | |||||
45 | Tommy Richardson | ![]() | 1 | 3 | Rick Kallio | M 4 | |||||
46 | Phillip Neudecker | 3 | 2 | Mike McLeod | M 3 | ||||||
47 | Bob Montgomery | 3 | 1 | Ron Neudecker | M 1 | ||||||
48 | Dylan Nowicki | ![]() | 1 | 3 | ![]() | Jeff Kaye | M 2 | ||||
PERDEDORES 1 (RACE TO 3) | |||||||||||
49 | Gary Neudecker | ![]() | BYE | ||||||||
50 | Howie Lee | ![]() | BYE | ||||||||
51 | Rikki Zais | BYE | |||||||||
52 | Chuck Leete | ![]() | 3 | 1 | Cassy Neudecker | M 2 | |||||
53 | Rich Carbon | ![]() | 3 | 0 | James Araya | M 4 | |||||
54 | Kat Beaulieu | 3 | 2 | ![]() | Eddie Eckwright | M 1 | |||||
55 | BYE | ![]() | Corey Nabozny | ||||||||
56 | Tim Tuura | ![]() | 3 | 2 | ![]() | Mike Welty | M 3 | ||||
57 | Bruce Nekar | 0 | 3 | Shane Boyea | M 2 | ||||||
58 | BYE | ![]() | PJ Foat | ||||||||
59 | Kolbey Kendall | BYE | |||||||||
60 | DeeDee Anderson | 1 | 3 | ![]() | Mark Brown | M 2 | |||||
61 | John Schwiesow | ![]() | 2 | 3 | Darrell Hemm | M 4 | |||||
62 | Jonathan Albertus | ![]() | 3 | 1 | ![]() | John Olson | M 2 | ||||
63 | Mike Baxley | 2 | 3 | ![]() | Scott Vee | M 1 | |||||
64 | Seth Zais | 1 | 3 | Clint Germain | M 3 | ||||||
PERDEDORES 2 (RACE TO 3) | |||||||||||
65 | Gary Neudecker | ![]() | 1 | 3 | ![]() | Dylan Nowicki | M 2 | ||||
66 | Howie Lee | ![]() | 0 | 3 | Ron Neudecker | M 1 | |||||
67 | Rikki Zais | 0 | 3 | Mike McLeod | M 4 | ||||||
68 | Chuck Leete | ![]() | 0 | 3 | ![]() | Tommy Richardson | M 4 | ||||
69 | Rich Carbon | ![]() | 3 | 0 | ![]() | Darin Meyer | M 3 | ||||
70 | Kat Beaulieu | 1 | 3 | Roger Johnson | M 1 | ||||||
71 | Corey Nabozny | ![]() | 1 | 3 | Duane Hauer | M 2 | |||||
72 | Tim Tuura | ![]() | 3 | 1 | Dave Repka | M 3 | |||||
73 | Shane Boyea | 3 | 2 | ![]() | Brian Green | M 4 | |||||
74 | PJ Foat | ![]() | 3 | 1 | Terrance Dalbec | M 1 | |||||
75 | Kolbey Kendall | 1 | 3 | Brian Baker | M 2 | ||||||
76 | Mark Brown | ![]() | 3 | 1 | ![]() | Taylor Halverson | M 4 | ||||
77 | Darrell Hemm | 3 | 1 | Greg Woodford | M 3 | ||||||
78 | Jonathan Albertus | ![]() | 1 | 3 | Jimmy Neudecker | M 2 | |||||
79 | Scott Vee | ![]() | 0 | 3 | ![]() | Rob Kendall | M 1 | ||||
80 | Clint Germain | 0 | 3 | Kurt Sniede | M 4 | ||||||
QUALIFICAÇÃO VENCEDORES (RACE TO 3) | |||||||||||
81 | Kindra Hurlbert | ![]() | 3 | 1 | ![]() | Gary Titel | M 4 | ||||
82 | Mike Quackenbush | 1 | 3 | CJ Hale | M 1 | ||||||
83 | JD Prestegard | ![]() | 1 | 3 | ![]() | Vince Chambers | M 3 | ||||
84 | Justin Volk | ![]() | 3 | 0 | Scott Dulian | M 3 | |||||
85 | Joe Gates | ![]() | 3 | 2 | SteveO Olsen | M 2 | |||||
86 | Gene Albrecht | 3 | 2 | Brice Gillman | M 2 | ||||||
87 | Rick Kallio | 1 | 3 | Phillip Neudecker | M 4 | ||||||
88 | Bob Montgomery | 1 | 3 | ![]() | Jeff Kaye | M 1 | |||||
PERDEDORES 3 (RACE TO 3) | |||||||||||
89 | Dylan Nowicki | ![]() | 3 | 1 | Ron Neudecker | M 3 | |||||
90 | Mike McLeod | 3 | 0 | ![]() | Tommy Richardson | M 1 | |||||
91 | Rich Carbon | ![]() | 0 | 3 | Roger Johnson | M 2 | |||||
92 | Duane Hauer | 3 | 1 | ![]() | Tim Tuura | M 4 | |||||
93 | Shane Boyea | 3 | 1 | ![]() | PJ Foat | M 2 | |||||
94 | Brian Baker | 3 | 0 | ![]() | Mark Brown | M 1 | |||||
95 | Darrell Hemm | 1 | 3 | Jimmy Neudecker | M 3 | ||||||
96 | Rob Kendall | ![]() | 1 | 3 | Kurt Sniede | M 4 | |||||
QUALIFICAÇÃO PERDEDORES (RACE TO 3) | |||||||||||
97 | Dylan Nowicki | ![]() | 1 | 3 | Scott Dulian | M 1 | |||||
98 | Mike McLeod | 3 | 1 | ![]() | JD Prestegard | M 2 | |||||
99 | Roger Johnson | 3 | 0 | Mike Quackenbush | M 4 | ||||||
100 | Duane Hauer | 3 | 1 | ![]() | Gary Titel | M 3 | |||||
101 | Shane Boyea | 2 | 3 | Bob Montgomery | M 1 | ||||||
102 | Brian Baker | 2 | 3 | Rick Kallio | M 4 | ||||||
103 | Jimmy Neudecker | 0 | 3 | Brice Gillman | M 1 | ||||||
104 | Kurt Sniede | 3 | 0 | SteveO Olsen | M 2 |
![]() | Kro Bar Singles 2022 | ![]() |
Gene Albrecht
Vince Chambers
Scott Dulian
JOGADOR | JOGOS | PG | PP | VITÓRIAS | 1 | ![]() | VVVVVVDVVV | 29 | 13 | 2 | ![]() | VVVVVVVDD | 24 | 13 | 3 | ![]() | VVDVVVDVVD | 23 | 17 | 4 | ![]() | VVVVDVVVD | 24 | 8 | 5 | ![]() | VDVVVVDVVD | 26 | 14 | 5 | ![]() | VVVVVDD | 16 | 13 | 7 | ![]() | VVVDVVD | 19 | 13 | 7 | ![]() | VDVVVDVVD | 22 | 15 | 9 | ![]() | VDVVVVDD | 17 | 13 | 9 | ![]() | VVDVDVD | 15 | 14 | 9 | ![]() | VVVDVD | 13 | 9 | 9 | ![]() | VVVVDD | 14 | 8 | 13 | ![]() | VVDVDD | 11 | 12 | 13 | ![]() | VVDVDD | 12 | 9 | 13 | ![]() | VDVVVDD | 18 | 12 | 13 | ![]() | VVVDD | 13 | 8 |
---|
RONDA INICIAL (RACE TO 3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindra Hurlbert | ![]() | 3 | 0 | Rick Kallio | M 1 | |||||
2 | Jeff Kaye | ![]() | 2 | 3 | Scott Dulian | M 2 | |||||
3 | Justin Volk | ![]() | 3 | 1 | Brice Gillman | M 3 | |||||
4 | Vince Chambers | ![]() | 3 | 1 | Bob Montgomery | M 4 | |||||
5 | CJ Hale | 1 | 3 | Mike McLeod | M 4 | ||||||
6 | Phillip Neudecker | 3 | 2 | Duane Hauer | M 1 | ||||||
7 | Joe Gates | ![]() | 2 | 3 | Roger Johnson | M 3 | |||||
8 | Gene Albrecht | 3 | 2 | Kurt Sniede | M 2 | ||||||
PERDEDORES 1 (RACE TO 3) | |||||||||||
9 | Rick Kallio | 1 | 3 | ![]() | Jeff Kaye | M 4 | |||||
10 | Brice Gillman | 0 | 3 | Bob Montgomery | M 2 | ||||||
11 | CJ Hale | 3 | 2 | Duane Hauer | M 1 | ||||||
12 | Joe Gates | ![]() | 2 | 3 | Kurt Sniede | M 4 | |||||
VENCEDORES 1 (RACE TO 3) | |||||||||||
13 | Kindra Hurlbert | ![]() | 0 | 3 | Scott Dulian | M 3 | |||||
14 | Justin Volk | ![]() | 1 | 3 | ![]() | Vince Chambers | M 2 | ||||
15 | Mike McLeod | 1 | 3 | Phillip Neudecker | M 1 | ||||||
16 | Roger Johnson | 0 | 3 | Gene Albrecht | M 2 | ||||||
PERDEDORES 2 (RACE TO 3) | |||||||||||
17 | Jeff Kaye | ![]() | 3 | 2 | Roger Johnson | M 4 | |||||
18 | Bob Montgomery | 1 | 3 | Mike McLeod | M 3 | ||||||
19 | CJ Hale | 0 | 3 | ![]() | Justin Volk | M 4 | |||||
20 | Kurt Sniede | 3 | 2 | ![]() | Kindra Hurlbert | M 1 | |||||
VENCEDORES 2 (RACE TO 3) | |||||||||||
21 | Scott Dulian | 2 | 3 | ![]() | Vince Chambers | M 2 | |||||
22 | Phillip Neudecker | 1 | 3 | Gene Albrecht | M 3 | ||||||
PERDEDORES 3 (RACE TO 3) | |||||||||||
23 | Jeff Kaye | ![]() | 2 | 3 | Mike McLeod | M 1 | |||||
24 | Justin Volk | ![]() | 3 | 1 | Kurt Sniede | M 4 | |||||
PERDEDORES 4 (RACE TO 3) | |||||||||||
25 | Mike McLeod | 2 | 3 | Scott Dulian | M 4 | ||||||
26 | Justin Volk | ![]() | 3 | 0 | Phillip Neudecker | M 1 | |||||
VENCEDORES 3 (RACE TO 3) | |||||||||||
27 | Vince Chambers | ![]() | 2 | 3 | Gene Albrecht | M 4 | |||||
PERDEDORES 5 (RACE TO 3) | |||||||||||
28 | Scott Dulian | 3 | 2 | ![]() | Justin Volk | M 1 | |||||
PERDEDORES 6 (RACE TO 3) | |||||||||||
29 | Scott Dulian | 0 | 3 | ![]() | Vince Chambers | M 4 | |||||
FINAL (RACE TO 3) | |||||||||||
30 | Vince Chambers | ![]() | 3 | 1 | Gene Albrecht | M 4 | |||||
FINALÍSSIMA (RACE TO 3) | |||||||||||
31 | Vince Chambers | ![]() | 3 | 2 | Gene Albrecht | M 4 |