NAME | TYPE | RACE TO |
---|---|---|
|
||
|
||
|
||
|
||
|
AWARD | VALUE | # | TOTAL |
---|---|---|---|
PRIZE MONEY | 0 |
# | PHOTO | NAME | GENDER | COUNTRY | |||
---|---|---|---|---|---|---|---|
![]() |
![]() |
|
|||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
DAY | TIME | TB | MT | TEAM 1 | TEAM 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 FINAL :: RACE TO 4 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
FINAL :: RACE TO 4 | |||||||||||||||
|
|
|
|
ELIMINATED TEAMS | ||||
|
|
|||
|
|
FINALISTS TEAMS | |||||
|
| ||||
|
|
DAY | TIME | TB | MT | TEAM 1 | TEAM 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND :: RACE TO 9 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
2ND ROUND :: RACE TO 9 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
3RD ROUND :: RACE TO 9 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
ELIMINATED TEAMS | ||||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
QUALIFIED TEAMS | ||||
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
|
|
DAY | TIME | TB | MT | TEAM 1 | TEAM 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND :: RACE TO 6 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
WINNERS 1 :: RACE TO 6 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
LOSERS 1 :: RACE TO 6 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
WINNERS 2 :: RACE TO 6 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
LOSERS 2 :: RACE TO 6 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
LOSERS 3 :: RACE TO 6 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
LOSERS 4 :: RACE TO 6 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
WINNERS 3 :: RACE TO 6 | |||||||||||||||
|
|
|
|
||||||||||||
LOSERS 5 :: RACE TO 6 | |||||||||||||||
|
|
|
|
||||||||||||
LOSERS 6 :: RACE TO 6 | |||||||||||||||
|
|
|
|
||||||||||||
FINAL :: RACE TO 6 | |||||||||||||||
|
|
|
|
ELIMINATED TEAMS | ||||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
FINALISTS TEAMS | |||
|
|||
|
DAY | TIME | TB | MT | TEAM 1 | TEAM 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
LOSERS 1 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
WINNERS 1 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
WINNERS 2 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
LOSERS 2 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
LOSERS 3 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
LOSERS 4 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
FINAL :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
FINAL 2 :: RACE TO 7 | |||||||||||||||
|
|
|
|
ELIMINATED TEAMS | |
|
|
|
|
|
|
|
|
|
|
|
FINALISTS TEAMS | |||
|
|||
|
DAY | TIME | TB | MT | TEAM 1 | TEAM 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
WINNERS 1 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
LOSERS 1 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
WINNERS 2 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
LOSERS 2 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
LOSERS 3 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
LOSERS 4 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
WINNERS 3 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
LOSERS 5 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
LOSERS 6 :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
FINAL :: RACE TO 7 | |||||||||||||||
|
|
|
|
||||||||||||
FINAL 2 :: RACE TO 7 | |||||||||||||||
|
|
|
|
ELIMINATED TEAMS | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FINALISTS TEAMS | |||
|
|||
|
You don't have FunBets yet
Look for the symbol to make proposals!
Look for the symbol to accept proposals!