INITIAL ROUND (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Góis | ![]() | ![]() | Walkover | |||||||
2 | Jose Maria | ![]() | 5 | 4 | ![]() | Ruben Gomes | 06-2211:53 PM | T 4 | |||
3 | João Vale | ![]() | 0 | 5 | ![]() | Simão Baptista | 06-1802:52 AM | T 5 | |||
4 | Rafael De Sousa | ![]() | 5 | 4 | ![]() | Henrique Mota | 06-1802:52 AM | T 6 | |||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | João Góis | ![]() | 0 | 5 | ![]() | Jose Maria | 06-2312:12 PM | T 9 | |||
6 | Simão Baptista | ![]() | 3 | 5 | ![]() | Rafael De Sousa | 06-2312:12 PM | T 7 | |||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | Walkover | ![]() | ![]() | Ruben Gomes | |||||||
8 | João Vale | ![]() | 1 | 5 | ![]() | Henrique Mota | 06-2312:12 PM | T 8 | |||
LOSERS 2 (RACE TO 5) | |||||||||||
9 | Ruben Gomes | ![]() | 5 | 0 | ![]() | Simão Baptista | 06-2302:44 PM | T 4 | |||
10 | Henrique Mota | ![]() | 5 | 2 | ![]() | João Góis | 06-2302:45 PM | T 5 |
INITIAL ROUND (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ricardo Guimarães | ![]() | 5 | 2 | Nuno Santos | 06-1802:51 AM | T 10 | ||||
2 | Jose Maria | ![]() | 0 | 5 | ![]() | Alexandre Flórido | 06-1802:51 AM | T 9 | |||
3 | Tomás Barros | ![]() | 5 | 0 | ![]() | Rafael De Sousa | 06-1802:51 AM | T 8 | |||
4 | Gustavo Lopes | 4 | 5 | ![]() | Tomás Oliveira | 06-1802:51 AM | T 9 | ||||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | Ricardo Guimarães | ![]() | 3 | 5 | ![]() | Alexandre Flórido | 06-1804:27 AM | T 1 | |||
6 | Tomás Barros | ![]() | 1 | 5 | ![]() | Tomás Oliveira | 06-2312:16 PM | T 5 | |||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | Nuno Santos | 5 | 0 | ![]() | Jose Maria | 06-2312:27 PM | T 1 | ||||
8 | Rafael De Sousa | ![]() | 0 | 5 | Gustavo Lopes | 06-2312:26 PM | T 1 | ||||
LOSERS 2 (RACE TO 5) | |||||||||||
9 | Nuno Santos | 5 | 0 | ![]() | Tomás Barros | 06-2302:44 PM | T 9 | ||||
10 | Gustavo Lopes | 1 | 5 | ![]() | Ricardo Guimarães | 06-2302:44 PM | T 10 |
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafael Teófilo | ![]() | ![]() | Walkover | |||||||
2 | Ricardo Mota | ![]() | 0 | 6 | ![]() | João Santo | T 1 | ||||
3 | João Morais | ![]() | 2 | 6 | ![]() | Raquel Freire | 06-2205:20 PM | T 12 | |||
4 | Walkover | ![]() | Dário Freitas | ||||||||
5 | Ari Barreira | ![]() | Walkover | ||||||||
6 | Rui Sá | 6 | 4 | ![]() | Tomás Freire | 06-2205:20 PM | T 5 | ||||
7 | Nuno Teixeira | ![]() | 6 | 2 | José Ventura | 06-2205:20 PM | T 9 | ||||
8 | Walkover | ![]() | ![]() | Tomás Oliveira | |||||||
9 | André Soares | ![]() | ![]() | Walkover | |||||||
10 | André Vilela | ![]() | 3 | 6 | ![]() | Nuno Nunes | 06-2205:20 PM | T 1 | |||
11 | Pedro Andrade | 0 | 6 | ![]() | Diogo Batista | 06-2205:20 PM | T 8 | ||||
12 | Walkover | ![]() | ![]() | Leonel Dias | |||||||
13 | João Barbosa | ![]() | ![]() | Walkover | |||||||
14 | João Tavares | ![]() | 6 | 3 | ![]() | André Ferreira | 06-2205:20 PM | T 10 | |||
15 | Jose Maria | ![]() | 5 | 6 | ![]() | Tiago Marques | T 11 | ||||
16 | Walkover | ![]() | ![]() | Ricardo Guimarães | |||||||
WINNERS 1 (RACE TO 6) | |||||||||||
17 | Rafael Teófilo | ![]() | 0 | 6 | ![]() | João Santo | 06-2206:43 PM | T 1 | |||
18 | Raquel Freire | ![]() | 1 | 6 | Dário Freitas | 06-1710:43 AM | T 1 | ||||
19 | Ari Barreira | 3 | 6 | Rui Sá | 06-2206:35 PM | T 3 | |||||
20 | Nuno Teixeira | ![]() | 6 | 4 | ![]() | Tomás Oliveira | 06-2206:20 PM | T 4 | |||
21 | André Soares | ![]() | 6 | 2 | ![]() | Nuno Nunes | 06-2206:24 PM | T 8 | |||
22 | Diogo Batista | ![]() | 1 | 6 | ![]() | Leonel Dias | 06-2206:36 PM | T 11 | |||
23 | João Barbosa | ![]() | 6 | 1 | ![]() | João Tavares | 06-2206:58 PM | T 2 | |||
24 | Tiago Marques | ![]() | 6 | 2 | ![]() | Ricardo Guimarães | 06-2206:31 PM | T 9 | |||
LOSERS 1 (RACE TO 6) | |||||||||||
25 | Walkover | ![]() | ![]() | Ricardo Mota | |||||||
26 | João Morais | ![]() | ![]() | Walkover | |||||||
27 | Walkover | ![]() | ![]() | Tomás Freire | |||||||
28 | José Ventura | ![]() | Walkover | ||||||||
29 | Walkover | ![]() | ![]() | André Vilela | |||||||
30 | Pedro Andrade | ![]() | Walkover | ||||||||
31 | Walkover | ![]() | ![]() | André Ferreira | |||||||
32 | Jose Maria | ![]() | ![]() | Walkover | |||||||
WINNERS 2 (RACE TO 6) | |||||||||||
33 | João Santo | ![]() | 4 | 6 | Dário Freitas | 06-1802:50 AM | T 11 | ||||
34 | Rui Sá | 4 | 6 | ![]() | Nuno Teixeira | 06-1802:50 AM | T 3 | ||||
35 | André Soares | ![]() | 6 | 1 | ![]() | Leonel Dias | 06-1802:50 AM | T 2 | |||
36 | João Barbosa | ![]() | 6 | 2 | ![]() | Tiago Marques | 06-1802:50 AM | T 1 | |||
LOSERS 2 (RACE TO 6) | |||||||||||
37 | Ricardo Mota | ![]() | 0 | 6 | ![]() | Tomás Oliveira | T 1 | ||||
38 | João Morais | ![]() | 6 | 0 | Ari Barreira | 06-2208:16 PM | T 1 | ||||
39 | Tomás Freire | ![]() | 6 | 4 | ![]() | Raquel Freire | 06-2208:16 PM | T 11 | |||
40 | José Ventura | 6 | 0 | ![]() | Rafael Teófilo | T 1 | |||||
41 | André Vilela | ![]() | 3 | 6 | ![]() | Ricardo Guimarães | 06-2208:15 PM | T 2 | |||
42 | Pedro Andrade | 0 | 6 | ![]() | João Tavares | T 1 | |||||
43 | André Ferreira | ![]() | 5 | 6 | ![]() | Diogo Batista | 06-2208:16 PM | T 10 | |||
44 | Jose Maria | ![]() | 1 | 6 | ![]() | Nuno Nunes | 06-1712:22 PM | T 3 | |||
LOSERS 3 (RACE TO 6) | |||||||||||
47 | Tomás Oliveira | ![]() | 3 | 6 | ![]() | João Morais | 06-2210:37 PM | T 2 | |||
48 | Tomás Freire | ![]() | 6 | 0 | José Ventura | 06-2210:48 PM | T 3 | ||||
49 | Ricardo Guimarães | ![]() | 6 | 2 | ![]() | João Tavares | 06-2210:35 PM | T 1 | |||
50 | Diogo Batista | ![]() | 1 | 6 | ![]() | Nuno Nunes | 06-2211:03 PM | T 11 | |||
LOSERS 4 (RACE TO 6) | |||||||||||
52 | João Morais | ![]() | 2 | 6 | ![]() | João Santo | 06-2312:26 PM | T 3 | |||
53 | Tomás Freire | ![]() | 6 | 5 | Rui Sá | 06-2312:26 PM | T 4 | ||||
54 | Ricardo Guimarães | ![]() | 0 | 6 | ![]() | Leonel Dias | T 1 | ||||
55 | Nuno Nunes | ![]() | 6 | 3 | ![]() | Tiago Marques | 06-2312:26 PM | T 2 |
![]() | FPB - Campeonato Nacional (Sub-17 Sub-19 Sub-23) | ![]() |
Henrique Mota
Ruben Gomes
Rafael De Sousa
Jose Maria
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | LWWWW | 24 | 9 | 2 | ![]() | LWWWL | 20 | 17 | 3 | ![]() | WWLLL | 14 | 22 | 3 | ![]() | WWLLLWLL | 25 | 31 |
---|
![]() | FPB - Campeonato Nacional (Sub-17 Sub-19 Sub-23) | ![]() |
Tomás Oliveira
Nuno Santos
Alexandre Flórido
Ricardo Guimarães
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | LWWWW | 22 | 13 | 2 | ![]() | WWWLWLWL | 38 | 26 | 3 | ![]() | WWL | 14 | 8 | 3 | ![]() | WLWWLWWLL | 37 | 30 |
---|
![]() | FPB - Campeonato Nacional (Sub-17 Sub-19 Sub-23) | ![]() |
Leonel Dias
André Soares
Nuno Nunes
João Barbosa
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWWW | 36 | 13 | 2 | ![]() | WWLWWWL | 35 | 23 | 3 | ![]() | WLWWWWL | 37 | 24 | 3 | ![]() | WWWWL | 27 | 10 | 5 | ![]() | WWWL | 23 | 11 | 5 | ![]() | WWWL | 22 | 16 | 5 | ![]() | WWLWL | 25 | 14 | 5 | ![]() | LWWWWL | 29 | 21 |
---|
1/4 FINAL (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dário Freitas | 5 | 6 | ![]() | Leonel Dias | 06-2302:44 PM | T 1 | ||||
2 | Nuno Teixeira | ![]() | 4 | 6 | ![]() | Nuno Nunes | 06-2302:44 PM | T 3 | |||
3 | André Soares | ![]() | 6 | 3 | ![]() | João Santo | 06-2302:44 PM | T 2 | |||
4 | João Barbosa | ![]() | 6 | 1 | ![]() | Tomás Freire | 06-2302:44 PM | T 11 | |||
1/2 FINAL (RACE TO 6) | |||||||||||
5 | Leonel Dias | ![]() | 6 | 5 | ![]() | Nuno Nunes | 06-2304:24 PM | T 11 | |||
6 | André Soares | ![]() | 6 | 3 | ![]() | João Barbosa | 06-2304:24 PM | T 1 | |||
FINAL (RACE TO 6) | |||||||||||
7 | Leonel Dias | ![]() | 4 | 6 | ![]() | André Soares | 06-1810:44 AM | T 1 |