ABC - CB Coimbra | |
10 of October | |
31 of May | |
16 | |
8 Ball | |
![]() | ABC - CB Coimbra |
NAME | ||||
---|---|---|---|---|
PHOTO | NAME | INFO | COUNTRY | TEAM |
---|
DAY | TIME | TB | TEAM 1 | TEAM 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11-30 | 10:18 PM | 4 | Manuel Nunes | 0 | - | 0 | Vitor Oliveira | |||
2 | 11-30 | 10:08 PM | 4 | António Simões | 0 | - | 0 | Sérgio Clemente | |||
3 | 11-30 | 10:18 PM | 4 | Telmo Almeida | 0 | - | 0 | João Jesus | |||
4 | 11-30 | 10:22 PM | 4 | João Carlos | 0 | - | 0 | Cláudio Ferreira | |||
5 | 11-30 | 10:48 PM | 4 | Manuel Nunes | 0 | - | 0 | Sérgio Clemente | |||
6 | 11-30 | 10:34 PM | 4 | António Simões | 0 | - | 0 | Vasco Mingatos | |||
7 | 11-30 | 10:48 PM | 4 | Telmo Almeida | 0 | - | 0 | Cláudio Ferreira | |||
8 | 11-30 | 11:06 PM | 4 | João Carlos | 0 | - | 0 | Vitor Oliveira | |||
9 | 11-30 | 11:15 PM | 4 | Manuel Nunes | 0 | - | 0 | João Jesus | |||
10 | 11-30 | 11:28 PM | 4 | António Simões | 0 | - | 0 | Cláudio Ferreira | |||
11 | 11-30 | 11:31 PM | 4 | Nuno Gomes | 0 | - | 0 | Vitor Oliveira | |||
12 | 11-30 | 11:43 PM | 4 | João Carlos | 0 | - | 0 | Sérgio Clemente | |||
13 | 11-30 | 11:39 PM | 4 | Manuel Nunes | 0 | - | 0 | Cláudio Ferreira | |||
14 | 11-30 | 11:56 PM | 4 | António Simões | 0 | - | 0 | Vitor Oliveira | |||
15 | 11-30 | 11:58 PM | 4 | Nuno Gomes | 0 | - | 0 | Sérgio Clemente | |||
16 | 12-01 | 12:27 AM | 4 | João Carlos | 0 | - | 0 | João Jesus | |||
17 | - | ||||||||||
18 | 11-30 | 09:08 PM | 1 | CBC - Box Graphic 3 | 0 | - | 0 | CB Mira Platinium |
DAY | TIME | TB | TEAM 1 | TEAM 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 5) | |||||||||||
1 | 04-29 | 02:00 PM | Alexandre Flórido | 0 | - | 0 | Fábio Rumor | ||||
2 | 04-29 | 02:00 PM | Paulo Sousa | 0 | - | 0 | José Ângelo | ||||
3 | 04-29 | 03:00 PM | Carlos Daniel Coelho | 0 | - | 0 | Fernando Almeida | ||||
4 | 04-29 | 03:00 PM | Sérgio Hernani | 0 | - | 0 | Diogo Lucas | ||||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | 04-29 | 02:00 PM | DEFEATED 1 | - | DEFEATED 2 | ||||||
6 | 04-29 | 02:00 PM | DEFEATED 3 | - | DEFEATED 4 | ||||||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | 04-29 | 03:00 PM | WINNER 1 | - | WINNER 2 | ||||||
8 | 04-29 | 03:00 PM | WINNER 3 | - | WINNER 4 | ||||||
WINNERS 2 (RACE TO 5) | |||||||||||
9 | 04-29 | 02:00 PM | WINNER 7 | - | WINNER 8 | ||||||
LOSERS 2 (RACE TO 5) | |||||||||||
10 | 04-29 | 02:00 PM | WINNER 5 | - | DEFEATED 8 | ||||||
11 | 04-29 | 03:00 PM | WINNER 6 | - | DEFEATED 7 | ||||||
LOSERS 3 (RACE TO 5) | |||||||||||
12 | 04-29 | 03:00 PM | WINNER 10 | - | WINNER 11 | ||||||
LOSERS 4 (RACE TO 5) | |||||||||||
13 | 04-29 | 02:00 PM | DEFEATED 9 | - | WINNER 12 |
![]() | ABC - CB Coimbra | ![]() |
Alexandre Martins
André Soares
Luís Torres
Pedro Santos
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWW | 18 | 7 | 2 | ![]() | WWL | 14 | 14 | 3 | ![]() | WL | 11 | 6 | 3 | ![]() | WL | 9 | 10 | 5 | ![]() | L | 0 | 6 | 5 | ![]() | L | 3 | 6 | 5 | ![]() | L | 4 | 6 | 5 | ![]() | L | 2 | 6 |
---|
DAY | TIME | TB | TEAM 1 | TEAM 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 FINAL (RACE TO 6) | |||||||||||
1 | 05-07 | 11:28 AM | 2 | Luís Torres | 6 | - | 0 | Paulo Sousa | |||
2 | 05-07 | 11:28 AM | 3 | Fernando Cardoso | 3 | - | 6 | Alexandre Martins | |||
3 | 05-07 | 11:32 AM | 7 | Pedro Santos | 6 | - | 4 | André Carvalho | |||
4 | 05-07 | 11:32 AM | 8 | Alexandre Flórido | 2 | - | 6 | André Soares | |||
1/2 FINAL (RACE TO 6) | |||||||||||
5 | 05-07 | 02:45 PM | 1 | Luís Torres | 5 | - | 6 | Alexandre Martins | |||
6 | 05-07 | 02:45 PM | 2 | Pedro Santos | 3 | - | 6 | André Soares | |||
FINAL (RACE TO 6) | |||||||||||
7 | 05-07 | 04:24 PM | 1 | Alexandre Martins | 2 | - | 6 | André Soares |