INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre Flórido | ![]() | ![]() | Walkover | 04-2201:22 AM | ||||||
2 | Paulo Sousa | ![]() | 4 | 2 | ![]() | José Ângelo | 04-2201:22 AM | T 2 | |||
3 | Carlos Daniel Coelho | ![]() | 4 | 1 | ![]() | Fernando Almeida | 04-2201:23 AM | T 1 | |||
4 | Rafael Gomes | ![]() | 1 | 4 | ![]() | Diogo Lucas | 04-2201:23 AM | T 2 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Walkover | ![]() | ![]() | José Ângelo | |||||||
6 | Fernando Almeida | ![]() | 1 | 4 | ![]() | Rafael Gomes | 03-0404:02 PM | T 1 | |||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Alexandre Flórido | ![]() | 4 | 1 | ![]() | Paulo Sousa | 03-0403:16 PM | T 1 | |||
8 | Carlos Daniel Coelho | ![]() | 1 | 4 | ![]() | Diogo Lucas | 03-0404:02 PM | T 2 | |||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Alexandre Flórido | ![]() | 4 | 1 | ![]() | Diogo Lucas | 03-0405:58 PM | T 2 | |||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | José Ângelo | ![]() | 1 | 4 | ![]() | Carlos Daniel Coelho | 03-0404:32 PM | T 2 | |||
11 | Rafael Gomes | ![]() | 1 | 4 | ![]() | Paulo Sousa | 03-0405:30 PM | T 1 | |||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Carlos Daniel Coelho | ![]() | 4 | 0 | ![]() | Paulo Sousa | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Diogo Lucas | ![]() | 1 | 4 | ![]() | Carlos Daniel Coelho | 03-0406:04 PM | T 2 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armando Serrano | ![]() | 4 | 4 | ![]() | Rui Queirós | 04-2210:00 AM | T 1 | |||
2 | José Geraldo | ![]() | 4 | 2 | ![]() | Paulo Sousa | 04-2210:00 AM | T 2 | |||
3 | Abel Bernardino | ![]() | 1 | 4 | ![]() | Alípio Pinéu | 04-2211:00 AM | T 1 | |||
4 | Luís Torres | ![]() | 4 | 0 | ![]() | António José | 04-2211:00 AM | T 2 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Rui Queirós | ![]() | 0 | 4 | ![]() | Paulo Sousa | T 1 | ||||
6 | Abel Bernardino | ![]() | 4 | 1 | ![]() | António José | 04-2212:14 PM | T 1 | |||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Armando Serrano | ![]() | 0 | 4 | ![]() | José Geraldo | T 1 | ||||
8 | Alípio Pinéu | ![]() | 0 | 4 | ![]() | Luís Torres | 04-2201:00 AM | T 2 | |||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | José Geraldo | ![]() | 1 | 4 | ![]() | Luís Torres | 04-2201:00 AM | T 2 | |||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Paulo Sousa | ![]() | 4 | 2 | ![]() | Alípio Pinéu | 04-2201:00 AM | T 2 | |||
11 | Abel Bernardino | ![]() | 4 | 0 | ![]() | Armando Serrano | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Paulo Sousa | ![]() | 2 | 4 | ![]() | Abel Bernardino | 04-2205:06 PM | T 1 | |||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | José Geraldo | ![]() | 4 | 3 | ![]() | Abel Bernardino | 04-2205:06 PM | T 2 |
![]() | ABC - UP Rebordosa | ![]() |
Fernando Cardoso
Luís Torres
José Geraldo
Vítor Oliveira
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWW | 22 | 5 | 2 | ![]() | WL | 8 | 7 | 3 | ![]() | WWLWL | 15 | 14 | 3 | ![]() | L | 1 | 5 |
---|
INITIAL ROUND (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Miguel | ![]() | ![]() | Walkover | |||||||
2 | Fernando Alves | 5 | 0 | ![]() | Francisco Alvoeiro | 04-2902:00 PM | T 1 | ||||
3 | Alexandre Balula | ![]() | Walkover | ||||||||
4 | André Ferreira | ![]() | ![]() | Walkover | |||||||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | Walkover | ![]() | ![]() | Francisco Alvoeiro | |||||||
6 | Walkover | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | Pedro Miguel | ![]() | 5 | 0 | Fernando Alves | 04-2902:04 PM | T 1 | ||||
8 | Alexandre Balula | 2 | 5 | ![]() | André Ferreira | 04-2902:05 PM | T 2 | ||||
WINNERS 2 (RACE TO 5) | |||||||||||
9 | Pedro Miguel | ![]() | 5 | 0 | ![]() | André Ferreira | 04-2904:47 PM | T 2 | |||
LOSERS 2 (RACE TO 5) | |||||||||||
10 | Francisco Alvoeiro | ![]() | 0 | 5 | Alexandre Balula | T 1 | |||||
11 | WINNER 6 | Fernando Alves | |||||||||
LOSERS 3 (RACE TO 5) | |||||||||||
12 | Alexandre Balula | 5 | 2 | Fernando Alves | 04-2905:14 PM | T 2 | |||||
LOSERS 4 (RACE TO 5) | |||||||||||
13 | André Ferreira | ![]() | 3 | 5 | Alexandre Balula | 04-2905:59 PM | T 1 |
INITIAL ROUND (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rui Félix | ![]() | Walkover | ||||||||
2 | Rodrigo Ferreira | ![]() | Walkover | ||||||||
3 | Nuno Branco | 5 | 0 | ![]() | Diogo Nunes | 04-2912:43 PM | T 1 | ||||
4 | Francisco Pinhal | ![]() | ![]() | Walkover | |||||||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | Walkover | ![]() | ![]() | Walkover | 04-2903:00 PM | ||||||
6 | Diogo Nunes | ![]() | ![]() | Walkover | 04-2903:00 PM | ||||||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | Rui Félix | 5 | 1 | Rodrigo Ferreira | 04-2903:55 PM | T 1 | |||||
8 | Nuno Branco | 0 | 5 | ![]() | Francisco Pinhal | 04-2902:00 PM | T 1 | ||||
WINNERS 2 (RACE TO 5) | |||||||||||
9 | Rui Félix | 5 | 1 | ![]() | Francisco Pinhal | 04-2904:56 PM | T 1 | ||||
LOSERS 2 (RACE TO 5) | |||||||||||
10 | WINNER 5 | Nuno Branco | 04-2903:00 PM | ||||||||
11 | WINNER 6 | Rodrigo Ferreira | 04-2903:00 PM | ||||||||
LOSERS 3 (RACE TO 5) | |||||||||||
12 | Nuno Branco | 2 | 5 | Rodrigo Ferreira | 04-2906:31 PM | T 2 | |||||
LOSERS 4 (RACE TO 5) | |||||||||||
13 | Francisco Pinhal | ![]() | 5 | 1 | Rodrigo Ferreira | 04-2907:59 PM | T 2 |