FPB - 1.ª Prova do Circuito Nacional Masters Pool PT | |
22 of October | |
22 of October | |
16 | |
8 Ball | |
![]() | Ricardo Salgado |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 4) | |||||||||||
1 | 10-21 | 07:26 PM | 1 | Miguel Silva | ![]() | 4 | - | 3 | ![]() | João Grilo | |
2 | 10-22 | 12:56 PM | 3 | João Sousa | ![]() | 4 | - | 1 | ![]() | Severino Pinho | |
WINNERS 1 (RACE TO 4) | |||||||||||
3 | 10-22 | 02:10 PM | 2 | Miguel Silva | ![]() | 4 | - | 3 | ![]() | João Sousa | |
LOSERS 1 (RACE TO 4) | |||||||||||
4 | 10-22 | 03:29 PM | 3 | João Grilo | ![]() | 4 | - | 3 | ![]() | Severino Pinho | |
LOSERS 2 (RACE TO 4) | |||||||||||
5 | 10-22 | 04:17 PM | 1 | João Grilo | ![]() | 2 | - | 4 | ![]() | João Sousa |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 4) | |||||||||||
1 | 10-21 | 07:27 PM | 2 | Joao Barbosa | ![]() | 4 | - | 0 | ![]() | Pedro Pereira | |
2 | 10-22 | 12:21 PM | 2 | José Carlos | ![]() | 3 | - | 4 | ![]() | Pedro Teixeira | |
WINNERS 1 (RACE TO 4) | |||||||||||
3 | 10-22 | 02:10 PM | 1 | Joao Barbosa | ![]() | 4 | - | 2 | ![]() | Pedro Teixeira | |
LOSERS 1 (RACE TO 4) | |||||||||||
4 | 10-22 | 02:54 PM | 1 | Pedro Pereira | ![]() | 4 | - | 0 | ![]() | José Carlos | |
LOSERS 2 (RACE TO 4) | |||||||||||
5 | 10-22 | 03:55 PM | 4 | Pedro Pereira | ![]() | 4 | - | 2 | ![]() | Pedro Teixeira |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 4) | |||||||||||
1 | 10-21 | 07:27 PM | 3 | Bruno Fumega | ![]() | 4 | - | 0 | ![]() | Rúben Alves | |
2 | 10-22 | 01:00 PM | 1 | Samuel Santos | ![]() | 4 | - | 2 | ![]() | André Soares | |
WINNERS 1 (RACE TO 4) | |||||||||||
3 | 10-22 | 02:10 PM | 4 | Bruno Fumega | ![]() | 4 | - | 3 | ![]() | Samuel Santos | |
LOSERS 1 (RACE TO 4) | |||||||||||
4 | 10-22 | 03:31 PM | 4 | Rúben Alves | ![]() | 0 | - | 4 | ![]() | André Soares | |
LOSERS 2 (RACE TO 4) | |||||||||||
5 | 10-22 | 04:17 PM | 3 | André Soares | ![]() | 4 | - | 0 | ![]() | Samuel Santos |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 4) | |||||||||||
1 | 10-21 | 07:27 PM | 4 | Bruno Sousa | ![]() | 4 | - | 2 | ![]() | Manuel Pereira | |
2 | 10-22 | 01:13 PM | 4 | Nuno André | ![]() | 4 | - | 1 | ![]() | João Moura | |
WINNERS 1 (RACE TO 4) | |||||||||||
3 | 10-22 | 02:10 PM | 3 | Bruno Sousa | ![]() | 3 | - | 4 | ![]() | Nuno André | |
LOSERS 1 (RACE TO 4) | |||||||||||
4 | 10-22 | 03:42 PM | 2 | Manuel Pereira | ![]() | 4 | - | 2 | ![]() | João Moura | |
LOSERS 2 (RACE TO 4) | |||||||||||
5 | 10-22 | 04:48 PM | 3 | Manuel Pereira | ![]() | 4 | - | 3 | ![]() | Bruno Sousa |
![]() | FPB - 1.ª Prova do Circuito Nacional Masters Pool PT | ![]() |
Bruno Fumega
Joao Barbosa
João Sousa
Miguel Silva
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWW | 23 | 8 | 2 | ![]() | WWWWL | 20 | 15 | 3 | ![]() | WLWWL | 19 | 12 | 3 | ![]() | WWWL | 16 | 13 | 5 | ![]() | LWWL | 12 | 14 | 5 | ![]() | WWL | 8 | 9 | 5 | ![]() | LWWL | 14 | 9 | 5 | ![]() | LWWL | 9 | 11 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 FINAL (RACE TO 5) | |||||||||||
1 | 10-22 | 09:40 PM | 4 | Miguel Silva | ![]() | 5 | - | 2 | ![]() | Manuel Pereira | |
2 | 10-22 | 09:40 PM | 3 | Nuno André | ![]() | 0 | - | 5 | ![]() | João Sousa | |
3 | 10-22 | 06:20 PM | 1 | Bruno Fumega | ![]() | 5 | - | 4 | ![]() | André Soares | |
4 | 10-22 | 06:21 PM | 2 | Joao Barbosa | ![]() | 5 | - | 1 | ![]() | Pedro Pereira | |
1/2 FINAL (RACE TO 5) | |||||||||||
5 | 10-22 | 09:45 PM | 2 | João Sousa | ![]() | 3 | - | 5 | ![]() | Bruno Fumega | |
6 | 10-22 | 09:46 PM | 1 | Miguel Silva | ![]() | 3 | - | 5 | ![]() | Joao Barbosa | |
FINAL (RACE TO 5) | |||||||||||
7 | 10-22 | 10:54 PM | 1 | Bruno Fumega | ![]() | 2 | - | 5 | ![]() | Joao Barbosa |