INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafael Teófilo | ![]() | ![]() | Walkover | |||||||
2 | Antonio Lourenço | ![]() | FC | ![]() | Rafael Loureiro | 11-0503:01 PM | T 2 | ||||
3 | Pedro Belo | ![]() | ![]() | Walkover | |||||||
4 | Filipe Teófilo | ![]() | ![]() | Walkover | |||||||
5 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
6 | António Magno | ![]() | ![]() | Walkover | |||||||
7 | Fernando Alberto | ![]() | ![]() | Walkover | |||||||
8 | Rui Ramos | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 6) | |||||||||||
9 | Rafael Teófilo | ![]() | FC | ![]() | Antonio Lourenço | T 1 | |||||
10 | Pedro Belo | ![]() | 6 | 4 | ![]() | Filipe Teófilo | 11-0503:01 PM | T 1 | |||
11 | Carlos Durana | ![]() | 5 | 6 | ![]() | António Magno | 11-0503:45 PM | T 1 | |||
12 | Fernando Alberto | ![]() | FC | ![]() | Rui Ramos | T 1 | |||||
WINNERS 2 (RACE TO 6) | |||||||||||
13 | Antonio Lourenço | ![]() | 6 | 3 | ![]() | Pedro Belo | 11-0505:48 PM | T 1 | |||
14 | António Magno | ![]() | 6 | 1 | ![]() | Fernando Alberto | 11-0505:56 PM | T 2 | |||
LOSERS 1 (RACE TO 6) | |||||||||||
15 | Walkover | ![]() | ![]() | Rafael Loureiro | |||||||
16 | Walkover | ![]() | ![]() | Walkover | |||||||
17 | Walkover | ![]() | ![]() | Walkover | |||||||
18 | Walkover | ![]() | ![]() | Walkover | |||||||
LOSERS 2 (RACE TO 6) | |||||||||||
19 | Rafael Loureiro | ![]() | 4 | 6 | ![]() | Filipe Teófilo | T 1 | ||||
20 | Walkover | ![]() | ![]() | Rafael Teófilo | |||||||
21 | Walkover | ![]() | ![]() | Rui Ramos | |||||||
22 | Walkover | ![]() | ![]() | Carlos Durana | |||||||
LOSERS 3 (RACE TO 6) | |||||||||||
23 | Filipe Teófilo | ![]() | FC | ![]() | Rafael Teófilo | T 1 | |||||
24 | Rui Ramos | ![]() | FC | ![]() | Carlos Durana | T 1 | |||||
LOSERS 4 (RACE TO 6) | |||||||||||
25 | Filipe Teófilo | ![]() | 6 | 2 | ![]() | Pedro Belo | 11-0507:21 PM | T 1 | |||
26 | Carlos Durana | ![]() | 6 | 0 | ![]() | Fernando Alberto | 11-0507:00 PM | T 1 |
![]() | Opens de Pool da F.P.B. | ![]() |
Carlos Durana
António Magno
Antonio Lourenço
Filipe Teófilo
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWWWWWLWWLWLLLWWWWWLWLWWWL | 142 | 96 | 2 | ![]() | WLWWWWLWWWWWWWWWWWWWWWWLLWWWWWWWWWWWW | 225 | 86 | 3 | ![]() | WWWLWWLWLWLLWLLL | 72 | 60 | 3 | ![]() | WLWWWLWWLWWLLWWLLWWWLWWWWLWWWWLLWLWL | 185 | 119 |
---|
INITIAL ROUND (RACE TO 7) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | António Magno | ![]() | ![]() | Walkover | |||||||
2 | Rafael Teófilo | ![]() | FC | ![]() | Rui Ramos | 12-0302:00 PM | T 1 | ||||
3 | Pedro Belo | ![]() | ![]() | Walkover | |||||||
4 | Antonio Lourenço | ![]() | ![]() | Walkover | |||||||
5 | Filipe Teófilo | ![]() | ![]() | Walkover | |||||||
6 | Fernando Alberto | ![]() | ![]() | Walkover | |||||||
7 | Rafael Loureiro | ![]() | ![]() | Walkover | |||||||
8 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 7) | |||||||||||
9 | António Magno | ![]() | FC | ![]() | Rafael Teófilo | 12-0303:00 PM | T 1 | ||||
10 | Pedro Belo | ![]() | 2 | 7 | ![]() | Antonio Lourenço | 12-0302:14 PM | T 1 | |||
11 | Filipe Teófilo | ![]() | 7 | 0 | ![]() | Fernando Alberto | 12-0303:00 PM | T 1 | |||
12 | Rafael Loureiro | ![]() | FC | ![]() | Carlos Durana | 12-0304:35 PM | T 1 | ||||
WINNERS 2 (RACE TO 7) | |||||||||||
13 | António Magno | ![]() | 7 | 6 | ![]() | Antonio Lourenço | 12-0303:18 PM | T 1 | |||
14 | Filipe Teófilo | ![]() | 3 | 7 | ![]() | Carlos Durana | 12-0304:35 PM | T 1 | |||
LOSERS 1 (RACE TO 7) | |||||||||||
15 | Walkover | ![]() | ![]() | Rui Ramos | 12-0305:29 PM | ||||||
16 | Walkover | ![]() | ![]() | Walkover | |||||||
17 | Walkover | ![]() | ![]() | Walkover | |||||||
18 | Walkover | ![]() | ![]() | Walkover | |||||||
LOSERS 2 (RACE TO 7) | |||||||||||
19 | Rui Ramos | ![]() | FC | ![]() | Pedro Belo | 12-0305:30 PM | T 1 | ||||
20 | Walkover | ![]() | ![]() | Rafael Teófilo | |||||||
21 | Walkover | ![]() | ![]() | Rafael Loureiro | |||||||
22 | Walkover | ![]() | ![]() | Fernando Alberto | |||||||
LOSERS 3 (RACE TO 7) | |||||||||||
23 | Pedro Belo | ![]() | FC | ![]() | Rafael Teófilo | 12-0306:00 PM | T 1 | ||||
24 | Rafael Loureiro | ![]() | FC | ![]() | Fernando Alberto | 12-0305:50 PM | T 1 | ||||
LOSERS 4 (RACE TO 7) | |||||||||||
25 | Pedro Belo | ![]() | 4 | 7 | ![]() | Antonio Lourenço | 12-0307:00 PM | T 1 | |||
26 | Fernando Alberto | ![]() | 0 | 7 | ![]() | Filipe Teófilo | 12-0307:00 PM | T 1 |
![]() | Opens de Pool da F.P.B. | ![]() |
Filipe Teófilo
Carlos Durana
António Magno
Antonio Lourenço
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WLWWWWLWWWWWWWWWWWWWWWWLLWWWWWWWWWWWW | 225 | 86 | 2 | ![]() | WLWWWLWWLWWLLWWLLWWWLWWWWLWWWWLLWLWL | 185 | 119 | 3 | ![]() | WWWWWWWWLWWLWLLLWWWWWLWLWWWL | 142 | 96 | 3 | ![]() | WWWLWWLWLWLLWLLL | 72 | 60 |
---|
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
2 | Vítor Martins | ![]() | 6 | 4 | ![]() | Flavio Carvalho | 12-1607:15 PM | T 1 | |||
3 | José Guia | ![]() | FC | ![]() | Pedro Belo | 12-1608:00 PM | T 2 | ||||
4 | António Magno | ![]() | ![]() | Walkover | |||||||
5 | Donato Lúcio | ![]() | ![]() | Walkover | |||||||
6 | Paulo Ribeiro | ![]() | 6 | 5 | ![]() | Filipe Teófilo | 12-1702:00 PM | T 2 | |||
7 | Jorge Coelho | ![]() | 3 | 6 | ![]() | Leonardo Perpétuo | 12-1701:44 PM | T 1 | |||
8 | Fernando Alberto | ![]() | ![]() | Walkover | 12-1701:44 PM | ||||||
WINNERS 1 (RACE TO 6) | |||||||||||
9 | Carlos Durana | ![]() | 6 | 2 | ![]() | Vítor Martins | 12-1610:23 PM | T 1 | |||
10 | José Guia | ![]() | 5 | 6 | ![]() | António Magno | 12-1609:27 PM | T 2 | |||
11 | Donato Lúcio | ![]() | 6 | 0 | ![]() | Paulo Ribeiro | 12-1703:46 PM | T 1 | |||
12 | Leonardo Perpétuo | ![]() | 6 | 1 | ![]() | Fernando Alberto | T 2 | ||||
WINNERS 2 (RACE TO 6) | |||||||||||
13 | Carlos Durana | ![]() | 6 | 4 | ![]() | António Magno | 12-1611:08 PM | T 1 | |||
14 | Donato Lúcio | ![]() | 6 | 4 | ![]() | Leonardo Perpétuo | 12-1707:25 PM | T 1 | |||
LOSERS 1 (RACE TO 6) | |||||||||||
15 | Walkover | ![]() | ![]() | Flavio Carvalho | |||||||
16 | Pedro Belo | ![]() | ![]() | Walkover | |||||||
17 | Walkover | ![]() | ![]() | Filipe Teófilo | |||||||
18 | Jorge Coelho | ![]() | ![]() | Walkover | |||||||
LOSERS 2 (RACE TO 6) | |||||||||||
19 | Flavio Carvalho | ![]() | 6 | 5 | ![]() | José Guia | T 1 | ||||
20 | Pedro Belo | ![]() | FC | ![]() | Vítor Martins | T 1 | |||||
21 | Filipe Teófilo | ![]() | 6 | 3 | ![]() | Fernando Alberto | 12-1706:12 PM | T 2 | |||
22 | Jorge Coelho | ![]() | 4 | 6 | ![]() | Paulo Ribeiro | 12-1704:35 PM | T 1 | |||
LOSERS 3 (RACE TO 6) | |||||||||||
23 | Flavio Carvalho | ![]() | 4 | 6 | ![]() | Vítor Martins | T 1 | ||||
24 | Filipe Teófilo | ![]() | 4 | 6 | ![]() | Paulo Ribeiro | 12-1706:12 PM | T 2 | |||
LOSERS 4 (RACE TO 6) | |||||||||||
25 | Vítor Martins | ![]() | 3 | 6 | ![]() | António Magno | 12-1707:29 PM | T 2 | |||
26 | Paulo Ribeiro | ![]() | 6 | 4 | ![]() | Leonardo Perpétuo | 12-1707:29 PM | T 1 |
![]() | Opens de Pool da F.P.B. | ![]() |
Donato Lúcio
Carlos Durana
Paulo Ribeiro
António Magno
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WLWWWWLWWWWWWWWWWWWWWWWLLWWWWWWWWWWWW | 225 | 86 | 2 | ![]() | WWWWLWLWL | 45 | 25 | 3 | ![]() | WLWWWLWLWWWL | 59 | 54 | 3 | ![]() | WWWWWWWWLWWLWLLLWWWWWLWLWWWL | 142 | 96 |
---|
INITIAL ROUND (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dino Santos | 0 | 0 | ![]() | Rui Ramos | ||||||
2 | Luis Ferreira | 0 | 0 | Luís Silvestre | |||||||
3 | Óscar Marcelo | 0 | 0 | ![]() | José Guia | ||||||
4 | Nelson Ferreira | ![]() | 0 | 0 | Paulino Oliveira | ||||||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | DEFEATED 1 | DEFEATED 2 | |||||||||
6 | DEFEATED 3 | DEFEATED 4 | |||||||||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | WINNER 1 | WINNER 2 | |||||||||
8 | WINNER 3 | WINNER 4 | |||||||||
WINNERS 2 (RACE TO 5) | |||||||||||
9 | WINNER 7 | WINNER 8 | |||||||||
LOSERS 2 (RACE TO 5) | |||||||||||
10 | WINNER 5 | DEFEATED 8 | |||||||||
11 | WINNER 6 | DEFEATED 7 | |||||||||
LOSERS 3 (RACE TO 5) | |||||||||||
12 | WINNER 10 | WINNER 11 | |||||||||
LOSERS 4 (RACE TO 5) | |||||||||||
13 | DEFEATED 9 | WINNER 12 |
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Durana | ![]() | 6 | 1 | ![]() | Rui Ramos | 01-2102:00 PM | T 1 | |||
2 | Fernando Alberto | ![]() | 0 | 6 | ![]() | Antonio Lourenço | T 1 | ||||
3 | Filipe Teófilo | ![]() | 6 | 4 | ![]() | Rafael Loureiro | 01-2103:10 PM | T 1 | |||
4 | António Magno | ![]() | 0 | 6 | ![]() | Rafael Teófilo | 01-2103:10 PM | T 1 | |||
LOSERS 1 (RACE TO 6) | |||||||||||
5 | Rui Ramos | ![]() | FC | ![]() | Fernando Alberto | 01-2104:00 PM | T 1 | ||||
6 | Rafael Loureiro | ![]() | 6 | 1 | ![]() | António Magno | 01-2104:20 PM | T 2 | |||
WINNERS 1 (RACE TO 6) | |||||||||||
7 | Carlos Durana | ![]() | 6 | 0 | ![]() | Antonio Lourenço | 01-2104:18 PM | T 1 | |||
8 | Filipe Teófilo | ![]() | 6 | 0 | ![]() | Rafael Teófilo | 01-2104:18 PM | T 2 | |||
LOSERS 2 (RACE TO 6) | |||||||||||
9 | Rui Ramos | ![]() | 6 | 0 | ![]() | Rafael Teófilo | T 1 | ||||
10 | Rafael Loureiro | ![]() | FC | ![]() | Antonio Lourenço | 01-2106:00 PM | T 1 |
![]() | Opens de Pool da F.P.B. | ![]() |
Filipe Teófilo
Carlos Durana
Rafael Loureiro
Rui Ramos
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WLWWWWLWWWWWWWWWWWWWWWWLLWWWWWWWWWWWW | 225 | 86 | 2 | ![]() | WLWWWLWWLWWLLWWLLWWWLWWWWLWWWWLLWLWL | 185 | 119 | 3 | ![]() | LWLWLWLLWWLWLWLWL | 59 | 57 | 3 | ![]() | WLWLLWLLWWLWLLWL | 50 | 56 |
---|
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
2 | Tiago Cruz | ![]() | FC | ![]() | Rafael Teófilo | T 1 | |||||
3 | Fernando Alberto | ![]() | ![]() | Walkover | |||||||
4 | Antonio Lourenço | ![]() | ![]() | Walkover | |||||||
5 | António Magno | ![]() | ![]() | Walkover | |||||||
6 | Rafael Loureiro | ![]() | ![]() | Walkover | |||||||
7 | Rui Ramos | ![]() | ![]() | Walkover | |||||||
8 | Filipe Teófilo | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 6) | |||||||||||
9 | Carlos Durana | ![]() | 5 | 6 | ![]() | Tiago Cruz | 02-2503:08 PM | T 1 | |||
10 | Fernando Alberto | ![]() | FC | ![]() | Antonio Lourenço | T 1 | |||||
11 | António Magno | ![]() | FC | ![]() | Rafael Loureiro | T 1 | |||||
12 | Rui Ramos | ![]() | 0 | 0 | ![]() | Filipe Teófilo | 02-2504:00 PM | ||||
WINNERS 2 (RACE TO 6) | |||||||||||
13 | Tiago Cruz | ![]() | 0 | 0 | ![]() | Fernando Alberto | |||||
14 | António Magno | ![]() | WINNER 12 | ||||||||
LOSERS 1 (RACE TO 6) | |||||||||||
15 | Walkover | ![]() | ![]() | Rafael Teófilo | |||||||
16 | Walkover | ![]() | ![]() | Walkover | |||||||
17 | Walkover | ![]() | ![]() | Walkover | |||||||
18 | Walkover | ![]() | ![]() | Walkover | |||||||
LOSERS 2 (RACE TO 6) | |||||||||||
19 | Rafael Teófilo | ![]() | FC | ![]() | Antonio Lourenço | T 1 | |||||
20 | Walkover | ![]() | ![]() | Carlos Durana | |||||||
21 | Walkover | ![]() | DEFEATED 12 | ||||||||
22 | Walkover | ![]() | ![]() | Rafael Loureiro | |||||||
LOSERS 3 (RACE TO 6) | |||||||||||
23 | Rafael Teófilo | ![]() | WINNER 20 | ||||||||
24 | WINNER 21 | ![]() | Rafael Loureiro | ||||||||
LOSERS 4 (RACE TO 6) | |||||||||||
25 | WINNER 23 | DEFEATED 13 | |||||||||
26 | WINNER 24 | DEFEATED 14 |
![]() | Opens de Pool da F.P.B. | ![]() |
Tiago Cruz
Filipe Teófilo
Carlos Durana
Rui Ramos
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WLWWWLWWLWWLLWWLLWWWLWWWWLWWWWLLWLWL | 185 | 119 | 2 | ![]() | WWWL | 21 | 15 | 3 | ![]() | WLWWWWLWWWWWWWWWWWWWWWWLLWWWWWWWWWWWW | 225 | 86 | 3 | ![]() | WLWLLWLLWWLWLLWL | 50 | 56 |
---|
![]() | Opens de Pool da F.P.B. | ![]() |
Pedro Pereira
Carlos Durana
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WLWWWWLWWWWWWWWWWWWWWWWLLWWWWWWWWWWWW | 225 | 86 | 2 | ![]() | L | 5 | 7 |
---|
FINAL (RACE TO 7) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Durana | ![]() | 7 | 5 | ![]() | Pedro Pereira | 03-1706:19 PM | T 1 |
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donato Lúcio | ![]() | ![]() | Walkover | |||||||
2 | António Magno | ![]() | 6 | 3 | ![]() | Flavio Carvalho | 03-1810:41 AM | T 1 | |||
3 | Vítor Martins | ![]() | 6 | 1 | ![]() | Pedro Belo | 03-1811:31 AM | T 2 | |||
4 | Paulo Ribeiro | ![]() | ![]() | Walkover | |||||||
5 | Leonardo Perpétuo | ![]() | ![]() | Walkover | |||||||
6 | Jorge Coelho | ![]() | 6 | 0 | ![]() | José Guia | T 1 | ||||
7 | Filipe Teófilo | ![]() | FC | ![]() | Fernando Alberto | T 1 | |||||
8 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 6) | |||||||||||
9 | Donato Lúcio | ![]() | 4 | 6 | ![]() | António Magno | 03-1811:28 AM | T 1 | |||
10 | Vítor Martins | ![]() | 6 | 3 | ![]() | Paulo Ribeiro | 03-1812:29 PM | T 2 | |||
11 | Leonardo Perpétuo | ![]() | 6 | 4 | ![]() | Jorge Coelho | 03-1804:04 PM | T 2 | |||
12 | Filipe Teófilo | ![]() | 5 | 6 | ![]() | Carlos Durana | 03-1804:49 PM | T 1 | |||
WINNERS 2 (RACE TO 6) | |||||||||||
13 | António Magno | ![]() | 6 | 5 | ![]() | Vítor Martins | 03-1803:21 PM | T 1 | |||
14 | Leonardo Perpétuo | ![]() | 0 | 6 | ![]() | Carlos Durana | 03-1806:25 PM | T 1 | |||
LOSERS 1 (RACE TO 6) | |||||||||||
15 | Walkover | ![]() | ![]() | Flavio Carvalho | |||||||
16 | Pedro Belo | ![]() | ![]() | Walkover | |||||||
17 | Walkover | ![]() | ![]() | José Guia | |||||||
18 | Fernando Alberto | ![]() | ![]() | Walkover | |||||||
LOSERS 2 (RACE TO 6) | |||||||||||
19 | Flavio Carvalho | ![]() | 5 | 6 | ![]() | Paulo Ribeiro | 03-1801:57 PM | T 2 | |||
20 | Pedro Belo | ![]() | 2 | 6 | ![]() | Donato Lúcio | 03-1801:57 PM | T 1 | |||
21 | Walkover | ![]() | ![]() | Filipe Teófilo | |||||||
22 | Fernando Alberto | ![]() | 0 | 6 | ![]() | Jorge Coelho | T 1 | ||||
LOSERS 3 (RACE TO 6) | |||||||||||
23 | Paulo Ribeiro | ![]() | 6 | 3 | ![]() | Donato Lúcio | 03-1803:20 PM | T 2 | |||
24 | Filipe Teófilo | ![]() | 6 | 3 | ![]() | Jorge Coelho | 03-1806:44 PM | T 2 | |||
LOSERS 4 (RACE TO 6) | |||||||||||
25 | Paulo Ribeiro | ![]() | 6 | 5 | ![]() | Vítor Martins | 03-1805:53 PM | T 2 | |||
26 | Filipe Teófilo | ![]() | 6 | 4 | ![]() | Leonardo Perpétuo | 03-1807:41 PM | T 1 |
![]() | Opens de Pool da F.P.B. | ![]() |
Filipe Teófilo
Carlos Durana
António Magno
Paulo Ribeiro
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WLWWWWLWWWWWWWWWWWWWWWWLLWWWWWWWWWWWW | 225 | 86 | 2 | ![]() | WLWWWLWWLWWLLWWLLWWWLWWWWLWWWWLLWLWL | 185 | 119 | 3 | ![]() | WWWWWWWWLWWLWLLLWWWWWLWLWWWL | 142 | 96 | 3 | ![]() | WLWWWLWLWWWL | 59 | 54 |
---|
![]() | Opens de Pool da F.P.B. | ![]() |
António Magno
Carlos Durana
Antonio Lourenço
Filipe Teófilo
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WLWWWWLWWWWWWWWWWWWWWWWLLWWWWWWWWWWWW | 225 | 86 | 2 | ![]() | WWWWWWWWLWWLWLLLWWWWWLWLWWWL | 142 | 96 | 3 | ![]() | WWWLWWLWLWLLWLLL | 72 | 60 | 3 | ![]() | WLWWWLWWLWWLLWWLLWWWLWWWWLWWWWLLWLWL | 185 | 119 |
---|
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
2 | Fernando Alberto | ![]() | FC | ![]() | Rui Ramos | 05-0602:00 PM | T 1 | ||||
3 | António Magno | ![]() | FC | ![]() | Rafael Loureiro | 05-0602:00 PM | T 1 | ||||
4 | Filipe Teófilo | ![]() | FC | ![]() | Rafael Teófilo | 05-0603:00 PM | T 1 | ||||
LOSERS 1 (RACE TO 6) | |||||||||||
5 | Walkover | ![]() | ![]() | Rui Ramos | |||||||
6 | Rafael Loureiro | ![]() | FC | ![]() | Rafael Teófilo | 05-0604:00 PM | T 1 | ||||
WINNERS 1 (RACE TO 6) | |||||||||||
7 | Carlos Durana | ![]() | 6 | 0 | ![]() | Fernando Alberto | 05-0603:34 PM | T 2 | |||
8 | António Magno | ![]() | 6 | 2 | ![]() | Filipe Teófilo | 05-0603:34 PM | T 1 | |||
LOSERS 2 (RACE TO 6) | |||||||||||
9 | Rui Ramos | ![]() | 0 | 6 | ![]() | Filipe Teófilo | 05-0605:00 PM | T 1 | |||
10 | Rafael Loureiro | ![]() | 0 | 6 | ![]() | Fernando Alberto | 05-0605:00 PM | T 1 |
![]() | Opens de Pool da F.P.B. | ![]() |
António Magno
Carlos Durana
Filipe Teófilo
Fernando Alberto
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WLWWWWLWWWWWWWWWWWWWWWWLLWWWWWWWWWWWW | 225 | 86 | 2 | ![]() | WWWWWWWWLWWLWLLLWWWWWLWLWWWL | 142 | 96 | 3 | ![]() | WLWWWLWWLWWLLWWLLWWWLWWWWLWWWWLLWLWL | 185 | 119 | 3 | ![]() | WWLLWLWWLWLLLLWWLWLWLWL | 74 | 74 |
---|