AWARD | VALUE | TOTAL | |
---|---|---|---|
PRIZE MONEY | 1570 |
GLOBAL | |
---|---|
Played matches | 119 |
Played racks | 850 |
Number of timeouts | 15 |
Average time per timeout | 00:03:45 |
Timeouts per match | 0.1 |
Matches without timeouts | 106 |
Matches with 1 timeout | 11 |
Matches with 2 timeouts | 2 |
Time between call and start | 00:11:42 |
Longer playing time | 01:45:14 (4 - 5) |
Faster play time | 00:25:25 (5 - 0) |
Average time per match | 01:02:04 |
Average time per rack | 00:08:40 |
Average racks per match | 7.1 |
Most frequent outcome | 5 - 1 (x30) |
QUADRO A | |
---|---|
Played matches | 119 |
Played racks | 850 |
Number of timeouts | 15 |
Average time per timeout | 00:03:45 |
Timeouts per match | 0.1 |
Matches without timeouts | 106 |
Matches with 1 timeout | 11 |
Matches with 2 timeouts | 2 |
Time between call and start | 00:11:42 |
Longer playing time | 01:45:14 (4 - 5) |
Faster play time | 00:25:25 (5 - 0) |
Average time per match | 01:02:04 |
Average time per rack | 00:08:40 |
Average racks per match | 7.1 |
Most frequent outcome | 5 - 1 (x30) |
QUADRO B | |
---|---|
Played matches | 119 |
Played racks | 850 |
Number of timeouts | 15 |
Average time per timeout | 00:03:45 |
Timeouts per match | 0.1 |
Matches without timeouts | 106 |
Matches with 1 timeout | 11 |
Matches with 2 timeouts | 2 |
Time between call and start | 00:11:42 |
Longer playing time | 01:45:14 (4 - 5) |
Faster play time | 00:25:25 (5 - 0) |
Average time per match | 01:02:04 |
Average time per rack | 00:08:40 |
Average racks per match | 7.1 |
Most frequent outcome | 5 - 1 (x30) |
QUADRO FINAL | |
---|---|
Played matches | 119 |
Played racks | 850 |
Number of timeouts | 15 |
Average time per timeout | 00:03:45 |
Timeouts per match | 0.1 |
Matches without timeouts | 106 |
Matches with 1 timeout | 11 |
Matches with 2 timeouts | 2 |
Time between call and start | 00:11:42 |
Longer playing time | 01:45:14 (4 - 5) |
Faster play time | 00:25:25 (5 - 0) |
Average time per match | 01:02:04 |
Average time per rack | 00:08:40 |
Average racks per match | 7.1 |
Most frequent outcome | 5 - 1 (x30) |
Table LIVE #1 | |
---|---|
Played matches | 16 |
Played racks | 113 |
Number of timeouts | 3 |
Average time per timeout | 00:02:38 |
Timeouts per match | 0.2 |
Matches without timeouts | 14 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 1 |
Time between call and start | 00:11:42 |
Longer playing time | 01:45:14 (4 - 5) |
Faster play time | 00:25:25 (5 - 0) |
Average time per match | 01:02:04 |
Average time per rack | 00:08:40 |
Average racks per match | 7.1 |
Most frequent outcome | 5 - 2 (x5) |
Table LIVE #2 | |
---|---|
Played matches | 14 |
Played racks | 105 |
Number of timeouts | 4 |
Average time per timeout | 00:04:12 |
Timeouts per match | 0.3 |
Matches without timeouts | 10 |
Matches with 1 timeout | 4 |
Matches with 2 timeouts | 0 |
Time between call and start | 00:11:42 |
Longer playing time | 01:45:14 (4 - 5) |
Faster play time | 00:25:25 (5 - 0) |
Average time per match | 01:02:04 |
Average time per rack | 00:08:40 |
Average racks per match | 7.5 |
Most frequent outcome | 5 - 4 | 5 - 3 (x4) |
Table LIVE #3 | |
---|---|
Played matches | 14 |
Played racks | 103 |
Number of timeouts | 1 |
Average time per timeout | 00:05:02 |
Timeouts per match | 0.1 |
Matches without timeouts | 13 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 00:11:42 |
Longer playing time | 01:45:14 (4 - 5) |
Faster play time | 00:25:25 (5 - 0) |
Average time per match | 01:02:04 |
Average time per rack | 00:08:40 |
Average racks per match | 7.4 |
Most frequent outcome | 5 - 4 (x5) |
Table LIVE #4 | |
---|---|
Played matches | 12 |
Played racks | 81 |
Number of timeouts | 1 |
Average time per timeout | 00:05:01 |
Timeouts per match | 0.1 |
Matches without timeouts | 11 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 00:11:42 |
Longer playing time | 01:45:14 (4 - 5) |
Faster play time | 00:25:25 (5 - 0) |
Average time per match | 01:02:04 |
Average time per rack | 00:08:40 |
Average racks per match | 6.8 |
Most frequent outcome | 5 - 1 (x4) |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 5) | |||||||||||
1 | 04-14 | 07:59 PM | 1 | Nuno Pinto | ![]() | 5 | - | 4 | ![]() | Carlos Guedes | |
2 | 04-14 | 07:51 PM | 2 | Tiago Cruz | ![]() | 5 | - | 1 | ![]() | Nelson Silva | |
3 | 04-14 | 08:15 PM | 3 | Diogo Inácio | ![]() | 5 | - | 3 | ![]() | Rodrigo Carrapato | |
4 | 04-14 | 07:51 PM | 4 | Luís Clemente | ![]() | 5 | - | 0 | ![]() | Fernando Alberto | |
5 | 04-14 | 08:04 PM | 5 | Joaquim Chitas | 4 | - | 5 | Francisco Rachão | |||
6 | 04-14 | 08:18 PM | 6 | Rafael Pereira | ![]() | 5 | - | 2 | ![]() | António Esteves | |
7 | 04-14 | 09:13 PM | 2 | Pedro Belo | ![]() | 3 | - | 5 | ![]() | Tiago Pimenta | |
8 | 04-14 | 08:11 PM | 8 | Nelson Ferreira | ![]() | 0 | - | 5 | ![]() | Diogo Guia | |
9 | 04-14 | 08:31 PM | 9 | Pedro Madureira | ![]() | 3 | - | 5 | ![]() | António Lourenço | |
10 | 04-14 | 08:31 PM | 10 | Daniel Pires | ![]() | 5 | - | 1 | ![]() | Henrique Sousa | |
11 | 04-14 | 09:41 PM | 7 | António Magno | ![]() | 5 | - | 2 | ![]() | Pedro Rodrigues | |
12 | 04-14 | 08:59 PM | 8 | Gonçalo Borges | ![]() | 2 | - | 5 | ![]() | Jorge Coelho | |
13 | 04-14 | 09:18 PM | 10 | Rui Seabra | ![]() | 3 | - | 5 | ![]() | Rui Ramos | |
14 | 04-14 | 08:39 PM | 7 | César Sousa | ![]() | 5 | - | 0 | ![]() | Hernâni Martins | |
15 | 04-14 | 09:19 PM | 4 | Luis Silva | ![]() | 2 | - | 5 | ![]() | Filipe Teófilo | |
16 | 04-14 | 09:24 PM | 6 | Pedro Leandro | ![]() | 1 | - | 5 | ![]() | Manuel Gouveia | |
WINNERS 1 (RACE TO 5) | |||||||||||
17 | 04-14 | 09:42 PM | 1 | Nuno Pinto | ![]() | 0 | - | 5 | ![]() | Tiago Cruz | |
18 | 04-14 | 09:50 PM | 9 | Diogo Inácio | ![]() | 5 | - | 3 | ![]() | Luís Clemente | |
19 | 04-14 | 09:48 PM | 5 | Francisco Rachão | 2 | - | 5 | ![]() | Rafael Pereira | ||
20 | 04-14 | 10:42 PM | 2 | Tiago Pimenta | ![]() | 5 | - | 4 | ![]() | Diogo Guia | |
21 | 04-14 | 09:39 PM | 3 | António Lourenço | ![]() | 1 | - | 5 | ![]() | Daniel Pires | |
22 | 04-14 | 10:51 PM | 7 | António Magno | ![]() | 5 | - | 1 | ![]() | Jorge Coelho | |
23 | 04-14 | 10:03 PM | 10 | Rui Ramos | ![]() | 3 | - | 5 | ![]() | César Sousa | |
24 | 04-14 | 10:23 PM | 6 | Filipe Teófilo | ![]() | 3 | - | 5 | ![]() | Manuel Gouveia | |
LOSERS 1 (RACE TO 5) | |||||||||||
25 | 04-14 | 10:18 PM | 4 | Carlos Guedes | ![]() | 5 | - | 1 | ![]() | Nelson Silva | |
26 | 04-14 | 10:38 PM | 8 | Rodrigo Carrapato | ![]() | 5 | - | 1 | ![]() | Fernando Alberto | |
27 | 04-14 | 10:46 PM | 3 | Joaquim Chitas | 3 | - | 5 | ![]() | António Esteves | ||
28 | 04-14 | 10:59 PM | 9 | Pedro Belo | ![]() | 1 | - | 5 | ![]() | Nelson Ferreira | |
29 | 04-14 | 10:32 PM | 1 | Pedro Madureira | ![]() | 2 | - | 5 | ![]() | Henrique Sousa | |
30 | 04-14 | 11:18 PM | 4 | Pedro Rodrigues | ![]() | 5 | - | 0 | ![]() | Gonçalo Borges | |
31 | 04-14 | 11:32 PM | 1 | Rui Seabra | ![]() | 3 | - | 5 | ![]() | Hernâni Martins | |
32 | 04-14 | 11:22 PM | 8 | Luis Silva | ![]() | 5 | - | 1 | ![]() | Pedro Leandro | |
WINNERS 2 (RACE TO 5) | |||||||||||
33 | 04-15 | 12:24 AM | 1 | Tiago Cruz | ![]() | 3 | - | 5 | ![]() | Diogo Inácio | |
34 | 04-15 | 12:54 AM | 6 | Rafael Pereira | ![]() | 5 | - | 2 | ![]() | Tiago Pimenta | |
35 | 04-15 | 12:51 AM | 7 | Daniel Pires | ![]() | 3 | - | 5 | ![]() | António Magno | |
36 | 04-15 | 01:12 AM | 2 | César Sousa | ![]() | 5 | - | 3 | ![]() | Manuel Gouveia | |
LOSERS 2 (RACE TO 5) | |||||||||||
37 | 04-14 | 11:59 PM | 3 | Carlos Guedes | ![]() | 3 | - | 5 | ![]() | Filipe Teófilo | |
38 | 04-14 | 11:44 PM | 5 | Rodrigo Carrapato | ![]() | 5 | - | 3 | ![]() | Rui Ramos | |
39 | 04-15 | 12:00 AM | 4 | António Esteves | ![]() | 5 | - | 4 | ![]() | Jorge Coelho | |
40 | 04-14 | 11:52 PM | 7 | Nelson Ferreira | ![]() | 1 | - | 5 | ![]() | António Lourenço | |
41 | 04-15 | 12:05 AM | 2 | Henrique Sousa | ![]() | 5 | - | 4 | ![]() | Diogo Guia | |
42 | 04-15 | 12:12 AM | 6 | Pedro Rodrigues | ![]() | 5 | - | 0 | Francisco Rachão | ||
43 | 04-15 | 12:33 AM | 8 | Hernâni Martins | ![]() | 4 | - | 5 | ![]() | Luís Clemente | |
44 | 04-15 | 12:50 AM | 5 | Luis Silva | ![]() | 2 | - | 5 | ![]() | Nuno Pinto | |
LOSERS 3 (RACE TO 5) | |||||||||||
47 | 04-15 | 01:50 AM | 7 | Filipe Teófilo | ![]() | 5 | - | 3 | ![]() | Rodrigo Carrapato | |
48 | 04-15 | 01:29 AM | 3 | António Esteves | ![]() | 4 | - | 5 | ![]() | António Lourenço | |
49 | 04-15 | 01:21 AM | 4 | Henrique Sousa | ![]() | 1 | - | 5 | ![]() | Pedro Rodrigues | |
50 | 04-15 | 02:06 AM | 5 | Luís Clemente | ![]() | 5 | - | 4 | ![]() | Nuno Pinto | |
LOSERS 4 (RACE TO 5) | |||||||||||
52 | 04-15 | 02:50 AM | 3 | Filipe Teófilo | ![]() | 0 | - | 5 | ![]() | Tiago Pimenta | |
53 | 04-15 | 02:45 AM | 2 | António Lourenço | ![]() | 5 | - | 2 | ![]() | Tiago Cruz | |
54 | 04-15 | 02:44 AM | 1 | Pedro Rodrigues | ![]() | 1 | - | 5 | ![]() | Manuel Gouveia | |
55 | 04-15 | 03:30 AM | 3 | Luís Clemente | ![]() | 4 | - | 5 | ![]() | Daniel Pires |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 5) | |||||||||||
1 | 04-15 | 10:09 AM | 2 | António João | ![]() | 2 | - | 5 | ![]() | Leonardo Perpétuo | |
2 | 04-15 | 10:01 AM | 3 | Carlos Vilaça | ![]() | 4 | - | 5 | ![]() | Ruben Guedes | |
3 | 04-15 | 10:03 AM | 1 | Ricardo Silva | 3 | - | 5 | ![]() | Luís Silva | ||
4 | 04-15 | 10:26 AM | 4 | Francisco Marques | ![]() | 4 | - | 5 | ![]() | Paulo Silva | |
5 | 04-15 | 10:35 AM | 5 | José Silva | ![]() | 5 | - | 0 | ![]() | Artur Fartaria | |
6 | 04-15 | 10:10 AM | 6 | Vasco Nuno | ![]() | 5 | - | 3 | ![]() | Alberto Figueiredo | |
7 | 04-15 | 10:18 AM | 7 | Vítor Martins | ![]() | 5 | - | 4 | ![]() | Valter Marques | |
8 | 04-15 | 10:07 AM | 8 | David Daniel | ![]() | 5 | - | 1 | ![]() | Nuno Correia | |
9 | 04-15 | 10:01 AM | 9 | Nuno Raposo | ![]() | 2 | - | 5 | ![]() | Alexandre Branco | |
10 | 04-15 | 10:01 AM | 10 | António Valério | ![]() | 2 | - | 5 | ![]() | Francisco Gomes | |
11 | 04-15 | 11:15 AM | 2 | Rui Romão | ![]() | 4 | - | 5 | ![]() | Marian Vasile | |
12 | 04-15 | 11:37 AM | 1 | Sérgio Martins | ![]() | 2 | - | 5 | ![]() | Carlos Martins | |
13 | 04-15 | 11:31 AM | 5 | Helder Moreira | ![]() | 4 | - | 5 | ![]() | Fernando Oliveira | |
14 | 04-15 | 11:39 AM | 9 | André Mata | 1 | - | 5 | ![]() | Nuno Canhão | ||
15 | 04-15 | 11:39 AM | 10 | Ivo Reis | ![]() | 3 | - | 5 | ![]() | José Ventura | |
16 | 04-15 | 11:35 AM | 8 | Claudio Costa | ![]() | 5 | - | 1 | ![]() | Manuel Ramos | |
WINNERS 1 (RACE TO 5) | |||||||||||
17 | 04-15 | 11:40 AM | 3 | Leonardo Perpétuo | ![]() | 5 | - | 1 | ![]() | Ruben Guedes | |
18 | 04-15 | 12:03 PM | 4 | Luís Silva | ![]() | 5 | - | 2 | ![]() | Paulo Silva | |
19 | 04-15 | 11:39 AM | 6 | José Silva | ![]() | 5 | - | 4 | ![]() | Vasco Nuno | |
20 | 04-15 | 12:28 PM | 5 | Vítor Martins | ![]() | 2 | - | 5 | ![]() | David Daniel | |
21 | 04-15 | 11:36 AM | 7 | Alexandre Branco | ![]() | 3 | - | 5 | ![]() | Francisco Gomes | |
22 | 04-15 | 01:27 PM | 4 | Marian Vasile | ![]() | 2 | - | 5 | ![]() | Carlos Martins | |
23 | 04-15 | 01:08 PM | 2 | Fernando Oliveira | ![]() | 5 | - | 1 | ![]() | Nuno Canhão | |
24 | 04-15 | 12:54 PM | 10 | José Ventura | ![]() | 1 | - | 5 | ![]() | Claudio Costa | |
LOSERS 1 (RACE TO 5) | |||||||||||
25 | 04-15 | 12:34 PM | 3 | António João | ![]() | 1 | - | 5 | ![]() | Carlos Vilaça | |
26 | 04-15 | 12:53 PM | 7 | Ricardo Silva | 2 | - | 5 | ![]() | Francisco Marques | ||
27 | 04-15 | 12:54 PM | 8 | Artur Fartaria | ![]() | 3 | - | 5 | ![]() | Alberto Figueiredo | |
28 | 04-15 | 12:51 PM | 1 | Valter Marques | ![]() | 1 | - | 5 | ![]() | Nuno Correia | |
29 | 04-15 | 12:53 PM | 6 | Nuno Raposo | ![]() | 5 | - | 2 | ![]() | António Valério | |
30 | 04-15 | 01:53 PM | 3 | Rui Romão | ![]() | 0 | - | 5 | ![]() | Sérgio Martins | |
31 | 04-15 | 01:32 PM | 1 | Helder Moreira | ![]() | 5 | - | 2 | André Mata | ||
32 | 04-15 | 12:59 PM | 9 | Ivo Reis | ![]() | 1 | - | 5 | ![]() | Manuel Ramos | |
WINNERS 2 (RACE TO 5) | |||||||||||
33 | 04-15 | 02:25 PM | 4 | Leonardo Perpétuo | ![]() | 5 | - | 3 | ![]() | Luís Silva | |
34 | 04-15 | 02:34 PM | 1 | José Silva | ![]() | 1 | - | 5 | ![]() | David Daniel | |
35 | 04-15 | 02:24 PM | 8 | Francisco Gomes | ![]() | 5 | - | 4 | ![]() | Carlos Martins | |
36 | 04-15 | 02:39 PM | 3 | Fernando Oliveira | ![]() | 5 | - | 4 | ![]() | Claudio Costa | |
LOSERS 2 (RACE TO 5) | |||||||||||
37 | 04-15 | 02:12 PM | 6 | Carlos Vilaça | ![]() | 5 | - | 1 | ![]() | José Ventura | |
38 | 04-15 | 01:54 PM | 7 | Francisco Marques | ![]() | 2 | - | 5 | ![]() | Nuno Canhão | |
39 | 04-15 | 02:48 PM | 10 | Alberto Figueiredo | ![]() | 5 | - | 0 | ![]() | Marian Vasile | |
40 | 04-15 | 02:06 PM | 5 | Nuno Correia | ![]() | 5 | - | 1 | ![]() | Alexandre Branco | |
41 | 04-15 | 02:04 PM | 2 | Nuno Raposo | ![]() | 5 | - | 4 | ![]() | Vítor Martins | |
42 | 04-15 | 02:54 PM | 7 | Sérgio Martins | ![]() | 2 | - | 5 | ![]() | Vasco Nuno | |
43 | 04-15 | 02:47 PM | 9 | Helder Moreira | ![]() | 5 | - | 2 | ![]() | Paulo Silva | |
44 | 04-15 | 02:51 PM | 6 | Manuel Ramos | ![]() | 5 | - | 4 | ![]() | Ruben Guedes | |
LOSERS 3 (RACE TO 5) | |||||||||||
47 | 04-15 | 03:22 PM | 2 | Carlos Vilaça | ![]() | 5 | - | 3 | ![]() | Nuno Canhão | |
48 | 04-15 | 03:29 PM | 5 | Alberto Figueiredo | ![]() | 3 | - | 5 | ![]() | Nuno Correia | |
49 | 04-15 | 04:07 PM | 1 | Nuno Raposo | ![]() | 5 | - | 0 | ![]() | Vasco Nuno | |
50 | 04-15 | 03:54 PM | 3 | Helder Moreira | ![]() | 5 | - | 1 | ![]() | Manuel Ramos | |
LOSERS 4 (RACE TO 5) | |||||||||||
52 | 04-15 | 04:27 PM | 6 | Carlos Vilaça | ![]() | 5 | - | 3 | ![]() | José Silva | |
53 | 04-15 | 04:49 PM | 7 | Nuno Correia | ![]() | 5 | - | 1 | ![]() | Luís Silva | |
54 | 04-15 | 04:47 PM | 8 | Nuno Raposo | ![]() | 3 | - | 5 | ![]() | Claudio Costa | |
55 | 04-15 | 04:57 PM | 5 | Helder Moreira | ![]() | 5 | - | 2 | ![]() | Carlos Martins |
![]() | VI Torneio 25 de Abril UDC São Bernardino (POOL PT) (INDIVIDUAL) | ![]() |
David Daniel
Fernando Oliveira
Nuno Correia
Claudio Costa
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWWWW | 35 | 21 | 2 | ![]() | WWWWWWL | 32 | 12 | 3 | ![]() | LWWWWWWL | 35 | 20 | 3 | ![]() | WWLWWWL | 30 | 20 | 5 | ![]() | LWWWWWL | 32 | 20 | 5 | ![]() | WWLWWL | 22 | 18 | 5 | ![]() | WWWWL | 22 | 16 | 5 | ![]() | WWWWL | 21 | 13 | 9 | ![]() | WWLWL | 21 | 15 | 9 | ![]() | WWWL | 18 | 14 | 9 | ![]() | WWWL | 19 | 11 | 9 | ![]() | WWWL | 16 | 11 | 9 | ![]() | LWWWWL | 26 | 18 | 9 | ![]() | WWWL | 18 | 11 | 9 | ![]() | WWLWL | 20 | 16 | 9 | ![]() | WLWWWL | 22 | 20 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/8 FINAL (RACE TO 5) | |||||||||||
1 | 04-16 | 11:13 AM | 1 | Fernando Oliveira | ![]() | 5 | - | 3 | ![]() | Manuel Gouveia | |
2 | 04-16 | 11:08 AM | 2 | Francisco Gomes | ![]() | 3 | - | 5 | ![]() | Helder Moreira | |
3 | 04-16 | 11:10 AM | 3 | César Sousa | ![]() | 4 | - | 5 | ![]() | Nuno Correia | |
4 | 04-16 | 11:12 AM | 4 | Rafael Pereira | ![]() | 1 | - | 5 | ![]() | Tiago Pimenta | |
5 | 04-16 | 11:11 AM | 5 | Diogo Inácio | ![]() | 5 | - | 2 | ![]() | Carlos Vilaça | |
6 | 04-16 | 11:11 AM | 6 | Leonardo Perpétuo | ![]() | 3 | - | 5 | ![]() | Claudio Costa | |
7 | 04-16 | 11:11 AM | 7 | António Magno | ![]() | 5 | - | 2 | ![]() | Daniel Pires | |
8 | 04-16 | 11:06 AM | 8 | David Daniel | ![]() | 5 | - | 1 | ![]() | António Lourenço | |
1/4 FINAL (RACE TO 5) | |||||||||||
9 | 04-16 | 12:57 PM | 5 | Fernando Oliveira | ![]() | 5 | - | 3 | ![]() | Helder Moreira | |
10 | 04-16 | 01:03 PM | 2 | Nuno Correia | ![]() | 5 | - | 0 | ![]() | Tiago Pimenta | |
11 | 04-16 | 01:02 PM | 1 | Diogo Inácio | ![]() | 2 | - | 5 | ![]() | Claudio Costa | |
12 | 04-16 | 01:00 PM | 4 | António Magno | ![]() | 1 | - | 5 | ![]() | David Daniel | |
1/2 FINAL (RACE TO 5) | |||||||||||
13 | 04-16 | 03:05 PM | 1 | Fernando Oliveira | ![]() | 5 | - | 4 | ![]() | Nuno Correia | |
14 | 04-16 | 03:05 PM | 2 | Claudio Costa | ![]() | 1 | - | 5 | ![]() | David Daniel | |
FINAL (RACE TO 5) | |||||||||||
15 | 04-16 | 04:37 PM | 1 | Fernando Oliveira | ![]() | 5 | - | 2 | ![]() | David Daniel |