INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Fumega | ![]() | 0 | 4 | ![]() | Samuel Santos | 01-0711:33 AM | T 2 | |||
2 | Severino Pinho | ![]() | 4 | 2 | ![]() | Pedro Teixeira | 01-0712:50 PM | T 3 | |||
WINNERS 1 (RACE TO 4) | |||||||||||
3 | Samuel Santos | ![]() | 4 | 0 | ![]() | Severino Pinho | 01-0702:16 PM | T 2 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
4 | Bruno Fumega | ![]() | 4 | 2 | ![]() | Pedro Teixeira | 01-0702:47 PM | T 2 | |||
LOSERS 2 (RACE TO 4) | |||||||||||
5 | Bruno Fumega | ![]() | 2 | 4 | ![]() | Severino Pinho | 01-0703:40 PM | T 4 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Silva | ![]() | 4 | 0 | ![]() | João Moura | 01-0711:33 AM | T 3 | |||
2 | Pedro Pereira | ![]() | 4 | 3 | ![]() | André Soares | 01-0701:20 PM | T 2 | |||
WINNERS 1 (RACE TO 4) | |||||||||||
3 | Miguel Silva | ![]() | 4 | 1 | ![]() | Pedro Pereira | 01-0702:11 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
4 | João Moura | ![]() | 2 | 4 | ![]() | André Soares | 01-0703:01 PM | T 1 | |||
LOSERS 2 (RACE TO 4) | |||||||||||
5 | André Soares | ![]() | 1 | 4 | ![]() | Pedro Pereira | 01-0703:59 PM | T 1 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joao Barbosa | ![]() | 2 | 4 | ![]() | Bruno Sousa | 01-0711:32 AM | T 1 | |||
2 | Nuno André | ![]() | 4 | 0 | ![]() | Rúben Alves | 01-0712:54 PM | T 2 | |||
WINNERS 1 (RACE TO 4) | |||||||||||
3 | Bruno Sousa | ![]() | 4 | 2 | ![]() | Nuno André | 01-0702:32 PM | T 3 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
4 | Joao Barbosa | ![]() | 4 | 2 | ![]() | Rúben Alves | 01-0702:59 PM | T 4 | |||
LOSERS 2 (RACE TO 4) | |||||||||||
5 | Joao Barbosa | ![]() | 4 | 3 | ![]() | Nuno André | 01-0703:39 PM | T 2 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Sousa | ![]() | 4 | 0 | ![]() | José Carlos | 01-0711:33 AM | T 4 | |||
2 | Manuel Pereira | ![]() | 0 | 4 | ![]() | João Grilo | 01-0712:56 PM | T 1 | |||
WINNERS 1 (RACE TO 4) | |||||||||||
3 | João Sousa | ![]() | 3 | 4 | ![]() | João Grilo | 01-0701:37 PM | T 3 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
4 | José Carlos | ![]() | 0 | 4 | ![]() | Manuel Pereira | 01-0703:28 PM | T 3 | |||
LOSERS 2 (RACE TO 4) | |||||||||||
5 | Manuel Pereira | ![]() | 2 | 4 | ![]() | João Sousa | 01-0704:39 PM | T 1 |
![]() | FPB - 3ª e 4.ª Prova do Circuito Nacional Masters Pool PT | ![]() |
João Grilo
Bruno Sousa
Samuel Santos
João Sousa
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWWLWL | 29 | 17 | 2 | ![]() | WWWWLWWL | 30 | 17 | 3 | ![]() | WWWLLWL | 24 | 18 | 3 | ![]() | WLWWLWWWL | 31 | 25 | 5 | ![]() | WLWLWWL | 20 | 23 | 5 | ![]() | LWWLLWWWL | 28 | 29 | 5 | ![]() | WLWLWLWWWL | 36 | 29 | 5 | ![]() | WWLWWL | 20 | 16 |
---|
1/4 FINAL (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Grilo | ![]() | 5 | 1 | ![]() | Severino Pinho | 01-0706:01 PM | T 1 | |||
2 | Bruno Sousa | ![]() | 5 | 0 | ![]() | Joao Barbosa | 01-0706:01 PM | T 2 | |||
3 | Samuel Santos | ![]() | 5 | 3 | ![]() | Pedro Pereira | 01-0706:01 PM | T 3 | |||
4 | Miguel Silva | ![]() | 1 | 5 | ![]() | João Sousa | 01-0706:01 PM | T 4 | |||
1/2 FINAL (RACE TO 5) | |||||||||||
5 | Bruno Sousa | ![]() | 5 | 2 | ![]() | Samuel Santos | 01-0707:28 PM | T 1 | |||
6 | João Grilo | ![]() | 5 | 0 | ![]() | João Sousa | 01-0707:28 PM | T 2 | |||
FINAL (RACE TO 5) | |||||||||||
7 | João Grilo | ![]() | 3 | 5 | ![]() | Bruno Sousa | 01-0709:54 PM | T 1 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Fumega | ![]() | 2 | 4 | ![]() | Severino Pinho | 01-0810:50 AM | T 2 | |||
2 | Rúben Alves | ![]() | 4 | 1 | ![]() | Manuel Pereira | 01-0811:55 AM | T 2 | |||
WINNERS 1 (RACE TO 4) | |||||||||||
3 | Severino Pinho | ![]() | 4 | 3 | ![]() | Rúben Alves | 01-0801:01 PM | T 2 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
4 | Bruno Fumega | ![]() | 4 | 1 | ![]() | Manuel Pereira | 01-0802:08 PM | T 4 | |||
LOSERS 2 (RACE TO 4) | |||||||||||
5 | Bruno Fumega | ![]() | 4 | 1 | ![]() | Rúben Alves | 01-0803:01 PM | T 2 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Grilo | ![]() | 4 | 2 | ![]() | João Moura | 01-0810:51 AM | T 4 | |||
2 | Joao Barbosa | ![]() | 3 | 4 | ![]() | Nuno André | 01-0811:41 AM | T 4 | |||
WINNERS 1 (RACE TO 4) | |||||||||||
3 | João Grilo | ![]() | 4 | 1 | ![]() | Nuno André | 01-0812:31 PM | T 4 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
4 | João Moura | ![]() | 3 | 4 | ![]() | Joao Barbosa | 01-0801:55 PM | T 1 | |||
LOSERS 2 (RACE TO 4) | |||||||||||
5 | Joao Barbosa | ![]() | 4 | 2 | ![]() | Nuno André | 01-0802:43 PM | T 1 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Silva | ![]() | 4 | 3 | ![]() | André Soares | 01-0810:51 AM | T 1 | |||
2 | Bruno Sousa | ![]() | 1 | 4 | ![]() | Pedro Pereira | 01-0812:19 PM | T 3 | |||
WINNERS 1 (RACE TO 4) | |||||||||||
3 | Miguel Silva | ![]() | 4 | 2 | ![]() | Pedro Pereira | 01-0801:10 PM | T 4 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
4 | André Soares | ![]() | 0 | 4 | ![]() | Bruno Sousa | 01-0801:58 PM | T 2 | |||
LOSERS 2 (RACE TO 4) | |||||||||||
5 | Bruno Sousa | ![]() | 1 | 4 | ![]() | Pedro Pereira | 01-0803:01 PM | T 4 |
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Sousa | ![]() | 4 | 2 | ![]() | José Carlos | 01-0810:52 AM | T 3 | |||
2 | Pedro Teixeira | ![]() | 4 | 3 | ![]() | Samuel Santos | 01-0801:25 PM | T 1 | |||
WINNERS 1 (RACE TO 4) | |||||||||||
3 | João Sousa | ![]() | 4 | 2 | ![]() | Pedro Teixeira | 01-0801:25 PM | T 3 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
4 | José Carlos | ![]() | 2 | 4 | ![]() | Samuel Santos | 01-0802:31 PM | T 3 | |||
LOSERS 2 (RACE TO 4) | |||||||||||
5 | Samuel Santos | ![]() | 2 | 4 | ![]() | Pedro Teixeira | 01-0803:44 PM | T 1 |
![]() | FPB - 3ª e 4.ª Prova do Circuito Nacional Masters Pool PT | ![]() |
Pedro Pereira
Bruno Fumega
João Sousa
Joao Barbosa
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | LWLLWWWWW | 31 | 25 | 2 | ![]() | WLWLWLWWWL | 36 | 29 | 3 | ![]() | WLWWLWWWL | 31 | 25 | 3 | ![]() | LWWLLWWWL | 28 | 29 | 5 | ![]() | LLWLWL | 18 | 22 | 5 | ![]() | WWLWWL | 20 | 16 | 5 | ![]() | WWWWLWWL | 30 | 17 | 5 | ![]() | WLWLWWL | 20 | 23 |
---|
1/4 FINAL (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Sousa | ![]() | 5 | 4 | ![]() | Pedro Teixeira | 01-0804:39 PM | T 2 | |||
2 | Miguel Silva | ![]() | 3 | 5 | ![]() | Pedro Pereira | 01-0804:39 PM | T 3 | |||
3 | João Grilo | ![]() | 1 | 5 | ![]() | Joao Barbosa | 01-0804:39 PM | T 1 | |||
4 | Severino Pinho | ![]() | 3 | 5 | ![]() | Bruno Fumega | 01-0804:40 PM | T 4 | |||
1/2 FINAL (RACE TO 5) | |||||||||||
5 | João Sousa | ![]() | 2 | 5 | ![]() | Bruno Fumega | 01-0806:09 PM | T 1 | |||
6 | Joao Barbosa | ![]() | 2 | 5 | ![]() | Pedro Pereira | 01-0806:09 PM | T 2 | |||
FINAL (RACE TO 5) | |||||||||||
7 | Pedro Pereira | ![]() | 4 | 5 | ![]() | Bruno Fumega | 01-0807:25 PM | T 1 |