RONDA INICIAL (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Fumega | ![]() | 0 | 4 | ![]() | Samuel Santos | 07-0111:33 | M 2 | |||
2 | Severino Pinho | ![]() | 4 | 2 | ![]() | Pedro Teixeira | 07-0112:50 | M 3 | |||
VENCEDORES 1 (RACE TO 4) | |||||||||||
3 | Samuel Santos | ![]() | 4 | 0 | ![]() | Severino Pinho | 07-0114:16 | M 2 | |||
PERDEDORES 1 (RACE TO 4) | |||||||||||
4 | Bruno Fumega | ![]() | 4 | 2 | ![]() | Pedro Teixeira | 07-0114:47 | M 2 | |||
PERDEDORES 2 (RACE TO 4) | |||||||||||
5 | Bruno Fumega | ![]() | 2 | 4 | ![]() | Severino Pinho | 07-0115:40 | M 4 |
RONDA INICIAL (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Silva | ![]() | 4 | 0 | ![]() | João Moura | 07-0111:33 | M 3 | |||
2 | Pedro Pereira | ![]() | 4 | 3 | ![]() | André Soares | 07-0113:20 | M 2 | |||
VENCEDORES 1 (RACE TO 4) | |||||||||||
3 | Miguel Silva | ![]() | 4 | 1 | ![]() | Pedro Pereira | 07-0114:11 | M 1 | |||
PERDEDORES 1 (RACE TO 4) | |||||||||||
4 | João Moura | ![]() | 2 | 4 | ![]() | André Soares | 07-0115:01 | M 1 | |||
PERDEDORES 2 (RACE TO 4) | |||||||||||
5 | André Soares | ![]() | 1 | 4 | ![]() | Pedro Pereira | 07-0115:59 | M 1 |
RONDA INICIAL (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joao Barbosa | ![]() | 2 | 4 | ![]() | Bruno Sousa | 07-0111:32 | M 1 | |||
2 | Nuno André | ![]() | 4 | 0 | ![]() | Rúben Alves | 07-0112:54 | M 2 | |||
VENCEDORES 1 (RACE TO 4) | |||||||||||
3 | Bruno Sousa | ![]() | 4 | 2 | ![]() | Nuno André | 07-0114:32 | M 3 | |||
PERDEDORES 1 (RACE TO 4) | |||||||||||
4 | Joao Barbosa | ![]() | 4 | 2 | ![]() | Rúben Alves | 07-0114:59 | M 4 | |||
PERDEDORES 2 (RACE TO 4) | |||||||||||
5 | Joao Barbosa | ![]() | 4 | 3 | ![]() | Nuno André | 07-0115:39 | M 2 |
RONDA INICIAL (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Sousa | ![]() | 4 | 0 | ![]() | José Carlos | 07-0111:33 | M 4 | |||
2 | Manuel Pereira | ![]() | 0 | 4 | ![]() | João Grilo | 07-0112:56 | M 1 | |||
VENCEDORES 1 (RACE TO 4) | |||||||||||
3 | João Sousa | ![]() | 3 | 4 | ![]() | João Grilo | 07-0113:37 | M 3 | |||
PERDEDORES 1 (RACE TO 4) | |||||||||||
4 | José Carlos | ![]() | 0 | 4 | ![]() | Manuel Pereira | 07-0115:28 | M 3 | |||
PERDEDORES 2 (RACE TO 4) | |||||||||||
5 | Manuel Pereira | ![]() | 2 | 4 | ![]() | João Sousa | 07-0116:39 | M 1 |
![]() | FPB - 3ª e 4.ª Prova do Circuito Nacional Masters Pool PT | ![]() |
João Grilo
Bruno Sousa
Samuel Santos
João Sousa
JOGADOR | JOGOS | PG | PP | VITÓRIAS | 1 | ![]() | VVVVVDVD | 29 | 17 | 2 | ![]() | VVVVDVVD | 30 | 17 | 3 | ![]() | VVVDDVD | 24 | 18 | 3 | ![]() | VDVVDVVVD | 31 | 25 | 5 | ![]() | VDVDVVD | 20 | 23 | 5 | ![]() | DVVDDVVVD | 28 | 29 | 5 | ![]() | VDVDVDVVVD | 36 | 29 | 5 | ![]() | VVDVVD | 20 | 16 |
---|
1/4 FINAL (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Grilo | ![]() | 5 | 1 | ![]() | Severino Pinho | 07-0118:01 | M 1 | |||
2 | Bruno Sousa | ![]() | 5 | 0 | ![]() | Joao Barbosa | 07-0118:01 | M 2 | |||
3 | Samuel Santos | ![]() | 5 | 3 | ![]() | Pedro Pereira | 07-0118:01 | M 3 | |||
4 | Miguel Silva | ![]() | 1 | 5 | ![]() | João Sousa | 07-0118:01 | M 4 | |||
1/2 FINAL (RACE TO 5) | |||||||||||
5 | Bruno Sousa | ![]() | 5 | 2 | ![]() | Samuel Santos | 07-0119:28 | M 1 | |||
6 | João Grilo | ![]() | 5 | 0 | ![]() | João Sousa | 07-0119:28 | M 2 | |||
FINAL (RACE TO 5) | |||||||||||
7 | João Grilo | ![]() | 3 | 5 | ![]() | Bruno Sousa | 07-0121:54 | M 1 |
RONDA INICIAL (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Fumega | ![]() | 2 | 4 | ![]() | Severino Pinho | 08-0110:50 | M 2 | |||
2 | Rúben Alves | ![]() | 4 | 1 | ![]() | Manuel Pereira | 08-0111:55 | M 2 | |||
VENCEDORES 1 (RACE TO 4) | |||||||||||
3 | Severino Pinho | ![]() | 4 | 3 | ![]() | Rúben Alves | 08-0113:01 | M 2 | |||
PERDEDORES 1 (RACE TO 4) | |||||||||||
4 | Bruno Fumega | ![]() | 4 | 1 | ![]() | Manuel Pereira | 08-0114:08 | M 4 | |||
PERDEDORES 2 (RACE TO 4) | |||||||||||
5 | Bruno Fumega | ![]() | 4 | 1 | ![]() | Rúben Alves | 08-0115:01 | M 2 |
RONDA INICIAL (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Grilo | ![]() | 4 | 2 | ![]() | João Moura | 08-0110:51 | M 4 | |||
2 | Joao Barbosa | ![]() | 3 | 4 | ![]() | Nuno André | 08-0111:41 | M 4 | |||
VENCEDORES 1 (RACE TO 4) | |||||||||||
3 | João Grilo | ![]() | 4 | 1 | ![]() | Nuno André | 08-0112:31 | M 4 | |||
PERDEDORES 1 (RACE TO 4) | |||||||||||
4 | João Moura | ![]() | 3 | 4 | ![]() | Joao Barbosa | 08-0113:55 | M 1 | |||
PERDEDORES 2 (RACE TO 4) | |||||||||||
5 | Joao Barbosa | ![]() | 4 | 2 | ![]() | Nuno André | 08-0114:43 | M 1 |
RONDA INICIAL (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Silva | ![]() | 4 | 3 | ![]() | André Soares | 08-0110:51 | M 1 | |||
2 | Bruno Sousa | ![]() | 1 | 4 | ![]() | Pedro Pereira | 08-0112:19 | M 3 | |||
VENCEDORES 1 (RACE TO 4) | |||||||||||
3 | Miguel Silva | ![]() | 4 | 2 | ![]() | Pedro Pereira | 08-0113:10 | M 4 | |||
PERDEDORES 1 (RACE TO 4) | |||||||||||
4 | André Soares | ![]() | 0 | 4 | ![]() | Bruno Sousa | 08-0113:58 | M 2 | |||
PERDEDORES 2 (RACE TO 4) | |||||||||||
5 | Bruno Sousa | ![]() | 1 | 4 | ![]() | Pedro Pereira | 08-0115:01 | M 4 |
RONDA INICIAL (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Sousa | ![]() | 4 | 2 | ![]() | José Carlos | 08-0110:52 | M 3 | |||
2 | Pedro Teixeira | ![]() | 4 | 3 | ![]() | Samuel Santos | 08-0113:25 | M 1 | |||
VENCEDORES 1 (RACE TO 4) | |||||||||||
3 | João Sousa | ![]() | 4 | 2 | ![]() | Pedro Teixeira | 08-0113:25 | M 3 | |||
PERDEDORES 1 (RACE TO 4) | |||||||||||
4 | José Carlos | ![]() | 2 | 4 | ![]() | Samuel Santos | 08-0114:31 | M 3 | |||
PERDEDORES 2 (RACE TO 4) | |||||||||||
5 | Samuel Santos | ![]() | 2 | 4 | ![]() | Pedro Teixeira | 08-0115:44 | M 1 |
![]() | FPB - 3ª e 4.ª Prova do Circuito Nacional Masters Pool PT | ![]() |
Pedro Pereira
Bruno Fumega
João Sousa
Joao Barbosa
JOGADOR | JOGOS | PG | PP | VITÓRIAS | 1 | ![]() | DVDDVVVVV | 31 | 25 | 2 | ![]() | VDVDVDVVVD | 36 | 29 | 3 | ![]() | VDVVDVVVD | 31 | 25 | 3 | ![]() | DVVDDVVVD | 28 | 29 | 5 | ![]() | DDVDVD | 18 | 22 | 5 | ![]() | VVDVVD | 20 | 16 | 5 | ![]() | VVVVDVVD | 30 | 17 | 5 | ![]() | VDVDVVD | 20 | 23 |
---|
1/4 FINAL (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Sousa | ![]() | 5 | 4 | ![]() | Pedro Teixeira | 08-0116:39 | M 2 | |||
2 | Miguel Silva | ![]() | 3 | 5 | ![]() | Pedro Pereira | 08-0116:39 | M 3 | |||
3 | João Grilo | ![]() | 1 | 5 | ![]() | Joao Barbosa | 08-0116:39 | M 1 | |||
4 | Severino Pinho | ![]() | 3 | 5 | ![]() | Bruno Fumega | 08-0116:40 | M 4 | |||
1/2 FINAL (RACE TO 5) | |||||||||||
5 | João Sousa | ![]() | 2 | 5 | ![]() | Bruno Fumega | 08-0118:09 | M 1 | |||
6 | Joao Barbosa | ![]() | 2 | 5 | ![]() | Pedro Pereira | 08-0118:09 | M 2 | |||
FINAL (RACE TO 5) | |||||||||||
7 | Pedro Pereira | ![]() | 4 | 5 | ![]() | Bruno Fumega | 08-0119:25 | M 1 |