FPB - 3.ª Prova PoolStars | |
21 of January | |
22 of January | |
32 | |
9 Ball | |
![]() | Ricardo Salgado |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 8) | |||||||||||
1 | 1 | João Grilo | ![]() | - | ![]() | Walkover | |||||
2 | 01-21 | 03:06 PM | 2 | Bruno Fumega | ![]() | 7 | - | 8 | ![]() | Jorge Pimenta | |
3 | 01-21 | 03:06 PM | 3 | André Santos | ![]() | 8 | - | 1 | ![]() | Bruno Seno | |
4 | 1 | Ivan Coelho | ![]() | - | ![]() | Walkover | |||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | 01-21 | 04:26 PM | 1 | João Grilo | ![]() | 8 | - | 7 | ![]() | Jorge Pimenta | |
6 | 01-21 | 04:24 PM | 2 | André Santos | ![]() | 2 | - | 8 | ![]() | Ivan Coelho | |
LOSERS 1 (RACE TO 8) | |||||||||||
7 | 1 | Walkover | ![]() | - | ![]() | Bruno Fumega | |||||
8 | 1 | Bruno Seno | ![]() | - | ![]() | Walkover | |||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | 01-21 | 05:37 PM | 7 | Bruno Fumega | ![]() | 8 | - | 3 | ![]() | André Santos | |
10 | 01-21 | 05:54 PM | 4 | Bruno Seno | ![]() | 4 | - | 8 | ![]() | Jorge Pimenta | |
WINNERS 2 (RACE TO 8) | |||||||||||
11 | 01-21 | 06:36 PM | 2 | João Grilo | ![]() | 8 | - | 3 | ![]() | Ivan Coelho | |
LOSERS 3 (RACE TO 8) | |||||||||||
12 | 01-21 | 07:30 PM | 8 | Bruno Fumega | ![]() | 4 | - | 8 | ![]() | Jorge Pimenta | |
LOSERS 4 (RACE TO 8) | |||||||||||
13 | 01-21 | 08:28 PM | 4 | Jorge Pimenta | ![]() | 7 | - | 8 | ![]() | Ivan Coelho |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 8) | |||||||||||
1 | 1 | Bruno Bernardo | ![]() | - | ![]() | Walkover | |||||
2 | 01-21 | 04:20 PM | 4 | António Neves | ![]() | 8 | - | 5 | ![]() | Nuno Rolo | |
3 | 01-20 | 07:31 PM | 1 | Tomás Ribeiro | ![]() | 8 | - | 7 | ![]() | Américo Francisco | |
4 | 1 | Miguel Silva | ![]() | - | ![]() | Walkover | |||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | 01-21 | 04:48 PM | 5 | Bruno Bernardo | ![]() | 8 | - | 5 | ![]() | António Neves | |
6 | 01-21 | 04:27 PM | 6 | Tomás Ribeiro | ![]() | 3 | - | 8 | ![]() | Miguel Silva | |
LOSERS 1 (RACE TO 8) | |||||||||||
7 | 1 | Walkover | ![]() | - | ![]() | Nuno Rolo | |||||
8 | 1 | Américo Francisco | ![]() | - | ![]() | Walkover | |||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | 01-21 | 05:44 PM | 3 | Nuno Rolo | ![]() | 2 | - | 8 | ![]() | Tomás Ribeiro | |
10 | 01-21 | 06:16 PM | 5 | Américo Francisco | ![]() | 8 | - | 2 | ![]() | António Neves | |
WINNERS 2 (RACE TO 8) | |||||||||||
11 | 01-21 | 06:38 PM | 3 | Bruno Bernardo | ![]() | 8 | - | 3 | ![]() | Miguel Silva | |
LOSERS 3 (RACE TO 8) | |||||||||||
12 | 01-21 | 07:09 PM | 7 | Tomás Ribeiro | ![]() | 4 | - | 8 | ![]() | Américo Francisco | |
LOSERS 4 (RACE TO 8) | |||||||||||
13 | 01-21 | 08:22 PM | 5 | Américo Francisco | ![]() | 2 | - | 8 | ![]() | Miguel Silva |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 8) | |||||||||||
1 | 1 | Henrique Correia | ![]() | - | ![]() | Walkover | |||||
2 | 01-21 | 02:42 PM | 5 | Manuel Pereira | ![]() | 7 | - | 8 | ![]() | João Sousa | |
3 | 01-20 | 07:31 PM | 8 | Pedro Teixeira | ![]() | 8 | - | 2 | ![]() | Fabio Gomes | |
4 | 1 | Joao Barbosa | ![]() | - | ![]() | Walkover | |||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | 01-21 | 04:49 PM | 4 | Henrique Correia | ![]() | 2 | - | 8 | ![]() | João Sousa | |
6 | 01-21 | 04:18 PM | 7 | Pedro Teixeira | ![]() | 6 | - | 8 | ![]() | Joao Barbosa | |
LOSERS 1 (RACE TO 8) | |||||||||||
7 | 1 | Walkover | ![]() | - | ![]() | Manuel Pereira | |||||
8 | 1 | Fabio Gomes | ![]() | - | ![]() | Walkover | |||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | 01-21 | 05:42 PM | 6 | Manuel Pereira | ![]() | 8 | - | 5 | ![]() | Pedro Teixeira | |
10 | 01-21 | 06:00 PM | 8 | Fabio Gomes | ![]() | 2 | - | 8 | ![]() | Henrique Correia | |
WINNERS 2 (RACE TO 8) | |||||||||||
11 | 01-21 | 06:44 PM | 4 | João Sousa | ![]() | 8 | - | 6 | ![]() | Joao Barbosa | |
LOSERS 3 (RACE TO 8) | |||||||||||
12 | 01-21 | 07:15 PM | 1 | Manuel Pereira | ![]() | 8 | - | 6 | ![]() | Henrique Correia | |
LOSERS 4 (RACE TO 8) | |||||||||||
13 | 01-21 | 08:55 PM | 6 | Manuel Pereira | ![]() | 7 | - | 8 | ![]() | Joao Barbosa |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 8) | |||||||||||
1 | 1 | Bruno Sousa | ![]() | - | ![]() | Walkover | |||||
2 | 01-20 | 07:31 PM | 7 | Samuel Santos | ![]() | 8 | - | 3 | ![]() | João Leite | |
3 | 01-20 | 07:31 PM | 6 | Pedro Pereira | ![]() | 8 | - | 7 | ![]() | Nélio Nóbrega | |
4 | 1 | Jorge Tinoco | ![]() | - | ![]() | Walkover | |||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | 01-21 | 04:17 PM | 3 | Bruno Sousa | ![]() | 2 | - | 8 | ![]() | Samuel Santos | |
6 | 01-21 | 04:28 PM | 8 | Pedro Pereira | ![]() | 3 | - | 8 | ![]() | Jorge Tinoco | |
LOSERS 1 (RACE TO 8) | |||||||||||
7 | 1 | Walkover | ![]() | - | ![]() | João Leite | |||||
8 | 1 | Nélio Nóbrega | ![]() | - | ![]() | Walkover | |||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | 01-21 | 05:38 PM | 2 | João Leite | ![]() | 5 | - | 8 | ![]() | Pedro Pereira | |
10 | 01-21 | 05:47 PM | 1 | Nélio Nóbrega | ![]() | 4 | - | 8 | ![]() | Bruno Sousa | |
WINNERS 2 (RACE TO 8) | |||||||||||
11 | 01-21 | 07:02 PM | 6 | Samuel Santos | ![]() | 8 | - | 2 | ![]() | Jorge Tinoco | |
LOSERS 3 (RACE TO 8) | |||||||||||
12 | 01-21 | 07:16 PM | 5 | Pedro Pereira | ![]() | 3 | - | 8 | ![]() | Bruno Sousa | |
LOSERS 4 (RACE TO 8) | |||||||||||
13 | 01-21 | 08:55 PM | 1 | Bruno Sousa | ![]() | 8 | - | 7 | ![]() | Jorge Tinoco |
![]() | FPB - 3.ª Prova PoolStars | ![]() |
João Sousa
Joao Barbosa
Bruno Bernardo
Samuel Santos
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWLWWWW | 57 | 40 | 2 | ![]() | WWWWWL | 49 | 36 | 3 | ![]() | WWWWL | 38 | 21 | 3 | ![]() | WWWWL | 41 | 19 | 5 | ![]() | WLWWWL | 38 | 31 | 5 | ![]() | WWWL | 28 | 19 | 5 | ![]() | WWLWL | 34 | 26 | 5 | ![]() | WWLWL | 30 | 22 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 FINAL (RACE TO 9) | |||||||||||
1 | 01-22 | 11:13 AM | 1 | Bruno Bernardo | ![]() | 9 | - | 4 | ![]() | Bruno Sousa | |
2 | 01-22 | 11:14 AM | 4 | João Grilo | ![]() | 4 | - | 9 | ![]() | Joao Barbosa | |
3 | 01-22 | 11:14 AM | 5 | João Sousa | ![]() | 9 | - | 7 | ![]() | Ivan Coelho | |
4 | 01-22 | 11:14 AM | 6 | Samuel Santos | ![]() | 9 | - | 3 | ![]() | Miguel Silva | |
1/2 FINAL (RACE TO 9) | |||||||||||
5 | 01-22 | 02:34 PM | 6 | Bruno Bernardo | ![]() | 5 | - | 9 | ![]() | João Sousa | |
6 | 01-22 | 02:34 PM | 1 | Joao Barbosa | ![]() | 9 | - | 8 | ![]() | Samuel Santos | |
FINAL (RACE TO 9) | |||||||||||
7 | 01-22 | 04:14 PM | 1 | João Sousa | ![]() | 7 | - | 9 | ![]() | Joao Barbosa |