INITIAL ROUND (RACE TO 8) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Grilo | ![]() | ![]() | Walkover | |||||||
2 | Bruno Fumega | ![]() | 7 | 8 | ![]() | Jorge Pimenta | 01-2103:06 PM | T 2 | |||
3 | André Santos | ![]() | 8 | 1 | ![]() | Bruno Seno | 01-2103:06 PM | T 3 | |||
4 | Ivan Coelho | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | João Grilo | ![]() | 8 | 7 | ![]() | Jorge Pimenta | 01-2104:26 PM | T 1 | |||
6 | André Santos | ![]() | 2 | 8 | ![]() | Ivan Coelho | 01-2104:24 PM | T 2 | |||
LOSERS 1 (RACE TO 8) | |||||||||||
7 | Walkover | ![]() | ![]() | Bruno Fumega | |||||||
8 | Bruno Seno | ![]() | ![]() | Walkover | |||||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | Bruno Fumega | ![]() | 8 | 3 | ![]() | André Santos | 01-2105:37 PM | T 7 | |||
10 | Bruno Seno | ![]() | 4 | 8 | ![]() | Jorge Pimenta | 01-2105:54 PM | T 4 | |||
WINNERS 2 (RACE TO 8) | |||||||||||
11 | João Grilo | ![]() | 8 | 3 | ![]() | Ivan Coelho | 01-2106:36 PM | T 2 | |||
LOSERS 3 (RACE TO 8) | |||||||||||
12 | Bruno Fumega | ![]() | 4 | 8 | ![]() | Jorge Pimenta | 01-2107:30 PM | T 8 | |||
LOSERS 4 (RACE TO 8) | |||||||||||
13 | Jorge Pimenta | ![]() | 7 | 8 | ![]() | Ivan Coelho | 01-2108:28 PM | T 4 |
INITIAL ROUND (RACE TO 8) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Bernardo | ![]() | ![]() | Walkover | |||||||
2 | António Neves | ![]() | 8 | 5 | ![]() | Nuno Rolo | 01-2104:20 PM | T 4 | |||
3 | Tomás Ribeiro | ![]() | 8 | 7 | ![]() | Américo Francisco | 01-2007:31 PM | T 1 | |||
4 | Miguel Silva | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | Bruno Bernardo | ![]() | 8 | 5 | ![]() | António Neves | 01-2104:48 PM | T 5 | |||
6 | Tomás Ribeiro | ![]() | 3 | 8 | ![]() | Miguel Silva | 01-2104:27 PM | T 6 | |||
LOSERS 1 (RACE TO 8) | |||||||||||
7 | Walkover | ![]() | ![]() | Nuno Rolo | |||||||
8 | Américo Francisco | ![]() | ![]() | Walkover | |||||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | Nuno Rolo | ![]() | 2 | 8 | ![]() | Tomás Ribeiro | 01-2105:44 PM | T 3 | |||
10 | Américo Francisco | ![]() | 8 | 2 | ![]() | António Neves | 01-2106:16 PM | T 5 | |||
WINNERS 2 (RACE TO 8) | |||||||||||
11 | Bruno Bernardo | ![]() | 8 | 3 | ![]() | Miguel Silva | 01-2106:38 PM | T 3 | |||
LOSERS 3 (RACE TO 8) | |||||||||||
12 | Tomás Ribeiro | ![]() | 4 | 8 | ![]() | Américo Francisco | 01-2107:09 PM | T 7 | |||
LOSERS 4 (RACE TO 8) | |||||||||||
13 | Américo Francisco | ![]() | 2 | 8 | ![]() | Miguel Silva | 01-2108:22 PM | T 5 |
INITIAL ROUND (RACE TO 8) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrique Correia | ![]() | ![]() | Walkover | |||||||
2 | Manuel Pereira | ![]() | 7 | 8 | ![]() | João Sousa | 01-2102:42 PM | T 5 | |||
3 | Pedro Teixeira | ![]() | 8 | 2 | ![]() | Fabio Gomes | 01-2007:31 PM | T 8 | |||
4 | Joao Barbosa | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | Henrique Correia | ![]() | 2 | 8 | ![]() | João Sousa | 01-2104:49 PM | T 4 | |||
6 | Pedro Teixeira | ![]() | 6 | 8 | ![]() | Joao Barbosa | 01-2104:18 PM | T 7 | |||
LOSERS 1 (RACE TO 8) | |||||||||||
7 | Walkover | ![]() | ![]() | Manuel Pereira | |||||||
8 | Fabio Gomes | ![]() | ![]() | Walkover | |||||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | Manuel Pereira | ![]() | 8 | 5 | ![]() | Pedro Teixeira | 01-2105:42 PM | T 6 | |||
10 | Fabio Gomes | ![]() | 2 | 8 | ![]() | Henrique Correia | 01-2106:00 PM | T 8 | |||
WINNERS 2 (RACE TO 8) | |||||||||||
11 | João Sousa | ![]() | 8 | 6 | ![]() | Joao Barbosa | 01-2106:44 PM | T 4 | |||
LOSERS 3 (RACE TO 8) | |||||||||||
12 | Manuel Pereira | ![]() | 8 | 6 | ![]() | Henrique Correia | 01-2107:15 PM | T 1 | |||
LOSERS 4 (RACE TO 8) | |||||||||||
13 | Manuel Pereira | ![]() | 7 | 8 | ![]() | Joao Barbosa | 01-2108:55 PM | T 6 |
INITIAL ROUND (RACE TO 8) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Sousa | ![]() | ![]() | Walkover | |||||||
2 | Samuel Santos | ![]() | 8 | 3 | ![]() | João Leite | 01-2007:31 PM | T 7 | |||
3 | Pedro Pereira | ![]() | 8 | 7 | ![]() | Nélio Nóbrega | 01-2007:31 PM | T 6 | |||
4 | Jorge Tinoco | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | Bruno Sousa | ![]() | 2 | 8 | ![]() | Samuel Santos | 01-2104:17 PM | T 3 | |||
6 | Pedro Pereira | ![]() | 3 | 8 | ![]() | Jorge Tinoco | 01-2104:28 PM | T 8 | |||
LOSERS 1 (RACE TO 8) | |||||||||||
7 | Walkover | ![]() | ![]() | João Leite | |||||||
8 | Nélio Nóbrega | ![]() | ![]() | Walkover | |||||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | João Leite | ![]() | 5 | 8 | ![]() | Pedro Pereira | 01-2105:38 PM | T 2 | |||
10 | Nélio Nóbrega | ![]() | 4 | 8 | ![]() | Bruno Sousa | 01-2105:47 PM | T 1 | |||
WINNERS 2 (RACE TO 8) | |||||||||||
11 | Samuel Santos | ![]() | 8 | 2 | ![]() | Jorge Tinoco | 01-2107:02 PM | T 6 | |||
LOSERS 3 (RACE TO 8) | |||||||||||
12 | Pedro Pereira | ![]() | 3 | 8 | ![]() | Bruno Sousa | 01-2107:16 PM | T 5 | |||
LOSERS 4 (RACE TO 8) | |||||||||||
13 | Bruno Sousa | ![]() | 8 | 7 | ![]() | Jorge Tinoco | 01-2108:55 PM | T 1 |
![]() | FPB - 3.ª Prova PoolStars | ![]() |
João Sousa
Joao Barbosa
Bruno Bernardo
Samuel Santos
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWLWWWW | 57 | 40 | 2 | ![]() | WWWWWL | 49 | 36 | 3 | ![]() | WWWWL | 38 | 21 | 3 | ![]() | WWWWL | 41 | 19 | 5 | ![]() | WLWWWL | 38 | 31 | 5 | ![]() | WWWL | 28 | 19 | 5 | ![]() | WWLWL | 34 | 26 | 5 | ![]() | WWLWL | 30 | 22 |
---|
1/4 FINAL (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Bernardo | ![]() | 9 | 4 | ![]() | Bruno Sousa | 01-2211:13 AM | T 1 | |||
2 | João Grilo | ![]() | 4 | 9 | ![]() | Joao Barbosa | 01-2211:14 AM | T 4 | |||
3 | João Sousa | ![]() | 9 | 7 | ![]() | Ivan Coelho | 01-2211:14 AM | T 5 | |||
4 | Samuel Santos | ![]() | 9 | 3 | ![]() | Miguel Silva | 01-2211:14 AM | T 6 | |||
1/2 FINAL (RACE TO 9) | |||||||||||
5 | Bruno Bernardo | ![]() | 5 | 9 | ![]() | João Sousa | 01-2202:34 PM | T 6 | |||
6 | Joao Barbosa | ![]() | 9 | 8 | ![]() | Samuel Santos | 01-2202:34 PM | T 1 | |||
FINAL (RACE TO 9) | |||||||||||
7 | João Sousa | ![]() | 7 | 9 | ![]() | Joao Barbosa | 01-2204:14 PM | T 1 |