Open ANP Individual Feminino | |
Hot Shot | |
10 of April | |
30 of June | |
16 | |
9 Ball | |
![]() | Helder Ribeiro |
GLOBAL | |
---|---|
Played matches | 17 |
Played racks | 148 |
Number of timeouts | 17 |
Average time per timeout | 00:03:39 |
Timeouts per match | 1.0 |
Matches without timeouts | 4 |
Matches with 1 timeout | 9 |
Matches with 2 timeouts | 4 |
Time between call and start | 00:18:15 |
Longer playing time | 01:49:14 (6 - 5) |
Faster play time | 00:33:21 (0 - 6) |
Average time per match | 01:07:32 |
Average time per rack | 00:07:36 |
Average racks per match | 8.7 |
Most frequent outcome | 6 - 3 (x4) |
3º Open Individual Feminino ANP | |
---|---|
Played matches | 17 |
Played racks | 148 |
Number of timeouts | 17 |
Average time per timeout | 00:03:39 |
Timeouts per match | 1.0 |
Matches without timeouts | 4 |
Matches with 1 timeout | 9 |
Matches with 2 timeouts | 4 |
Time between call and start | 00:18:15 |
Longer playing time | 01:49:14 (6 - 5) |
Faster play time | 00:33:21 (0 - 6) |
Average time per match | 01:07:32 |
Average time per rack | 00:07:36 |
Average racks per match | 8.7 |
Most frequent outcome | 6 - 3 (x4) |
3º Open Individual Feminino ANP | |
---|---|
Played matches | 17 |
Played racks | 148 |
Number of timeouts | 17 |
Average time per timeout | 00:03:39 |
Timeouts per match | 1.0 |
Matches without timeouts | 4 |
Matches with 1 timeout | 9 |
Matches with 2 timeouts | 4 |
Time between call and start | 00:18:15 |
Longer playing time | 01:49:14 (6 - 5) |
Faster play time | 00:33:21 (0 - 6) |
Average time per match | 01:07:32 |
Average time per rack | 00:07:36 |
Average racks per match | 8.7 |
Most frequent outcome | 6 - 3 (x4) |
Table LIVE #1 | |
---|---|
Played matches | 2 |
Played racks | 13 |
Number of timeouts | 1 |
Average time per timeout | 00:01:28 |
Timeouts per match | 0.5 |
Matches without timeouts | 1 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 00:18:15 |
Longer playing time | 01:49:14 (6 - 5) |
Faster play time | 00:33:21 (0 - 6) |
Average time per match | 01:07:32 |
Average time per rack | 00:07:36 |
Average racks per match | 6.5 |
Most frequent outcome | 6 - 1 | 6 - 0 (x1) |
Table LIVE #2 | |
---|---|
Played matches | 6 |
Played racks | 52 |
Number of timeouts | 5 |
Average time per timeout | 00:04:05 |
Timeouts per match | 0.8 |
Matches without timeouts | 2 |
Matches with 1 timeout | 3 |
Matches with 2 timeouts | 1 |
Time between call and start | 00:18:15 |
Longer playing time | 01:49:14 (6 - 5) |
Faster play time | 00:33:21 (0 - 6) |
Average time per match | 01:07:32 |
Average time per rack | 00:07:36 |
Average racks per match | 8.7 |
Most frequent outcome | 6 - 3 (x2) |
Table LIVE #3 | |
---|---|
Played matches | 7 |
Played racks | 63 |
Number of timeouts | 9 |
Average time per timeout | 00:04:00 |
Timeouts per match | 1.3 |
Matches without timeouts | 0 |
Matches with 1 timeout | 5 |
Matches with 2 timeouts | 2 |
Time between call and start | 00:18:15 |
Longer playing time | 01:49:14 (6 - 5) |
Faster play time | 00:33:21 (0 - 6) |
Average time per match | 01:07:32 |
Average time per rack | 00:07:36 |
Average racks per match | 9.0 |
Most frequent outcome | 6 - 4 (x2) |
Table LIVE #4 | |
---|---|
Played matches | 2 |
Played racks | 20 |
Number of timeouts | 2 |
Average time per timeout | 00:03:26 |
Timeouts per match | 1.0 |
Matches without timeouts | 1 |
Matches with 1 timeout | 0 |
Matches with 2 timeouts | 1 |
Time between call and start | 00:18:15 |
Longer playing time | 01:49:14 (6 - 5) |
Faster play time | 00:33:21 (0 - 6) |
Average time per match | 01:07:32 |
Average time per rack | 00:07:36 |
Average racks per match | 10.0 |
Most frequent outcome | 6 - 5 | 6 - 3 (x1) |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 6) | |||||||||||
1 | 1 | Rita Amador | - | ![]() | Walkover | ||||||
2 | 1 | Liliana Oliveira | - | ![]() | Walkover | ||||||
3 | 05-21 | 10:17 AM | 3 | Ana Santos | 0 | - | 6 | ![]() | Catarina Pereira | ||
4 | 1 | Teresa Gonçalves | - | ![]() | Walkover | ||||||
5 | 1 | Rute Saraiva | - | ![]() | Walkover | ||||||
6 | 05-21 | 10:17 AM | 2 | Ana Jerónimo | 6 | - | 5 | Rita Mota | |||
7 | 1 | Janine Santos | - | ![]() | Walkover | ||||||
8 | 1 | Raquel Varela | - | ![]() | Walkover | ||||||
WINNERS 1 (RACE TO 6) | |||||||||||
9 | 05-21 | 11:52 AM | 4 | Rita Amador | 3 | - | 6 | Liliana Oliveira | |||
10 | 05-21 | 11:50 AM | 1 | Catarina Pereira | ![]() | 0 | - | 6 | Teresa Gonçalves | ||
11 | 05-21 | 12:42 PM | 2 | Rute Saraiva | 6 | - | 0 | Ana Jerónimo | |||
12 | 05-21 | 11:50 AM | 3 | Janine Santos | 3 | - | 6 | Raquel Varela | |||
LOSERS 1 (RACE TO 6) | |||||||||||
13 | 1 | Walkover | ![]() | - | ![]() | Walkover | |||||
14 | 1 | Ana Santos | - | ![]() | Walkover | ||||||
15 | 1 | Walkover | ![]() | - | Rita Mota | ||||||
16 | 1 | Walkover | ![]() | - | ![]() | Walkover | |||||
WINNERS 2 (RACE TO 6) | |||||||||||
17 | 05-21 | 03:00 PM | 2 | Liliana Oliveira | 2 | - | 6 | Teresa Gonçalves | |||
18 | 05-21 | 03:00 PM | 3 | Rute Saraiva | 6 | - | 2 | Raquel Varela | |||
LOSERS 2 (RACE TO 6) | |||||||||||
19 | 1 | Walkover | ![]() | - | Janine Santos | ||||||
20 | 05-21 | 01:36 PM | 2 | Ana Santos | 6 | - | 3 | Ana Jerónimo | |||
21 | 05-21 | 01:16 PM | 3 | Rita Mota | 6 | - | 4 | ![]() | Catarina Pereira | ||
22 | 1 | Walkover | ![]() | - | Rita Amador | ||||||
LOSERS 3 (RACE TO 6) | |||||||||||
23 | 05-21 | 03:00 PM | 1 | Janine Santos | 6 | - | 1 | Ana Santos | |||
24 | 05-21 | 03:00 PM | 4 | Rita Mota | 5 | - | 6 | Rita Amador | |||
LOSERS 4 (RACE TO 6) | |||||||||||
25 | 05-21 | 04:15 PM | 2 | Janine Santos | 6 | - | 3 | Liliana Oliveira | |||
26 | 05-21 | 04:51 PM | 3 | Rita Amador | 4 | - | 6 | Raquel Varela |
![]() | Open ANP Individual Feminino | ![]() |
Janine Santos
Rute Saraiva
Teresa Gonçalves
Raquel Varela
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWW | 32 | 9 | 2 | ![]() | WLWWWWL | 39 | 18 | 3 | ![]() | WWWL | 19 | 9 | 3 | ![]() | WWLWL | 22 | 20 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 FINAL (RACE TO 7) | |||||||||||
1 | 05-21 | 06:00 PM | 3 | Teresa Gonçalves | 1 | - | 7 | Janine Santos | |||
2 | 05-21 | 06:00 PM | 2 | Rute Saraiva | 7 | - | 2 | Raquel Varela | |||
FINAL (RACE TO 7) | |||||||||||
3 | 05-21 | 08:00 PM | 3 | Janine Santos | 5 | - | 7 | Rute Saraiva |