FPB - 5.ª Prova PoolStars | |
25 of March | |
26 of March | |
32 | |
9 Ball | |
![]() | Ricardo Salgado |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 8) | |||||||||||
1 | 1 | João Grilo | ![]() | - | ![]() | Walkover | |||||
2 | 03-25 | 03:07 PM | 1 | João Leite | ![]() | 8 | - | 2 | ![]() | Manuel Pereira | |
3 | 03-25 | 03:06 PM | 2 | André Santos | ![]() | 8 | - | 7 | ![]() | Pedro Teixeira | |
4 | 1 | Jorge Tinoco | ![]() | - | ![]() | Walkover | |||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | 03-25 | 04:04 PM | 6 | João Grilo | ![]() | 8 | - | 4 | ![]() | João Leite | |
6 | 03-25 | 04:27 PM | 5 | André Santos | ![]() | 3 | - | 8 | ![]() | Jorge Tinoco | |
LOSERS 1 (RACE TO 8) | |||||||||||
7 | 1 | Walkover | ![]() | - | ![]() | Manuel Pereira | |||||
8 | 1 | Pedro Teixeira | ![]() | - | ![]() | Walkover | |||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | 03-25 | 05:53 PM | 2 | Manuel Pereira | ![]() | 8 | - | 5 | ![]() | André Santos | |
10 | 03-25 | 05:29 PM | 1 | Pedro Teixeira | ![]() | 2 | - | 8 | ![]() | João Leite | |
WINNERS 2 (RACE TO 8) | |||||||||||
11 | 03-25 | 06:22 PM | 1 | João Grilo | ![]() | 6 | - | 8 | ![]() | Jorge Tinoco | |
LOSERS 3 (RACE TO 8) | |||||||||||
12 | 03-25 | 07:06 PM | 5 | Manuel Pereira | ![]() | 8 | - | 7 | ![]() | João Leite | |
LOSERS 4 (RACE TO 8) | |||||||||||
13 | 03-25 | 08:19 PM | 6 | Manuel Pereira | ![]() | 3 | - | 8 | ![]() | João Grilo |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 8) | |||||||||||
1 | 1 | Henrique Correia | ![]() | - | ![]() | Walkover | |||||
2 | 03-25 | 03:09 PM | 3 | Ivan Coelho | ![]() | 8 | - | 2 | ![]() | Pedro Pereira | |
3 | 03-25 | 03:07 PM | 4 | Nélio Nóbrega | ![]() | 8 | - | 3 | ![]() | Fabio Gomes | |
4 | 1 | João Sousa | ![]() | - | ![]() | Walkover | |||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | 03-25 | 04:56 PM | 7 | Henrique Correia | ![]() | 8 | - | 4 | ![]() | Ivan Coelho | |
6 | 03-25 | 04:35 PM | 2 | Nélio Nóbrega | ![]() | 1 | - | 8 | ![]() | João Sousa | |
LOSERS 1 (RACE TO 8) | |||||||||||
7 | 1 | Walkover | ![]() | - | ![]() | Pedro Pereira | |||||
8 | 1 | Fabio Gomes | ![]() | - | ![]() | Walkover | |||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | 03-25 | 05:48 PM | 3 | Pedro Pereira | ![]() | 8 | - | 5 | ![]() | Nélio Nóbrega | |
10 | 03-25 | 06:10 PM | 8 | Fabio Gomes | ![]() | 1 | - | 8 | ![]() | Ivan Coelho | |
WINNERS 2 (RACE TO 8) | |||||||||||
11 | 03-25 | 06:38 PM | 6 | Henrique Correia | ![]() | 4 | - | 8 | ![]() | João Sousa | |
LOSERS 3 (RACE TO 8) | |||||||||||
12 | 03-25 | 07:25 PM | 4 | Pedro Pereira | ![]() | 8 | - | 6 | ![]() | Ivan Coelho | |
LOSERS 4 (RACE TO 8) | |||||||||||
13 | 03-25 | 10:10 PM | 1 | Pedro Pereira | ![]() | 5 | - | 8 | ![]() | Henrique Correia |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 8) | |||||||||||
1 | 1 | Bruno Bernardo | ![]() | - | ![]() | Walkover | |||||
2 | 03-25 | 03:06 PM | 5 | Américo Francisco | ![]() | 4 | - | 8 | ![]() | António Neves | |
3 | 03-25 | 02:59 PM | 6 | Bruno Fumega | ![]() | 8 | - | 1 | ![]() | Jorge Pimenta | |
4 | 1 | Joao Barbosa | ![]() | - | ![]() | Walkover | |||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | 03-25 | 04:26 PM | 8 | Bruno Bernardo | ![]() | 8 | - | 1 | ![]() | António Neves | |
6 | 03-25 | 03:54 PM | 1 | Bruno Fumega | ![]() | 8 | - | 7 | ![]() | Joao Barbosa | |
LOSERS 1 (RACE TO 8) | |||||||||||
7 | 1 | Walkover | ![]() | - | ![]() | Américo Francisco | |||||
8 | 1 | Jorge Pimenta | ![]() | - | ![]() | Walkover | |||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | 03-25 | 05:22 PM | 8 | Américo Francisco | ![]() | 5 | - | 8 | ![]() | Joao Barbosa | |
10 | 03-25 | 05:35 PM | 6 | Jorge Pimenta | ![]() | 4 | - | 8 | ![]() | António Neves | |
WINNERS 2 (RACE TO 8) | |||||||||||
11 | 03-25 | 06:05 PM | 4 | Bruno Bernardo | ![]() | 1 | - | 8 | ![]() | Bruno Fumega | |
LOSERS 3 (RACE TO 8) | |||||||||||
12 | 03-25 | 07:13 PM | 2 | Joao Barbosa | ![]() | 8 | - | 7 | ![]() | António Neves | |
LOSERS 4 (RACE TO 8) | |||||||||||
13 | 03-25 | 08:23 PM | 5 | Joao Barbosa | ![]() | 6 | - | 8 | ![]() | Bruno Bernardo |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 8) | |||||||||||
1 | 1 | Miguel Silva | ![]() | - | ![]() | Walkover | |||||
2 | 03-25 | 03:12 PM | 7 | Bruno Seno | ![]() | 7 | - | 8 | ![]() | Nuno Rolo | |
3 | 03-25 | 03:11 PM | 8 | Tomás Ribeiro | ![]() | 5 | - | 8 | ![]() | Samuel Santos | |
4 | 1 | Bruno Sousa | ![]() | - | ![]() | Walkover | |||||
WINNERS 1 (RACE TO 8) | |||||||||||
5 | 03-25 | 04:56 PM | 4 | Miguel Silva | ![]() | 8 | - | 2 | ![]() | Nuno Rolo | |
6 | 03-25 | 04:21 PM | 3 | Samuel Santos | ![]() | 8 | - | 5 | ![]() | Bruno Sousa | |
LOSERS 1 (RACE TO 8) | |||||||||||
7 | 1 | Walkover | ![]() | - | ![]() | Bruno Seno | |||||
8 | 1 | Tomás Ribeiro | ![]() | - | ![]() | Walkover | |||||
LOSERS 2 (RACE TO 8) | |||||||||||
9 | 03-25 | 05:50 PM | 5 | Bruno Seno | ![]() | 7 | - | 8 | ![]() | Bruno Sousa | |
10 | 03-25 | 06:05 PM | 7 | Tomás Ribeiro | ![]() | 6 | - | 8 | ![]() | Nuno Rolo | |
WINNERS 2 (RACE TO 8) | |||||||||||
11 | 03-25 | 07:02 PM | 3 | Miguel Silva | ![]() | 5 | - | 8 | ![]() | Samuel Santos | |
LOSERS 3 (RACE TO 8) | |||||||||||
12 | 03-25 | 07:49 PM | 1 | Bruno Sousa | ![]() | 8 | - | 6 | ![]() | Nuno Rolo | |
LOSERS 4 (RACE TO 8) | |||||||||||
13 | 03-25 | 10:43 PM | 6 | Bruno Sousa | ![]() | 8 | - | 7 | ![]() | Miguel Silva |
![]() | FPB - 5.ª Prova PoolStars | ![]() |
João Grilo
João Sousa
Jorge Tinoco
Henrique Correia
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWWW | 51 | 17 | 2 | ![]() | WWLWWWL | 52 | 37 | 3 | ![]() | WWWWL | 38 | 23 | 3 | ![]() | WWLWWL | 42 | 33 | 5 | ![]() | WLWWWL | 40 | 37 | 5 | ![]() | WWWL | 31 | 18 | 5 | ![]() | WWLWL | 30 | 24 | 5 | ![]() | WWWL | 32 | 24 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 FINAL (RACE TO 9) | |||||||||||
1 | 03-26 | 11:18 AM | 1 | João Sousa | ![]() | 9 | - | 3 | ![]() | Bruno Sousa | |
2 | 03-26 | 11:03 AM | 6 | Bruno Fumega | ![]() | 7 | - | 9 | ![]() | Henrique Correia | |
3 | 03-26 | 11:07 AM | 5 | Bruno Bernardo | ![]() | 5 | - | 9 | ![]() | Jorge Tinoco | |
4 | 03-26 | 11:32 AM | 4 | João Grilo | ![]() | 9 | - | 8 | ![]() | Samuel Santos | |
1/2 FINAL (RACE TO 9) | |||||||||||
5 | 03-26 | 02:47 PM | 6 | Jorge Tinoco | ![]() | 5 | - | 9 | ![]() | João Sousa | |
6 | 03-26 | 02:50 PM | 1 | João Grilo | ![]() | 9 | - | 5 | ![]() | Henrique Correia | |
FINAL (RACE TO 9) | |||||||||||
7 | 03-26 | 04:13 PM | 1 | João Grilo | ![]() | 4 | - | 9 | ![]() | João Sousa |