![]() | Convívio de Pool PT Gaeirense | ![]() |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 4 | 0 | 1 | 23 | 12 | 11 |
2 | ![]() | 12 | 5 | 4 | 0 | 1 | 23 | 13 | 10 |
3 | ![]() | 12 | 5 | 4 | 0 | 1 | 21 | 14 | 7 |
4 | ![]() | 3 | 5 | 1 | 0 | 4 | 15 | 20 | -5 |
5 | ![]() | 3 | 5 | 1 | 0 | 4 | 10 | 20 | -10 |
6 | ![]() | 3 | 5 | 1 | 0 | 4 | 7 | 20 | -13 |
ROUND 1 | |||||||||||
1 | Ruben Peral | 3 | 5 | João Tavares | 04-0408:55 PM | T 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Espinha | ![]() | 5 | 3 | P.Madeira | 04-0408:45 PM | T 1 | ||||
3 | Orlando | 0 | 5 | Edmundo Carvalho | 04-1708:46 PM | T 2 | |||||
ROUND 2 | |||||||||||
4 | P.Madeira | 5 | 3 | Ruben Peral | 04-0409:57 PM | T 2 | |||||
5 | Edmundo Carvalho | 0 | 5 | João Tavares | T 1 | ||||||
6 | Orlando | 2 | 5 | ![]() | Espinha | 05-0209:53 PM | T 2 | ||||
ROUND 3 | |||||||||||
7 | Ruben Peral | 5 | 0 | Edmundo Carvalho | T 1 | ||||||
8 | P.Madeira | 5 | 0 | Orlando | 04-1704:39 PM | T 1 | |||||
9 | João Tavares | 5 | 1 | ![]() | Espinha | 04-0410:02 PM | T 1 | ||||
ROUND 4 | |||||||||||
10 | Orlando | 5 | 0 | Ruben Peral | T 1 | ||||||
11 | Espinha | ![]() | 5 | 0 | Edmundo Carvalho | T 1 | |||||
12 | João Tavares | 3 | 5 | P.Madeira | 04-0410:57 PM | T 1 | |||||
ROUND 5 | |||||||||||
13 | Ruben Peral | 4 | 5 | ![]() | Espinha | 04-0410:57 PM | T 2 | ||||
14 | Orlando | 3 | 5 | João Tavares | 05-0208:53 PM | T 2 | |||||
15 | Edmundo Carvalho | 2 | 5 | P.Madeira | 04-1709:35 PM | T 2 |
![]() | Convívio de Pool PT Gaeirense | ![]() |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 5 | 5 | 0 | 0 | 25 | 6 | 19 |
2 | ![]() | 12 | 5 | 4 | 0 | 1 | 20 | 12 | 8 |
3 | ![]() | 9 | 5 | 3 | 0 | 2 | 19 | 15 | 4 |
4 | ![]() | 6 | 5 | 2 | 0 | 3 | 20 | 19 | 1 |
5 | ![]() | 3 | 5 | 1 | 0 | 4 | 8 | 20 | -12 |
6 | ![]() | 0 | 5 | 0 | 0 | 5 | 5 | 25 | -20 |
ROUND 1 | |||||||||||
1 | Nuno Wedge | 1 | 5 | ![]() | Dinis Brancas | 04-2111:19 PM | T 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leonardo Perpétuo | 0 | 5 | P.Rodrigues | 04-0509:05 PM | T 1 | |||||
3 | João Santo | 1 | 5 | ![]() | Donato Lúcio | 04-2111:19 PM | T 1 | ||||
ROUND 2 | |||||||||||
4 | P.Rodrigues | 5 | 0 | Nuno Wedge | T 1 | ||||||
5 | Donato Lúcio | ![]() | 5 | 2 | ![]() | Dinis Brancas | 04-0509:05 PM | T 2 | |||
6 | João Santo | 5 | 0 | Leonardo Perpétuo | T 1 | ||||||
ROUND 3 | |||||||||||
7 | Nuno Wedge | 1 | 5 | ![]() | Donato Lúcio | 04-2110:05 PM | T 2 | ||||
8 | P.Rodrigues | 5 | 3 | João Santo | 05-0809:33 PM | T 1 | |||||
9 | Dinis Brancas | ![]() | 5 | 3 | Leonardo Perpétuo | 04-0511:42 PM | T 2 | ||||
ROUND 4 | |||||||||||
10 | João Santo | 5 | 1 | Nuno Wedge | 04-2108:56 PM | T 1 | |||||
11 | Leonardo Perpétuo | 2 | 5 | ![]() | Donato Lúcio | 04-0510:15 PM | T 1 | ||||
12 | Dinis Brancas | ![]() | 4 | 5 | P.Rodrigues | 04-0511:17 PM | T 1 | ||||
ROUND 5 | |||||||||||
13 | Nuno Wedge | 5 | 0 | Leonardo Perpétuo | T 1 | ||||||
14 | João Santo | 5 | 4 | ![]() | Dinis Brancas | 04-2110:02 PM | T 1 | ||||
15 | Donato Lúcio | ![]() | 5 | 0 | P.Rodrigues | 04-0511:42 PM | T 1 |
![]() | Convívio de Pool PT Gaeirense | ![]() |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 5 | 5 | 0 | 0 | 25 | 9 | 16 |
2 | ![]() | 12 | 5 | 4 | 0 | 1 | 23 | 15 | 8 |
3 | ![]() | 9 | 5 | 3 | 0 | 2 | 19 | 13 | 6 |
4 | ![]() | 6 | 5 | 2 | 0 | 3 | 15 | 15 | 0 |
5 | ![]() | 3 | 5 | 1 | 0 | 4 | 12 | 22 | -10 |
6 | ![]() | 0 | 5 | 0 | 0 | 5 | 5 | 25 | -20 |
ROUND 1 | |||||||||||
1 | Tiago Cruz | ![]() | 2 | 5 | ![]() | Nuno Pardal | 05-0209:12 PM | T 1 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raquel Freire | ![]() | 4 | 5 | Marcio Ferreira | 04-1811:38 PM | T 1 | ||||
3 | Manuel Gouveia | 5 | 0 | Janeta | 04-1811:40 PM | T 2 | |||||
ROUND 2 | |||||||||||
4 | Marcio Ferreira | 5 | 0 | ![]() | Tiago Cruz | T 1 | |||||
5 | Janeta | 2 | 5 | ![]() | Nuno Pardal | 04-1807:00 PM | T 1 | ||||
6 | Manuel Gouveia | 5 | 2 | ![]() | Raquel Freire | 04-1811:23 PM | T 1 | ||||
ROUND 3 | |||||||||||
7 | Tiago Cruz | ![]() | 0 | 5 | Janeta | T 1 | |||||
8 | Marcio Ferreira | 5 | 3 | Manuel Gouveia | 04-1806:06 PM | T 1 | |||||
9 | Nuno Pardal | ![]() | 5 | 1 | ![]() | Raquel Freire | 05-0210:34 PM | T 2 | |||
ROUND 4 | |||||||||||
10 | Manuel Gouveia | 5 | 1 | ![]() | Tiago Cruz | 05-0209:53 PM | T 1 | ||||
11 | Raquel Freire | ![]() | 0 | 5 | Janeta | 04-1808:48 PM | T 1 | ||||
12 | Nuno Pardal | ![]() | 5 | 3 | Marcio Ferreira | 04-1306:07 PM | T 1 | ||||
ROUND 5 | |||||||||||
13 | Tiago Cruz | ![]() | 2 | 5 | ![]() | Raquel Freire | 05-0211:16 PM | T 2 | |||
14 | Manuel Gouveia | 1 | 5 | ![]() | Nuno Pardal | 05-0211:16 PM | T 1 | ||||
15 | Janeta | 3 | 5 | Marcio Ferreira | 04-1808:13 PM | T 2 |
![]() | Convívio de Pool PT Gaeirense | ![]() |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 4 | 0 | 1 | 23 | 12 | 11 |
2 | ![]() | 12 | 5 | 4 | 0 | 1 | 22 | 14 | 8 |
3 | ![]() | 9 | 5 | 3 | 0 | 2 | 23 | 14 | 9 |
4 | ![]() | 9 | 5 | 3 | 0 | 2 | 21 | 14 | 7 |
5 | ![]() | 3 | 5 | 1 | 0 | 4 | 8 | 22 | -14 |
6 | ![]() | 0 | 5 | 0 | 0 | 5 | 4 | 25 | -21 |
ROUND 1 | |||||||||||
1 | Paulo Casadinho | 1 | 5 | Manecas | 04-1512:38 AM | T 1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andre Poeira | ![]() | 3 | 5 | Frederico Soares | 04-1408:40 PM | T 1 | ||||
3 | Jorge Boita | ![]() | 0 | 5 | ![]() | Rafael Teofilo | 04-1409:10 PM | T 2 | |||
ROUND 2 | |||||||||||
4 | Frederico Soares | 5 | 0 | Paulo Casadinho | 04-1409:00 PM | T 1 | |||||
5 | Rafael Teofilo | ![]() | 4 | 5 | Manecas | T 1 | |||||
6 | Jorge Boita | ![]() | 0 | 5 | ![]() | Andre Poeira | 04-1409:00 PM | T 1 | |||
ROUND 3 | |||||||||||
7 | Paulo Casadinho | 0 | 5 | ![]() | Rafael Teofilo | 04-1409:00 PM | T 1 | ||||
8 | Frederico Soares | 5 | 1 | ![]() | Jorge Boita | 04-1512:05 AM | T 1 | ||||
9 | Manecas | 2 | 5 | ![]() | Andre Poeira | T 1 | |||||
ROUND 4 | |||||||||||
10 | Jorge Boita | ![]() | 5 | 2 | Paulo Casadinho | 04-1409:09 PM | T 2 | ||||
11 | Andre Poeira | ![]() | 5 | 4 | ![]() | Rafael Teofilo | 04-1411:16 PM | T 2 | |||
12 | Manecas | 5 | 2 | Frederico Soares | 04-1410:06 PM | T 1 | |||||
ROUND 5 | |||||||||||
13 | Paulo Casadinho | 1 | 5 | ![]() | Andre Poeira | 04-1410:20 PM | T 2 | ||||
14 | Jorge Boita | ![]() | 2 | 5 | Manecas | 04-1411:28 PM | T 1 | ||||
15 | Rafael Teofilo | ![]() | 5 | 4 | Frederico Soares | T 1 |
![]() | Convívio de Pool PT Gaeirense | ![]() |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 4 | 0 | 1 | 22 | 12 | 10 |
2 | ![]() | 12 | 5 | 4 | 0 | 1 | 21 | 12 | 9 |
3 | ![]() | 12 | 5 | 4 | 0 | 1 | 21 | 13 | 8 |
4 | ![]() | 6 | 5 | 2 | 0 | 3 | 17 | 17 | 0 |
5 | ![]() | 3 | 5 | 1 | 0 | 4 | 16 | 20 | -4 |
6 | ![]() | 0 | 5 | 0 | 0 | 5 | 2 | 25 | -23 |
ROUND 1 | |||||||||||
1 | Amandio Santo | ![]() | 5 | 3 | ![]() | Pedro Belo | 04-2808:21 PM | T 1 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Antonio Magno | 5 | 1 | ![]() | Diogo Guia | 05-0109:49 PM | T 1 | ||||
3 | Artur Carreira | ![]() | 5 | 0 | Luis Ferreira | 04-1008:59 PM | T 2 | ||||
ROUND 2 | |||||||||||
4 | Diogo Guia | ![]() | 5 | 1 | ![]() | Amandio Santo | 04-1008:59 PM | T 1 | |||
5 | Luis Ferreira | 0 | 5 | ![]() | Pedro Belo | 05-0109:49 PM | T 2 | ||||
6 | Artur Carreira | ![]() | 2 | 5 | Antonio Magno | 04-2808:52 PM | T 2 | ||||
ROUND 3 | |||||||||||
7 | Amandio Santo | ![]() | 5 | 1 | Luis Ferreira | 04-1009:45 PM | T 2 | ||||
8 | Diogo Guia | ![]() | 5 | 4 | ![]() | Artur Carreira | 04-1009:27 PM | T 1 | |||
9 | Pedro Belo | ![]() | 3 | 5 | Antonio Magno | 04-2811:24 PM | T 1 | ||||
ROUND 4 | |||||||||||
10 | Artur Carreira | ![]() | 1 | 5 | ![]() | Amandio Santo | 04-1010:53 PM | T 1 | |||
11 | Antonio Magno | 5 | 1 | Luis Ferreira | 04-2804:33 PM | T 1 | |||||
12 | Pedro Belo | ![]() | 3 | 5 | ![]() | Diogo Guia | 05-0109:22 PM | T 1 | |||
ROUND 5 | |||||||||||
13 | Amandio Santo | ![]() | 5 | 2 | Antonio Magno | 04-2810:19 PM | T 1 | ||||
14 | Artur Carreira | ![]() | 5 | 2 | ![]() | Pedro Belo | 04-2810:16 PM | T 2 | |||
15 | Luis Ferreira | 0 | 5 | ![]() | Diogo Guia | 04-1010:57 PM | T 2 |
![]() | Convívio de Pool PT Gaeirense | ![]() |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 4 | 0 | 0 | 20 | 8 | 12 |
2 | ![]() | 9 | 5 | 3 | 0 | 2 | 16 | 17 | -1 |
3 | ![]() | 9 | 3 | 3 | 0 | 0 | 15 | 4 | 11 |
4 | ![]() | 6 | 5 | 2 | 0 | 3 | 19 | 21 | -2 |
5 | ![]() | 3 | 5 | 1 | 0 | 4 | 13 | 23 | -10 |
6 | ![]() | 0 | 5 | 0 | 0 | 5 | 13 | 25 | -12 |
ROUND 1 | |||||||||||
1 | Vitor Martins | ![]() | 5 | 3 | Antonio Louro | 04-1710:51 PM | T 1 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Flavio Carvalho | ![]() | 5 | 2 | Carlos Jerónimo | 04-0309:03 PM | T 1 | ||||
3 | António Esteves | 0 | 5 | ![]() | Filipe Teofilo | 04-1710:25 PM | T 1 | ||||
ROUND 2 | |||||||||||
4 | Carlos Jerónimo | ||||||||||
5 | Filipe Teofilo | ![]() | 5 | 4 | Antonio Louro | 04-1711:59 PM | T 1 | ||||
6 | António Esteves | 4 | 5 | ![]() | Flavio Carvalho | 04-0304:25 PM | T 2 | ||||
ROUND 3 | |||||||||||
7 | Vitor Martins | ![]() | 5 | 1 | ![]() | Filipe Teofilo | 04-1709:47 PM | T 1 | |||
8 | Carlos Jerónimo | 3 | 5 | António Esteves | 04-0304:27 PM | T 1 | |||||
9 | Antonio Louro | 2 | 5 | ![]() | Flavio Carvalho | 04-0311:05 PM | T 1 | ||||
ROUND 4 | |||||||||||
10 | António Esteves | 0 | 5 | ![]() | Vitor Martins | 04-1709:57 PM | T 1 | ||||
11 | Flavio Carvalho | ![]() | 5 | 0 | ![]() | Filipe Teofilo | T 1 | ||||
12 | Antonio Louro | 5 | 2 | Carlos Jerónimo | 04-0310:06 PM | T 1 | |||||
ROUND 5 | |||||||||||
13 | Vitor Martins | ![]() | 0 | 0 | ![]() | Flavio Carvalho | |||||
14 | António Esteves | 4 | 5 | Antonio Louro | 04-0304:28 PM | T 2 | |||||
15 | Filipe Teofilo | ![]() | 5 | 3 | Carlos Jerónimo | T 1 |
![]() | Convívio de Pool PT Gaeirense | ![]() |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 15 | 1 | 14 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 5 |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 5 | 11 | -6 |
4 | ![]() | 0 | 3 | 0 | 0 | 3 | 2 | 15 | -13 |
ROUND 1 | |||||||||||
1 | João Tavares | 1 | 5 | ![]() | Andre Poeira | 05-2202:29 PM | T 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marcio Ferreira | 5 | 0 | Manuel Gouveia | 05-2208:51 PM | T 1 | |||||
ROUND 2 | |||||||||||
3 | Manuel Gouveia | 5 | 1 | João Tavares | 05-2210:09 PM | T 2 | |||||
4 | Marcio Ferreira | 0 | 5 | ![]() | Andre Poeira | 05-2210:05 PM | T 1 | ||||
ROUND 3 | |||||||||||
5 | João Tavares | 0 | 5 | Marcio Ferreira | 05-2210:30 PM | T 1 | |||||
6 | Manuel Gouveia | 0 | 5 | ![]() | Andre Poeira | 05-2210:30 PM | T 1 |
![]() | Convívio de Pool PT Gaeirense | ![]() |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 15 | 7 | 8 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 10 | 11 | -1 |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 12 | 10 | 2 |
4 | ![]() | 0 | 3 | 0 | 0 | 3 | 6 | 15 | -9 |
ROUND 1 | |||||||||||
1 | Vitor Martins | ![]() | 5 | 4 | Antonio Magno | 05-2408:37 PM | T 1 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rafael Teofilo | ![]() | 5 | 4 | Manecas | 05-2408:37 PM | T 2 | ||||
ROUND 2 | |||||||||||
3 | Manecas | 3 | 5 | ![]() | Vitor Martins | 05-2410:23 PM | T 2 | ||||
4 | Rafael Teofilo | ![]() | 5 | 2 | Antonio Magno | 05-2410:23 PM | T 1 | ||||
ROUND 3 | |||||||||||
5 | Vitor Martins | ![]() | 5 | 0 | ![]() | Rafael Teofilo | 05-2410:30 PM | T 1 | |||
6 | Manecas | 5 | 0 | Antonio Magno | 05-2410:30 PM | T 1 |
![]() | Convívio de Pool PT Gaeirense | ![]() |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 0 | 1 | 13 | 10 | 3 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 11 | 11 | 0 |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 12 | 11 | 1 |
4 | ![]() | 3 | 3 | 1 | 0 | 2 | 9 | 13 | -4 |
![]() | Convívio de Pool PT Gaeirense | ![]() |
PLAYER | Pts | M | W | T | D | RW | RL | DF | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 0 | 1 | 13 | 6 | 7 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 11 | 9 | 2 |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 11 | 13 | -2 |
4 | ![]() | 3 | 3 | 1 | 0 | 2 | 6 | 13 | -7 |
![]() | Convívio de Pool PT Gaeirense | ![]() |
Donato Lúcio
Andre Poeira
Marcio Ferreira
Vitor Martins
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | LWWWWWWWWWAND | 52 | 18 | 2 | ![]() | WWWWWWLWWWAND | 52 | 27 | 3 | ![]() | WWWLWWLWWL | 42 | 29 | 3 | ![]() | WWWWWWWL | 36 | 18 | 5 | ![]() | LWWWWLWWL | 36 | 29 | 5 | ![]() | WLWLWWWLL | 36 | 30 | 5 | ![]() | WWWWLWLWL | 33 | 26 | 5 | ![]() | WWWWWLWWL | 38 | 20 |
---|
1/4 FINAL (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcio Ferreira | 5 | 4 | ![]() | Diogo Guia | 06-0311:00 AM | T 1 | ||||
2 | Donato Lúcio | ![]() | 5 | 3 | ![]() | Rafael Teofilo | 06-0310:59 AM | T 2 | |||
3 | Vitor Martins | ![]() | 5 | 2 | P.Rodrigues | 06-0312:32 PM | T 1 | ||||
4 | Nuno Pardal | ![]() | 0 | 5 | ![]() | Andre Poeira | 06-0312:00 PM | T 1 | |||
1/2 FINAL (RACE TO 5) | |||||||||||
5 | Marcio Ferreira | 4 | 5 | ![]() | Donato Lúcio | 06-0302:00 PM | T 1 | ||||
6 | Vitor Martins | ![]() | 1 | 5 | ![]() | Andre Poeira | 06-0302:27 PM | T 2 | |||
FINAL (RACE TO 5) | |||||||||||
7 | Donato Lúcio | ![]() | 4 | 4 | ![]() | Andre Poeira | 06-0302:53 PM | T 1 |