FPB - Campeonato Nacional 2ª Divisão (Equipas Pool) | |
Termas do Bicanho | |
10 of May | |
13 of May | |
32 | |
Multiple | |
![]() | Ricardo Salgado |
GLOBAL | |
---|---|
Played matches | 56 |
Played racks | 247 |
Number of timeouts | 5 |
Average time per timeout | 00:02:41 |
Timeouts per match | 0.1 |
Matches without timeouts | 52 |
Matches with 1 timeout | 3 |
Matches with 2 timeouts | 1 |
Time between call and start | |
Longer playing time | 02:10:26 (7 - 6) |
Faster play time | 00:31:21 (2 - 8) |
Average time per match | 01:22:44 |
Average time per rack | 00:10:56 |
Average racks per match | 4.4 |
Most frequent outcome | 3 - 0 (x19) |
QUADRO APURAMENTO | |
---|---|
Played matches | 56 |
Played racks | 247 |
Number of timeouts | 5 |
Average time per timeout | 00:02:41 |
Timeouts per match | 0.1 |
Matches without timeouts | 52 |
Matches with 1 timeout | 3 |
Matches with 2 timeouts | 1 |
Time between call and start | |
Longer playing time | 02:10:26 (7 - 6) |
Faster play time | 00:31:21 (2 - 8) |
Average time per match | 01:22:44 |
Average time per rack | 00:10:56 |
Average racks per match | 4.4 |
Most frequent outcome | 3 - 0 (x19) |
QUADRO FINAL | |
---|---|
Played matches | 56 |
Played racks | 247 |
Number of timeouts | 5 |
Average time per timeout | 00:02:41 |
Timeouts per match | 0.1 |
Matches without timeouts | 52 |
Matches with 1 timeout | 3 |
Matches with 2 timeouts | 1 |
Time between call and start | |
Longer playing time | 02:10:26 (7 - 6) |
Faster play time | 00:31:21 (2 - 8) |
Average time per match | 01:22:44 |
Average time per rack | 00:10:56 |
Average racks per match | 4.4 |
Most frequent outcome | 3 - 0 (x19) |
JOGO 1 | |
---|---|
Played matches | 56 |
Played racks | 247 |
Number of timeouts | 5 |
Average time per timeout | 00:02:41 |
Timeouts per match | 0.1 |
Matches without timeouts | 52 |
Matches with 1 timeout | 3 |
Matches with 2 timeouts | 1 |
Time between call and start | |
Longer playing time | 02:10:26 (7 - 6) |
Faster play time | 00:31:21 (2 - 8) |
Average time per match | 01:22:44 |
Average time per rack | 00:10:56 |
Average racks per match | 4.4 |
Most frequent outcome | 3 - 0 (x19) |
JOGO 2 | |
---|---|
Played matches | 56 |
Played racks | 247 |
Number of timeouts | 5 |
Average time per timeout | 00:02:41 |
Timeouts per match | 0.1 |
Matches without timeouts | 52 |
Matches with 1 timeout | 3 |
Matches with 2 timeouts | 1 |
Time between call and start | |
Longer playing time | 02:10:26 (7 - 6) |
Faster play time | 00:31:21 (2 - 8) |
Average time per match | 01:22:44 |
Average time per rack | 00:10:56 |
Average racks per match | 4.4 |
Most frequent outcome | 3 - 0 (x19) |
JOGO 3 | |
---|---|
Played matches | 56 |
Played racks | 247 |
Number of timeouts | 5 |
Average time per timeout | 00:02:41 |
Timeouts per match | 0.1 |
Matches without timeouts | 52 |
Matches with 1 timeout | 3 |
Matches with 2 timeouts | 1 |
Time between call and start | |
Longer playing time | 02:10:26 (7 - 6) |
Faster play time | 00:31:21 (2 - 8) |
Average time per match | 01:22:44 |
Average time per rack | 00:10:56 |
Average racks per match | 4.4 |
Most frequent outcome | 3 - 0 (x19) |
JOGO 4 | |
---|---|
Played matches | 56 |
Played racks | 247 |
Number of timeouts | 5 |
Average time per timeout | 00:02:41 |
Timeouts per match | 0.1 |
Matches without timeouts | 52 |
Matches with 1 timeout | 3 |
Matches with 2 timeouts | 1 |
Time between call and start | |
Longer playing time | 02:10:26 (7 - 6) |
Faster play time | 00:31:21 (2 - 8) |
Average time per match | 01:22:44 |
Average time per rack | 00:10:56 |
Average racks per match | 4.4 |
Most frequent outcome | 3 - 0 (x19) |
Table LIVE #1 | |
---|---|
Played matches | 14 |
Played racks | 60 |
Number of timeouts | 1 |
Average time per timeout | 00:04:22 |
Timeouts per match | 0.1 |
Matches without timeouts | 13 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | |
Longer playing time | 02:10:26 (7 - 6) |
Faster play time | 00:31:21 (2 - 8) |
Average time per match | 01:22:44 |
Average time per rack | 00:10:56 |
Average racks per match | 4.3 |
Most frequent outcome | 3 - 0 (x6) |
Table LIVE #2 | |
---|---|
Played matches | 1 |
Played racks | 13 |
Number of timeouts | 1 |
Average time per timeout | 00:00:08 |
Timeouts per match | 1.0 |
Matches without timeouts | 0 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | |
Longer playing time | 02:10:26 (7 - 6) |
Faster play time | 00:31:21 (2 - 8) |
Average time per match | 01:22:44 |
Average time per rack | 00:10:56 |
Average racks per match | 13.0 |
Most frequent outcome | 7 - 6 (x1) |
Table LIVE #3 | |
---|---|
Played matches | 1 |
Played racks | 12 |
Number of timeouts | 1 |
Average time per timeout | 00:01:37 |
Timeouts per match | 1.0 |
Matches without timeouts | 0 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | |
Longer playing time | 02:10:26 (7 - 6) |
Faster play time | 00:31:21 (2 - 8) |
Average time per match | 01:22:44 |
Average time per rack | 00:10:56 |
Average racks per match | 12.0 |
Most frequent outcome | 8 - 4 (x1) |
Table LIVE #8 | |
---|---|
Played matches | 0 |
Played racks | 0 |
Number of timeouts | |
Average time per timeout | |
Timeouts per match | 0 |
Matches without timeouts | 0 |
Matches with 1 timeout | 0 |
Matches with 2 timeouts | 0 |
Time between call and start | |
Longer playing time | 02:10:26 (7 - 6) |
Faster play time | 00:31:21 (2 - 8) |
Average time per match | 01:22:44 |
Average time per rack | 00:10:56 |
Average racks per match | 0.0 |
Most frequent outcome |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | TEAM 1 | TEAM 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 3) | |||||||||||
1 | 1 | AD Sanjoanense - Poolfiction Bar | - | ![]() | Walkover | ||||||
2 | 05-11 | 05:00 PM | 21 | ARCH ZEITNOT | 1 | - | 3 | ![]() | New Academy | ||
3 | 05-11 | 05:00 PM | 21 | AD CAMACHA | ![]() | 2 | - | 3 | ![]() | CCDT HORÁRIOS DO FUNCHAL | |
4 | 05-11 | 05:00 PM | 1 | Lamosa Pool / Octoral | FC | - | ![]() | Académica B | |||
5 | 05-10 | 08:00 PM | 1 | Mammamia Pool Academy 1 | 0 | - | 3 | ![]() | Várzea Clube Bilhar | ||
6 | 05-10 | 08:00 PM | 1 | CB Penacova - Lusitânia Gold | ![]() | 3 | - | 0 | União de Coimbra B | ||
7 | 1 | Inferno da Bica -A | 0 | - | 3 | ![]() | Boavista FC 10 | ||||
8 | 05-10 | 08:00 PM | 1 | AD Sanjoanense - Salão Dourado | 1 | - | 3 | ARCD Ferrel 1 | |||
9 | 05-11 | 10:00 AM | 21 | GASTROMADEIRA CB A | 3 | - | 0 | Monumental Academy | |||
10 | 05-11 | 10:00 AM | 21 | GASTROMADEIRA CB B | 1 | - | 3 | ![]() | JAConvívio | ||
11 | 05-11 | 10:00 AM | 21 | Almada AC/Buddies 1 | 3 | - | 0 | SC Beira-Mar - C&A Chama | |||
12 | 05-11 | 10:00 AM | 21 | CB Vilar do Paraíso - A | 3 | - | 0 | ![]() | HOT SHOT 1 | ||
13 | 05-11 | 05:00 PM | 21 | Viana Taurino / Rei dos Estores | 3 | - | 0 | Académica - Restaurante Munich | |||
14 | 05-11 | 07:00 PM | 21 | SC Braga / Apeadeiro | 0 | - | 3 | ![]() | DYNAMIC AC | ||
15 | 05-11 | 07:00 PM | 21 | BC Porto | ![]() | 1 | - | 3 | SC Beira-Mar - O Gafanhoto | ||
16 | 1 | Walkover | ![]() | - | ![]() | GC Corroios 1 | |||||
WINNERS 1 (RACE TO 3) | |||||||||||
17 | 05-11 | 09:00 PM | 21 | AD Sanjoanense - Poolfiction Bar | 3 | - | 1 | ![]() | New Academy | ||
18 | 05-11 | 09:00 PM | 21 | CCDT HORÁRIOS DO FUNCHAL | ![]() | 3 | - | 1 | ![]() | Académica B | |
19 | 05-10 | 10:00 PM | 1 | Várzea Clube Bilhar | ![]() | 3 | - | 0 | ![]() | CB Penacova - Lusitânia Gold | |
20 | 05-10 | 10:00 PM | 1 | Boavista FC 10 | ![]() | 3 | - | 1 | ARCD Ferrel 1 | ||
21 | 05-11 | 12:00 PM | 21 | GASTROMADEIRA CB A | 3 | - | 1 | ![]() | JAConvívio | ||
22 | 05-11 | 12:00 PM | 21 | Almada AC/Buddies 1 | 2 | - | 3 | CB Vilar do Paraíso - A | |||
23 | 05-11 | 09:00 PM | 21 | Viana Taurino / Rei dos Estores | 3 | - | 0 | ![]() | DYNAMIC AC | ||
24 | 05-11 | 09:00 PM | 21 | SC Beira-Mar - O Gafanhoto | 1 | - | 3 | ![]() | GC Corroios 1 | ||
LOSERS 1 (RACE TO 3) | |||||||||||
25 | 21 | Walkover | ![]() | - | ARCH ZEITNOT | ||||||
26 | 05-11 | 11:00 PM | 21 | AD CAMACHA | ![]() | - | FC | Lamosa Pool / Octoral | |||
27 | 05-10 | 10:00 PM | 21 | Mammamia Pool Academy 1 | 3 | - | 2 | União de Coimbra B | |||
28 | 21 | Inferno da Bica -A | 0 | - | 3 | AD Sanjoanense - Salão Dourado | |||||
29 | 05-11 | 12:00 PM | 21 | Monumental Academy | 2 | - | 3 | GASTROMADEIRA CB B | |||
30 | 05-11 | 12:00 PM | 21 | SC Beira-Mar - C&A Chama | 3 | - | 2 | ![]() | HOT SHOT 1 | ||
31 | 05-11 | 11:00 PM | 21 | Académica - Restaurante Munich | 3 | - | 2 | SC Braga / Apeadeiro | |||
32 | 21 | BC Porto | ![]() | - | ![]() | Walkover | |||||
WINNERS 2 (RACE TO 3) | |||||||||||
33 | 05-12 | 12:00 PM | 21 | AD Sanjoanense - Poolfiction Bar | 3 | - | 1 | ![]() | CCDT HORÁRIOS DO FUNCHAL | ||
34 | 05-12 | 12:00 PM | 21 | Várzea Clube Bilhar | ![]() | 3 | - | 0 | ![]() | Boavista FC 10 | |
35 | 05-12 | 03:23 PM | 21 | GASTROMADEIRA CB A | 2 | - | 3 | CB Vilar do Paraíso - A | |||
36 | 05-12 | 03:23 PM | 21 | Viana Taurino / Rei dos Estores | 3 | - | 0 | ![]() | GC Corroios 1 | ||
LOSERS 2 (RACE TO 3) | |||||||||||
37 | 05-12 | 10:00 AM | 21 | ARCH ZEITNOT | 2 | - | 3 | SC Beira-Mar - O Gafanhoto | |||
38 | 05-12 | 10:00 AM | 21 | AD CAMACHA | ![]() | 2 | - | 3 | ![]() | DYNAMIC AC | |
39 | 05-11 | 03:00 PM | 21 | Mammamia Pool Academy 1 | 0 | - | 3 | Almada AC/Buddies 1 | |||
40 | 05-11 | 03:00 PM | 21 | AD Sanjoanense - Salão Dourado | 3 | - | 1 | ![]() | JAConvívio | ||
41 | 05-11 | 03:00 PM | 21 | GASTROMADEIRA CB B | 3 | - | 1 | ARCD Ferrel 1 | |||
42 | 05-11 | 03:00 PM | 21 | SC Beira-Mar - C&A Chama | 3 | - | 2 | ![]() | CB Penacova - Lusitânia Gold | ||
43 | 05-12 | 10:00 AM | 21 | Académica - Restaurante Munich | 3 | - | 0 | ![]() | Académica B | ||
44 | 05-12 | 10:00 AM | 21 | BC Porto | ![]() | 1 | - | 3 | ![]() | New Academy | |
LOSERS 3 (RACE TO 3) | |||||||||||
45 | 05-12 | 12:00 PM | 21 | SC Beira-Mar - O Gafanhoto | 1 | - | 3 | ![]() | DYNAMIC AC | ||
46 | 05-12 | 12:00 PM | 21 | Almada AC/Buddies 1 | 3 | - | 0 | AD Sanjoanense - Salão Dourado | |||
47 | 05-12 | 02:00 PM | 21 | GASTROMADEIRA CB B | FC | - | SC Beira-Mar - C&A Chama | ||||
48 | 05-12 | 03:23 PM | 21 | Académica - Restaurante Munich | 0 | - | 3 | ![]() | New Academy | ||
LOSERS 4 (RACE TO 3) | |||||||||||
49 | 05-12 | 04:00 PM | 21 | DYNAMIC AC | ![]() | - | FC | ![]() | CCDT HORÁRIOS DO FUNCHAL | ||
50 | 05-12 | 03:52 PM | 21 | Almada AC/Buddies 1 | 1 | - | 3 | ![]() | Boavista FC 10 | ||
51 | 05-12 | 05:02 PM | 21 | SC Beira-Mar - C&A Chama | 0 | - | 0 | GASTROMADEIRA CB A | |||
52 | 05-12 | 04:10 PM | 21 | New Academy | ![]() | 3 | - | 1 | ![]() | GC Corroios 1 |
![]() | FPB - Campeonato Nacional 2ª Divisão (Equipas Pool) | ![]() |
New Academy
Viana Taurino / Rei dos Estores
DYNAMIC AC
AD Sanjoanense - Poolfiction Bar
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWWWL | 21 | 4 | 2 | ![]() | WLWWWWWLL | 20 | 16 | 3 | ![]() | WLWWWWL | 17 | 11 | 3 | ![]() | WWWWL | 13 | 5 | 5 | ![]() | WWWL | 11 | 3 | 5 | ![]() | WWWL | 11 | 7 | 5 | ![]() | WWLANDL | 10 | 7 | 5 | ![]() | WWLWL | 9 | 8 |
---|
DAY | TIME | TB | TEAM 1 | TEAM 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 FINAL (RACE TO 3) | |||||||||||
1 | 05-12 | 06:00 PM | 1 | Várzea Clube Bilhar | ![]() | 2 | - | 3 | ![]() | DYNAMIC AC | |
2 | 05-12 | 06:00 PM | 1 | CB Vilar do Paraíso - A | 2 | - | 3 | ![]() | New Academy | ||
3 | 05-12 | 06:00 PM | 1 | Viana Taurino / Rei dos Estores | 3 | - | 2 | GASTROMADEIRA CB A | |||
4 | 05-12 | 06:00 PM | 1 | AD Sanjoanense - Poolfiction Bar | 3 | - | 0 | ![]() | Boavista FC 10 | ||
1/2 FINAL (RACE TO 3) | |||||||||||
5 | 05-12 | 09:00 PM | 1 | DYNAMIC AC | ![]() | 2 | - | 3 | ![]() | New Academy | |
6 | 05-12 | 09:00 PM | 1 | Viana Taurino / Rei dos Estores | 3 | - | 1 | AD Sanjoanense - Poolfiction Bar | |||
FINAL (RACE TO 3) | |||||||||||
7 | 05-12 | 11:00 PM | 1 | New Academy | ![]() | 0 | - | 3 | Viana Taurino / Rei dos Estores |
DAY | TIME | TB | TEAM 1 | TEAM 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 BALL (RACE TO 7) | |||||||||||
1 | 05-14 | 12:01 AM | 2 | João Sousa | ![]() | 6 | - | 7 | ![]() | Manuel Pereira | |
9 BALL (RACE TO 8) | |||||||||||
2 | 05-13 | 10:09 AM | 3 | Diogo Gonçalves | ![]() | 4 | - | 8 | Pedro Fonseca | ||
3 | 05-13 | 10:09 AM | 1 | Hugo Saraiva | ![]() | 2 | - | 8 | Marco Spitzky | ||
10 BALL (RACE TO 7) | |||||||||||
4 | 05-14 | 12:08 AM | 4 | Bruno Sousa | 7 | - | 6 | Jorge Pimenta | |||
TIEBREAKER | |||||||||||
5 | 05-13 | 12:10 PM | - | ||||||||
TEAMS (RACE TO 4) | |||||||||||
6 | 05-13 | 08:36 PM | 17 | New Academy | ![]() | 1 | - | 3 | Viana Taurino / Rei dos Estores |