ABLEI - 6.ª Prova Pool PT (1.ª Div.) | |
UDC São Bernardino | |
1 of April | |
2 of April | |
32 | |
8 Ball | |
![]() | Fernando Alberto |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 5) | |||||||||||
1 | 1 | Donato Lúcio | - | Walkover | |||||||
2 | 04-01 | 05:30 PM | 2 | Paulo Vieira | 5 | - | 0 | Artur Carreira | |||
3 | 04-01 | 05:13 PM | 5 | João Santo | 5 | - | 3 | Filipe Teófilo | |||
4 | 04-01 | 04:58 PM | 4 | Tiago Coutinho | 4 | - | 5 | Leonardo Perpétuo | |||
5 | 04-01 | 05:18 PM | 1 | Vítor Martins | 5 | - | 4 | Flavio Carvalho | |||
6 | 04-01 | 05:34 PM | 3 | Paulo Oliveira | 0 | - | 5 | Luis Caetano | |||
7 | 04-01 | 05:05 PM | 6 | Pedro Ramos | 3 | - | 5 | António Clemente | |||
8 | 04-01 | 05:34 PM | 7 | António Magno | 4 | - | 5 | António Louro | |||
9 | 04-01 | 05:46 PM | 10 | Márcio Ferreira | 5 | - | 1 | Jose Ribeiro | |||
10 | 04-01 | 04:31 PM | 7 | Joel Duarte | 5 | - | 4 | Carlos Carvalho | |||
11 | 9 | Amândio Santo | 5 | - | 1 | Daniel Pires | |||||
12 | 04-01 | 06:25 PM | 8 | Bruno Miguel | 5 | - | 4 | Pedro Madeira | |||
13 | 04-01 | 06:17 PM | 2 | Pedro Miguel | 3 | - | 5 | Pedro Belo | |||
14 | 04-01 | 06:24 PM | 3 | Nuno Cunha | 5 | - | 4 | Tiago Cabecinhas | |||
15 | 04-01 | 06:57 PM | 4 | Tiago Serrano | 5 | - | 2 | Francisco Marques | |||
16 | 1 | David Milhinhos | 0 | - | 5 | Pedro Rodrigues | |||||
WINNERS 1 (RACE TO 5) | |||||||||||
17 | 04-01 | 06:50 PM | 1 | Donato Lúcio | 5 | - | 2 | Paulo Vieira | |||
18 | 04-01 | 06:47 PM | 6 | João Santo | 5 | - | 1 | Leonardo Perpétuo | |||
19 | 04-01 | 06:58 PM | 5 | Vítor Martins | 5 | - | 4 | Luis Caetano | |||
20 | 04-01 | 07:21 PM | 8 | António Clemente | 2 | - | 5 | António Louro | |||
21 | 04-01 | 07:04 PM | 7 | Márcio Ferreira | 5 | - | 4 | Joel Duarte | |||
22 | 04-01 | 07:37 PM | 2 | Amândio Santo | 5 | - | 4 | Bruno Miguel | |||
23 | 04-01 | 08:11 PM | 7 | Pedro Belo | 1 | - | 5 | Nuno Cunha | |||
24 | 04-01 | 08:24 PM | 3 | Tiago Serrano | 5 | - | 2 | Pedro Rodrigues | |||
LOSERS 1 (RACE TO 5) | |||||||||||
25 | 1 | Walkover | - | Artur Carreira | |||||||
26 | 04-01 | 08:23 PM | 4 | Filipe Teófilo | 5 | - | 3 | Tiago Coutinho | |||
27 | 04-01 | 08:23 PM | 5 | Flavio Carvalho | 5 | - | 2 | Paulo Oliveira | |||
28 | 04-01 | 08:49 PM | 1 | Pedro Ramos | 1 | - | 5 | António Magno | |||
29 | 04-01 | 08:25 PM | 6 | Jose Ribeiro | 5 | - | 2 | Carlos Carvalho | |||
30 | 04-01 | 08:43 PM | 2 | Daniel Pires | 2 | - | 5 | Pedro Madeira | |||
31 | 04-01 | 08:35 PM | 8 | Pedro Miguel | 5 | - | 2 | Tiago Cabecinhas | |||
32 | 1 | Francisco Marques | 5 | - | 0 | David Milhinhos | |||||
WINNERS 2 (RACE TO 5) | |||||||||||
33 | 04-01 | 09:12 PM | 7 | Donato Lúcio | 5 | - | 3 | João Santo | |||
34 | 04-01 | 09:42 PM | 4 | Vítor Martins | 5 | - | 4 | António Louro | |||
35 | 04-01 | 09:13 PM | 9 | Márcio Ferreira | 1 | - | 5 | Amândio Santo | |||
36 | 04-01 | 10:29 PM | 1 | Nuno Cunha | 2 | - | 5 | Tiago Serrano | |||
LOSERS 2 (RACE TO 5) | |||||||||||
37 | 04-01 | 09:17 PM | 2 | Artur Carreira | 0 | - | 5 | Leonardo Perpétuo | |||
38 | 04-01 | 09:59 PM | 2 | Filipe Teófilo | 5 | - | 2 | Paulo Vieira | |||
39 | 04-01 | 09:45 PM | 6 | Flavio Carvalho | 5 | - | 4 | António Clemente | |||
40 | 04-01 | 09:21 PM | 8 | António Magno | 5 | - | 1 | Luis Caetano | |||
41 | 04-01 | 09:49 PM | 5 | Jose Ribeiro | 5 | - | 1 | Bruno Miguel | |||
42 | 04-01 | 09:21 PM | 1 | Pedro Madeira | 5 | - | 3 | Joel Duarte | |||
43 | 04-01 | 10:24 PM | 8 | Pedro Miguel | 1 | - | 5 | Pedro Rodrigues | |||
44 | 04-01 | 09:50 PM | 3 | Francisco Marques | 5 | - | 2 | Pedro Belo | |||
LOSERS 3 (RACE TO 5) | |||||||||||
45 | 04-01 | 11:14 PM | 3 | Leonardo Perpétuo | 5 | - | 1 | Filipe Teófilo | |||
46 | 04-01 | 11:09 PM | 5 | Flavio Carvalho | 5 | - | 3 | António Magno | |||
47 | 04-01 | 11:08 PM | 4 | Jose Ribeiro | 5 | - | 4 | Pedro Madeira | |||
48 | 04-01 | 11:15 PM | 2 | Pedro Rodrigues | 4 | - | 5 | Francisco Marques | |||
LOSERS 4 (RACE TO 5) | |||||||||||
49 | 04-02 | 01:36 AM | 1 | João Santo | 2 | - | 5 | Leonardo Perpétuo | |||
50 | 04-02 | 12:37 AM | 5 | António Louro | 5 | - | 4 | Flavio Carvalho | |||
51 | 04-02 | 12:37 AM | 4 | Márcio Ferreira | 5 | - | 0 | Jose Ribeiro | |||
52 | 04-02 | 12:38 AM | 3 | Nuno Cunha | 5 | - | 3 | Francisco Marques |
![]() | ABLEI - 6.ª Prova Pool PT (1.ª Div.) | ![]() |
Donato Lúcio
Leonardo Perpétuo
Vítor Martins
Amândio Santo
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WLWWWWWW | 36 | 16 | 2 | ![]() | WWWWWL | 26 | 13 | 3 | ![]() | WWWWL | 20 | 21 | 3 | ![]() | WWWWL | 21 | 11 | 5 | ![]() | WWLWL | 19 | 15 | 5 | ![]() | WWLWL | 21 | 18 | 5 | ![]() | WWLWL | 19 | 20 | 5 | ![]() | WWWL | 17 | 11 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 FINAL (RACE TO 5) | |||||||||||
1 | 04-02 | 04:10 PM | 1 | Donato Lúcio | 5 | - | 3 | Márcio Ferreira | |||
2 | 04-02 | 04:23 PM | 4 | Vítor Martins | 5 | - | 4 | Nuno Cunha | |||
3 | 04-02 | 04:13 PM | 5 | Amândio Santo | 5 | - | 0 | António Louro | |||
4 | 04-02 | 04:12 PM | 6 | Tiago Serrano | 2 | - | 5 | Leonardo Perpétuo | |||
1/2 FINAL (RACE TO 5) | |||||||||||
5 | 04-02 | 05:59 PM | 5 | Donato Lúcio | 5 | - | 0 | Vítor Martins | |||
6 | 04-02 | 06:00 PM | 4 | Amândio Santo | 1 | - | 5 | Leonardo Perpétuo | |||
FINAL (RACE TO 5) | |||||||||||
7 | 04-02 | 07:34 PM | 1 | Donato Lúcio | 1 | - | 5 | Leonardo Perpétuo |