ABLEI - 6.ª Prova Pool PT (3.ª Div.) | |
UDC São Bernardino | |
1 of April | |
2 of April | |
32 | |
8 Ball | |
![]() | Fernando Alberto |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 5) | |||||||||||
1 | 1 | Paulo Mota | - | Walkover | |||||||
2 | 1 | Miguel Oliveira | 0 | - | 5 | André Bernardino | |||||
3 | 04-01 | 11:50 AM | 5 | Francisco Gaspar | 5 | - | 2 | Carlos Fouto | |||
4 | 1 | Óscar Marcelo | FC | - | Luis Figueiredo | ||||||
5 | 1 | Dino Santos | 5 | - | 0 | José Guia | |||||
6 | 1 | Nelson Ferreira | 5 | - | 0 | Cristóvão Moreira | |||||
7 | 1 | Pedro Santos | 5 | - | 2 | António Esteves | |||||
8 | 1 | Diogo Guia | 2 | - | 5 | Antonio Lourenço | |||||
9 | 1 | Artur Fartaria | - | Walkover | |||||||
10 | 1 | Carlos Santos | 2 | - | 5 | Carlos Leitão | |||||
11 | 1 | Abel Gonçalves | 5 | - | 0 | Francisco Taveira | |||||
12 | 1 | Luís Silvestre | 0 | - | 5 | Paulino Oliveira | |||||
13 | 1 | Vitor Luis | 0 | - | 5 | Rui Ramos | |||||
14 | 1 | Vasco Santos | 0 | - | 5 | Luis Prudencio | |||||
15 | 04-01 | 11:49 AM | 2 | Luis Ferreira | 5 | - | 2 | Ânia Oliveira | |||
16 | 1 | Walkover | - | Jorge Marcelino | |||||||
WINNERS 1 (RACE TO 5) | |||||||||||
17 | 04-01 | 12:01 PM | 1 | Paulo Mota | 5 | - | 0 | André Bernardino | |||
18 | 04-01 | 11:51 AM | 5 | Francisco Gaspar | 5 | - | 1 | Luis Figueiredo | |||
19 | 1 | Dino Santos | 2 | - | 5 | Nelson Ferreira | |||||
20 | 1 | Pedro Santos | 3 | - | 5 | Antonio Lourenço | |||||
21 | 1 | Artur Fartaria | 4 | - | 5 | Carlos Leitão | |||||
22 | 1 | Abel Gonçalves | 5 | - | 0 | Paulino Oliveira | |||||
23 | 1 | Rui Ramos | 5 | - | 3 | Luis Prudencio | |||||
24 | 1 | Luis Ferreira | 3 | - | 5 | Jorge Marcelino | |||||
LOSERS 1 (RACE TO 5) | |||||||||||
25 | 1 | Walkover | - | Miguel Oliveira | |||||||
26 | 1 | Carlos Fouto | 5 | - | 0 | Óscar Marcelo | |||||
27 | 1 | José Guia | 0 | - | 5 | Cristóvão Moreira | |||||
28 | 1 | António Esteves | 5 | - | 4 | Diogo Guia | |||||
29 | 1 | Walkover | - | Carlos Santos | |||||||
30 | 1 | Francisco Taveira | 5 | - | 0 | Luís Silvestre | |||||
31 | 1 | Vitor Luis | 5 | - | 0 | Vasco Santos | |||||
32 | 1 | Ânia Oliveira | - | Walkover | |||||||
WINNERS 2 (RACE TO 5) | |||||||||||
33 | 04-01 | 02:24 PM | 2 | Paulo Mota | 4 | - | 5 | Francisco Gaspar | |||
34 | 1 | Nelson Ferreira | 2 | - | 5 | Antonio Lourenço | |||||
35 | 1 | Carlos Leitão | 2 | - | 5 | Abel Gonçalves | |||||
36 | 04-01 | 02:20 PM | 1 | Rui Ramos | 5 | - | 3 | Jorge Marcelino | |||
LOSERS 2 (RACE TO 5) | |||||||||||
37 | 1 | Miguel Oliveira | FC | - | Luis Figueiredo | ||||||
38 | 1 | Carlos Fouto | 5 | - | 0 | André Bernardino | |||||
39 | 1 | Cristóvão Moreira | 0 | - | 5 | Pedro Santos | |||||
40 | 1 | António Esteves | 2 | - | 5 | Dino Santos | |||||
41 | 1 | Carlos Santos | 5 | - | 0 | Paulino Oliveira | |||||
42 | 1 | Francisco Taveira | 4 | - | 5 | Artur Fartaria | |||||
43 | 1 | Vitor Luis | 0 | - | 5 | Luis Ferreira | |||||
44 | 04-01 | 01:48 PM | 5 | Ânia Oliveira | 3 | - | 5 | Luis Prudencio | |||
LOSERS 3 (RACE TO 5) | |||||||||||
45 | 04-01 | 02:07 PM | 7 | Luis Figueiredo | 1 | - | 5 | Carlos Fouto | |||
46 | 1 | Pedro Santos | 5 | - | 1 | Dino Santos | |||||
47 | 1 | Carlos Santos | 0 | - | 5 | Artur Fartaria | |||||
48 | 04-01 | 02:47 PM | 5 | Luis Ferreira | 5 | - | 4 | Luis Prudencio | |||
LOSERS 4 (RACE TO 5) | |||||||||||
49 | 04-01 | 04:34 PM | 8 | Paulo Mota | 5 | - | 3 | Carlos Fouto | |||
50 | 1 | Nelson Ferreira | 1 | - | 5 | Pedro Santos | |||||
51 | 1 | Carlos Leitão | 0 | - | 5 | Artur Fartaria | |||||
52 | 04-01 | 04:06 PM | 1 | Jorge Marcelino | 5 | - | 3 | Luis Ferreira |
![]() | ABLEI - 6.ª Prova Pool PT (3.ª Div.) | ![]() |
Jorge Marcelino
Paulo Mota
Artur Fartaria
Pedro Santos
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWLWWWW | 34 | 18 | 2 | ![]() | WWLWWWL | 30 | 22 | 3 | ![]() | WLWWWWL | 31 | 14 | 3 | ![]() | WLWWWWL | 32 | 14 | 5 | ![]() | WWWL | 15 | 12 | 5 | ![]() | WWWL | 19 | 12 | 5 | ![]() | WWWL | 15 | 7 | 5 | ![]() | WWWL | 19 | 11 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 FINAL (RACE TO 5) | |||||||||||
1 | 04-02 | 02:08 PM | 8 | Francisco Gaspar | 0 | - | 5 | Artur Fartaria | |||
2 | 04-02 | 02:05 PM | 7 | Antonio Lourenço | 4 | - | 5 | Jorge Marcelino | |||
3 | 04-02 | 02:09 PM | 6 | Abel Gonçalves | 0 | - | 5 | Pedro Santos | |||
4 | 04-02 | 02:08 PM | 1 | Rui Ramos | 4 | - | 5 | Paulo Mota | |||
1/2 FINAL (RACE TO 5) | |||||||||||
5 | 04-02 | 04:04 PM | 8 | Artur Fartaria | 2 | - | 5 | Jorge Marcelino | |||
6 | 04-02 | 04:02 PM | 7 | Pedro Santos | 4 | - | 5 | Paulo Mota | |||
FINAL (RACE TO 5) | |||||||||||
7 | 04-02 | 06:17 PM | 2 | Jorge Marcelino | 2 | - | 5 | Paulo Mota |