3º OPEN POOL VETERANOS | |
Cadaval | |
22 of April | |
22 of April | |
16 | |
10 Ball | |
![]() | Bilhar DoSplit |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 6) | |||||||||||
1 | 17 | Henrique Correia | ![]() | - | Walkover | ||||||
2 | 04-22 | 10:24 AM | 17 | Helder Ribeiro | ![]() | - | FC | ![]() | Osmir Nabaz | ||
3 | 04-22 | 10:24 AM | 18 | Daniel Macedo | ![]() | - | FC | ![]() | César Sousa | ||
4 | 04-22 | 10:24 AM | 19 | Manuel Teixeira | ![]() | - | FC | ![]() | Rodrigo Carrapato | ||
5 | 17 | André Câmara | ![]() | - | FC | Vítor Bravo | |||||
6 | 04-22 | 10:24 AM | 20 | Carlos Garcia | - | FC | Paulo Carneiro | ||||
7 | 04-22 | 11:45 AM | 17 | Nelson Ramugi | ![]() | - | FC | Pedro Carvalho | |||
8 | 17 | António Neves | ![]() | - | Walkover | ||||||
WINNERS 1 (RACE TO 6) | |||||||||||
9 | 04-22 | 11:56 AM | 17 | Henrique Correia | ![]() | 6 | - | 0 | ![]() | Helder Ribeiro | |
10 | 04-22 | 11:45 AM | 17 | Daniel Macedo | ![]() | FC | - | ![]() | Manuel Teixeira | ||
11 | 04-22 | 11:45 AM | 17 | André Câmara | ![]() | - | FC | Carlos Garcia | |||
12 | 04-22 | 12:10 PM | 18 | Nelson Ramugi | ![]() | 1 | - | 6 | ![]() | António Neves | |
WINNERS 2 (RACE TO 6) | |||||||||||
13 | 04-22 | 12:39 PM | 17 | Henrique Correia | ![]() | 6 | - | 1 | ![]() | Manuel Teixeira | |
14 | 04-22 | 01:03 PM | 18 | André Câmara | ![]() | 1 | - | 6 | ![]() | António Neves | |
LOSERS 1 (RACE TO 6) | |||||||||||
15 | 17 | Walkover | - | ![]() | Osmir Nabaz | ||||||
16 | 04-22 | 01:00 PM | 17 | César Sousa | ![]() | - | FC | ![]() | Rodrigo Carrapato | ||
17 | 17 | Vítor Bravo | - | FC | Paulo Carneiro | ||||||
18 | 17 | Pedro Carvalho | - | Walkover | |||||||
LOSERS 2 (RACE TO 6) | |||||||||||
19 | 04-22 | 02:15 PM | 17 | Osmir Nabaz | ![]() | - | FC | ![]() | Daniel Macedo | ||
20 | 04-22 | 02:15 PM | 17 | César Sousa | ![]() | FC | - | ![]() | Helder Ribeiro | ||
21 | 04-22 | 02:15 PM | 17 | Vítor Bravo | FC | - | ![]() | Nelson Ramugi | |||
22 | 04-22 | 02:15 PM | 17 | Pedro Carvalho | - | FC | Carlos Garcia | ||||
LOSERS 3 (RACE TO 6) | |||||||||||
23 | 04-22 | 03:30 PM | 17 | Osmir Nabaz | ![]() | FC | - | ![]() | Helder Ribeiro | ||
24 | 04-22 | 03:30 PM | 17 | Nelson Ramugi | ![]() | - | FC | Pedro Carvalho | |||
LOSERS 4 (RACE TO 6) | |||||||||||
25 | 04-22 | 01:26 PM | 20 | Helder Ribeiro | ![]() | 6 | - | 5 | ![]() | Manuel Teixeira | |
26 | 04-22 | 02:03 PM | 19 | Nelson Ramugi | ![]() | 4 | - | 6 | ![]() | André Câmara |
![]() | 3º OPEN POOL VETERANOS | ![]() |
António Neves
Henrique Correia
André Câmara
Helder Ribeiro
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWW | 30 | 3 | 2 | ![]() | WWWWL | 24 | 10 | 3 | ![]() | WWLWL | 21 | 16 | 3 | ![]() | WLWWWL | 26 | 17 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 FINAL (RACE TO 6) | |||||||||||
1 | 04-22 | 03:19 PM | 18 | Henrique Correia | ![]() | 6 | - | 2 | ![]() | André Câmara | |
2 | 04-22 | 03:19 PM | 17 | António Neves | ![]() | 6 | - | 2 | ![]() | Helder Ribeiro | |
FINAL (RACE TO 6) | |||||||||||
3 | 04-22 | 04:12 PM | 17 | Henrique Correia | ![]() | 6 | - | 0 | ![]() | António Neves |