6º OPEN POOL FEMININO | |
Cadaval | |
23 of April | |
23 of April | |
16 | |
10 Ball | |
![]() | Bilhar DoSplit |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 5) | |||||||||||
1 | 17 | Raquel Freire | ![]() | - | Walkover | ||||||
2 | 04-23 | 10:35 AM | 19 | Ana Jerónimo | ![]() | 1 | - | 5 | ![]() | Catarina Pereira | |
3 | 04-23 | 10:30 AM | 17 | Daniela Coutinho | ![]() | 5 | - | 0 | ![]() | Liliana Oliveira | |
4 | 17 | Rute Saraiva | ![]() | - | Walkover | ||||||
5 | 17 | Dilsa Mónico | ![]() | - | Walkover | ||||||
6 | 04-23 | 10:31 AM | 20 | Ana Santos | ![]() | 5 | - | 0 | ![]() | Rita Neves | |
7 | 04-23 | 10:44 AM | 18 | Cátia Alfaiate | ![]() | 3 | - | 5 | ![]() | Rita Amador | |
8 | 17 | Janine Santos | ![]() | - | Walkover | ||||||
WINNERS 1 (RACE TO 5) | |||||||||||
9 | 04-23 | 12:15 PM | 18 | Raquel Freire | ![]() | - | FC | ![]() | Catarina Pereira | ||
10 | 04-23 | 11:41 AM | 17 | Daniela Coutinho | ![]() | 3 | - | 5 | ![]() | Rute Saraiva | |
11 | 04-23 | 11:56 AM | 20 | Dilsa Mónico | ![]() | 5 | - | 0 | ![]() | Ana Santos | |
12 | 04-23 | 12:10 PM | 19 | Rita Amador | ![]() | 3 | - | 5 | ![]() | Janine Santos | |
WINNERS 2 (RACE TO 5) | |||||||||||
13 | 04-23 | 01:37 PM | 19 | Raquel Freire | ![]() | 3 | - | 5 | ![]() | Rute Saraiva | |
14 | 04-23 | 02:41 PM | 17 | Dilsa Mónico | ![]() | 5 | - | 4 | ![]() | Janine Santos | |
LOSERS 1 (RACE TO 5) | |||||||||||
15 | 17 | Walkover | - | ![]() | Ana Jerónimo | ||||||
16 | 17 | Liliana Oliveira | ![]() | - | Walkover | ||||||
17 | 17 | Walkover | - | ![]() | Rita Neves | ||||||
18 | 17 | Cátia Alfaiate | ![]() | - | Walkover | ||||||
LOSERS 2 (RACE TO 5) | |||||||||||
19 | 04-23 | 01:19 PM | 20 | Ana Jerónimo | ![]() | 5 | - | 4 | ![]() | Daniela Coutinho | |
20 | 04-23 | 12:29 PM | 18 | Liliana Oliveira | ![]() | 5 | - | 4 | ![]() | Catarina Pereira | |
21 | 04-23 | 02:08 PM | 18 | Rita Neves | ![]() | 1 | - | 5 | ![]() | Rita Amador | |
22 | 04-23 | 01:11 PM | 17 | Cátia Alfaiate | ![]() | 5 | - | 3 | ![]() | Ana Santos | |
LOSERS 3 (RACE TO 5) | |||||||||||
23 | 04-23 | 03:51 PM | 18 | Ana Jerónimo | ![]() | 5 | - | 1 | ![]() | Liliana Oliveira | |
24 | 04-23 | 03:20 PM | 19 | Rita Amador | ![]() | 4 | - | 5 | ![]() | Cátia Alfaiate | |
LOSERS 4 (RACE TO 5) | |||||||||||
25 | 04-23 | 05:22 PM | 17 | Ana Jerónimo | ![]() | 0 | - | 5 | ![]() | Raquel Freire | |
26 | 04-23 | 05:11 PM | 18 | Cátia Alfaiate | ![]() | 2 | - | 5 | ![]() | Janine Santos |
![]() | 6º OPEN POOL FEMININO | ![]() |
Rute Saraiva
Raquel Freire
Janine Santos
Dilsa Mónico
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWLWWW | 28 | 13 | 2 | ![]() | WWWWL | 24 | 11 | 3 | ![]() | WWLWL | 19 | 15 | 3 | ![]() | WWWL | 19 | 9 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 FINAL (RACE TO 5) | |||||||||||
1 | 04-23 | 06:17 PM | 18 | Rute Saraiva | ![]() | 5 | - | 0 | ![]() | Janine Santos | |
2 | 04-23 | 06:25 PM | 17 | Dilsa Mónico | ![]() | 4 | - | 5 | ![]() | Raquel Freire | |
FINAL (RACE TO 5) | |||||||||||
3 | 04-23 | 08:05 PM | 17 | Rute Saraiva | ![]() | 4 | - | 5 | ![]() | Raquel Freire |