FPB - 6.ª Prova Masters Pool PT | |
Hotel Termas da Curia | |
29 of April | |
29 of April | |
16 | |
8 Ball | |
![]() | Ricardo Salgado |
GLOBAL | |
---|---|
Played matches | 27 |
Played racks | 160 |
Number of timeouts | 1 |
Average time per timeout | 00:03:04 |
Timeouts per match | 0.0 |
Matches without timeouts | 26 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 02:17:33 |
Longer playing time | 01:48:04 (5 - 3) |
Faster play time | 00:31:39 (2 - 4) |
Average time per match | 00:52:56 |
Average time per rack | 00:08:10 |
Average racks per match | 5.9 |
Most frequent outcome | 4 - 3 (x8) |
QUADRO APURAMENTO 1 | |
---|---|
Played matches | 27 |
Played racks | 160 |
Number of timeouts | 1 |
Average time per timeout | 00:03:04 |
Timeouts per match | 0.0 |
Matches without timeouts | 26 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 02:17:33 |
Longer playing time | 01:48:04 (5 - 3) |
Faster play time | 00:31:39 (2 - 4) |
Average time per match | 00:52:56 |
Average time per rack | 00:08:10 |
Average racks per match | 5.9 |
Most frequent outcome | 4 - 3 (x8) |
QUADRO APURAMENTO 2 | |
---|---|
Played matches | 27 |
Played racks | 160 |
Number of timeouts | 1 |
Average time per timeout | 00:03:04 |
Timeouts per match | 0.0 |
Matches without timeouts | 26 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 02:17:33 |
Longer playing time | 01:48:04 (5 - 3) |
Faster play time | 00:31:39 (2 - 4) |
Average time per match | 00:52:56 |
Average time per rack | 00:08:10 |
Average racks per match | 5.9 |
Most frequent outcome | 4 - 3 (x8) |
QUADRO APURAMENTO 3 | |
---|---|
Played matches | 27 |
Played racks | 160 |
Number of timeouts | 1 |
Average time per timeout | 00:03:04 |
Timeouts per match | 0.0 |
Matches without timeouts | 26 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 02:17:33 |
Longer playing time | 01:48:04 (5 - 3) |
Faster play time | 00:31:39 (2 - 4) |
Average time per match | 00:52:56 |
Average time per rack | 00:08:10 |
Average racks per match | 5.9 |
Most frequent outcome | 4 - 3 (x8) |
QUADRO APURAMENTO 4 | |
---|---|
Played matches | 27 |
Played racks | 160 |
Number of timeouts | 1 |
Average time per timeout | 00:03:04 |
Timeouts per match | 0.0 |
Matches without timeouts | 26 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 02:17:33 |
Longer playing time | 01:48:04 (5 - 3) |
Faster play time | 00:31:39 (2 - 4) |
Average time per match | 00:52:56 |
Average time per rack | 00:08:10 |
Average racks per match | 5.9 |
Most frequent outcome | 4 - 3 (x8) |
QUADRO FINAL | |
---|---|
Played matches | 27 |
Played racks | 160 |
Number of timeouts | 1 |
Average time per timeout | 00:03:04 |
Timeouts per match | 0.0 |
Matches without timeouts | 26 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 02:17:33 |
Longer playing time | 01:48:04 (5 - 3) |
Faster play time | 00:31:39 (2 - 4) |
Average time per match | 00:52:56 |
Average time per rack | 00:08:10 |
Average racks per match | 5.9 |
Most frequent outcome | 4 - 3 (x8) |
Table LIVE #1 | |
---|---|
Played matches | 8 |
Played racks | 49 |
Number of timeouts | 0 |
Average time per timeout | |
Timeouts per match | 0 |
Matches without timeouts | 8 |
Matches with 1 timeout | 0 |
Matches with 2 timeouts | 0 |
Time between call and start | 02:17:33 |
Longer playing time | 01:48:04 (5 - 3) |
Faster play time | 00:31:39 (2 - 4) |
Average time per match | 00:52:56 |
Average time per rack | 00:08:10 |
Average racks per match | 6.1 |
Most frequent outcome | 4 - 1 (x3) |
Table LIVE #2 | |
---|---|
Played matches | 6 |
Played racks | 36 |
Number of timeouts | 0 |
Average time per timeout | |
Timeouts per match | 0 |
Matches without timeouts | 6 |
Matches with 1 timeout | 0 |
Matches with 2 timeouts | 0 |
Time between call and start | 02:17:33 |
Longer playing time | 01:48:04 (5 - 3) |
Faster play time | 00:31:39 (2 - 4) |
Average time per match | 00:52:56 |
Average time per rack | 00:08:10 |
Average racks per match | 6.0 |
Most frequent outcome | 4 - 3 (x3) |
Table LIVE #3 | |
---|---|
Played matches | 6 |
Played racks | 35 |
Number of timeouts | 1 |
Average time per timeout | 00:03:04 |
Timeouts per match | 0.2 |
Matches without timeouts | 5 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 02:17:33 |
Longer playing time | 01:48:04 (5 - 3) |
Faster play time | 00:31:39 (2 - 4) |
Average time per match | 00:52:56 |
Average time per rack | 00:08:10 |
Average racks per match | 5.8 |
Most frequent outcome | 4 - 1 (x2) |
Table LIVE #6 | |
---|---|
Played matches | 0 |
Played racks | 0 |
Number of timeouts | |
Average time per timeout | |
Timeouts per match | 0 |
Matches without timeouts | 0 |
Matches with 1 timeout | 0 |
Matches with 2 timeouts | 0 |
Time between call and start | 02:17:33 |
Longer playing time | 01:48:04 (5 - 3) |
Faster play time | 00:31:39 (2 - 4) |
Average time per match | 00:52:56 |
Average time per rack | 00:08:10 |
Average racks per match | 0.0 |
Most frequent outcome |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 4) | |||||||||||
1 | 04-29 | 12:39 PM | 2 | Bruno Fumega | ![]() | 3 | - | 4 | ![]() | Rúben Alves | |
2 | 04-29 | 01:22 PM | 4 | Pedro Teixeira | ![]() | 4 | - | 3 | ![]() | João Moura | |
WINNERS 1 (RACE TO 4) | |||||||||||
3 | 04-29 | 02:28 PM | 3 | Rúben Alves | ![]() | 3 | - | 4 | ![]() | Pedro Teixeira | |
LOSERS 1 (RACE TO 4) | |||||||||||
4 | 04-29 | 03:35 PM | 4 | Bruno Fumega | ![]() | 4 | - | 3 | ![]() | João Moura | |
LOSERS 2 (RACE TO 4) | |||||||||||
5 | 04-29 | 04:22 PM | 4 | Bruno Fumega | ![]() | 4 | - | 3 | ![]() | Rúben Alves |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 4) | |||||||||||
1 | 04-29 | 12:19 PM | 1 | João Grilo | ![]() | 1 | - | 4 | ![]() | Bruno Sousa | |
2 | 04-29 | 01:08 PM | 1 | André Soares | ![]() | 3 | - | 4 | ![]() | Severino Pinho | |
WINNERS 1 (RACE TO 4) | |||||||||||
3 | 04-29 | 02:25 PM | 4 | Bruno Sousa | ![]() | 4 | - | 0 | ![]() | Severino Pinho | |
LOSERS 1 (RACE TO 4) | |||||||||||
4 | 04-29 | 02:59 PM | 4 | João Grilo | ![]() | 4 | - | 1 | ![]() | André Soares | |
LOSERS 2 (RACE TO 4) | |||||||||||
5 | 04-29 | 04:00 PM | 3 | João Grilo | ![]() | 4 | - | 0 | ![]() | Severino Pinho |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 4) | |||||||||||
1 | 04-29 | 12:18 PM | 3 | João Sousa | ![]() | 4 | - | 1 | ![]() | José Carlos | |
2 | 04-29 | 01:49 PM | 2 | Joao Barbosa | ![]() | 4 | - | 0 | ![]() | Nuno André | |
WINNERS 1 (RACE TO 4) | |||||||||||
3 | 04-29 | 02:23 PM | 1 | João Sousa | ![]() | 4 | - | 0 | ![]() | Joao Barbosa | |
LOSERS 1 (RACE TO 4) | |||||||||||
4 | 04-29 | 03:05 PM | 1 | José Carlos | ![]() | 4 | - | 1 | ![]() | Nuno André | |
LOSERS 2 (RACE TO 4) | |||||||||||
5 | 04-29 | 04:03 PM | 2 | José Carlos | ![]() | 2 | - | 4 | ![]() | Joao Barbosa |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 4) | |||||||||||
1 | 04-29 | 12:15 PM | 4 | Miguel Silva | ![]() | 4 | - | 1 | ![]() | Samuel Santos | |
2 | 04-29 | 01:16 PM | 3 | Pedro Pereira | ![]() | 1 | - | 4 | ![]() | Manuel Pereira | |
WINNERS 1 (RACE TO 4) | |||||||||||
3 | 04-29 | 02:17 PM | 2 | Miguel Silva | ![]() | 3 | - | 4 | ![]() | Manuel Pereira | |
LOSERS 1 (RACE TO 4) | |||||||||||
4 | 04-29 | 03:17 PM | 2 | Samuel Santos | ![]() | 3 | - | 4 | ![]() | Pedro Pereira | |
LOSERS 2 (RACE TO 4) | |||||||||||
5 | 04-29 | 04:11 PM | 1 | Pedro Pereira | ![]() | 4 | - | 1 | ![]() | Miguel Silva |
![]() | FPB - 6.ª Prova Masters Pool PT | ![]() |
Pedro Teixeira
Bruno Sousa
Manuel Pereira
João Grilo
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWW | 23 | 5 | 2 | ![]() | WWWWL | 21 | 12 | 3 | ![]() | WWWL | 14 | 12 | 3 | ![]() | LWWWL | 15 | 14 | 5 | ![]() | LWWL | 9 | 13 | 5 | ![]() | LWWL | 14 | 15 | 5 | ![]() | WLWL | 8 | 11 | 5 | ![]() | WWL | 12 | 6 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 FINAL (RACE TO 5) | |||||||||||
1 | 04-29 | 05:39 PM | 2 | Bruno Sousa | ![]() | 5 | - | 0 | ![]() | Pedro Pereira | |
2 | 04-29 | 05:35 PM | 3 | Manuel Pereira | ![]() | 5 | - | 3 | ![]() | Bruno Fumega | |
3 | 04-29 | 05:32 PM | 4 | Pedro Teixeira | ![]() | 5 | - | 0 | ![]() | Joao Barbosa | |
4 | 04-29 | 05:35 PM | 1 | João Sousa | ![]() | 4 | - | 5 | ![]() | João Grilo | |
1/2 FINAL (RACE TO 5) | |||||||||||
5 | 04-29 | 07:31 PM | 1 | Bruno Sousa | ![]() | 5 | - | 1 | ![]() | Manuel Pereira | |
6 | 04-29 | 07:33 PM | 3 | Pedro Teixeira | ![]() | 5 | - | 1 | ![]() | João Grilo | |
FINAL (RACE TO 5) | |||||||||||
7 | 04-29 | 10:48 PM | 1 | Bruno Sousa | ![]() | 5 | - | 3 | ![]() | Pedro Teixeira |