FPB - 6.ª Prova PoolStars | |
6 of May | |
7 of May | |
32 | |
10 Ball | |
![]() | Ricardo Salgado |
GLOBAL | |
---|---|
Played matches | 43 |
Played racks | 440 |
Number of timeouts | 12 |
Average time per timeout | 00:03:09 |
Timeouts per match | 0.3 |
Matches without timeouts | 34 |
Matches with 1 timeout | 6 |
Matches with 2 timeouts | 3 |
Time between call and start | 00:48:55 |
Longer playing time | 01:56:01 (4 - 8) |
Faster play time | 00:34:30 (7 - 1) |
Average time per match | 01:03:41 |
Average time per rack | 00:06:08 |
Average racks per match | 10.2 |
Most frequent outcome | 7 - 0 (x7) |
QUADRO APURAMENTO 1 | |
---|---|
Played matches | 43 |
Played racks | 440 |
Number of timeouts | 12 |
Average time per timeout | 00:03:09 |
Timeouts per match | 0.3 |
Matches without timeouts | 34 |
Matches with 1 timeout | 6 |
Matches with 2 timeouts | 3 |
Time between call and start | 00:48:55 |
Longer playing time | 01:56:01 (4 - 8) |
Faster play time | 00:34:30 (7 - 1) |
Average time per match | 01:03:41 |
Average time per rack | 00:06:08 |
Average racks per match | 10.2 |
Most frequent outcome | 7 - 0 (x7) |
QUADRO APURAMENTO 2 | |
---|---|
Played matches | 43 |
Played racks | 440 |
Number of timeouts | 12 |
Average time per timeout | 00:03:09 |
Timeouts per match | 0.3 |
Matches without timeouts | 34 |
Matches with 1 timeout | 6 |
Matches with 2 timeouts | 3 |
Time between call and start | 00:48:55 |
Longer playing time | 01:56:01 (4 - 8) |
Faster play time | 00:34:30 (7 - 1) |
Average time per match | 01:03:41 |
Average time per rack | 00:06:08 |
Average racks per match | 10.2 |
Most frequent outcome | 7 - 0 (x7) |
QUADRO APURAMENTO 3 | |
---|---|
Played matches | 43 |
Played racks | 440 |
Number of timeouts | 12 |
Average time per timeout | 00:03:09 |
Timeouts per match | 0.3 |
Matches without timeouts | 34 |
Matches with 1 timeout | 6 |
Matches with 2 timeouts | 3 |
Time between call and start | 00:48:55 |
Longer playing time | 01:56:01 (4 - 8) |
Faster play time | 00:34:30 (7 - 1) |
Average time per match | 01:03:41 |
Average time per rack | 00:06:08 |
Average racks per match | 10.2 |
Most frequent outcome | 7 - 0 (x7) |
QUADRO APURAMENTO 4 | |
---|---|
Played matches | 43 |
Played racks | 440 |
Number of timeouts | 12 |
Average time per timeout | 00:03:09 |
Timeouts per match | 0.3 |
Matches without timeouts | 34 |
Matches with 1 timeout | 6 |
Matches with 2 timeouts | 3 |
Time between call and start | 00:48:55 |
Longer playing time | 01:56:01 (4 - 8) |
Faster play time | 00:34:30 (7 - 1) |
Average time per match | 01:03:41 |
Average time per rack | 00:06:08 |
Average racks per match | 10.2 |
Most frequent outcome | 7 - 0 (x7) |
QUADRO FINAL | |
---|---|
Played matches | 43 |
Played racks | 440 |
Number of timeouts | 12 |
Average time per timeout | 00:03:09 |
Timeouts per match | 0.3 |
Matches without timeouts | 34 |
Matches with 1 timeout | 6 |
Matches with 2 timeouts | 3 |
Time between call and start | 00:48:55 |
Longer playing time | 01:56:01 (4 - 8) |
Faster play time | 00:34:30 (7 - 1) |
Average time per match | 01:03:41 |
Average time per rack | 00:06:08 |
Average racks per match | 10.2 |
Most frequent outcome | 7 - 0 (x7) |
Table LIVE #1 | |
---|---|
Played matches | 9 |
Played racks | 95 |
Number of timeouts | 0 |
Average time per timeout | |
Timeouts per match | 0 |
Matches without timeouts | 9 |
Matches with 1 timeout | 0 |
Matches with 2 timeouts | 0 |
Time between call and start | 00:48:55 |
Longer playing time | 01:56:01 (4 - 8) |
Faster play time | 00:34:30 (7 - 1) |
Average time per match | 01:03:41 |
Average time per rack | 00:06:08 |
Average racks per match | 10.6 |
Most frequent outcome | 8 - 6 | 7 - 6 | 7 - 4 | 8 - 4 | 7 - 3 | 8 - 3 | 7 - 2 | 7 - 1 | 7 - 0 (x1) |
Table LIVE #2 | |
---|---|
Played matches | 4 |
Played racks | 39 |
Number of timeouts | 0 |
Average time per timeout | |
Timeouts per match | 0 |
Matches without timeouts | 4 |
Matches with 1 timeout | 0 |
Matches with 2 timeouts | 0 |
Time between call and start | 00:48:55 |
Longer playing time | 01:56:01 (4 - 8) |
Faster play time | 00:34:30 (7 - 1) |
Average time per match | 01:03:41 |
Average time per rack | 00:06:08 |
Average racks per match | 9.8 |
Most frequent outcome | 7 - 1 (x2) |
Table LIVE #3 | |
---|---|
Played matches | 6 |
Played racks | 56 |
Number of timeouts | 1 |
Average time per timeout | 00:05:03 |
Timeouts per match | 0.2 |
Matches without timeouts | 5 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 00:48:55 |
Longer playing time | 01:56:01 (4 - 8) |
Faster play time | 00:34:30 (7 - 1) |
Average time per match | 01:03:41 |
Average time per rack | 00:06:08 |
Average racks per match | 9.3 |
Most frequent outcome | 7 - 5 | 7 - 2 | 7 - 0 (x2) |
Table LIVE #6 | |
---|---|
Played matches | 7 |
Played racks | 70 |
Number of timeouts | 1 |
Average time per timeout | 00:03:49 |
Timeouts per match | 0.1 |
Matches without timeouts | 6 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 00:48:55 |
Longer playing time | 01:56:01 (4 - 8) |
Faster play time | 00:34:30 (7 - 1) |
Average time per match | 01:03:41 |
Average time per rack | 00:06:08 |
Average racks per match | 10.0 |
Most frequent outcome | 7 - 0 (x2) |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 7) | |||||||||||
1 | 1 | João Grilo | ![]() | - | Walkover | ||||||
2 | 05-06 | 03:09 PM | 2 | António Neves | ![]() | 7 | - | 1 | Fabio Gomes | ||
3 | 05-06 | 03:27 PM | 1 | Américo Francisco | ![]() | 7 | - | 1 | ![]() | Pedro Teixeira | |
4 | 1 | Jorge Tinoco | ![]() | - | Walkover | ||||||
WINNERS 1 (RACE TO 7) | |||||||||||
5 | 05-06 | 04:27 PM | 5 | João Grilo | ![]() | 7 | - | 1 | ![]() | António Neves | |
6 | 05-06 | 04:19 PM | 4 | Américo Francisco | ![]() | 7 | - | 6 | ![]() | Jorge Tinoco | |
LOSERS 1 (RACE TO 7) | |||||||||||
7 | 1 | Walkover | - | Fabio Gomes | |||||||
8 | 5 | Pedro Teixeira | ![]() | - | Walkover | ||||||
LOSERS 2 (RACE TO 7) | |||||||||||
9 | 05-06 | 05:55 PM | 3 | Fabio Gomes | 0 | - | 7 | ![]() | Jorge Tinoco | ||
10 | 05-06 | 05:17 PM | 5 | Pedro Teixeira | ![]() | 4 | - | 7 | ![]() | António Neves | |
WINNERS 2 (RACE TO 7) | |||||||||||
11 | 05-06 | 06:24 PM | 6 | João Grilo | ![]() | 7 | - | 5 | ![]() | Américo Francisco | |
LOSERS 3 (RACE TO 7) | |||||||||||
12 | 05-06 | 06:52 PM | 2 | Jorge Tinoco | ![]() | 7 | - | 1 | ![]() | António Neves | |
LOSERS 4 (RACE TO 7) | |||||||||||
13 | 05-06 | 09:55 PM | 1 | Jorge Tinoco | ![]() | 7 | - | 6 | ![]() | Américo Francisco |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 7) | |||||||||||
1 | 1 | Henrique Correia | ![]() | - | Walkover | ||||||
2 | 05-06 | 11:44 AM | 3 | André Santos | ![]() | 7 | - | 0 | ![]() | Nélio Nóbrega | |
3 | 05-06 | 03:18 PM | 4 | Nuno Rolo | ![]() | 7 | - | 0 | ![]() | Bruno Fumega | |
4 | 1 | Joao Barbosa | ![]() | - | Walkover | ||||||
WINNERS 1 (RACE TO 7) | |||||||||||
5 | 05-06 | 04:31 PM | 8 | Henrique Correia | ![]() | 7 | - | 0 | ![]() | André Santos | |
6 | 05-06 | 04:07 PM | 1 | Nuno Rolo | ![]() | 7 | - | 4 | ![]() | Joao Barbosa | |
LOSERS 1 (RACE TO 7) | |||||||||||
7 | 1 | Walkover | - | ![]() | Nélio Nóbrega | ||||||
8 | 1 | Bruno Fumega | ![]() | - | Walkover | ||||||
LOSERS 2 (RACE TO 7) | |||||||||||
9 | 1 | Nélio Nóbrega | ![]() | 0 | - | 7 | ![]() | Joao Barbosa | |||
10 | 05-06 | 05:26 PM | 8 | Bruno Fumega | ![]() | 4 | - | 7 | ![]() | André Santos | |
WINNERS 2 (RACE TO 7) | |||||||||||
11 | 05-06 | 05:55 PM | 4 | Henrique Correia | ![]() | 7 | - | 1 | ![]() | Nuno Rolo | |
LOSERS 3 (RACE TO 7) | |||||||||||
12 | 05-06 | 06:54 PM | 4 | Joao Barbosa | ![]() | 7 | - | 6 | ![]() | André Santos | |
LOSERS 4 (RACE TO 7) | |||||||||||
13 | 05-06 | 08:06 PM | 3 | Joao Barbosa | ![]() | 5 | - | 7 | ![]() | Nuno Rolo |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 7) | |||||||||||
1 | 1 | João Sousa | ![]() | - | Walkover | ||||||
2 | 05-06 | 03:21 PM | 7 | Jorge Pimenta | ![]() | 7 | - | 6 | ![]() | Samuel Santos | |
3 | 05-06 | 03:16 PM | 6 | Manuel Pereira | ![]() | 7 | - | 3 | ![]() | Ivan Coelho | |
4 | 1 | Bruno Sousa | ![]() | - | Walkover | ||||||
WINNERS 1 (RACE TO 7) | |||||||||||
5 | 05-06 | 04:37 PM | 3 | João Sousa | ![]() | 7 | - | 2 | ![]() | Jorge Pimenta | |
6 | 05-06 | 04:57 PM | 6 | Manuel Pereira | ![]() | 0 | - | 7 | ![]() | Bruno Sousa | |
LOSERS 1 (RACE TO 7) | |||||||||||
7 | 1 | Walkover | - | ![]() | Samuel Santos | ||||||
8 | 1 | Ivan Coelho | ![]() | - | Walkover | ||||||
LOSERS 2 (RACE TO 7) | |||||||||||
9 | 05-06 | 05:46 PM | 2 | Samuel Santos | ![]() | 7 | - | 3 | ![]() | Manuel Pereira | |
10 | 05-06 | 05:33 PM | 7 | Ivan Coelho | ![]() | 7 | - | 2 | ![]() | Jorge Pimenta | |
WINNERS 2 (RACE TO 7) | |||||||||||
11 | 05-06 | 06:19 PM | 1 | João Sousa | ![]() | 2 | - | 7 | ![]() | Bruno Sousa | |
LOSERS 3 (RACE TO 7) | |||||||||||
12 | 05-06 | 06:48 PM | 3 | Samuel Santos | ![]() | 7 | - | 2 | ![]() | Ivan Coelho | |
LOSERS 4 (RACE TO 7) | |||||||||||
13 | 05-06 | 07:49 PM | 5 | Samuel Santos | ![]() | 4 | - | 7 | ![]() | João Sousa |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 7) | |||||||||||
1 | 1 | Bruno Bernardo | ![]() | - | Walkover | ||||||
2 | 05-06 | 03:20 PM | 3 | João Leite | ![]() | 7 | - | 5 | ![]() | Bruno Seno | |
3 | 05-06 | 03:16 PM | 5 | Pedro Pereira | ![]() | 7 | - | 5 | ![]() | Tomás Ribeiro | |
4 | 1 | Miguel Silva | ![]() | - | Walkover | ||||||
WINNERS 1 (RACE TO 7) | |||||||||||
5 | 05-06 | 04:32 PM | 2 | Bruno Bernardo | ![]() | 6 | - | 7 | ![]() | João Leite | |
6 | 05-06 | 04:35 PM | 7 | Pedro Pereira | ![]() | 3 | - | 7 | ![]() | Miguel Silva | |
LOSERS 1 (RACE TO 7) | |||||||||||
7 | 1 | Walkover | - | ![]() | Bruno Seno | ||||||
8 | 1 | Tomás Ribeiro | ![]() | - | Walkover | ||||||
LOSERS 2 (RACE TO 7) | |||||||||||
9 | 05-06 | 05:35 PM | 1 | Bruno Seno | ![]() | 3 | - | 7 | ![]() | Pedro Pereira | |
10 | 05-06 | 05:46 PM | 6 | Tomás Ribeiro | ![]() | 0 | - | 7 | ![]() | Bruno Bernardo | |
WINNERS 2 (RACE TO 7) | |||||||||||
11 | 05-06 | 06:32 PM | 5 | João Leite | ![]() | 3 | - | 7 | ![]() | Miguel Silva | |
LOSERS 3 (RACE TO 7) | |||||||||||
12 | 05-06 | 06:31 PM | 7 | Pedro Pereira | ![]() | 6 | - | 7 | ![]() | Bruno Bernardo | |
LOSERS 4 (RACE TO 7) | |||||||||||
13 | 05-06 | 07:47 PM | 6 | Bruno Bernardo | ![]() | 7 | - | 2 | ![]() | João Leite |
![]() | FPB - 6.ª Prova PoolStars | ![]() |
Miguel Silva
João Sousa
Bruno Sousa
Jorge Tinoco
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWLWWWW | 47 | 26 | 2 | ![]() | WWWWWL | 43 | 22 | 3 | ![]() | WWWWL | 33 | 15 | 3 | ![]() | WLWWWWL | 46 | 26 | 5 | ![]() | WLWWWL | 38 | 23 | 5 | ![]() | WWWL | 25 | 9 | 5 | ![]() | WWLWL | 27 | 24 | 5 | ![]() | WWWL | 24 | 14 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 FINAL (RACE TO 8) | |||||||||||
1 | 05-07 | 11:04 AM | 5 | Miguel Silva | ![]() | 8 | - | 4 | ![]() | Bruno Bernardo | |
2 | 05-07 | 11:07 AM | 4 | Henrique Correia | ![]() | 4 | - | 8 | ![]() | Jorge Tinoco | |
3 | 05-07 | 11:13 AM | 6 | Bruno Sousa | ![]() | 8 | - | 5 | ![]() | Nuno Rolo | |
4 | 05-07 | 10:59 AM | 1 | João Grilo | ![]() | 3 | - | 8 | ![]() | João Sousa | |
1/2 FINAL (RACE TO 8) | |||||||||||
5 | 05-07 | 02:45 PM | 1 | Miguel Silva | ![]() | 8 | - | 4 | ![]() | Bruno Sousa | |
6 | 05-07 | 02:48 PM | 6 | João Sousa | ![]() | 8 | - | 4 | ![]() | Jorge Tinoco | |
FINAL (RACE TO 8) | |||||||||||
7 | 05-07 | 05:02 PM | 1 | Miguel Silva | ![]() | 6 | - | 8 | ![]() | João Sousa |