INITIAL ROUND (RACE TO 10) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Pool House | 2 | 10 | ElvisSantos-100 Limites | 07-0703:01 PM | T 1|2 | |||||
2 | Look Bar Pool | 10 | 5 | G.D.O - SW | 07-0703:00 PM | T 3|4 | |||||
3 | Academica | 10 | 1 | Champ | 07-0703:00 PM | T 5|6 | |||||
4 | Varzea | 10 | 8 | Renascente | 07-0703:07 PM | T 7|8 | |||||
5 | Aljezurense | 9 | 10 | Corroios | 07-0703:04 PM | T 9|10 | |||||
6 | ABPGouveia A | 4 | 10 | Boavista | 07-0702:32 PM | T 15|16 | |||||
7 | Bonjoanenses | 10 | 6 | G.D.Odexeicense | 07-0703:07 PM | T 17|18 | |||||
8 | CubiTrofa A | 9 | 10 | M2J | 07-0703:05 PM | T 19|20 | |||||
WINNERS 1 (RACE TO 10) | |||||||||||
9 | ElvisSantos-100 Limites | 10 | 1 | Look Bar Pool | 07-0704:29 PM | T 1|2 | |||||
10 | Academica | 10 | 7 | Varzea | 07-0705:02 PM | T 7|8 | |||||
11 | Corroios | 1 | 10 | Boavista | 07-0705:05 PM | T 5|6 | |||||
12 | Bonjoanenses | 10 | 1 | M2J | 07-0705:08 PM | T 13|14 | |||||
LOSERS 1 (RACE TO 10) | |||||||||||
13 | Felix Pool House | 8 | 10 | G.D.O - SW | 07-0704:37 PM | T 3|4 | |||||
14 | Champ | 10 | 8 | Renascente | 07-0704:48 PM | T 11|12 | |||||
15 | Aljezurense | 6 | 10 | ABPGouveia A | 07-0705:02 PM | T 9|10 | |||||
16 | G.D.Odexeicense | 2 | 10 | CubiTrofa A | 07-0705:06 PM | T 15|16 | |||||
WINNERS 2 (RACE TO 10) | |||||||||||
17 | ElvisSantos-100 Limites | 3 | 10 | Academica | 07-0706:32 PM | T 7|8 | |||||
18 | Boavista | 4 | 10 | Bonjoanenses | 07-0706:04 PM | T 13|14 | |||||
LOSERS 2 (RACE TO 10) | |||||||||||
19 | G.D.O - SW | 9 | 10 | M2J | 07-0707:02 PM | T 19|20 | |||||
20 | Champ | 5 | 10 | Corroios | 07-0707:11 PM | T 9|10 | |||||
21 | ABPGouveia A | 9 | 10 | Varzea | 07-0707:17 PM | T 13|14 | |||||
22 | CubiTrofa A | 5 | 10 | Look Bar Pool | 07-0707:17 PM | T 1|2 | |||||
LOSERS 3 (RACE TO 10) | |||||||||||
23 | M2J | 8 | 10 | Corroios | 07-0709:14 PM | T 17|18 | |||||
24 | Varzea | 9 | 10 | Look Bar Pool | 07-0709:09 PM | T 9|10 | |||||
LOSERS 4 (RACE TO 10) | |||||||||||
25 | Corroios | 4 | 10 | ElvisSantos-100 Limites | 07-0710:49 PM | T 15|16 | |||||
26 | Look Bar Pool | 4 | 10 | Boavista | 07-0710:48 PM | T 17|18 |
INITIAL ROUND (RACE TO 10) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RSMat-100limites | 0 | 10 | C.B.Sai Gato | 07-0706:12 PM | T 17|18 | |||||
2 | N.S.M.G | 3 | 10 | ABPGouveia B | 07-0705:44 PM | T 19|20 | |||||
3 | Pool Shot | 5 | 10 | C.B.Moalde | 07-0706:17 PM | T 1|2 | |||||
4 | ZeMira Sports - Leiria | 5 | 10 | CubiTrofa B | 07-0706:19 PM | T 5|6 | |||||
5 | ZeMira Sports - Lisboa | 6 | 10 | S.Mamede | 07-0706:15 PM | T 9|10 | |||||
6 | Coral Team | 6 | 10 | Varzea CB | 07-0706:15 PM | T 15|16 | |||||
7 | Leixões | 6 | 10 | Gb Joao Rebelo | 07-0706:32 PM | T 3|4 | |||||
8 | GoldPlayer Group | 6 | 10 | Cafe Mirante | 07-0706:56 PM | T 11|12 | |||||
WINNERS 1 (RACE TO 10) | |||||||||||
9 | C.B.Sai Gato | 10 | 3 | ABPGouveia B | 07-0706:51 PM | T 17|18 | |||||
10 | C.B.Moalde | 5 | 10 | CubiTrofa B | 07-0707:36 PM | T 5|6 | |||||
11 | S.Mamede | 10 | 5 | Varzea CB | 07-0707:49 PM | T 15|16 | |||||
12 | Gb Joao Rebelo | 10 | 7 | Cafe Mirante | 07-0708:23 PM | T 11|12 | |||||
LOSERS 1 (RACE TO 10) | |||||||||||
13 | RSMat-100limites | 5 | 10 | N.S.M.G | 07-0707:39 PM | T 7|8 | |||||
14 | Pool Shot | 7 | 10 | ZeMira Sports - Leiria | 07-0707:58 PM | T 3|4 | |||||
15 | ZeMira Sports - Lisboa | 10 | 9 | Coral Team | 07-0709:10 PM | T 7|8 | |||||
16 | Leixões | 3 | 10 | GoldPlayer Group | 07-0708:53 PM | T 1|2 | |||||
WINNERS 2 (RACE TO 10) | |||||||||||
17 | C.B.Sai Gato | 10 | 8 | CubiTrofa B | 07-0709:48 PM | T 5|6 | |||||
18 | S.Mamede | 10 | 7 | Gb Joao Rebelo | 07-0709:45 PM | T 11|12 | |||||
LOSERS 2 (RACE TO 10) | |||||||||||
19 | N.S.M.G | 10 | 9 | Cafe Mirante | 07-0710:25 PM | T 1|2 | |||||
20 | ZeMira Sports - Leiria | 2 | 10 | Varzea CB | 07-0710:26 PM | T 3|4 | |||||
21 | ZeMira Sports - Lisboa | 10 | 6 | C.B.Moalde | 07-0710:55 PM | T 7|8 | |||||
22 | GoldPlayer Group | 8 | 10 | ABPGouveia B | 07-0710:24 PM | T 13|14 | |||||
LOSERS 3 (RACE TO 10) | |||||||||||
23 | N.S.M.G | 3 | 10 | Varzea CB | 07-0812:04 AM | T 3|4 | |||||
24 | ZeMira Sports - Lisboa | 10 | 1 | ABPGouveia B | 07-0812:08 AM | T 1|2 | |||||
LOSERS 4 (RACE TO 10) | |||||||||||
25 | Varzea CB | 10 | 6 | CubiTrofa B | 07-0801:13 AM | T 3|4 | |||||
26 | ZeMira Sports - Lisboa | 10 | 8 | Gb Joao Rebelo | 07-0801:16 AM | T 1|2 |
8º Open Candeeiros (Equipas) |
S.Mamede
Academica
C.B.Sai Gato
Boavista
PLAYER | MATCHES | RW | RL | WINS | 1 | Academica (Academica) | WWWWWW | 60 | 36 | 2 | S.Mamede (S.Mamede) | WWWWWL | 58 | 39 | 3 | C.B.Sai Gato (C.B.Sai Gato) | WWWWL | 48 | 24 | 3 | Boavista (Boavista) | WWLWWL | 52 | 38 | 5 | ZeMira Sports - Lisboa (ZeMira Sports - Lisboa) | LWWWWL | 55 | 44 | 5 | ElvisSantos-100 Limites (ElvisSantos-100 Limites) | WWLWL | 36 | 27 | 5 | Bonjoanenses (Bonjoanenses) | WWWL | 39 | 21 | 5 | Varzea CB (Varzea CB) | WLWWWL | 48 | 37 |
---|
LAST 8 (RACE TO 10) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Academica | 10 | 9 | ZeMira Sports - Lisboa | 07-0901:30 AM | T 19|20 | |||||
2 | C.B.Sai Gato | 10 | 3 | ElvisSantos-100 Limites | 07-0901:41 AM | T 2|4 | |||||
3 | Bonjoanenses | 9 | 10 | Boavista | 07-0901:26 AM | T 13|11 | |||||
4 | S.Mamede | 10 | 3 | Varzea CB | 07-0901:26 AM | T 15|17 | |||||
SEMIFINALS (RACE TO 10) | |||||||||||
5 | Academica | 10 | 8 | C.B.Sai Gato | 07-0910:43 AM | T 9|10 | |||||
6 | Boavista | 8 | 10 | S.Mamede | 07-0910:43 AM | T 7|8 | |||||
FINAL (RACE TO 10) | |||||||||||
7 | Academica | 10 | 8 | S.Mamede | 07-0911:16 PM | T 7|8 |