1º wine not | |
Wine not | |
26 of May | |
28 of May | |
32 | |
8 Ball | |
35 Bolas | |
![]() | Manuel Rebolo |
AWARD | VALUE | TOTAL | |
---|---|---|---|
PRIZE MONEY | 840 Bolas |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 5) | |||||||||||
1 | 05-26 | 08:15 PM | 1 | Fernando Cabrita | 5 | - | 0 | Lucas c19 | |||
2 | 05-26 | 08:15 PM | 1 | Paulo carmo | 1 | - | 5 | Horácio Casimiro | |||
3 | 05-26 | 08:18 PM | 1 | Liberato | 5 | - | 2 | Sergio Santos | |||
4 | 05-26 | 08:15 PM | 1 | Luís Bastos | ![]() | 5 | - | 1 | Pena Dias | ||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | 05-26 | 09:06 PM | 1 | Lucas c19 | 3 | - | 5 | Paulo carmo | |||
6 | 05-26 | 09:03 PM | 1 | Sergio Santos | 1 | - | 5 | Pena Dias | |||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | 05-26 | 09:05 PM | 1 | Fernando Cabrita | 0 | - | 5 | Horácio Casimiro | |||
8 | 05-26 | 09:06 PM | 1 | Liberato | 5 | - | 4 | ![]() | Luís Bastos | ||
WINNERS 2 (RACE TO 5) | |||||||||||
9 | 05-26 | 10:39 PM | 1 | Horácio Casimiro | 5 | - | 1 | Liberato | |||
LOSERS 2 (RACE TO 5) | |||||||||||
10 | 05-26 | 10:09 PM | 1 | Paulo carmo | 3 | - | 5 | ![]() | Luís Bastos | ||
11 | 05-26 | 09:41 PM | 1 | Pena Dias | 3 | - | 5 | Fernando Cabrita | |||
LOSERS 3 (RACE TO 5) | |||||||||||
12 | 05-26 | 11:05 PM | 1 | Luís Bastos | ![]() | 2 | - | 5 | Fernando Cabrita | ||
LOSERS 4 (RACE TO 5) | |||||||||||
13 | 05-27 | 12:00 AM | 1 | Fernando Cabrita | 5 | - | 3 | Liberato |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 5) | |||||||||||
1 | 05-27 | 10:00 AM | 1 | Lucas | 5 | - | 0 | António Felgueira | |||
2 | 05-27 | 10:00 AM | 1 | Fernando Barrocas | 5 | - | 3 | Jose Pinto | |||
3 | 05-27 | 10:00 AM | 1 | Diogo Tempera | 0 | - | 5 | João Silva | |||
4 | 05-27 | 10:00 AM | 1 | Fábio Carvalho | ![]() | 5 | - | 2 | Manuel Rebolo | ||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | 05-27 | 11:00 AM | 1 | António Felgueira | 0 | - | 5 | Jose Pinto | |||
6 | 05-27 | 12:32 PM | 1 | Diogo Tempera | 2 | - | 5 | Manuel Rebolo | |||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | 05-27 | 12:33 PM | 1 | Lucas | 4 | - | 5 | Fernando Barrocas | |||
8 | 05-27 | 11:00 AM | 1 | João Silva | 5 | - | 3 | ![]() | Fábio Carvalho | ||
WINNERS 2 (RACE TO 5) | |||||||||||
9 | 05-27 | 12:00 PM | 1 | Fernando Barrocas | 5 | - | 0 | João Silva | |||
LOSERS 2 (RACE TO 5) | |||||||||||
10 | 05-27 | 12:36 PM | 1 | Jose Pinto | 2 | - | 5 | ![]() | Fábio Carvalho | ||
11 | 05-27 | 12:00 PM | 1 | Manuel Rebolo | 4 | - | 5 | Lucas | |||
LOSERS 3 (RACE TO 5) | |||||||||||
12 | 05-27 | 01:00 PM | 1 | Fábio Carvalho | ![]() | 5 | - | 1 | Lucas | ||
LOSERS 4 (RACE TO 5) | |||||||||||
13 | 05-27 | 02:00 PM | 1 | Fábio Carvalho | ![]() | 2 | - | 5 | João Silva |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 5) | |||||||||||
1 | 05-27 | 03:00 PM | 1 | André Carmo | ![]() | 5 | - | 3 | ![]() | Joao | |
2 | 05-27 | 03:00 PM | 1 | Daniel | 5 | - | 0 | Avelino Madeira | |||
3 | 05-27 | 03:00 PM | 1 | Joan | 3 | - | 5 | Arrais | |||
4 | 05-27 | 03:00 PM | 1 | Nunes | 4 | - | 5 | Manuel | |||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | 05-27 | 04:00 PM | 1 | Joao | ![]() | 5 | - | 0 | Avelino Madeira | ||
6 | 05-27 | 04:00 PM | 1 | Joan | 5 | - | 3 | Nunes | |||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | 05-27 | 04:00 PM | 1 | André Carmo | ![]() | 5 | - | 3 | Daniel | ||
8 | 05-27 | 04:00 PM | 1 | Arrais | 2 | - | 5 | Manuel | |||
WINNERS 2 (RACE TO 5) | |||||||||||
9 | 05-27 | 05:00 PM | 1 | André Carmo | ![]() | 5 | - | 0 | Manuel | ||
LOSERS 2 (RACE TO 5) | |||||||||||
10 | 05-27 | 05:00 PM | 1 | Joao | ![]() | 5 | - | 4 | Arrais | ||
11 | 05-27 | 05:00 PM | 1 | Joan | 1 | - | 5 | Daniel | |||
LOSERS 3 (RACE TO 5) | |||||||||||
12 | 05-27 | 06:00 PM | 1 | Joao | ![]() | 1 | - | 5 | Daniel | ||
LOSERS 4 (RACE TO 5) | |||||||||||
13 | 05-27 | 07:00 PM | 1 | Daniel | 5 | - | 3 | Manuel |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 5) | |||||||||||
1 | 05-28 | 10:00 AM | 1 | Nuno Carvalho | 1 | - | 5 | ![]() | Rafael | ||
2 | 05-28 | 10:00 AM | 1 | Presas | ![]() | 5 | - | 3 | Valerio | ||
3 | 05-28 | 10:00 AM | 1 | Flavio | 5 | - | 3 | ![]() | Jose Cardoso | ||
4 | 05-28 | 10:00 AM | 1 | João Arsenio | 3 | - | 5 | João Lopes | |||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | 05-28 | 11:36 AM | 1 | Nuno Carvalho | 5 | - | 4 | Valerio | |||
6 | 05-28 | 11:36 AM | 1 | Jose Cardoso | ![]() | 2 | - | 5 | João Arsenio | ||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | 05-28 | 11:37 AM | 1 | Rafael | ![]() | 5 | - | 4 | ![]() | Presas | |
8 | 05-28 | 11:37 AM | 1 | Flavio | 1 | - | 5 | João Lopes | |||
WINNERS 2 (RACE TO 5) | |||||||||||
9 | 05-28 | 12:29 PM | 1 | Rafael | ![]() | 5 | - | 1 | João Lopes | ||
LOSERS 2 (RACE TO 5) | |||||||||||
10 | 05-28 | 12:31 PM | 1 | Nuno Carvalho | 5 | - | 1 | Flavio | |||
11 | 05-28 | 12:51 PM | 1 | João Arsenio | 5 | - | 4 | ![]() | Presas | ||
LOSERS 3 (RACE TO 5) | |||||||||||
12 | 05-28 | 02:05 PM | 1 | Nuno Carvalho | 5 | - | 3 | João Arsenio | |||
LOSERS 4 (RACE TO 5) | |||||||||||
13 | 05-28 | 02:00 PM | 1 | Nuno Carvalho | 5 | - | 4 | João Lopes |
![]() | 1º wine not | ![]() |
André Carmo
Horácio Casimiro
Fernando Barrocas
Rafael
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWWW | 30 | 9 | 2 | ![]() | WWWWWL | 27 | 16 | 3 | ![]() | WWWWL | 21 | 15 | 3 | ![]() | WWWWL | 24 | 15 | 5 | ![]() | WLWWWL | 23 | 18 | 5 | ![]() | WLWWWL | 27 | 15 | 5 | ![]() | WWLWL | 16 | 15 | 5 | ![]() | LWWWWL | 25 | 22 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 FINAL (RACE TO 5) | |||||||||||
1 | 05-28 | 03:00 PM | 1 | Fernando Barrocas | 5 | - | 3 | Fernando Cabrita | |||
2 | 05-28 | 03:00 PM | 1 | André Carmo | ![]() | 5 | - | 4 | Daniel | ||
3 | 05-28 | 03:00 PM | 1 | Horácio Casimiro | 5 | - | 1 | João Silva | |||
4 | 05-28 | 03:00 PM | 1 | Rafael | ![]() | 5 | - | 4 | Nuno Carvalho | ||
1/2 FINAL (RACE TO 5) | |||||||||||
5 | 05-28 | 05:03 PM | 1 | Fernando Barrocas | 1 | - | 5 | ![]() | André Carmo | ||
6 | 05-28 | 05:03 PM | 1 | Horácio Casimiro | 5 | - | 4 | ![]() | Rafael | ||
FINAL (RACE TO 5) | |||||||||||
7 | 05-28 | 05:00 PM | 1 | André Carmo | ![]() | 2 | - | 5 | Horácio Casimiro |