FPB - Campeonatos Nacionais de Sub-19 e Sub-23 | |
Palace Hotel Spa Termas do Bicanho | |
26 of May | |
28 of May | |
64 | |
9 Ball | |
![]() | Ricardo Salgado |
GLOBAL | |
---|---|
Played matches | 49 |
Played racks | 439 |
Number of timeouts | 34 |
Average time per timeout | 00:03:50 |
Timeouts per match | 0.7 |
Matches without timeouts | 25 |
Matches with 1 timeout | 14 |
Matches with 2 timeouts | 10 |
Time between call and start | 00:19:22 |
Longer playing time | 02:00:29 (5 - 7) |
Faster play time | 00:33:27 (6 - 0) |
Average time per match | 01:06:21 |
Average time per rack | 00:06:50 |
Average racks per match | 9.0 |
Most frequent outcome | 7 - 0 (x9) |
Campeonato Nacional de Sub 19 | |
---|---|
Played matches | 49 |
Played racks | 439 |
Number of timeouts | 34 |
Average time per timeout | 00:03:50 |
Timeouts per match | 0.7 |
Matches without timeouts | 25 |
Matches with 1 timeout | 14 |
Matches with 2 timeouts | 10 |
Time between call and start | 00:19:22 |
Longer playing time | 02:00:29 (5 - 7) |
Faster play time | 00:33:27 (6 - 0) |
Average time per match | 01:06:21 |
Average time per rack | 00:06:50 |
Average racks per match | 9.0 |
Most frequent outcome | 7 - 0 (x9) |
Campeonato Nacional de Sub 23 | |
---|---|
Played matches | 49 |
Played racks | 439 |
Number of timeouts | 34 |
Average time per timeout | 00:03:50 |
Timeouts per match | 0.7 |
Matches without timeouts | 25 |
Matches with 1 timeout | 14 |
Matches with 2 timeouts | 10 |
Time between call and start | 00:19:22 |
Longer playing time | 02:00:29 (5 - 7) |
Faster play time | 00:33:27 (6 - 0) |
Average time per match | 01:06:21 |
Average time per rack | 00:06:50 |
Average racks per match | 9.0 |
Most frequent outcome | 7 - 0 (x9) |
Campeonato Nacional de Sub 19 - Quadro Final | |
---|---|
Played matches | 49 |
Played racks | 439 |
Number of timeouts | 34 |
Average time per timeout | 00:03:50 |
Timeouts per match | 0.7 |
Matches without timeouts | 25 |
Matches with 1 timeout | 14 |
Matches with 2 timeouts | 10 |
Time between call and start | 00:19:22 |
Longer playing time | 02:00:29 (5 - 7) |
Faster play time | 00:33:27 (6 - 0) |
Average time per match | 01:06:21 |
Average time per rack | 00:06:50 |
Average racks per match | 9.0 |
Most frequent outcome | 7 - 0 (x9) |
Campeonato Nacional de Sub 23 - Quadro Final | |
---|---|
Played matches | 49 |
Played racks | 439 |
Number of timeouts | 34 |
Average time per timeout | 00:03:50 |
Timeouts per match | 0.7 |
Matches without timeouts | 25 |
Matches with 1 timeout | 14 |
Matches with 2 timeouts | 10 |
Time between call and start | 00:19:22 |
Longer playing time | 02:00:29 (5 - 7) |
Faster play time | 00:33:27 (6 - 0) |
Average time per match | 01:06:21 |
Average time per rack | 00:06:50 |
Average racks per match | 9.0 |
Most frequent outcome | 7 - 0 (x9) |
Table LIVE #1 | |
---|---|
Played matches | 10 |
Played racks | 81 |
Number of timeouts | 0 |
Average time per timeout | |
Timeouts per match | 0 |
Matches without timeouts | 10 |
Matches with 1 timeout | 0 |
Matches with 2 timeouts | 0 |
Time between call and start | 00:19:22 |
Longer playing time | 02:00:29 (5 - 7) |
Faster play time | 00:33:27 (6 - 0) |
Average time per match | 01:06:21 |
Average time per rack | 00:06:50 |
Average racks per match | 8.1 |
Most frequent outcome | 7 - 0 (x5) |
Table LIVE #2 | |
---|---|
Played matches | 0 |
Played racks | 0 |
Number of timeouts | |
Average time per timeout | |
Timeouts per match | 0 |
Matches without timeouts | 0 |
Matches with 1 timeout | 0 |
Matches with 2 timeouts | 0 |
Time between call and start | 00:19:22 |
Longer playing time | 02:00:29 (5 - 7) |
Faster play time | 00:33:27 (6 - 0) |
Average time per match | 01:06:21 |
Average time per rack | 00:06:50 |
Average racks per match | 0.0 |
Most frequent outcome |
Table LIVE #3 | |
---|---|
Played matches | 4 |
Played racks | 42 |
Number of timeouts | 6 |
Average time per timeout | 00:03:35 |
Timeouts per match | 1.5 |
Matches without timeouts | 0 |
Matches with 1 timeout | 2 |
Matches with 2 timeouts | 2 |
Time between call and start | 00:19:22 |
Longer playing time | 02:00:29 (5 - 7) |
Faster play time | 00:33:27 (6 - 0) |
Average time per match | 01:06:21 |
Average time per rack | 00:06:50 |
Average racks per match | 10.5 |
Most frequent outcome | 7 - 3 (x2) |
Table LIVE #7 | |
---|---|
Played matches | 1 |
Played racks | 7 |
Number of timeouts | 1 |
Average time per timeout | 00:02:50 |
Timeouts per match | 1.0 |
Matches without timeouts | 0 |
Matches with 1 timeout | 1 |
Matches with 2 timeouts | 0 |
Time between call and start | 00:19:22 |
Longer playing time | 02:00:29 (5 - 7) |
Faster play time | 00:33:27 (6 - 0) |
Average time per match | 01:06:21 |
Average time per rack | 00:06:50 |
Average racks per match | 7.0 |
Most frequent outcome | 6 - 1 (x1) |
NAME | ||||
---|---|---|---|---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 6) | |||||||||||
1 | 1 | Henrique Teixeira | ![]() | - | ![]() | Walkover | |||||
2 | 05-27 | 10:04 AM | 15 | Gustavo Alves | ![]() | 3 | - | 6 | ![]() | Nuno Santos | |
3 | 1 | Henrique Mota | ![]() | - | ![]() | Walkover | |||||
4 | 1 | Walkover | ![]() | - | ![]() | Simão Baptista | |||||
5 | 1 | João Góis | ![]() | - | ![]() | Walkover | |||||
6 | 1 | Jose Maria | ![]() | 6 | - | 0 | ![]() | Rafael De Sousa | |||
7 | 05-27 | 09:58 AM | 16 | Ruben Gomes | ![]() | 6 | - | 1 | ![]() | Joao Vale | |
8 | 1 | Walkover | ![]() | - | ![]() | João Cardoso | |||||
WINNERS 1 (RACE TO 6) | |||||||||||
9 | 05-27 | 11:33 AM | 10 | Henrique Teixeira | ![]() | 5 | - | 6 | ![]() | Nuno Santos | |
10 | 6 | Henrique Mota | ![]() | 6 | - | 0 | ![]() | Simão Baptista | |||
11 | 05-27 | 10:37 AM | 12 | João Góis | ![]() | 0 | - | 6 | ![]() | Jose Maria | |
12 | 05-27 | 11:34 AM | 4 | Ruben Gomes | ![]() | 6 | - | 0 | ![]() | João Cardoso | |
WINNERS 2 (RACE TO 6) | |||||||||||
13 | 05-27 | 03:24 PM | 8 | Nuno Santos | ![]() | 6 | - | 2 | ![]() | Henrique Mota | |
14 | 05-27 | 12:14 PM | 6 | Jose Maria | ![]() | 1 | - | 6 | ![]() | Ruben Gomes | |
LOSERS 1 (RACE TO 6) | |||||||||||
15 | 1 | Walkover | ![]() | - | ![]() | Gustavo Alves | |||||
16 | 1 | Walkover | ![]() | - | ![]() | Walkover | |||||
17 | 1 | Walkover | ![]() | - | ![]() | Rafael De Sousa | |||||
18 | 1 | Joao Vale | ![]() | - | ![]() | Walkover | |||||
LOSERS 2 (RACE TO 6) | |||||||||||
19 | 1 | Gustavo Alves | ![]() | - | FC | ![]() | Simão Baptista | ||||
20 | 1 | Walkover | ![]() | - | ![]() | Henrique Teixeira | |||||
21 | 1 | Rafael De Sousa | ![]() | 0 | - | 6 | ![]() | João Cardoso | |||
22 | 05-27 | 02:02 PM | 8 | Joao Vale | ![]() | 2 | - | 6 | ![]() | João Góis | |
LOSERS 3 (RACE TO 6) | |||||||||||
23 | 05-27 | 03:24 PM | 12 | Gustavo Alves | ![]() | 6 | - | 5 | ![]() | Henrique Teixeira | |
24 | 05-27 | 03:19 PM | 11 | João Cardoso | ![]() | 6 | - | 3 | ![]() | João Góis | |
LOSERS 4 (RACE TO 6) | |||||||||||
25 | 05-27 | 04:57 PM | 5 | Gustavo Alves | ![]() | 6 | - | 1 | ![]() | Henrique Mota | |
26 | 05-27 | 05:00 PM | 8 | João Cardoso | ![]() | 2 | - | 6 | ![]() | Jose Maria |
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND (RACE TO 7) | |||||||||||
1 | 1 | Tomás Freire | ![]() | - | ![]() | Walkover | |||||
2 | 05-26 | 10:47 PM | 16 | Tiago Marques | ![]() | 7 | - | 5 | ![]() | Jorge Loureiro | |
3 | 1 | Ricardo Mota | ![]() | - | ![]() | Walkover | |||||
4 | 1 | Walkover | ![]() | - | ![]() | Ruben Isidoro | |||||
5 | 1 | André Ferreira | ![]() | - | ![]() | Walkover | |||||
6 | 1 | Walkover | ![]() | - | ![]() | Nuno Teixeira | |||||
7 | 1 | Rafael Teófilo | ![]() | - | ![]() | Walkover | |||||
8 | 1 | Walkover | ![]() | - | ![]() | Ricardo Guimarães | |||||
9 | 1 | João Santo | ![]() | - | ![]() | Walkover | |||||
10 | 1 | Walkover | ![]() | - | ![]() | Joao Silva | |||||
11 | 1 | João Silva | ![]() | - | ![]() | Walkover | |||||
12 | 1 | Walkover | ![]() | - | ![]() | Tomás Barros | |||||
13 | 1 | Alexandre Flórido | ![]() | - | ![]() | Walkover | |||||
14 | 1 | Walkover | ![]() | - | ![]() | André Soares | |||||
15 | 1 | João Morais | ![]() | 7 | - | 0 | ![]() | Tomás Oliveira | |||
16 | 1 | Walkover | ![]() | - | ![]() | Diogo Batista | |||||
WINNERS 1 (RACE TO 7) | |||||||||||
17 | 05-27 | 10:03 AM | 10 | Tomás Freire | ![]() | 3 | - | 7 | ![]() | Tiago Marques | |
18 | 05-26 | 10:48 PM | 15 | Ricardo Mota | ![]() | 7 | - | 0 | ![]() | Ruben Isidoro | |
19 | 05-26 | 10:42 PM | 13 | André Ferreira | ![]() | 2 | - | 7 | ![]() | Nuno Teixeira | |
20 | 05-26 | 10:45 PM | 14 | Rafael Teófilo | ![]() | 0 | - | 7 | ![]() | Ricardo Guimarães | |
21 | 05-27 | 10:08 AM | 11 | João Santo | ![]() | 7 | - | 6 | ![]() | Joao Silva | |
22 | 05-27 | 09:37 AM | 12 | João Silva | ![]() | 0 | - | 7 | ![]() | Tomás Barros | |
23 | 05-27 | 10:05 AM | 13 | Alexandre Flórido | ![]() | 7 | - | 3 | ![]() | André Soares | |
24 | 14 | João Morais | ![]() | 7 | - | 0 | ![]() | Diogo Batista | |||
LOSERS 1 (RACE TO 7) | |||||||||||
25 | 1 | Walkover | ![]() | - | ![]() | Jorge Loureiro | |||||
26 | 1 | Walkover | ![]() | - | ![]() | Walkover | |||||
27 | 1 | Walkover | ![]() | - | ![]() | Walkover | |||||
28 | 1 | Walkover | ![]() | - | ![]() | Walkover | |||||
29 | 1 | Walkover | ![]() | - | ![]() | Walkover | |||||
30 | 1 | Walkover | ![]() | - | ![]() | Walkover | |||||
31 | 1 | Walkover | ![]() | - | ![]() | Walkover | |||||
32 | 1 | Tomás Oliveira | ![]() | - | ![]() | Walkover | |||||
WINNERS 2 (RACE TO 7) | |||||||||||
33 | 05-27 | 02:07 PM | 3 | Tiago Marques | ![]() | 6 | - | 7 | ![]() | Ricardo Mota | |
34 | 05-27 | 02:14 PM | 4 | Nuno Teixeira | ![]() | 7 | - | 6 | ![]() | Ricardo Guimarães | |
35 | 05-27 | 02:07 PM | 11 | João Santo | ![]() | 7 | - | 2 | ![]() | Tomás Barros | |
36 | 05-27 | 01:59 PM | 6 | Alexandre Flórido | ![]() | 7 | - | 4 | ![]() | João Morais | |
LOSERS 2 (RACE TO 7) | |||||||||||
37 | 1 | Jorge Loureiro | ![]() | 7 | - | 0 | ![]() | Ruben Isidoro | |||
38 | 1 | Walkover | ![]() | - | ![]() | Tomás Freire | |||||
39 | 1 | Walkover | ![]() | - | ![]() | Rafael Teófilo | |||||
40 | 1 | Walkover | ![]() | - | ![]() | André Ferreira | |||||
41 | 1 | Walkover | ![]() | - | ![]() | João Silva | |||||
42 | 1 | Walkover | ![]() | - | ![]() | Joao Silva | |||||
43 | 1 | Walkover | ![]() | - | ![]() | Diogo Batista | |||||
44 | 05-27 | 11:30 AM | 1 | Tomás Oliveira | ![]() | 0 | - | 7 | ![]() | André Soares | |
LOSERS 3 (RACE TO 7) | |||||||||||
45 | 05-27 | 02:05 PM | 12 | Jorge Loureiro | ![]() | 7 | - | 2 | ![]() | Tomás Freire | |
46 | 05-27 | 02:06 PM | 14 | Rafael Teófilo | ![]() | 7 | - | 1 | ![]() | André Ferreira | |
47 | 05-27 | 02:00 PM | 1 | João Silva | ![]() | 0 | - | 7 | ![]() | Joao Silva | |
48 | 05-27 | 02:00 PM | 1 | Diogo Batista | ![]() | 0 | - | 7 | ![]() | André Soares | |
LOSERS 4 (RACE TO 7) | |||||||||||
49 | 05-27 | 03:56 PM | 10 | Tiago Marques | ![]() | 7 | - | 6 | ![]() | Jorge Loureiro | |
50 | 05-27 | 03:35 PM | 5 | Ricardo Guimarães | ![]() | 7 | - | 2 | ![]() | Rafael Teófilo | |
51 | 05-27 | 03:10 PM | 13 | Tomás Barros | ![]() | 1 | - | 7 | ![]() | Joao Silva | |
52 | 05-27 | 03:43 PM | 6 | João Morais | ![]() | 6 | - | 7 | ![]() | André Soares |
![]() | FPB - Campeonatos Nacionais de Sub-19 e Sub-23 | ![]() |
Ruben Gomes
Nuno Santos
Jose Maria
Gustavo Alves
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWW | 30 | 14 | 2 | ![]() | WWWWL | 27 | 9 | 3 | ![]() | WWLWL | 20 | 14 | 3 | ![]() | LWWWWL | 28 | 18 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 FINAL (RACE TO 6) | |||||||||||
1 | 05-27 | 06:37 PM | 5 | Nuno Santos | ![]() | 6 | - | 1 | ![]() | Jose Maria | |
2 | 05-27 | 06:38 PM | 7 | Ruben Gomes | ![]() | 6 | - | 1 | ![]() | Gustavo Alves | |
FINAL (RACE TO 6) | |||||||||||
3 | 05-27 | 09:32 PM | 3 | Nuno Santos | ![]() | 6 | - | 3 | ![]() | Ruben Gomes |
![]() | FPB - Campeonatos Nacionais de Sub-19 e Sub-23 | ![]() |
André Soares
Alexandre Flórido
Ricardo Mota
Ricardo Guimarães
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWWW | 42 | 22 | 2 | ![]() | WLWWWWWL | 51 | 25 | 3 | ![]() | WWWWL | 30 | 17 | 3 | ![]() | WWLWWL | 37 | 21 | 5 | ![]() | WLWWWL | 38 | 15 | 5 | ![]() | WWWL | 24 | 15 | 5 | ![]() | WWWL | 26 | 15 | 5 | ![]() | WWLWL | 33 | 28 |
---|
DAY | TIME | TB | PLAYER 1 | PLAYER 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 FINAL (RACE TO 7) | |||||||||||
1 | 05-27 | 05:10 PM | 12 | Ricardo Mota | ![]() | 7 | - | 4 | ![]() | Joao Silva | |
2 | 05-27 | 05:42 PM | 3 | Nuno Teixeira | ![]() | 3 | - | 7 | ![]() | André Soares | |
3 | 05-27 | 04:56 PM | 1 | João Santo | ![]() | 5 | - | 7 | ![]() | Ricardo Guimarães | |
4 | 05-27 | 05:46 PM | 4 | Alexandre Flórido | ![]() | 7 | - | 6 | ![]() | Tiago Marques | |
1/2 FINAL (RACE TO 7) | |||||||||||
5 | 05-27 | 07:08 PM | 1 | Ricardo Mota | ![]() | 2 | - | 7 | ![]() | André Soares | |
6 | 05-27 | 07:36 PM | 3 | Ricardo Guimarães | ![]() | 3 | - | 7 | ![]() | Alexandre Flórido | |
FINAL (RACE TO 7) | |||||||||||
7 | 05-27 | 09:37 PM | 1 | André Soares | ![]() | 6 | - | 7 | ![]() | Alexandre Flórido |