INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Durana | ![]() | FC | ![]() | Manuel Costa | T 1 | |||||
2 | Paulo Sousa | ![]() | 1 | 6 | ![]() | Fernando Cardoso | 05-2606:03 PM | T 16 | |||
3 | Leonardo Perpétuo | ![]() | 6 | 5 | ![]() | Nuno Mano | 05-2606:04 PM | T 7 | |||
4 | Ilídio Cartaxeiro | ![]() | 6 | 0 | ![]() | Manuel Teixeira | 05-2606:01 PM | T 6 | |||
5 | Jorge Tinoco | ![]() | 6 | 0 | ![]() | Domingos Silva | 05-2604:53 PM | T 4 | |||
6 | Helder Ribeiro | ![]() | 6 | 4 | ![]() | Sylvio Romero | 05-2606:07 PM | T 8 | |||
7 | Nuno André | ![]() | 6 | 1 | ![]() | José Geraldo | 05-2606:03 PM | T 9 | |||
8 | Alberto Costa | ![]() | 4 | 6 | ![]() | Frederico Pereira | 05-2606:04 PM | T 10 | |||
9 | Carlos Barreto | ![]() | 6 | 2 | ![]() | Joel Leite | 05-2606:15 PM | T 11 | |||
10 | Vítor Martins | ![]() | 3 | 6 | ![]() | Donato Lúcio | 05-2607:46 PM | T 12 | |||
11 | Manuel Pereira | ![]() | 6 | 5 | ![]() | Valério Jerónimo | 05-2606:01 PM | T 5 | |||
12 | André Câmara | ![]() | 5 | 6 | ![]() | Luís Torres | 05-2606:11 PM | T 1 | |||
13 | Paulo Pereira | ![]() | 6 | 0 | ![]() | Paulo Galinha | 05-2605:58 PM | T 13 | |||
14 | Carlos Rodrigues | ![]() | FC | ![]() | Jose Rito | T 1 | |||||
15 | Paulo Ribeiro | ![]() | 4 | 6 | ![]() | Paulo Almeida | 05-2606:16 PM | T 14 | |||
16 | António Neves | ![]() | 4 | 6 | ![]() | Henrique Correia | 05-2606:08 PM | T 3 | |||
WINNERS 1 (RACE TO 6) | |||||||||||
17 | Carlos Durana | ![]() | 4 | 6 | ![]() | Fernando Cardoso | 05-2609:00 PM | T 1 | |||
18 | Leonardo Perpétuo | ![]() | 5 | 6 | ![]() | Ilídio Cartaxeiro | 05-2609:00 PM | T 2 | |||
19 | Jorge Tinoco | ![]() | 6 | 1 | ![]() | Helder Ribeiro | 05-2609:03 PM | T 3 | |||
20 | Nuno André | ![]() | 5 | 6 | ![]() | Frederico Pereira | 05-2609:02 PM | T 4 | |||
21 | Carlos Barreto | ![]() | 3 | 6 | ![]() | Donato Lúcio | 05-2609:10 PM | T 5 | |||
22 | Manuel Pereira | ![]() | 5 | 6 | ![]() | Luís Torres | 05-2609:03 PM | T 6 | |||
23 | Paulo Pereira | ![]() | 6 | 1 | ![]() | Carlos Rodrigues | 05-2609:09 PM | T 7 | |||
24 | Paulo Almeida | ![]() | 4 | 6 | ![]() | Henrique Correia | 05-2609:03 PM | T 8 | |||
LOSERS 1 (RACE TO 6) | |||||||||||
25 | Manuel Costa | ![]() | 0 | 6 | ![]() | Paulo Sousa | T 1 | ||||
26 | Nuno Mano | ![]() | 6 | 3 | ![]() | Manuel Teixeira | 05-2609:00 PM | T 9 | |||
27 | Domingos Silva | ![]() | 6 | 5 | ![]() | Sylvio Romero | 05-2609:05 PM | T 10 | |||
28 | José Geraldo | ![]() | 0 | 6 | ![]() | Alberto Costa | 05-2609:08 PM | T 11 | |||
29 | Joel Leite | ![]() | 6 | 5 | ![]() | Vítor Martins | 05-2609:18 PM | T 12 | |||
30 | Valério Jerónimo | ![]() | 6 | 5 | ![]() | André Câmara | 05-2609:02 PM | T 14 | |||
31 | Paulo Galinha | ![]() | 6 | 0 | ![]() | Jose Rito | 05-2607:49 PM | T 14 | |||
32 | Paulo Ribeiro | ![]() | 1 | 6 | ![]() | António Neves | 05-2609:09 PM | T 13 | |||
WINNERS 2 (RACE TO 6) | |||||||||||
33 | Fernando Cardoso | ![]() | 5 | 6 | ![]() | Ilídio Cartaxeiro | 05-2709:26 AM | T 7 | |||
34 | Jorge Tinoco | ![]() | 6 | 1 | ![]() | Frederico Pereira | 05-2709:55 AM | T 5 | |||
35 | Donato Lúcio | ![]() | 1 | 6 | ![]() | Luís Torres | 05-2710:08 AM | T 3 | |||
36 | Paulo Pereira | ![]() | 4 | 6 | ![]() | Henrique Correia | 05-2710:04 AM | T 1 | |||
LOSERS 2 (RACE TO 6) | |||||||||||
37 | Paulo Sousa | ![]() | 6 | 4 | ![]() | Paulo Almeida | 05-2610:36 PM | T 10 | |||
38 | Nuno Mano | ![]() | 3 | 6 | ![]() | Carlos Rodrigues | 05-2610:42 PM | T 11 | |||
39 | Domingos Silva | ![]() | 0 | 6 | ![]() | Manuel Pereira | 05-2610:29 PM | T 1 | |||
40 | Alberto Costa | ![]() | 4 | 6 | ![]() | Carlos Barreto | 05-2610:45 PM | T 3 | |||
41 | Joel Leite | ![]() | 2 | 6 | ![]() | Nuno André | 05-2709:27 AM | T 5 | |||
42 | Valério Jerónimo | ![]() | 6 | 5 | ![]() | Helder Ribeiro | 05-2610:35 PM | T 4 | |||
43 | Paulo Galinha | ![]() | 3 | 6 | ![]() | Leonardo Perpétuo | 05-2610:34 PM | T 6 | |||
44 | António Neves | ![]() | 6 | 4 | ![]() | Carlos Durana | 05-2610:42 PM | T 7 | |||
LOSERS 3 (RACE TO 6) | |||||||||||
45 | Paulo Sousa | ![]() | 2 | 6 | ![]() | Carlos Rodrigues | 05-2710:08 AM | T 2 | |||
46 | Manuel Pereira | ![]() | 6 | 1 | ![]() | Carlos Barreto | 05-2710:18 AM | T 4 | |||
47 | Nuno André | ![]() | 6 | 4 | ![]() | Valério Jerónimo | 05-2710:01 AM | T 6 | |||
48 | Leonardo Perpétuo | ![]() | 6 | 4 | ![]() | António Neves | 05-2710:03 AM | T 8 | |||
LOSERS 4 (RACE TO 6) | |||||||||||
49 | Carlos Rodrigues | ![]() | 2 | 6 | ![]() | Fernando Cardoso | 05-2711:39 AM | T 3 | |||
50 | Manuel Pereira | ![]() | 6 | 5 | ![]() | Frederico Pereira | 05-2711:13 AM | T 1 | |||
51 | Nuno André | ![]() | 6 | 5 | ![]() | Donato Lúcio | 05-2711:34 AM | T 5 | |||
52 | Leonardo Perpétuo | ![]() | 1 | 6 | ![]() | Paulo Pereira | 05-2711:37 AM | T 7 |
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luís Torres | ![]() | 6 | 5 | ![]() | Paulo Pereira | 05-2702:43 PM | T 2 | |||
2 | Jorge Tinoco | ![]() | 6 | 0 | ![]() | Manuel Pereira | 05-2702:51 PM | T 5 | |||
WINNERS 1 (RACE TO 6) | |||||||||||
3 | Luís Torres | ![]() | 2 | 6 | ![]() | Jorge Tinoco | 05-2704:11 PM | T 7 | |||
LOSERS 1 (RACE TO 6) | |||||||||||
4 | Paulo Pereira | ![]() | 6 | 5 | ![]() | Manuel Pereira | 05-2704:05 PM | T 4 | |||
LOSERS 2 (RACE TO 6) | |||||||||||
5 | Paulo Pereira | ![]() | 6 | 0 | ![]() | Luís Torres | 05-2705:39 PM | T 7 |
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrique Correia | ![]() | 6 | 0 | ![]() | Nuno André | 05-2702:42 PM | T 7 | |||
2 | Ilídio Cartaxeiro | ![]() | 6 | 5 | ![]() | Fernando Cardoso | 05-2702:32 PM | T 1 | |||
WINNERS 1 (RACE TO 6) | |||||||||||
3 | Henrique Correia | ![]() | 6 | 3 | ![]() | Ilídio Cartaxeiro | 05-2704:19 PM | T 3 | |||
LOSERS 1 (RACE TO 6) | |||||||||||
4 | Nuno André | ![]() | 6 | 4 | ![]() | Fernando Cardoso | 05-2704:13 PM | T 2 | |||
LOSERS 2 (RACE TO 6) | |||||||||||
5 | Nuno André | ![]() | 6 | 1 | ![]() | Ilídio Cartaxeiro | 05-2705:49 PM | T 6 |
![]() | FPB - Campeonato Nacional de Veteranos | ![]() |
Henrique Correia
Jorge Tinoco
Nuno André
Paulo Pereira
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWWWW | 44 | 14 | 2 | ![]() | WWWWWWL | 42 | 28 | 3 | ![]() | WLWWWLWWL | 46 | 36 | 3 | ![]() | WWLWLWWL | 45 | 26 |
---|