INITIAL ROUND (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joao Teixeira | 5 | 3 | Rui Ribeiro | 06-2212:42 PM | T 4 | |||||
2 | Mario Miranda | 3 | 5 | Nuno Lucas | 06-2212:42 PM | T 8 | |||||
3 | Paulo Ribeiro | 5 | 1 | Carlos Santos | 06-2212:42 PM | T 3 | |||||
4 | César Sousa | 5 | 2 | Jorge Morais | 06-2203:38 PM | T 1 | |||||
5 | Sylvio Romero | 3 | 5 | Manuel Gouveia | 06-2203:38 PM | T 9 | |||||
6 | Antonio Serra | 5 | 2 | João Luis Silva | 06-2203:38 PM | T 6 | |||||
7 | Tito Vital | 5 | 2 | Olair Santos | 06-2203:38 PM | T 13 | |||||
8 | Ismael Azevedo | 4 | 5 | Mário José | 06-2212:42 PM | T 2 | |||||
9 | João Paulo Pereira | 5 | 0 | Abílio Silva | T 5 | ||||||
10 | Fernando Cardoso | 5 | 4 | Manuel Monteiro | 06-2212:42 PM | T 10 | |||||
11 | Carlos Rodrigues | 5 | 0 | Rui Ferreira | 06-2203:38 PM | T 11 | |||||
12 | Vítor Oliveira | 2 | 5 | António Louro | 06-2212:42 PM | T 12 | |||||
13 | Manuel Pereira | 5 | 4 | António Felgueira | 06-2203:38 PM | T 7 | |||||
14 | Luís Torres | 5 | 3 | José Ramalhão | 06-2203:38 PM | T 14 | |||||
15 | Guilherme Sobral | 5 | 1 | Rui Sousa | 06-2203:38 PM | T 15 | |||||
16 | Paulo Galinha | 5 | 0 | Pedro Presas | T 16 | ||||||
WINNERS 1 (RACE TO 5) | |||||||||||
17 | Joao Teixeira | 2 | 5 | Nuno Lucas | 06-2205:47 PM | T 7 | |||||
18 | Paulo Ribeiro | 5 | 3 | César Sousa | 06-2205:15 PM | T 3 | |||||
19 | Manuel Gouveia | 5 | 1 | Antonio Serra | 06-2205:14 PM | T 5 | |||||
20 | Tito Vital | 2 | 5 | Mário José | 06-2205:15 PM | T 4 | |||||
21 | João Paulo Pereira | 3 | 5 | Fernando Cardoso | 06-2205:04 PM | T 1 | |||||
22 | Carlos Rodrigues | 5 | 4 | António Louro | 06-2205:15 PM | T 6 | |||||
23 | Manuel Pereira | 5 | 0 | Luís Torres | 06-2205:50 PM | T 2 | |||||
24 | Guilherme Sobral | 5 | 3 | Paulo Galinha | 06-2205:12 PM | T 9 | |||||
LOSERS 1 (RACE TO 5) | |||||||||||
25 | Rui Ribeiro | 5 | 4 | Mario Miranda | 06-2205:39 PM | T 13 | |||||
26 | Carlos Santos | 5 | 1 | Jorge Morais | 06-2205:12 PM | T 10 | |||||
27 | Sylvio Romero | 5 | 3 | João Luis Silva | 06-2205:13 PM | T 16 | |||||
28 | Olair Santos | 3 | 5 | Ismael Azevedo | 06-2205:13 PM | T 11 | |||||
29 | Abílio Silva | FC | Manuel Monteiro | 06-2205:18 PM | T 15 | ||||||
30 | Rui Ferreira | 5 | 4 | Vítor Oliveira | 06-2205:12 PM | T 12 | |||||
31 | António Felgueira | 5 | 4 | José Ramalhão | 06-2205:49 PM | T 8 | |||||
32 | Rui Sousa | FC | Pedro Presas | 06-2205:14 PM | T 14 | ||||||
WINNERS 2 (RACE TO 5) | |||||||||||
33 | Nuno Lucas | 5 | 1 | Paulo Ribeiro | 06-2208:45 PM | T 1 | |||||
34 | Manuel Gouveia | 5 | 3 | Mário José | 06-2208:57 PM | T 5 | |||||
35 | Fernando Cardoso | 5 | 0 | Carlos Rodrigues | T 2 | ||||||
36 | Manuel Pereira | 5 | 0 | Guilherme Sobral | 06-2209:05 PM | T 7 | |||||
LOSERS 2 (RACE TO 5) | |||||||||||
37 | Rui Ribeiro | 5 | 4 | Paulo Galinha | 06-2207:22 PM | T 1 | |||||
38 | Carlos Santos | 3 | 5 | Luís Torres | 06-2206:35 PM | T 3 | |||||
39 | Sylvio Romero | 4 | 5 | António Louro | 06-2206:58 PM | T 2 | |||||
40 | Ismael Azevedo | 5 | 1 | João Paulo Pereira | 06-2206:40 PM | T 6 | |||||
41 | Manuel Monteiro | 2 | 5 | Tito Vital | 06-2206:35 PM | T 4 | |||||
42 | Rui Ferreira | 3 | 5 | Antonio Serra | 06-2206:41 PM | T 5 | |||||
43 | António Felgueira | 2 | 5 | César Sousa | 06-2207:43 PM | T 7 | |||||
44 | Rui Sousa | 4 | 5 | Joao Teixeira | 06-2207:07 PM | T 10 | |||||
LOSERS 3 (RACE TO 5) | |||||||||||
45 | Rui Ribeiro | 0 | 5 | Luís Torres | 06-2208:58 PM | T 4 | |||||
46 | António Louro | 5 | 4 | Ismael Azevedo | 06-2209:09 PM | T 3 | |||||
47 | Tito Vital | 5 | 0 | Antonio Serra | 06-2208:57 PM | T 6 | |||||
48 | César Sousa | 5 | 3 | Joao Teixeira | 06-2209:05 PM | T 8 | |||||
LOSERS 4 (RACE TO 5) | |||||||||||
49 | Luís Torres | 5 | 3 | Paulo Ribeiro | 06-2210:27 PM | T 5 | |||||
50 | António Louro | 0 | 5 | Mário José | 06-2210:24 PM | T 7 | |||||
51 | Tito Vital | 1 | 5 | Carlos Rodrigues | 06-2210:25 PM | T 2 | |||||
52 | César Sousa | 5 | 2 | Guilherme Sobral | 06-2210:11 PM | T 1 |
INITIAL ROUND (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Cardoso | 5 | 2 | Luís Torres | 06-2309:52 AM | T 1 | |||||
2 | Manuel Pereira | 5 | 1 | Mário José | 06-2310:06 AM | T 2 | |||||
WINNERS 1 (RACE TO 5) | |||||||||||
3 | Fernando Cardoso | 5 | 3 | Manuel Pereira | 06-2311:21 AM | T 5 | |||||
LOSERS 1 (RACE TO 5) | |||||||||||
4 | Luís Torres | 5 | 1 | Mário José | 06-2311:21 AM | T 7 | |||||
LOSERS 2 (RACE TO 5) | |||||||||||
5 | Luís Torres | 0 | 5 | Manuel Pereira | 06-2302:11 PM | T 2 |
INITIAL ROUND (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Gouveia | 5 | 2 | César Sousa | 06-2310:06 AM | T 5 | |||||
2 | Nuno Lucas | 5 | 1 | Carlos Rodrigues | 06-2310:07 AM | T 7 | |||||
WINNERS 1 (RACE TO 5) | |||||||||||
3 | Manuel Gouveia | 0 | 5 | Nuno Lucas | 06-2311:21 AM | T 1 | |||||
LOSERS 1 (RACE TO 5) | |||||||||||
4 | César Sousa | 5 | 2 | Carlos Rodrigues | 06-2311:21 AM | T 2 | |||||
LOSERS 2 (RACE TO 5) | |||||||||||
5 | César Sousa | 5 | 0 | Manuel Gouveia | 06-2301:59 PM | T 1 |
FPB - Campeonato Nacional Veteranos (Pool PT) |
Fernando Cardoso
Manuel Pereira
César Sousa
Nuno Lucas
PLAYER | MATCHES | RW | RL | WINS | 1 | Manuel Pereira (Académica de Coimbra) | WWWWLWWW | 40 | 17 | 2 | Fernando Cardoso (AD S. Mamede) | WWWWWWL | 33 | 19 | 3 | César Sousa (Orange PC) | WLWWWLWWL | 36 | 27 | 3 | Nuno Lucas (SC Odemirense) | WWWWWL | 30 | 13 |
---|