INITIAL ROUND (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre Flórido | ![]() | ![]() | Walkover | |||||||
2 | Acácio Silvano | ![]() | 2 | 5 | ![]() | Hugo Rogeiro | 03-1509:53 AM | T 2 | |||
3 | André Vilela | ![]() | 5 | 0 | ![]() | Hugo Pinto | 03-1509:54 AM | T 1 | |||
4 | Jorge Cardeira | ![]() | 5 | 2 | ![]() | Luis Miguel Rama Moreira | 03-1510:53 AM | T 1 | |||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | Walkover | ![]() | ![]() | Acácio Silvano | |||||||
6 | Hugo Pinto | ![]() | 0 | 5 | ![]() | Luis Miguel Rama Moreira | 03-1510:00 AM | T 1 | |||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | Alexandre Flórido | ![]() | 3 | 5 | ![]() | Hugo Rogeiro | 03-1511:09 AM | T 2 | |||
8 | André Vilela | ![]() | 5 | 3 | ![]() | Jorge Cardeira | 03-1511:50 AM | T 1 | |||
WINNERS 2 (RACE TO 5) | |||||||||||
9 | Hugo Rogeiro | ![]() | 4 | 5 | ![]() | André Vilela | 03-1501:05 PM | T 1 | |||
LOSERS 2 (RACE TO 5) | |||||||||||
10 | Acácio Silvano | ![]() | 3 | 5 | ![]() | Jorge Cardeira | 03-1501:05 PM | T 2 | |||
11 | Luis Miguel Rama Moreira | ![]() | 0 | 5 | ![]() | Alexandre Flórido | 03-1512:50 PM | T 2 | |||
LOSERS 3 (RACE TO 5) | |||||||||||
12 | Jorge Cardeira | ![]() | 0 | 5 | ![]() | Alexandre Flórido | 03-1503:26 PM | T 2 | |||
LOSERS 4 (RACE TO 5) | |||||||||||
13 | Hugo Rogeiro | ![]() | 1 | 5 | ![]() | Alexandre Flórido | 03-1504:05 PM | T 2 |
![]() | UP Rebordosa (Quadro Final) | ![]() |
Alexandre Flórido
André Vilela
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWW | 25 | 12 | 2 | ![]() | LWWWWL | 24 | 14 |
---|