INITIAL ROUND (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raquel Freire | ![]() | ![]() | Walkover | |||||||
2 | Rita Amador | ![]() | 5 | 0 | ![]() | Liliana Oliveira | 10-2211:08 AM | T 2 | |||
3 | Daniela Coutinho | ![]() | ![]() | Walkover | |||||||
4 | Rute Saraiva | ![]() | ![]() | Walkover | |||||||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | Walkover | ![]() | ![]() | Liliana Oliveira | |||||||
6 | Walkover | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | Raquel Freire | ![]() | 5 | 1 | ![]() | Rita Amador | 10-2212:17 PM | T 2 | |||
8 | Daniela Coutinho | ![]() | 2 | 5 | ![]() | Rute Saraiva | 10-2211:51 AM | T 1 | |||
WINNERS 2 (RACE TO 5) | |||||||||||
9 | Raquel Freire | ![]() | 0 | 5 | ![]() | Rute Saraiva | 10-2202:23 PM | T 2 | |||
LOSERS 2 (RACE TO 5) | |||||||||||
10 | Walkover | ![]() | ![]() | Daniela Coutinho | |||||||
11 | Walkover | ![]() | ![]() | Rita Amador | |||||||
LOSERS 3 (RACE TO 5) | |||||||||||
12 | Daniela Coutinho | ![]() | 0 | 5 | ![]() | Rita Amador | 10-2202:10 PM | T 1 | |||
LOSERS 4 (RACE TO 5) | |||||||||||
13 | Raquel Freire | ![]() | 5 | 1 | ![]() | Rita Amador | 10-2203:43 PM | T 1 |
INITIAL ROUND (RACE TO 5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dilsa Mónico | ![]() | ![]() | Walkover | |||||||
2 | Cátia Alfaiate | ![]() | FC | ![]() | Rita Neves | 10-2211:00 AM | T 1 | ||||
3 | Catarina Pereira | ![]() | 2 | 5 | ![]() | Ania Oliveira | 10-2211:31 AM | T 3 | |||
4 | Janine Santos | ![]() | ![]() | Walkover | |||||||
LOSERS 1 (RACE TO 5) | |||||||||||
5 | Walkover | ![]() | ![]() | Rita Neves | |||||||
6 | Catarina Pereira | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 5) | |||||||||||
7 | Dilsa Mónico | ![]() | FC | ![]() | Cátia Alfaiate | T 1 | |||||
8 | Ania Oliveira | ![]() | 4 | 5 | ![]() | Janine Santos | 10-2201:27 PM | T 3 | |||
WINNERS 2 (RACE TO 5) | |||||||||||
9 | Dilsa Mónico | ![]() | 3 | 5 | ![]() | Janine Santos | 10-2203:03 PM | T 3 | |||
LOSERS 2 (RACE TO 5) | |||||||||||
10 | Walkover | ![]() | ![]() | Ania Oliveira | |||||||
11 | Catarina Pereira | ![]() | 5 | 0 | ![]() | Cátia Alfaiate | T 1 | ||||
LOSERS 3 (RACE TO 5) | |||||||||||
12 | Ania Oliveira | ![]() | 5 | 1 | ![]() | Catarina Pereira | 10-2203:20 PM | T 2 | |||
LOSERS 4 (RACE TO 5) | |||||||||||
13 | Dilsa Mónico | ![]() | 5 | 4 | ![]() | Ania Oliveira | 10-2204:42 PM | T 2 |
![]() | ABLIS - Pool Feminino | ![]() |
Dilsa Mónico
Janine Santos
Rute Saraiva
Raquel Freire
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWWWWLWWL | 53 | 31 | 2 | ![]() | WWLWWLWWWL | 45 | 32 | 3 | ![]() | WWWLWWWWW | 47 | 17 | 3 | ![]() | WWLWL | 17 | 12 |
---|
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janine Santos | ![]() | ![]() | Walkover | |||||||
2 | Catarina Pereira | 5 | 6 | ![]() | Cátia Alfaiate | 11-2610:00 AM | T 1 | ||||
3 | Rita Amador | ![]() | Walkover | ||||||||
4 | Rute Saraiva | ![]() | ![]() | Walkover | |||||||
LOSERS 1 (RACE TO 6) | |||||||||||
5 | Walkover | ![]() | Catarina Pereira | ||||||||
6 | Walkover | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 6) | |||||||||||
7 | Janine Santos | ![]() | 6 | 5 | ![]() | Cátia Alfaiate | T 1 | ||||
8 | Rita Amador | 1 | 6 | ![]() | Rute Saraiva | T 1 | |||||
WINNERS 2 (RACE TO 6) | |||||||||||
9 | Janine Santos | ![]() | 1 | 6 | ![]() | Rute Saraiva | 11-2601:48 PM | T 1 | |||
LOSERS 2 (RACE TO 6) | |||||||||||
10 | Catarina Pereira | 4 | 6 | Rita Amador | T 1 | ||||||
11 | Walkover | ![]() | ![]() | Cátia Alfaiate | |||||||
LOSERS 3 (RACE TO 6) | |||||||||||
12 | Rita Amador | 5 | 6 | ![]() | Cátia Alfaiate | 11-2602:14 PM | T 4 | ||||
LOSERS 4 (RACE TO 6) | |||||||||||
13 | Janine Santos | ![]() | 6 | 1 | ![]() | Cátia Alfaiate | 11-2604:05 PM | T 1 |
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raquel Freire | ![]() | ![]() | Walkover | |||||||
2 | Ania Oliveira | 6 | 0 | ![]() | Rita Neves | 11-2610:00 AM | T 1 | ||||
3 | Daniela Coutinho | ![]() | 6 | 0 | ![]() | Liliana Oliveira | 11-2610:00 AM | T 1 | |||
4 | Dilsa Mónico | ![]() | ![]() | Walkover | |||||||
LOSERS 1 (RACE TO 6) | |||||||||||
5 | Walkover | ![]() | ![]() | Rita Neves | |||||||
6 | Liliana Oliveira | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 6) | |||||||||||
7 | Raquel Freire | ![]() | 6 | 5 | Ania Oliveira | T 1 | |||||
8 | Daniela Coutinho | ![]() | 5 | 6 | ![]() | Dilsa Mónico | 11-2611:39 AM | T 3 | |||
WINNERS 2 (RACE TO 6) | |||||||||||
9 | Raquel Freire | ![]() | 5 | 6 | ![]() | Dilsa Mónico | 11-2601:49 PM | T 2 | |||
LOSERS 2 (RACE TO 6) | |||||||||||
10 | Rita Neves | ![]() | 2 | 6 | ![]() | Daniela Coutinho | 11-2601:21 PM | T 3 | |||
11 | Liliana Oliveira | ![]() | 0 | 6 | Ania Oliveira | T 1 | |||||
LOSERS 3 (RACE TO 6) | |||||||||||
12 | Daniela Coutinho | ![]() | 6 | 2 | Ania Oliveira | 11-2604:11 PM | T 2 | ||||
LOSERS 4 (RACE TO 6) | |||||||||||
13 | Raquel Freire | ![]() | 3 | 6 | ![]() | Daniela Coutinho | 11-2604:50 PM | T 2 |
![]() | ABLIS - Pool Feminino | ![]() |
Janine Santos
Rute Saraiva
Daniela Coutinho
Dilsa Mónico
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWLWWWWW | 47 | 17 | 2 | ![]() | WWWWWWWLWWL | 53 | 31 | 3 | ![]() | WLWWWL | 34 | 19 | 3 | ![]() | WWLWWLWWWL | 45 | 32 |
---|