INITIAL ROUND (RACE TO 7) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
2 | Rui Ramos | ![]() | 7 | 2 | ![]() | Diogo Guia | 10-2802:00 PM | T 1 | |||
3 | Mickael Alves | ![]() | ![]() | Walkover | |||||||
4 | Antonio Lourenço | ![]() | ![]() | Walkover | |||||||
LOSERS 1 (RACE TO 7) | |||||||||||
5 | Walkover | ![]() | ![]() | Diogo Guia | |||||||
6 | Walkover | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 7) | |||||||||||
7 | Carlos Durana | ![]() | 2 | 7 | ![]() | Rui Ramos | 10-2803:30 PM | T 2 | |||
8 | Mickael Alves | ![]() | 4 | 7 | ![]() | Antonio Lourenço | 10-2803:11 PM | T 1 | |||
WINNERS 2 (RACE TO 7) | |||||||||||
9 | Rui Ramos | ![]() | 7 | 5 | ![]() | Antonio Lourenço | 10-2805:49 PM | T 1 | |||
LOSERS 2 (RACE TO 7) | |||||||||||
10 | Diogo Guia | ![]() | 7 | 1 | ![]() | Mickael Alves | 10-2805:11 PM | T 1 | |||
11 | Walkover | ![]() | ![]() | Carlos Durana | |||||||
LOSERS 3 (RACE TO 7) | |||||||||||
12 | Diogo Guia | ![]() | 7 | 6 | ![]() | Carlos Durana | 10-2807:00 PM | T 2 | |||
LOSERS 4 (RACE TO 7) | |||||||||||
13 | Antonio Lourenço | ![]() | 4 | 7 | ![]() | Diogo Guia | 10-2808:19 PM | T 2 |
INITIAL ROUND (RACE TO 7) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | António Magno | ![]() | ![]() | Walkover | |||||||
2 | Tiago Cruz | ![]() | ![]() | Walkover | 11-1802:11 PM | ||||||
3 | Antonio Louro | ![]() | 6 | 7 | ![]() | Rafael Teofilo | 10-2803:07 PM | T 1 | |||
4 | Filipe Teófilo | ![]() | ![]() | Walkover | |||||||
LOSERS 1 (RACE TO 7) | |||||||||||
5 | Walkover | ![]() | ![]() | Walkover | |||||||
6 | Antonio Louro | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 7) | |||||||||||
7 | António Magno | ![]() | 7 | 0 | ![]() | Tiago Cruz | 10-2804:25 PM | T 2 | |||
8 | Rafael Teofilo | ![]() | 7 | 1 | ![]() | Filipe Teófilo | 10-2804:21 PM | T 1 | |||
WINNERS 2 (RACE TO 7) | |||||||||||
9 | António Magno | ![]() | 3 | 7 | ![]() | Rafael Teofilo | 10-2806:07 PM | T 2 | |||
LOSERS 2 (RACE TO 7) | |||||||||||
10 | Walkover | ![]() | ![]() | Filipe Teófilo | |||||||
11 | Antonio Louro | ![]() | 7 | 0 | ![]() | Tiago Cruz | 10-2805:45 PM | T 2 | |||
LOSERS 3 (RACE TO 7) | |||||||||||
12 | Filipe Teófilo | ![]() | 3 | 7 | ![]() | Antonio Louro | 10-2806:36 PM | T 1 | |||
LOSERS 4 (RACE TO 7) | |||||||||||
13 | António Magno | ![]() | 5 | 7 | ![]() | Antonio Louro | 10-2807:46 PM | T 1 |
![]() | Opens de Pool da F.P.B. | ![]() |
Rafael Teofilo
Antonio Louro
Rui Ramos
Diogo Guia
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | LWWWWWWWLANDL | 58 | 37 | 2 | ![]() | WWWWLWLWWWWW | 74 | 45 | 3 | ![]() | WWWLWLWL | 40 | 31 | 3 | ![]() | LWWWWLWLL | 42 | 37 |
---|
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Louro | ![]() | ![]() | Walkover | |||||||
2 | Antonio Lourenço | ![]() | FC | ![]() | Filipe Teófilo | 11-1802:08 PM | T 2 | ||||
3 | Mickael Alves | ![]() | ![]() | Walkover | |||||||
4 | Diogo Guia | ![]() | ![]() | Walkover | |||||||
LOSERS 1 (RACE TO 6) | |||||||||||
5 | Walkover | ![]() | ![]() | Filipe Teófilo | |||||||
6 | Walkover | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 6) | |||||||||||
7 | Antonio Louro | ![]() | 1 | 6 | ![]() | Antonio Lourenço | 11-1803:27 PM | T 1 | |||
8 | Mickael Alves | ![]() | 6 | 0 | ![]() | Diogo Guia | T 1 | ||||
WINNERS 2 (RACE TO 6) | |||||||||||
9 | Antonio Lourenço | ![]() | 5 | 6 | ![]() | Mickael Alves | 11-1805:43 PM | T 2 | |||
LOSERS 2 (RACE TO 6) | |||||||||||
10 | Filipe Teófilo | ![]() | 6 | 0 | ![]() | Diogo Guia | T 1 | ||||
11 | Walkover | ![]() | ![]() | Antonio Louro | |||||||
LOSERS 3 (RACE TO 6) | |||||||||||
12 | Filipe Teófilo | ![]() | 6 | 3 | ![]() | Antonio Louro | 11-1804:17 PM | T 1 | |||
LOSERS 4 (RACE TO 6) | |||||||||||
13 | Antonio Lourenço | ![]() | 6 | 4 | ![]() | Filipe Teófilo | 11-1807:21 PM | T 1 |
INITIAL ROUND (RACE TO 6) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rui Ramos | ![]() | ![]() | Walkover | |||||||
2 | António Magno | ![]() | ![]() | Walkover | |||||||
3 | Tiago Cruz | ![]() | 2 | 6 | ![]() | Carlos Durana | 11-1803:26 PM | T 1 | |||
4 | Rafael Teofilo | ![]() | ![]() | Walkover | |||||||
LOSERS 1 (RACE TO 6) | |||||||||||
5 | Walkover | ![]() | ![]() | Walkover | |||||||
6 | Tiago Cruz | ![]() | ![]() | Walkover | |||||||
WINNERS 1 (RACE TO 6) | |||||||||||
7 | Rui Ramos | ![]() | 0 | 6 | ![]() | António Magno | T 1 | ||||
8 | Carlos Durana | ![]() | 6 | 4 | ![]() | Rafael Teofilo | 11-1803:56 PM | T 2 | |||
WINNERS 2 (RACE TO 6) | |||||||||||
9 | António Magno | ![]() | 3 | 6 | ![]() | Carlos Durana | 11-1806:06 PM | T 1 | |||
LOSERS 2 (RACE TO 6) | |||||||||||
10 | Walkover | ![]() | ![]() | Rafael Teofilo | |||||||
11 | Tiago Cruz | ![]() | 3 | 6 | ![]() | Rui Ramos | 11-1805:01 PM | T 1 | |||
LOSERS 3 (RACE TO 6) | |||||||||||
12 | Rafael Teofilo | ![]() | 6 | 3 | ![]() | Rui Ramos | 11-1807:23 PM | T 2 | |||
LOSERS 4 (RACE TO 6) | |||||||||||
13 | António Magno | ![]() | 5 | 6 | ![]() | Rafael Teofilo | 11-1807:36 PM | T 2 |
![]() | Opens de Pool da F.P.B. | ![]() |
Antonio Lourenço
Rafael Teofilo
Mickael Alves
Carlos Durana
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWWWLWLWWWWW | 74 | 45 | 2 | ![]() | WWLLWWLWWL | 57 | 44 | 3 | ![]() | WLLWWWL | 33 | 25 | 3 | ![]() | WLWLWWWL | 44 | 29 |
---|