![]() | 3º Open - A.B. Minho (Quadro A - Soccer Planet) | ![]() |
Rui Sergio
José Antunes
Gerson Santos
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWW | 12 | 4 | 2 | ![]() | WLWWW | 19 | 11 | 3 | ![]() | WWLL | 11 | 13 | 4 | ![]() | WLWL | 10 | 12 | 5 | ![]() | LWL | 8 | 9 | 5 | ![]() | LL | 5 | 8 | 7 | ![]() | LL | 4 | 8 | 7 | L | 0 | 4 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulo Pereira | ![]() | 4 | 1 | ![]() | Miguel Pontes | 02-1702:30 PM | T 1 | |||
2 | Gerson Santos | ![]() | 4 | 3 | ![]() | Luís Barata | 02-1702:30 PM | T 1 | |||
3 | Amaro Lopes | ![]() | 2 | 4 | ![]() | Rui Sergio | 02-1702:30 PM | T 1 | |||
4 | José Antunes | ![]() | 4 | 0 | Bruno Costa | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Miguel Pontes | ![]() | 4 | 1 | ![]() | Luís Barata | T 1 | ||||
6 | Amaro Lopes | ![]() | FC | Bruno Costa | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Paulo Pereira | ![]() | 2 | 4 | ![]() | Gerson Santos | T 1 | ||||
8 | Rui Sergio | ![]() | 3 | 4 | ![]() | José Antunes | T 1 | ||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Gerson Santos | ![]() | 1 | 4 | ![]() | José Antunes | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Miguel Pontes | ![]() | 3 | 4 | ![]() | Rui Sergio | T 1 | ||||
11 | Amaro Lopes | ![]() | 3 | 4 | ![]() | Paulo Pereira | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Rui Sergio | ![]() | 4 | 0 | ![]() | Paulo Pereira | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Rui Sergio | ![]() | 4 | 2 | ![]() | Gerson Santos | T 1 |
![]() | 3º Open - A.B. Minho (Quadro B - Dynamic Pool) | ![]() |
Miguel Ferreira
Telmo Oliveira
João Teixeira
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWW | 12 | 5 | 2 | ![]() | WWLW | 12 | 7 | 3 | ![]() | LWWWL | 14 | 13 | 4 | ![]() | WLWL | 10 | 10 | 5 | ![]() | WLL | 8 | 8 | 5 | ![]() | LWL | 4 | 9 | 7 | ![]() | LL | 4 | 8 | 7 | ![]() | LL | 4 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | João Teixeira | ![]() | 1 | 4 | ![]() | Miguel Ferreira | 02-1702:30 PM | T 1 | |||
2 | Bruno G Silva | ![]() | 2 | 4 | ![]() | Pedro Fernandes | 02-1702:30 PM | T 1 | |||
3 | Pedro Pereira | ![]() | 3 | 4 | ![]() | Telmo Oliveira | 02-1703:00 PM | T 1 | |||
4 | Jose Augusto | ![]() | 0 | 4 | ![]() | António Coutinho | 02-1703:00 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | João Teixeira | ![]() | 4 | 2 | ![]() | Bruno G Silva | T 1 | ||||
6 | Pedro Pereira | ![]() | 1 | 4 | ![]() | Jose Augusto | T 1 | ||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Miguel Ferreira | ![]() | 4 | 1 | ![]() | Pedro Fernandes | T 1 | ||||
8 | Telmo Oliveira | ![]() | 4 | 2 | ![]() | António Coutinho | T 1 | ||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Miguel Ferreira | ![]() | 0 | 4 | ![]() | Telmo Oliveira | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | João Teixeira | ![]() | 4 | 2 | ![]() | António Coutinho | T 1 | ||||
11 | Jose Augusto | ![]() | 0 | 4 | ![]() | Pedro Fernandes | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | João Teixeira | ![]() | 4 | 1 | ![]() | Pedro Fernandes | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | João Teixeira | ![]() | 1 | 4 | ![]() | Miguel Ferreira | T 1 |
![]() | 3º Open - A.B. Minho (Quadro C - D. Quixote) | ![]() |
Bruno Luzio
Carlos Romano
Luís Sal
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWW | 12 | 3 | 2 | ![]() | WWLW | 13 | 10 | 3 | ![]() | WLWWL | 14 | 15 | 4 | ![]() | LWWL | 13 | 12 | 5 | ![]() | WLL | 8 | 9 | 5 | LWL | 7 | 8 | 7 | ![]() | LL | 5 | 8 | 7 | ![]() | LL | 1 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luís Sal | ![]() | 4 | 2 | ![]() | Ilberto Pereira | 02-1702:30 PM | T 1 | |||
2 | Jorge Camelo | ![]() | 2 | 4 | ![]() | Carlos Romano | 02-1702:30 PM | T 1 | |||
3 | Bruno Luzio | ![]() | 4 | 1 | João Silva | 02-1703:00 PM | T 1 | ||||
4 | Rui Vieira | ![]() | 4 | 1 | ![]() | Mario Fernandes | 02-1703:00 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Ilberto Pereira | ![]() | 4 | 3 | ![]() | Jorge Camelo | T 1 | ||||
6 | João Silva | 4 | 0 | ![]() | Mario Fernandes | T 1 | |||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Luís Sal | ![]() | 0 | 4 | ![]() | Carlos Romano | T 1 | ||||
8 | Bruno Luzio | ![]() | 4 | 3 | ![]() | Rui Vieira | T 1 | ||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Carlos Romano | ![]() | 4 | 1 | ![]() | Bruno Luzio | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Ilberto Pereira | ![]() | 4 | 1 | ![]() | Rui Vieira | T 1 | ||||
11 | João Silva | 2 | 4 | ![]() | Luís Sal | T 1 | |||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Ilberto Pereira | ![]() | 3 | 4 | ![]() | Luís Sal | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Luís Sal | ![]() | 2 | 4 | ![]() | Bruno Luzio | T 1 |
![]() | 3º Open - A.B. Minho (Quadro D - Bastos N14 (Nova Localização)) | ![]() |
Marco Cruz
Carlos Correia
Miguel Mendes
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWW | 12 | 2 | 2 | ![]() | LWWWW | 18 | 7 | 3 | ![]() | WWLL | 11 | 11 | 4 | ![]() | WLWL | 11 | 9 | 5 | ![]() | LWL | 6 | 9 | 5 | ![]() | WLL | 4 | 9 | 7 | ![]() | LL | 1 | 8 | 7 | ![]() | LL | 0 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Correia | ![]() | 4 | 0 | ![]() | Nuno Ferreira | 02-1702:30 PM | T 1 | |||
2 | Igor Ribeiro | ![]() | 4 | 1 | ![]() | António Macedo | 02-1702:30 PM | T 1 | |||
3 | Marco Cruz | ![]() | 2 | 4 | ![]() | Miguel Mendes | 02-1703:00 PM | T 1 | |||
4 | Joaquim Carvalho | ![]() | 4 | 0 | ![]() | Claudio Dias | 02-1703:00 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Nuno Ferreira | ![]() | 1 | 4 | ![]() | António Macedo | T 1 | ||||
6 | Marco Cruz | ![]() | 4 | 0 | ![]() | Claudio Dias | T 1 | ||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Carlos Correia | ![]() | 4 | 0 | ![]() | Igor Ribeiro | T 1 | ||||
8 | Miguel Mendes | ![]() | 4 | 1 | ![]() | Joaquim Carvalho | T 1 | ||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Carlos Correia | ![]() | 4 | 2 | ![]() | Miguel Mendes | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | António Macedo | ![]() | 1 | 4 | ![]() | Joaquim Carvalho | T 1 | ||||
11 | Marco Cruz | ![]() | 4 | 0 | ![]() | Igor Ribeiro | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Joaquim Carvalho | ![]() | 2 | 4 | ![]() | Marco Cruz | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Marco Cruz | ![]() | 4 | 1 | ![]() | Miguel Mendes | T 1 |
![]() | 3º Open - A.B. Minho (Quadro E - Sede Este) | ![]() |
Marco Faria
José Silva
Luís Ferreira
PLAYER | MATCHES | RW | RL | WINS | 1 | WWW | 12 | 5 | 2 | ![]() | LWWWW | 19 | 13 | 3 | WWLL | 10 | 11 | 4 | ![]() | WLWL | 13 | 11 | 5 | ![]() | WLL | 9 | 8 | 5 | ![]() | LWL | 4 | 8 | 7 | ![]() | LL | 5 | 8 | 7 | ![]() | LL | 0 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Faria | ![]() | 3 | 4 | ![]() | Francisco Silva | 02-1702:30 PM | T 1 | |||
2 | João Faria | ![]() | 3 | 4 | ![]() | José Silva | 02-1702:30 PM | T 1 | |||
3 | Luís Ferreira | 4 | 0 | ![]() | Joao Vieira | 02-1703:00 PM | T 1 | ||||
4 | Bruno Silva | ![]() | 4 | 0 | ![]() | Élio Seara | 02-1703:00 PM | T 1 | |||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Marco Faria | ![]() | 4 | 2 | ![]() | João Faria | T 1 | ||||
6 | Joao Vieira | ![]() | 4 | 0 | ![]() | Élio Seara | T 1 | ||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Francisco Silva | ![]() | 2 | 4 | ![]() | José Silva | T 1 | ||||
8 | Luís Ferreira | 4 | 3 | ![]() | Bruno Silva | T 1 | |||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | José Silva | ![]() | 4 | 0 | Luís Ferreira | T 1 | |||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Marco Faria | ![]() | 4 | 2 | ![]() | Bruno Silva | T 1 | ||||
11 | Joao Vieira | ![]() | 0 | 4 | ![]() | Francisco Silva | T 1 | ||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Marco Faria | ![]() | 4 | 3 | ![]() | Francisco Silva | T 1 | ||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Marco Faria | ![]() | 4 | 2 | Luís Ferreira | T 1 |
![]() | 3º Open - A.B. Minho (Quadro F - Dynamic Pool) | ![]() |
André Pimentel
Rui Lopes
Ricardo Fernandes
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WWW | 12 | 3 | 2 | ![]() | WWLW | 14 | 9 | 3 | ![]() | LWWWL | 16 | 9 | 4 | ![]() | WLWL | 8 | 9 | 5 | ![]() | LWL | 5 | 8 | 5 | ![]() | WLL | 7 | 8 | 7 | ![]() | LL | 0 | 8 | 7 | ![]() | LL | 0 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Gonçalves | ![]() | 0 | 4 | ![]() | André Pimentel | 02-1702:30 PM | T 1 | |||
2 | José Vilaça | ![]() | 4 | 0 | Rui Silva | 02-1702:30 PM | T 1 | ||||
3 | Leandro Johnsen | 0 | 4 | ![]() | Manuel Carvalho | 02-1703:05 PM | T 1 | ||||
4 | Ricardo Fernandes | 1 | 4 | ![]() | Rui Lopes | 02-1703:00 PM | T 1 | ||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Francisco Gonçalves | ![]() | 4 | 0 | Rui Silva | T 1 | |||||
6 | Leandro Johnsen | 0 | 4 | Ricardo Fernandes | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | André Pimentel | ![]() | 4 | 2 | ![]() | José Vilaça | T 1 | ||||
8 | Manuel Carvalho | ![]() | 0 | 4 | ![]() | Rui Lopes | T 1 | ||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | André Pimentel | ![]() | 2 | 4 | ![]() | Rui Lopes | T 1 | ||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Francisco Gonçalves | ![]() | 1 | 4 | ![]() | Manuel Carvalho | T 1 | ||||
11 | Ricardo Fernandes | 4 | 1 | ![]() | José Vilaça | T 1 | |||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Manuel Carvalho | ![]() | 0 | 4 | Ricardo Fernandes | T 1 | |||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Ricardo Fernandes | 3 | 4 | ![]() | André Pimentel | T 1 |
![]() | 3º Open - A.B. Minho (Quadro G - Soccer Planet) | ![]() |
Carlos Silva
Mota Pinto
Manuel Dantas
PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | WW | 8 | 5 | 2 | ![]() | LWWW | 14 | 7 | 3 | ![]() | WWLL | 12 | 12 | 4 | LWL | 8 | 8 | 5 | ![]() | ANDL | 0 | 4 | 5 | ![]() | LWL | 6 | 8 | 7 | ![]() | AND | 0 | 0 | 7 | ![]() | L | 0 | 4 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mota Pinto | ![]() | Isento 5 | ||||||||
2 | António Matos | FC | ![]() | Raul Brandão | 02-1702:30 PM | T 1 | |||||
3 | Rui Pereira | ![]() | FC | ![]() | Carlos Silva | 02-1702:30 PM | T 1 | ||||
4 | Mário Alves | ![]() | 2 | 4 | Manuel Dantas | 02-1703:00 PM | T 1 | ||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Isento 5 | 0 | 0 | ![]() | Raul Brandão | ||||||
6 | Rui Pereira | ![]() | 0 | 4 | ![]() | Mário Alves | T 1 | ||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Mota Pinto | ![]() | 4 | 2 | António Matos | T 1 | |||||
8 | Carlos Silva | ![]() | 2 | 4 | Manuel Dantas | T 1 | |||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Mota Pinto | ![]() | 4 | 3 | Manuel Dantas | T 1 | |||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Raul Brandão | ![]() | 0 | 4 | ![]() | Carlos Silva | T 1 | ||||
11 | Mário Alves | ![]() | 0 | 4 | António Matos | T 1 | |||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Carlos Silva | ![]() | 4 | 2 | António Matos | T 1 | |||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Carlos Silva | ![]() | 4 | 1 | Manuel Dantas | T 1 |